Womens Tri Festival Sprint Duathlon 2019 | Saturday, September 7, 2019
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 234 | Susan Buytenhuys | 47 | F | 01:28:59.7 |
| 2 | 495 | Kristin Mulderig | 33 | F | 01:29:06.8 |
| 3 | 347 | Larisa Pond | 49 | F | 01:34:18.8 |
| 4 | 499 | Melanie Waldherr | 35 | F | 01:34:58.5 |
| 5 | 356 | Meg Pollard | 57 | F | 01:36:20.7 |
| 6 | 491 | Gayleen Gomez | 48 | F | 01:42:17.1 |
| 7 | 500 | Jessica Wickwire | 49 | F | 01:47:46.9 |
| 8 | 490 | Monica Camilleri | 33 | F | 01:53:16.3 |
| 9 | 489 | Julie Barga | 47 | F | 01:53:29.6 |
| 10 | 488 | Mary Asmus | 62 | F | 02:08:36.3 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 495 | Kristin Mulderig | 33 | F | 01:29:06.8 |
| 2 | 499 | Melanie Waldherr | 35 | F | 01:34:58.5 |
| 3 | 490 | Monica Camilleri | 33 | F | 01:53:16.3 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 234 | Susan Buytenhuys | 47 | F | 01:28:59.7 |
| 2 | 347 | Larisa Pond | 49 | F | 01:34:18.8 |
| 3 | 491 | Gayleen Gomez | 48 | F | 01:42:17.1 |
| 4 | 500 | Jessica Wickwire | 49 | F | 01:47:46.9 |
| 5 | 489 | Julie Barga | 47 | F | 01:53:29.6 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 356 | Meg Pollard | 57 | F | 01:36:20.7 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 488 | Mary Asmus | 62 | F | 02:08:36.3 |