Womens Tri Festival Super Sprint Duathlon | Saturday, September 7, 2019
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 498 | Nichole Torgerson | 40 | F | 00:33:59.1 |
| 2 | 142 | Cheryl Sanford | 52 | F | 00:35:46.5 |
| 3 | 346 | Jacqueline Fountain | 40 | F | 00:42:11.4 |
| 4 | 102 | Mara Firestone | 52 | F | 00:47:03.0 |
| 5 | 101 | Adriana Collins | 65 | F | 00:49:37.3 |
| 6 | 103 | Stacy Perzan | 41 | F | 00:51:21.5 |
| 7 | 105 | Valinda Roberts | 55 | F | 01:28:30.2 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 498 | Nichole Torgerson | 40 | F | 00:33:59.1 |
| 2 | 346 | Jacqueline Fountain | 40 | F | 00:42:11.4 |
| 3 | 103 | Stacy Perzan | 41 | F | 00:51:21.5 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 142 | Cheryl Sanford | 52 | F | 00:35:46.5 |
| 2 | 102 | Mara Firestone | 52 | F | 00:47:03.0 |
| 3 | 105 | Valinda Roberts | 55 | F | 01:28:30.2 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 101 | Adriana Collins | 65 | F | 00:49:37.3 |