Women’s Triathlon Festival 2018 – Duathlon | Saturday, September 9, 2018
| Rank | Bib | Name | Age | Gender | Division | Run 1 | Run 1 Place | Bike | Bike Place | Run 2 | Run 2 Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Chrissy Scott | 38 | F | DU | 07:21.0 | 2 | 47:31.0 | 1 | 25:31.0 | 1 | 1:20:23 |
| 2 | 97 | Connie Walker | 37 | F | DU | 09:13.0 | 6 | 49:30.0 | 2 | 28:36.0 | 3 | 1:27:19 |
| 3 | 62 | Suzanne Papini | 37 | F | DU | 07:01.0 | 1 | 57:24.0 | 5 | 26:37.0 | 2 | 1:31:02 |
| 4 | 137 | danielle henkel | 33 | F | DU | 08:11.0 | 3 | 55:54.0 | 3 | 29:54.0 | 4 | 1:33:59 |
| 5 | 74 | Sridevi Parise | 40 | F | DU | 08:13.0 | 5 | 58:40.0 | 7 | 30:42.0 | 5 | 1:37:35 |
| 6 | 96 | Lisa Dominguez | 37 | F | DU | 09:20.0 | 7 | 57:17.0 | 4 | 32:48.0 | 6 | 1:39:25 |
| 7 | 51 | Blythe Mao | 47 | F | DU | 09:40.0 | 10 | 57:42.0 | 6 | 32:59.0 | 7 | 1:40:21 |
| 8 | 56 | Maggy Mini | 63 | F | DU | 09:30.0 | 8 | 04:26.0 | 10 | 34:09.0 | 8 | 1:48:05 |
| 9 | 94 | Amber Schmit | 36 | F | DU | 09:35.0 | 9 | 03:07.0 | 9 | 38:57.0 | 9 | 1:51:39 |
| 10 | 141 | Monica Jimenez | 34 | F | DU | 08:11.0 | 4 | 05:40.0 | 11 | 39:58.0 | 10 | 1:53:49 |
| 11 | 81 | Carol Sachs | 62 | F | DU | 09:45.0 | 11 | 05:44.0 | 12 | 40:12.0 | 11 | 1:55:41 |
| 12 | 76 | Glenda Reckner | 62 | F | DU | 15:20.0 | 13 | 03:02.0 | 8 | 47:42.0 | 13 | 2:06:04 |
| 13 | 120 | Kathy Degn | 62 | F | DU | 15:10.0 | 12 | 11:34.0 | 13 | 42:45.0 | 12 | 2:09:29 |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 26 | Chrissy Scott | 38 | 1:20:23.2 | DU |
| 2 | 97 | Connie Walker | 37 | 1:27:18.9 | DU |
| 3 | 62 | Suzanne Papini | 37 | 1:31:02.4 | DU |
| 4 | 137 | danielle henkel | 33 | 1:33:59.5 | DU |
| 5 | 96 | Lisa Dominguez | 37 | 1:39:25.4 | DU |
| 6 | 94 | Amber Schmit | 36 | 1:51:39.0 | DU |
| 7 | 141 | Monica Jimenez | 34 | 1:53:48.8 | DU |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 74 | Sridevi Parise | 40 | 1:37:35.3 | DU |
| 2 | 51 | Blythe Mao | 47 | 1:40:20.8 | DU |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 56 | Maggy Mini | 63 | 1:48:05.0 | DU |
| 2 | 81 | Carol Sachs | 62 | 1:55:41.2 | DU |
| 3 | 76 | Glenda Reckner | 62 | 2:06:03.8 | DU |
| 4 | 120 | Kathy Degn | 62 | 2:09:29.1 | DU |