XTERRA REAL Triathlon | Saturday, March 28, 2015
| Rank | Bib | Name | Gender | Age | Division | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 146 | Matthew Balzer | MALE | 34 | MALE 30-34 | 00:13:21 | 2 | 1:06:04 | 1 | 00:25:29 | 3 | 1:44:54 |
| 2 | 136 | David Duncan | MALE | 19 | MALE 19&UNDER | 1:20:59 | 42 | 00:27:13 | 5 | 1:48:12 | ||
| 3 | 10 | Chris Belnap | MALE | 34 | MALE 30-34 | 00:15:32 | 20 | 1:08:16 | 6 | 00:25:20 | 1 | 1:49:08 |
| 4 | 139 | Humberto Rivera | MALE | 26 | MALE 25-29 | 00:15:33 | 22 | 1:06:39 | 2 | 00:27:29 | 8 | 1:49:41 |
| 5 | 21 | David Condon | MALE | 38 | MALE 35-39 | 00:14:54 | 14 | 1:09:24 | 8 | 00:25:27 | 2 | 1:49:45 |
| 6 | 142 | Damian Gonzalez | MALE | 38 | MALE 35-39 | 00:15:44 | 25 | 1:06:43 | 3 | 00:27:56 | 11 | 1:50:23 |
| 7 | 78 | Eric McGlennon | MALE | 39 | MALE 35-39 | 00:15:45 | 26 | 1:07:15 | 4 | 00:27:49 | 10 | 1:50:49 |
| 8 | 16 | Ryan Brown | MALE | 40 | MALE 40-44 | 00:14:47 | 12 | 1:08:42 | 7 | 00:29:19 | 19 | 1:52:48 |
| 9 | 149 | Adam Ross | MALE | 35 | MALE 35-39 | 00:14:23 | 7 | 1:10:25 | 10 | 00:28:25 | 13 | 1:53:13 |
| 10 | 41 | Theo Goguely | MALE | 33 | MALE 30-34 | 00:14:43 | 11 | 1:11:26 | 15 | 00:27:17 | 6 | 1:53:26 |
| 11 | 147 | Alex Blake | MALE | 20 | MALE 20-24 | 00:14:57 | 15 | 1:09:34 | 9 | 00:29:38 | 22 | 1:54:09 |
| 12 | 69 | Benjamin Lovelace | MALE | 28 | MALE 25-29 | 00:15:19 | 18 | 1:12:13 | 17 | 00:27:23 | 7 | 1:54:55 |
| 13 | 89 | Lance Munselle | MALE | 34 | MALE 30-34 | 00:15:15 | 17 | 1:11:30 | 16 | 00:28:33 | 14 | 1:55:18 |
| 14 | 105 | Paul Roach | MALE | 42 | MALE 40-44 | 00:15:54 | 28 | 1:10:25 | 11 | 00:29:15 | 18 | 1:55:34 |
| 15 | 116 | Kevin So | MALE | 23 | MALE 20-24 | 00:13:57 | 3 | 1:14:03 | 23 | 00:28:43 | 15 | 1:56:43 |
| 16 | 33 | Curtis Duncan | MALE | 24 | MALE 20-24 | 00:17:09 | 47 | 1:07:46 | 5 | 00:32:14 | 43 | 1:57:09 |
| 17 | 109 | Troy Schroeder | MALE | 51 | MALE 50-54 | 00:14:08 | 5 | 1:12:41 | 18 | 00:30:41 | 29 | 1:57:30 |
| 18 | 59 | Gregory Keogh | MALE | 30 | MALE 30-34 | 00:16:56 | 42 | 1:13:55 | 21 | 00:27:07 | 4 | 1:57:58 |
| 19 | 86 | Monte Mitchell | MALE | 47 | MALE 45-49 | 00:17:37 | 58 | 1:11:07 | 13 | 00:29:30 | 21 | 1:58:14 |
| 20 | 101 | Richard Reffner | MALE | 48 | MALE 45-49 | 00:17:23 | 51 | 1:13:19 | 20 | 00:27:59 | 12 | 1:58:41 |
| 21 | 120 | Ryan Terry | MALE | 33 | MALE 30-34 | 00:14:49 | 13 | 1:14:53 | 24 | 00:29:06 | 17 | 1:58:48 |
| 22 | 154 | Debby Sullivan | FEMALE | 34 | FEMALE 30-34 | 00:15:14 | 16 | 1:12:48 | 19 | 00:30:55 | 30 | 1:58:57 |
| 23 | 63 | Kara LaPoint | FEMALE | 29 | FEMALE 25-29 | 00:15:35 | 23 | 1:15:08 | 27 | 00:29:26 | 20 | 2:00:09 |
| 24 | 82 | Cliff Millemann | MALE | 57 | MALE 55-59 | 00:16:41 | 35 | 1:10:29 | 12 | 00:33:15 | 49 | 2:00:25 |
| 25 | 48 | Clive Heke | MALE | 50 | MALE 50-54 | 00:17:08 | 46 | 1:13:59 | 22 | 00:30:09 | 25 | 2:01:16 |
| 26 | 128 | Kelsey Withrow | FEMALE | 33 | FEMALE 30-34 | 00:12:39 | 1 | 1:21:11 | 43 | 00:29:52 | 24 | 2:03:42 |
| 27 | 123 | Sian Turner | FEMALE | 34 | FEMALE 30-34 | 00:17:18 | 48 | 1:15:41 | 29 | 00:31:09 | 33 | 2:04:08 |
| 28 | 61 | Solana Kline | FEMALE | 33 | FEMALE 30-34 | 00:16:46 | 37 | 1:15:28 | 28 | 00:32:01 | 41 | 2:04:15 |
| 29 | 30 | DAMON DEMETRE | MALE | 38 | MALE 35-39 | 00:17:43 | 62 | 1:16:35 | 32 | 00:30:35 | 28 | 2:04:53 |
| 30 | 84 | Tim Milton | MALE | 54 | MALE 50-54 | 00:16:53 | 40 | 1:18:00 | 36 | 00:31:07 | 32 | 2:06:00 |
| 31 | 95 | Jason Orozco | MALE | 45 | MALE 45-49 | 00:14:36 | 10 | 1:21:20 | 44 | 00:30:18 | 26 | 2:06:14 |
| 32 | 113 | Bobby Seeberger | MALE | 51 | MALE 50-54 | 00:18:48 | 76 | 1:17:49 | 35 | 00:29:46 | 23 | 2:06:23 |
| 33 | 153 | Craig Weaver | MALE | 34 | MALE 30-34 | 00:16:35 | 33 | 1:18:36 | 37 | 00:34:17 | 56 | 2:09:28 |
| 34 | 97 | Mark Pattison | MALE | 51 | MALE 50-54 | 00:18:16 | 72 | 1:17:16 | 34 | 00:34:25 | 57 | 2:09:57 |
| 35 | 72 | Craig Manning | MALE | 48 | MALE 45-49 | 00:21:13 | 112 | 1:15:02 | 25 | 00:34:03 | 54 | 2:10:18 |
| 36 | 52 | Kevin Hicks | MALE | 41 | MALE 40-44 | 00:18:09 | 71 | 1:20:47 | 41 | 00:31:44 | 39 | 2:10:40 |
| 37 | 130 | Team Roseville Cyclery | FEMALE | 0 | COED RELAY | 00:15:41 | 24 | 1:15:03 | 26 | 00:40:50 | 100 | 2:11:34 |
| 38 | 143 | Nick Diaz | MALE | 32 | MALE 30-34 | 00:16:52 | 39 | 1:21:47 | 46 | 00:33:00 | 46 | 2:11:39 |
| 39 | 20 | Sam Cody | MALE | 16 | MALE 19&UNDER | 00:17:03 | 45 | 1:19:38 | 40 | 00:35:05 | 64 | 2:11:46 |
| 40 | 87 | Carlos Montalvan | MALE | 26 | MALE 25-29 | 00:24:23 | 132 | 1:15:55 | 30 | 00:31:30 | 38 | 2:11:48 |
| 41 | 156 | Andrew Sullivan | MALE | 36 | MALE 35-39 | 00:19:26 | 88 | 1:19:09 | 39 | 00:33:43 | 53 | 2:12:18 |
| 42 | 3 | Jordan Anderson | MALE | 34 | CLYDESDALE | 00:17:31 | 53 | 1:18:54 | 38 | 00:36:01 | 70 | 2:12:26 |
| 43 | 102 | Alexandre Remy | MALE | 33 | MALE 30-34 | 00:20:31 | 97 | 1:23:51 | 51 | 00:28:47 | 16 | 2:13:09 |
| 44 | 148 | Tayler Hoclatt | MALE | 30 | MALE 30-34 | 00:17:38 | 59 | 1:29:34 | 74 | 00:27:46 | 9 | 2:14:58 |
| 45 | 163 | Sean Dail | MALE | 40 | MALE 40-44 | 00:17:19 | 49 | 1:24:23 | 53 | 00:33:34 | 52 | 2:15:16 |
| 46 | 54 | Karl Hoffmann | MALE | 43 | CLYDESDALE | 1:42:13 | 114 | 00:33:17 | 51 | 2:15:30 | ||
| 47 | 91 | Patrick Murphy | MALE | 18 | MALE 19&UNDER | 00:22:36 | 124 | 1:16:42 | 33 | 00:36:18 | 73 | 2:15:36 |
| 48 | 45 | John Gull | MALE | 42 | MALE 40-44 | 00:18:47 | 75 | 1:24:42 | 56 | 00:32:08 | 42 | 2:15:37 |
| 49 | 104 | Oliver Riihiluoma | MALE | 25 | MALE 25-29 | 00:16:41 | 36 | 1:22:49 | 48 | 00:36:10 | 72 | 2:15:40 |
| 50 | 141 | Janet Soule | FEMALE | 53 | FEMALE 50-54 | 00:20:28 | 95 | 1:24:26 | 54 | 00:31:04 | 31 | 2:15:58 |
| 51 | 47 | Ben Hawkins | MALE | 34 | MALE 30-34 | 00:17:40 | 60 | 1:21:45 | 45 | 00:36:49 | 78 | 2:16:14 |
| 52 | 103 | Adrian Reyes | MALE | 47 | MALE 45-49 | 00:16:57 | 43 | 1:25:13 | 58 | 00:34:05 | 55 | 2:16:15 |
| 53 | 18 | Stella Carey | FEMALE | 44 | FEMALE 40-44 | 00:19:10 | 82 | 1:22:42 | 47 | 00:34:41 | 59 | 2:16:33 |
| 54 | 135 | Steve Dalal | MALE | 47 | MALE 45-49 | 00:18:55 | 77 | 1:23:38 | 50 | 00:34:42 | 60 | 2:17:15 |
| 55 | 138 | Nathan Diaz | MALE | 30 | MALE 30-34 | 00:17:25 | 52 | 1:24:56 | 57 | 00:35:07 | 65 | 2:17:28 |
| 56 | 50 | Matthew Hepworth | MALE | 24 | MALE 20-24 | 00:20:55 | 104 | 1:25:33 | 60 | 00:31:23 | 36 | 2:17:51 |
| 57 | 152 | Monica Erdosh | FEMALE | 50 | FEMALE 50-54 | 00:17:36 | 57 | 1:24:40 | 55 | 00:35:41 | 67 | 2:17:57 |
| 58 | 1 | Michael Adlard | MALE | 34 | MALE 30-34 | 00:17:21 | 50 | 1:26:22 | 61 | 00:36:09 | 71 | 2:19:52 |
| 59 | 118 | Clairen Stone | FEMALE | 25 | FEMALE 25-29 | 00:17:36 | 56 | 1:26:36 | 63 | 00:35:49 | 69 | 2:20:01 |
| 60 | 137 | Kron Gracie | MALE | 27 | MALE 25-29 | 00:19:23 | 87 | 1:26:37 | 64 | 00:34:28 | 58 | 2:20:28 |
| 61 | 70 | Lance Maiss | MALE | 49 | MALE 45-49 | 00:18:07 | 70 | 1:31:01 | 80 | 00:31:21 | 35 | 2:20:29 |
| 62 | 77 | Jennifer McGlennon | FEMALE | 35 | FEMALE 35-39 | 00:14:30 | 9 | 1:32:49 | 89 | 00:33:17 | 50 | 2:20:36 |
| 63 | 53 | Shawn Higbee | MALE | 37 | MALE 35-39 | 00:20:26 | 94 | 1:29:41 | 76 | 00:31:14 | 34 | 2:21:21 |
| 64 | 94 | Ron Olmsted | MALE | 51 | MALE 50-54 | 00:17:56 | 67 | 1:26:32 | 62 | 00:37:04 | 82 | 2:21:32 |
| 65 | 67 | Christina Liebner | FEMALE | 31 | FEMALE 30-34 | 00:15:33 | 21 | 1:33:47 | 92 | 00:32:14 | 44 | 2:21:34 |
| 66 | 129 | Glenn Younger | MALE | 29 | MALE 25-29 | 00:17:53 | 66 | 1:29:58 | 78 | 00:34:53 | 62 | 2:22:44 |
| 67 | 157 | Joe Pace | MALE | 58 | MALE 55-59 | 00:21:34 | 117 | 1:28:12 | 72 | 00:33:11 | 48 | 2:22:57 |
| 68 | 58 | Vince Johnson | MALE | 32 | MALE 30-34 | 00:18:57 | 78 | 1:28:57 | 73 | 00:35:08 | 66 | 2:23:02 |
| 69 | 100 | chris purio | MALE | 41 | MALE 40-44 | 00:20:50 | 102 | 1:23:25 | 49 | 00:38:58 | 91 | 2:23:13 |
| 70 | 121 | Doug Thurston | MALE | 55 | MALE 55-59 | 00:19:03 | 80 | 1:31:34 | 81 | 00:32:50 | 45 | 2:23:27 |
| 71 | 131 | Lamy Peter-Nally | FEMALE | 0 | COED RELAY | 00:16:23 | 31 | 1:36:15 | 102 | 00:31:23 | 37 | 2:24:01 |
| 72 | 93 | Jorn Olimpiada | MALE | 48 | MALE 45-49 | 00:19:13 | 83 | 1:28:07 | 71 | 00:36:59 | 79 | 2:24:19 |
| 73 | 90 | Christy Murphy | FEMALE | 46 | FEMALE 45-49 | 00:18:05 | 69 | 1:31:40 | 82 | 00:34:50 | 61 | 2:24:35 |
| 74 | 64 | Kimberly Larson | FEMALE | 41 | FEMALE 40-44 | 00:18:20 | 73 | 1:29:41 | 75 | 00:36:40 | 76 | 2:24:41 |
| 75 | 37 | Bennie Gamble | MALE | 49 | MALE 45-49 | 00:20:36 | 98 | 1:27:58 | 69 | 00:36:33 | 75 | 2:25:07 |
| 76 | 108 | Jeremy Schloss | MALE | 16 | MALE 19&UNDER | 00:13:58 | 4 | 1:29:55 | 77 | 00:41:42 | 106 | 2:25:35 |
| 77 | 26 | Chris Cuyler | MALE | 32 | MALE 30-34 | 00:16:50 | 38 | 1:38:29 | 108 | 00:30:21 | 27 | 2:25:40 |
| 78 | 62 | Kurt Koldinger | MALE | 47 | CLYDESDALE | 00:16:58 | 44 | 1:33:42 | 91 | 00:35:03 | 63 | 2:25:43 |
| 79 | 34 | Zack Finley | MALE | 37 | MALE 35-39 | 00:16:11 | 30 | 1:27:33 | 68 | 00:42:07 | 108 | 2:25:51 |
| 80 | 15 | Tim Brown | MALE | 53 | MALE 50-54 | 00:20:44 | 100 | 1:27:26 | 67 | 00:37:55 | 86 | 2:26:05 |
| 81 | 125 | Damon Vander Lind | MALE | 30 | MALE 30-34 | 00:25:11 | 136 | 1:24:00 | 52 | 00:37:12 | 83 | 2:26:23 |
| 82 | 29 | Dave Del Fiugo | MALE | 45 | MALE 45-49 | 00:17:45 | 63 | 1:32:10 | 84 | 00:36:45 | 77 | 2:26:40 |
| 83 | 117 | Alex Soto | MALE | 44 | MALE 40-44 | 00:19:14 | 84 | 1:30:27 | 79 | 00:37:03 | 81 | 2:26:44 |
| 84 | 19 | Duncan Carroll | MALE | 34 | MALE 30-34 | 00:15:50 | 27 | 1:38:23 | 107 | 00:33:06 | 47 | 2:27:19 |
| 85 | 106 | Jeff Rowan | MALE | 51 | MALE 50-54 | 00:22:10 | 120 | 1:26:46 | 66 | 00:38:43 | 90 | 2:27:39 |
| 86 | 13 | Joe Brady | MALE | 36 | MALE 35-39 | 00:18:45 | 74 | 1:26:43 | 65 | 00:43:10 | 117 | 2:28:38 |
| 87 | 14 | Jeff Brown | MALE | 51 | MALE 50-54 | 00:16:55 | 41 | 1:31:42 | 83 | 00:40:21 | 98 | 2:28:58 |
| 88 | 126 | marfa weathers | FEMALE | 44 | FEMALE 40-44 | 00:16:37 | 34 | 1:37:24 | 105 | 00:37:37 | 84 | 2:31:38 |
| 89 | 81 | Paul Mika | MALE | 19 | MALE 19&UNDER | 00:19:15 | 85 | 1:41:38 | 113 | 00:31:51 | 40 | 2:32:44 |
| 90 | 66 | Tom Leard | MALE | 59 | MALE 55-59 | 00:17:49 | 64 | 1:34:53 | 96 | 00:41:39 | 105 | 2:34:21 |
| 91 | 124 | atila v | MALE | 49 | MALE 45-49 | 00:21:04 | 109 | 1:35:31 | 98 | 00:38:37 | 89 | 2:35:12 |
| 92 | 65 | Doug Lawton | MALE | 34 | MALE 30-34 | 00:19:01 | 79 | 1:34:40 | 94 | 00:41:32 | 104 | 2:35:13 |
| 93 | 151 | Dennis Crespo | MALE | 47 | MALE 45-49 | 00:22:59 | 128 | 1:25:32 | 59 | 00:47:07 | 130 | 2:35:38 |
| 94 | 46 | Mike Hanzlik | MALE | 38 | MALE 35-39 | 00:20:41 | 99 | 1:28:04 | 70 | 00:46:56 | 128 | 2:35:41 |
| 95 | 150 | Spence Gerber | MALE | 57 | MALE 55-59 | 00:21:06 | 110 | 1:35:43 | 99 | 00:39:06 | 93 | 2:35:55 |
| 96 | 40 | Darren Goetz | MALE | 36 | MALE 35-39 | 00:21:09 | 111 | 1:36:41 | 103 | 00:40:18 | 97 | 2:38:08 |
| 97 | 8 | Jerome Banaag | MALE | 50 | MALE 50-54 | 00:24:46 | 133 | 1:32:48 | 88 | 00:40:47 | 99 | 2:38:21 |
| 98 | 114 | Alisa Seeberger | FEMALE | 50 | FEMALE 50-54 | 00:22:46 | 127 | 1:37:06 | 104 | 00:38:29 | 88 | 2:38:21 |
| 99 | 42 | Ricardo Gonzalez | MALE | 65 | MALE 65-69 | 00:19:06 | 81 | 1:39:23 | 109 | 00:39:54 | 96 | 2:38:23 |
| 100 | 25 | Thomas Criswell | MALE | 46 | MALE 45-49 | 00:22:19 | 123 | 1:33:33 | 90 | 00:42:34 | 109 | 2:38:26 |
| 101 | 35 | Kyle Finley | MALE | 37 | MALE 35-39 | 00:19:31 | 89 | 1:37:43 | 106 | 00:41:44 | 107 | 2:38:58 |
| 102 | 133 | Team Wolf | FEMALE | 44 | COED RELAY | 00:18:00 | 68 | 1:32:36 | 86 | 00:48:50 | 137 | 2:39:26 |
| 103 | 44 | Seth Griffin | MALE | 39 | CLYDESDALE | 00:19:56 | 91 | 1:36:10 | 101 | 00:43:29 | 118 | 2:39:35 |
| 104 | 5 | Kellen Arno | MALE | 33 | MALE 30-34 | 00:14:14 | 6 | 1:49:57 | 126 | 00:35:42 | 68 | 2:39:53 |
| 105 | 115 | Doug Skelton | MALE | 29 | MALE 25-29 | 00:19:18 | 86 | 1:42:37 | 116 | 00:38:04 | 87 | 2:39:59 |
| 106 | 92 | John Nielsen | MALE | 60 | MALE 60-64 | 2:01:28 | 136 | 00:39:11 | 95 | 2:40:39 | ||
| 107 | 85 | Del Miranda | MALE | 46 | MALE 45-49 | 00:25:41 | 138 | 1:35:48 | 100 | 00:39:10 | 94 | 2:40:39 |
| 108 | 32 | Jay Drewry | MALE | 52 | MALE 50-54 | 00:23:17 | 130 | 1:32:48 | 87 | 00:44:59 | 124 | 2:41:04 |
| 109 | 9 | Phil Barnhart | MALE | 56 | MALE 55-59 | 00:25:26 | 137 | 1:32:18 | 85 | 00:43:35 | 119 | 2:41:19 |
| 110 | 159 | Kaley Rehorn | FEMALE | 23 | FEMALE 20-24 | 00:16:29 | 32 | 1:41:10 | 112 | 00:44:23 | 121 | 2:42:02 |
| 111 | 6 | Andrew Bader | MALE | 38 | MALE 35-39 | 00:26:01 | 140 | 1:34:47 | 95 | 00:42:56 | 113 | 2:43:44 |
| 112 | 28 | Valerie Davis | FEMALE | 33 | FEMALE 30-34 | 00:24:59 | 134 | 1:34:01 | 93 | 00:44:48 | 122 | 2:43:48 |
| 113 | 83 | Dennis Miller | MALE | 43 | MALE 40-44 | 00:25:10 | 135 | 1:42:23 | 115 | 00:37:00 | 80 | 2:44:33 |
| 114 | 122 | Tom Tittle | MALE | 64 | MALE 60-64 | 00:21:02 | 108 | 1:35:25 | 97 | 00:48:42 | 135 | 2:45:09 |
| 115 | 80 | Jamie Merry | FEMALE | 23 | FEMALE 20-24 | 00:19:34 | 90 | 1:42:50 | 117 | 00:43:05 | 114 | 2:45:29 |
| 116 | 140 | Lucas Gamaza | MALE | 30 | MALE 30-34 | 00:26:20 | 141 | 1:43:13 | 118 | 00:36:21 | 74 | 2:45:54 |
| 117 | 112 | Kobee Scott | FEMALE | 17 | FEMALE 19&UNDER | 00:16:06 | 29 | 1:52:13 | 128 | 00:37:50 | 85 | 2:46:09 |
| 118 | 2 | Christy Allen | FEMALE | 54 | FEMALE 50-54 | 00:21:17 | 113 | 1:46:04 | 122 | 00:39:04 | 92 | 2:46:25 |
| 119 | 39 | Scott Gibbons | MALE | 36 | MALE 35-39 | 00:21:41 | 118 | 1:40:35 | 111 | 00:45:31 | 125 | 2:47:47 |
| 120 | 57 | Mark Jensen | MALE | 46 | CLYDESDALE | 00:20:56 | 105 | 1:45:43 | 120 | 00:43:09 | 116 | 2:49:48 |
| 121 | 160 | Lantrel Stockton | MALE | 40 | MALE 40-44 | 00:17:52 | 65 | 1:51:21 | 127 | 00:42:44 | 110 | 2:51:57 |
| 122 | 88 | Elaine Morison | FEMALE | 55 | FEMALE 55-59 | 00:17:34 | 54 | 1:46:47 | 123 | 00:47:49 | 132 | 2:52:10 |
| 123 | 110 | Dean Schwartz | MALE | 44 | MALE 40-44 | 00:20:25 | 93 | 1:40:00 | 110 | 00:51:50 | 140 | 2:52:15 |
| 124 | 71 | Sara Malm | FEMALE | 36 | FEMALE 35-39 | 00:22:06 | 119 | 1:48:31 | 125 | 00:42:52 | 112 | 2:53:29 |
| 125 | 145 | Martin Ridgeway | MALE | 50 | MALE 50-54 | 00:22:17 | 122 | 1:48:06 | 124 | 00:43:43 | 120 | 2:54:06 |
| 126 | 27 | John D’Amico | MALE | 55 | MALE 55-59 | 00:25:58 | 139 | 1:45:05 | 119 | 00:45:50 | 126 | 2:56:53 |
| 127 | 134 | Bonnie Olmsted | FEMALE | 49 | FEMALE 45-49 | 00:21:17 | 114 | 1:45:51 | 121 | 00:51:28 | 139 | 2:58:36 |
| 128 | 22 | Sheila Cotter | FEMALE | 58 | FEMALE 55-59 | 00:21:24 | 116 | 1:59:34 | 135 | 00:41:18 | 103 | 3:02:16 |
| 129 | 4 | craig anderson | MALE | 43 | CLYDESDALE | 00:20:58 | 107 | 1:53:09 | 129 | 00:48:23 | 133 | 3:02:30 |
| 130 | 75 | Lance Mateas | MALE | 44 | MALE 40-44 | 00:21:20 | 115 | 1:55:58 | 130 | 00:48:45 | 136 | 3:06:03 |
| 131 | 161 | Tracy Skelton | FEMALE | 29 | FEMALE 25-29 | 00:19:59 | 92 | 2:03:27 | 138 | 00:42:44 | 111 | 3:06:10 |
| 132 | 107 | Kim Schaefer | FEMALE | 48 | FEMALE 45-49 | 00:20:30 | 96 | 2:04:45 | 141 | 00:41:01 | 101 | 3:06:16 |
| 133 | 74 | Jamie Martinez | MALE | 53 | MALE 50-54 | 00:26:26 | 142 | 1:57:12 | 132 | 00:43:06 | 115 | 3:06:44 |
| 134 | 96 | Gerald Pascal | MALE | 39 | CLYDESDALE | 00:23:07 | 129 | 1:58:01 | 134 | 00:47:00 | 129 | 3:08:08 |
| 135 | 38 | Katelyn Garcia | FEMALE | 31 | FEMALE 30-34 | 00:22:12 | 121 | 1:56:47 | 131 | 00:49:44 | 138 | 3:08:43 |
| 136 | 60 | Rachel Kidd | FEMALE | 31 | FEMALE 30-34 | 00:20:57 | 106 | 2:04:15 | 140 | 00:44:49 | 123 | 3:10:01 |
| 137 | 144 | Kim Greene | FEMALE | 43 | FEMALE 40-44 | 00:20:52 | 103 | 2:03:59 | 139 | 00:46:23 | 127 | 3:11:14 |
| 138 | 158 | Christopher Mckinney | MALE | 23 | MALE 20-24 | 00:17:35 | 55 | 1:57:50 | 133 | 00:58:39 | 142 | 3:14:04 |
| 139 | 68 | Sandy Lightner | FEMALE | 51 | FEMALE 50-54 | 00:39:45 | 145 | 2:03:13 | 137 | 00:47:42 | 131 | 3:30:40 |
| 140 | 99 | Jeremy Pine | MALE | 36 | MALE 35-39 | 00:17:42 | 61 | 2:16:41 | 142 | 00:56:22 | 141 | 3:30:45 |
| 141 | 111 | Erin Schwartz | FEMALE | 39 | FEMALE 35-39 | 00:24:03 | 131 | 2:30:02 | 143 | 00:48:41 | 134 | 3:42:46 |
| 142 | 98 | A.J. Perez | FEMALE | 31 | FEMALE 30-34 | 00:29:28 | 143 | 2:36:16 | 145 | 1:04:00 | 143 | 4:09:44 |
| 143 | 76 | Marta Mattox | FEMALE | 61 | FEMALE 60-64 | 00:22:42 | 126 | 2:34:25 | 144 | 1:38:37 | 144 | 4:35:44 |
| 144 | 7 | Julie Baker | FEMALE | 39 | FEMALE 35-39 | DQ | ||||||
| 145 | 127 | Timothy Winslow | MALE | 19 | MALE 19&UNDER | DQ |
Female 19 & Under
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 112 | Kobee Scott | 00:16:06 | 1 | 1:52:13 | 1 | 00:37:50 | 1 | 2:46:09 |
Female 20-24
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 159 | Kaley Rehorn | 00:16:29 | 1 | 1:41:10 | 1 | 00:44:23 | 2 | 2:42:02 |
| 2 | 23 | 80 | Jamie Merry | 00:19:34 | 2 | 1:42:50 | 2 | 00:43:05 | 1 | 2:45:29 |
Female 25-29
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 63 | Kara LaPoint | 00:15:35 | 1 | 1:15:08 | 1 | 00:29:26 | 1 | 2:00:09 |
| 2 | 25 | 118 | Clairen Stone | 00:17:36 | 2 | 1:26:36 | 2 | 00:35:49 | 2 | 2:20:01 |
| 3 | 29 | 161 | Tracy Skelton | 00:19:59 | 3 | 2:03:27 | 3 | 00:42:44 | 3 | 3:06:10 |
Female 30-34
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 154 | Debby Sullivan | 00:15:14 | 2 | 1:12:48 | 1 | 00:30:55 | 2 | 1:58:57 |
| 2 | 33 | 128 | Kelsey Withrow | 00:12:39 | 1 | 1:21:11 | 4 | 00:29:52 | 1 | 2:03:42 |
| 3 | 34 | 123 | Sian Turner | 00:17:18 | 5 | 1:15:41 | 3 | 00:31:09 | 3 | 2:04:08 |
| 4 | 33 | 61 | Solana Kline | 00:16:46 | 4 | 1:15:28 | 2 | 00:32:01 | 4 | 2:04:15 |
| 5 | 31 | 67 | Christina Liebner | 00:15:33 | 3 | 1:33:47 | 5 | 00:32:14 | 5 | 2:21:34 |
| 6 | 33 | 28 | Valerie Davis | 00:24:59 | 8 | 1:34:01 | 6 | 00:44:48 | 6 | 2:43:48 |
| 7 | 31 | 38 | Katelyn Garcia | 00:22:12 | 7 | 1:56:47 | 7 | 00:49:44 | 8 | 3:08:43 |
| 8 | 31 | 60 | Rachel Kidd | 00:20:57 | 6 | 2:04:15 | 8 | 00:44:49 | 7 | 3:10:01 |
| 9 | 31 | 98 | A.J. Perez | 00:29:28 | 9 | 2:36:16 | 9 | 1:04:00 | 9 | 4:09:44 |
Female 35-39
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 77 | Jennifer McGlennon | 00:14:30 | 2 | 1:32:49 | 2 | 00:33:17 | 2 | 2:20:36 |
| 2 | 36 | 71 | Sara Malm | 00:22:06 | 3 | 1:48:31 | 3 | 00:42:52 | 3 | 2:53:29 |
| 3 | 39 | 111 | Erin Schwartz | 00:24:03 | 4 | 2:30:02 | 4 | 00:48:41 | 4 | 3:42:46 |
| 4 | 39 | 7 | Julie Baker | DQ |
Female 40-44
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 18 | Stella Carey | 00:19:10 | 3 | 1:22:42 | 1 | 00:34:41 | 1 | 2:16:33 |
| 2 | 41 | 64 | Kimberly Larson | 00:18:20 | 2 | 1:29:41 | 2 | 00:36:40 | 2 | 2:24:41 |
| 3 | 44 | 126 | marfa weathers | 00:16:37 | 1 | 1:37:24 | 3 | 00:37:37 | 3 | 2:31:38 |
| 4 | 43 | 144 | Kim Greene | 00:20:52 | 4 | 2:03:59 | 4 | 00:46:23 | 4 | 3:11:14 |
Female 45-49
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 90 | Christy Murphy | 00:18:05 | 1 | 1:31:40 | 2 | 00:34:50 | 1 | 2:24:35 |
