Wednesday Night MTB #2 | July 16, 2014

 

Div Rank Division Age Bib Number Name Gender Finish Time
1 EXPERT FEMALE 43 280 Janell Marton FEMALE 1:14:45
2 EXPERT FEMALE 44 259 kathy cervantez FEMALE 1:17:15
3 EXPERT FEMALE 41 392 Leslie Creed FEMALE 1:29:04
4 EXPERT FEMALE 41 316 Elise Winter FEMALE DNS
             
1 JUNIOR FEMALE 7 327 Hannah Padilla FEMALE 00:59:11
             
1 NOVICE FEMALE 34 & UNDER 28 394 Jenna Cornelison FEMALE 00:45:05
             
1 NOVICE FEMALE 35+ 38 255 Francie Bishop FEMALE 00:49:10
2 NOVICE FEMALE 35+ 39 264 Misty Green FEMALE 00:55:32
3 NOVICE FEMALE 35+ 48 388 Victoria Powers FEMALE DNF
             
1 SINGLE SPEED FEMALE 48 396 Chris Patterson FEMALE 1:08:53
2 SINGLE SPEED FEMALE 44 408 Erin Upchurch FEMALE 1:13:47
             
1 SPORT FEMALE 34 & UNDER 31 409 Annie Clark FEMALE 1:03:24
2 SPORT FEMALE 34 & UNDER 26 303 Mandi Seavers FEMALE 1:05:25
3 SPORT FEMALE 34 & UNDER 13 420 Chantal Williams FEMALE 1:19:05
             
1 SPORT FEMALE 35+ 43 329 Melissa Padilla FEMALE 1:01:21
2 SPORT FEMALE 35+ 47 284 Jennifer Meskimen FEMALE 1:02:00
3 SPORT FEMALE 35+ 50 278 andrea madison FEMALE 1:03:55
4 SPORT FEMALE 35+ 40 424 Trista Schulze FEMALE 1:04:06
5 SPORT FEMALE 35+ 56 417 Lynn Yelland FEMALE 1:09:37
6 SPORT FEMALE 35+ 45 275 Jenna Leahy FEMALE 1:13:47
7 SPORT FEMALE 35+ 41 271 Tracy Jue FEMALE DNS
             
1 EXPERT MALE 60+ 63 286 Hank Mini MALE DNF
             
1 EXPERT MALE 29 & UNDER 29 294 Jason Perez MALE 00:59:44
2 EXPERT MALE 29 & UNDER 29 387 Justin Paulson MALE 1:01:24
3 EXPERT MALE 29 & UNDER 16 378 Connor Jinguji MALE 1:02:52
4 EXPERT MALE 29 & UNDER 18 281 Tyler Mastromattei MALE 1:03:01
5 EXPERT MALE 29 & UNDER 21 413 Jimmy Winne MALE 1:03:45
6 EXPERT MALE 29 & UNDER 17 402 Jared Green MALE 1:07:37
7 EXPERT MALE 29 & UNDER 16 410 David Rolin MALE 1:09:21
8 EXPERT MALE 29 & UNDER 27 397 Austin Wolfe MALE 1:12:44
9 EXPERT MALE 29 & UNDER 18 361 Wyatt Morin MALE DNS
             
1 EXPERT MALE 30 – 39 38 423 Ron Shevock MALE 1:01:41
2 EXPERT MALE 30 – 39 33 363 Antonio Miranda MALE 1:02:03
3 EXPERT MALE 30 – 39 33 273 Adam Koch MALE 1:04:41
4 EXPERT MALE 30 – 39 39 319 Christopher Brown MALE 1:05:14
5 EXPERT MALE 30 – 39 31 301 Frank Ravizza MALE DNS
6 EXPERT MALE 30 – 39 38 317 Tony Boody MALE DNS
7 EXPERT MALE 30 – 39 32 362 Derek Matthews MALE DNS
             
1 EXPERT MALE 40 – 49 46 339 Craig Manning MALE 1:03:46
2 EXPERT MALE 40 – 49 46 411 Jeff Landauer MALE 1:05:04
3 EXPERT MALE 40 – 49 48 282 Grady McLeod MALE 1:06:00
4 EXPERT MALE 40 – 49 40 393 David Harwin MALE DNF
5 EXPERT MALE 40 – 49 42 313 Chris Udarbe MALE DNS
6 EXPERT MALE 40 – 49 46 320 Dave Desrosiers MALE DNS
             
1 EXPERT MALE 50 – 59 50 337 Howard Skalet MALE 1:05:05
2 EXPERT MALE 50 – 59 54 307 Rob Stark MALE 1:05:06
3 EXPERT MALE 50 – 59 55 372 Vic Vicari MALE 1:07:08
4 EXPERT MALE 50 – 59 56 385 John Miller MALE 1:09:22
5 EXPERT MALE 50 – 59 55 343 Christopher Holmes MALE 1:10:18
             
1 JUNIOR MALE 14 335 Jeremy Pond MALE 00:39:25
2 JUNIOR MALE 13 403 Elii Hoover MALE 00:39:50
3 JUNIOR MALE 10 338 Travis Boucher MALE 00:40:39
4 JUNIOR MALE 13 342 Sean Dickie MALE 00:41:10
5 JUNIOR MALE 10 272 Khy Kinsey MALE 00:41:45
6 JUNIOR MALE 14 401 Connor Lindsey MALE 00:49:17
7 JUNIOR MALE 11 328 Brandon Padilla MALE 00:52:16
8 JUNIOR MALE 13 295 James Pizzo MALE 00:53:04
9 JUNIOR MALE 15 422 Alkc Tolles MALE 1:08:52
             
1 NOVICE MALE 17 & UNDER 17 334 Cole Trievel MALE 00:38:55
2 NOVICE MALE 17 & UNDER 14 383 Porter Mickel MALE 00:39:52
3 NOVICE MALE 17 & UNDER 25 416 Isaac Mather MALE 00:41:37
4 NOVICE MALE 17 & UNDER 16 386 Trevor Napper-Swol MALE 1:10:26
             
1 NOVICE MALE 30 – 39 38 260 Dave Christensen MALE 00:39:39
2 NOVICE MALE 30 – 39 37 289 Andrew Mujica MALE 00:44:19
3 NOVICE MALE 30 – 39 35 414 Tim Casagrande MALE 00:44:42
4 NOVICE MALE 30 – 39 31 318 Jonathon Brimer MALE 00:53:18
5 NOVICE MALE 30 – 39 34 415 Shawn Stalker MALE DNF
             
1 NOVICE MALE 40 – 49 42 404 Mark Hoover MALE 00:38:52
2 NOVICE MALE 40 – 49 45 360 Harley White MALE 00:40:16
3 NOVICE MALE 40 – 49 47 296 Nathan Pizzo MALE 00:41:32
4 NOVICE MALE 40 – 49 43 336 Skip Lindsay MALE 00:42:07
5 NOVICE MALE 40 – 49 47 384 Jared Mickel MALE 00:45:36
6 NOVICE MALE 40 – 49 41 425 Bryan Thornton MALE DNF
             
1 NOVICE MALE 50 – 59 55 405 Ed Marchini MALE 00:37:28
2 NOVICE MALE 50 – 59 50 407 Shawn Ralls MALE 00:38:16
3 NOVICE MALE 50 – 59 51 325 Mark Mayfield MALE 00:40:39
4 NOVICE MALE 50 – 59 51 311 Dan Sweeney MALE 00:46:48
5 NOVICE MALE 50 – 59 51 376 Paul Caruso MALE DNF
6 NOVICE MALE 50 – 59 52 291 Tomasz Olesiejuk MALE DNS
             
1 SINGLE SPEED MALE MASTERS 43 293 Andrew Paxton MALE 00:52:26
2 SINGLE SPEED MALE MASTERS 40 331 Paul Taylor MALE 00:54:35
3 SINGLE SPEED MALE MASTERS 47 287 Darryl Moxley MALE 00:55:18
4 SINGLE SPEED MALE MASTERS 52 391 James Peters MALE 1:02:05
5 SINGLE SPEED MALE MASTERS 40 254 Vee Bhopla MALE DNS
6 SINGLE SPEED MALE MASTERS 50 267 Dave Hays MALE DNS
7 SINGLE SPEED MALE MASTERS 50 283 Ken Mederios MALE DNS
             
1 SINGLE SPEED MALE OPEN 30 257 Tyler Brown MALE DNS
2 SINGLE SPEED MALE OPEN 20 323 Spencer Lehn MALE DNS
             
1 SPORT MALE 60+ 63 252 Kurt Barton MALE 00:54:07
2 SPORT MALE 60+ 62 395 Tim Smith MALE 00:59:33
3 SPORT MALE 60+ 61 285 Jack Miller MALE 1:01:42
             
1 SPORT MALE 29 & UNDER 14 350 Taylor Kring MALE 00:51:23
2 SPORT MALE 29 & UNDER 14 398 Ethan Wolfe MALE 00:52:08
3 SPORT MALE 29 & UNDER 18 380 Graham Lynn MALE 00:52:38
4 SPORT MALE 29 & UNDER 16 379 Cooper Lynn MALE 00:55:16
5 SPORT MALE 29 & UNDER 17 251 David Alcalay MALE 00:55:39
6 SPORT MALE 29 & UNDER 16 268 Damien Hays MALE DNS
7 SPORT MALE 29 & UNDER 15 297 Andrew Pizzo MALE DNS
             
1 SPORT MALE 40 – 49 46 406 Tom Campeau MALE 00:51:00
2 SPORT MALE 40 – 49 45 381 Chris Maier MALE 00:51:41
3 SPORT MALE 40 – 49 42 333 Michael Medina MALE 00:51:43
4 SPORT MALE 40 – 49 45 426 Kyle Schald MALE 00:54:07
5 SPORT MALE 40 – 49 43 418 Michael Chandler MALE 00:55:35
6 SPORT MALE 40 – 49 41 263 brian gaultney MALE 00:56:33
7 SPORT MALE 40 – 49 43 298 Jerry Pricer MALE 1:00:53
8 SPORT MALE 40 – 49 45 382 Jon McKean MALE 1:01:10
9 SPORT MALE 40 – 49 49 374 Jeff Brown MALE 1:03:38
10 SPORT MALE 40 – 49 49 270 Gil Inouye MALE 1:09:47
11 SPORT MALE 40 – 49 48 269 David Herrmann MALE DNF
12 SPORT MALE 40 – 49 45 314 Alan walls MALE DNS
13 SPORT MALE 40 – 49 46 389 Phil Smith MALE DNS
             
1 SPORT MALE 50 – 59 50 308 Mike Stinson MALE 00:50:33
2 SPORT MALE 50 – 59 59 312 RICK TIMOSSI MALE 00:50:48
3 SPORT MALE 50 – 59 53 412 Jim Winne MALE 00:52:53
4 SPORT MALE 50 – 59 54 375 Colin Carr-Hall MALE 00:53:18
5 SPORT MALE 50 – 59 53 421 Ron Zeralkink MALE 00:53:50
6 SPORT MALE 50 – 59 53 315 Tom Walmsley MALE 00:55:19
7 SPORT MALE 50 – 59 56 400 Thomas Wood MALE 00:55:44
8 SPORT MALE 50 – 59 56 419 Charlie Fox MALE 00:55:44
9 SPORT MALE 50 – 59 54 309 Tom Strause MALE 00:55:50
10 SPORT MALE 50 – 59 51 390 Leonard Willingham MALE 00:57:57
11 SPORT MALE 50 – 59 56 262 John Dougery MALE DNS
12 SPORT MALE 50 – 59 51 290 Ted Novack MALE DNS
13 SPORT MALE 50 – 59 54 310 James Strutz MALE DNS
14 SPORT MALE 50 – 59 53 355 Ron Zevalkink MALE DNS
15 SPORT MALE 50 – 59 55 377 Michael Crumm MALE DNS