Double Duathlon | Saturday, February 15, 2014
Pos | Name | City | Bib | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Holmes/Anderson | 477 | 0:13:02 | 0:00:49 | 0:18:06 | 0:00:23 | 0:13:10 | 0:00:42 | 0:18:02 | 0:00:18 | 0:13:10 | 1:17:42 | |
2 | Steve Brusig | 487 | 0:13:04 | 0:00:51 | 0:18:23 | 0:00:28 | 0:13:11 | 0:00:48 | 0:18:15 | 0:00:29 | 0:12:53 | 1:18:21 | |
3 | Kurt Mellick | Elk Grove, CA | 448 | 0:12:48 | 0:00:42 | 0:18:18 | 0:00:30 | 0:13:20 | 0:00:52 | 0:18:34 | 0:00:38 | 0:13:08 | 1:18:49 |
4 | Jessica Jacobs | Fort Leavenwort, KS | 440 | 0:13:15 | 0:00:53 | 0:18:38 | 0:00:55 | 0:13:45 | 0:00:50 | 0:18:51 | 0:00:47 | 0:13:06 | 1:21:00 |
5 | Joey Figone | Folsom, CA | 489 | 0:13:24 | 0:00:33 | 0:18:39 | 0:00:23 | 0:14:12 | 0:00:33 | 0:19:16 | 0:00:23 | 0:14:01 | 1:21:22 |
6 | Philip Sanchez | San Francisco, CA | 456 | 0:13:48 | 0:01:11 | 0:18:46 | 0:00:53 | 0:13:54 | 0:00:58 | 0:18:34 | 0:00:49 | 0:12:48 | 1:21:39 |
7 | Jason Martel Dye | Sacramento, CA | 446 | 0:13:24 | 0:01:08 | 0:18:28 | 0:00:55 | 0:14:35 | 0:01:02 | 0:18:47 | 0:00:47 | 0:14:24 | 1:23:29 |
8 | Jean-Philippe Jestin | 479 | 0:13:25 | 0:00:55 | 0:19:32 | 0:00:45 | 0:14:12 | 0:01:01 | 0:20:15 | 0:00:39 | 0:14:33 | 1:25:16 | |
9 | Jeff Schwing | 488 | 0:13:46 | 0:01:13 | 0:18:44 | 0:00:54 | 0:15:09 | 0:01:09 | 0:19:11 | 0:00:53 | 0:15:12 | 1:26:10 | |
10 | Jukka Valkonen | Piedmont, CA | 463 | 0:14:36 | 0:01:16 | 0:19:07 | 0:00:50 | 0:14:53 | 0:01:18 | 0:19:29 | 0:00:48 | 0:14:51 | 1:27:07 |
11 | Tim Johnson | Cool, CA | 443 | 0:14:34 | 0:00:44 | 0:19:10 | 0:00:30 | 0:16:44 | 0:00:44 | 0:19:15 | 0:00:29 | 0:16:04 | 1:28:12 |
12 | Brian Leighton | 480 | 0:14:56 | 0:01:12 | 0:18:52 | 0:00:57 | 0:15:58 | 0:01:13 | 0:19:11 | 0:00:59 | 0:16:14 | 1:29:33 | |
13 | Scott Williams | Lodi, CA | 468 | 0:15:38 | 0:00:58 | 0:20:08 | 0:00:39 | 0:16:19 | 0:00:54 | 0:21:11 | 0:00:35 | 0:16:04 | 1:32:25 |
14 | Bennie Gamble | Virginia City, NV | 431 | 0:15:26 | 0:00:58 | 0:20:23 | 0:01:04 | 0:16:39 | 0:00:56 | 0:21:14 | 0:00:34 | 0:15:53 | 1:33:05 |
15 | Timothy Brown | Santa Rosa, CA | 417 | 0:16:45 | 0:01:18 | 0:19:49 | 0:00:59 | 0:17:15 | 0:01:13 | 0:20:02 | 0:01:08 | 0:16:14 | 1:34:43 |
16 | Bob Ruffner | 481 | 0:16:35 | 0:01:11 | 0:19:40 | 0:00:45 | 0:17:14 | 0:01:07 | 0:20:07 | 0:00:41 | 0:17:30 | 1:34:51 | |
17 | Alan Walker | Granite Bay, CA | 465 | 0:15:38 | 0:00:56 | 0:20:16 | 0:00:50 | 0:17:41 | 0:00:55 | 0:20:59 | 0:00:43 | 0:17:20 | 1:35:17 |
18 | Nicole Young | Shingle Springs, CA | 469 | 0:16:26 | 0:01:11 | 0:19:53 | 0:00:41 | 0:17:54 | 0:01:09 | 0:20:37 | 0:00:45 | 0:17:48 | 1:36:23 |
19 | Peter Davis | Folsom, CA | 490 | 0:15:01 | 0:01:17 | 0:21:14 | 0:00:55 | 0:17:11 | 0:01:09 | 0:21:55 | 0:01:03 | 0:16:51 | 1:36:37 |
20 | Booth Borcherding | Rancho Cordova, CA | 414 | 0:17:11 | 0:00:49 | 0:20:20 | 0:00:36 | 0:17:40 | 0:00:51 | 0:20:50 | 0:00:40 | 0:17:55 | 1:36:51 |
21 | Steve Niffeneggen | 476 | 0:14:55 | 0:01:22 | 0:22:32 | 0:01:23 | 0:15:54 | 0:01:15 | 0:22:54 | 0:01:15 | 0:15:40 | 1:37:09 | |
22 | Karen Holmes | Ogden, UT | 437 | 0:16:43 | 0:00:43 | 0:21:13 | 0:00:26 | 0:17:53 | 0:00:35 | 0:22:29 | 0:00:24 | 0:18:15 | 1:38:39 |
23 | Cole Trickel | Antelope, CA | 462 | 0:14:47 | 0:01:13 | 0:21:28 | 0:00:45 | 0:19:19 | 0:00:55 | 0:22:29 | 0:00:42 | 0:17:22 | 1:39:01 |
24 | Tim Elwell | Danville, CA | 424 | 0:16:29 | 0:00:54 | 0:21:19 | 0.000694444 | 0:17:47 | 0:01:05 | 0:21:49 | 0:01:00 | 0:17:45 | 1:39:08 |
25 | Kenneth Bujer | Antioch, CA | 419 | 0:16:37 | 0:00:48 | 0:22:46 | 0:00:36 | 0:17:15 | 0:00:46 | 0:24:08 | 0:00:45 | 0:16:08 | 1:39:49 |
26 | Tom Strause | Granite Bay, CA | 460 | 0:16:17 | 0:01:11 | 0:21:08 | 0:00:58 | 0:18:05 | 0:01:13 | 0:21:51 | 0:00:48 | 0:18:40 | 1:40:11 |
27 | Joshua Smith | West Sacramento, CA | 473 | 0:15:07 | 0:01:06 | 0:24:16 | 0:00:47 | 0:16:00 | 0:01:29 | 0:25:36 | 0:00:44 | 0:15:28 | 1:40:31 |
28 | Robert Grappo | Roseville, CA | 432 | 0:17:47 | 0:01:39 | 0:20:58 | 0:01:09 | 0:18:25 | 0:01:40 | 0:21:29 | 0:00:59 | 0:17:55 | 1:42:00 |
29 | Catherine Morgan | Citrus Heights, CA | 452 | 0:17:55 | 0:00:57 | 0:21:39 | 0:00:48 | 0:18:59 | 0.000694444 | 0:22:09 | 0:00:42 | 0:18:05 | 1:42:14 |
30 | Joe Olivarez | Reno, NV | 454 | 0:17:41 | 0:01:22 | 0:21:56 | 0:01:05 | 0:18:10 | 0:01:30 | 0:22:51 | 0:01:14 | 0:17:57 | 1:43:46 |
31 | Clarisse Baca | Sacramento, CA | 413 | 0:17:44 | 0:01:26 | 0:22:40 | 0:01:23 | 0:17:46 | 0:01:16 | 0:23:25 | 0:01:07 | 0:17:03 | 1:43:48 |
32 | Nathane Johnson | Folsom, CA | 442 | 0:17:04 | 0:01:15 | 0:22:02 | 0:00:52 | 0:18:53 | 0:01:01 | 0:23:03 | 0:01:01 | 0:19:57 | 1:45:08 |
33 | Team A.D. | Pleasant Hill, CA | 423 | 0:20:56 | 0:00:52 | 0:18:38 | 0:00:27 | 0:22:13 | 0:00:43 | 0:18:38 | 0:00:28 | 0:22:16 | 1:45:12 |
34 | Michael Fasy | Stockton, CA | 428 | 0:16:09 | 0:01:15 | 0:24:28 | 0:01:14 | 0:17:42 | 0:01:10 | 0:25:17 | 0:01:04 | 0:17:48 | 1:46:06 |
35 | Tony Zimmer | Roseville, CA | 471 | 0:17:33 | 0:01:19 | 0:22:54 | 0:01:04 | 0:19:14 | 0:01:07 | 0:24:05 | 0:01:05 | 0:18:25 | 1:46:46 |
36 | Marnie Coots | 485 | 0:15:51 | 0:01:39 | 0:24:16 | 0:01:45 | 0:17:29 | 0:02:09 | 0:25:05 | 0:01:50 | 0:16:53 | 1:46:57 | |
37 | Brandon Adams | Sacramento, CA | 412 | 0:18:49 | 0:02:18 | 0:22:49 | 0:01:41 | 0:17:37 | 0.001388889 | 0:23:47 | 0:01:29 | 0:17:56 | 1:48:24 |
38 | Joseph Ibe | Hayward, CA | 439 | 0:17:28 | 0:00:57 | 0:23:21 | 0:00:54 | 0:20:17 | 0:01:01 | 0:24:20 | 0:00:52 | 0:19:14 | 1:48:24 |
39 | Lee Horton | 474 | 0:17:44 | 0:01:30 | 0:22:37 | 0:00:51 | 0:19:56 | 0:01:16 | 0:24:28 | 0:00:51 | 0:19:21 | 1:48:35 | |
40 | Kristina Fasy | El Dorado Hills, CA | 427 | 0:18:10 | 0:01:08 | 0:25:16 | 0:00:40 | 0:19:39 | 0:00:57 | 0:23:57 | 0:00:34 | 0:19:57 | 1:50:18 |
41 | The Two Tigers | Saratoga, CA | 470 | 0:19:53 | 0:01:04 | 0:22:47 | 0:00:30 | 0:20:41 | 0:00:50 | 0:23:20 | 0:00:32 | 0:21:06 | 1:50:43 |
42 | Pamela Grappo | Roseville, CA | 491 | 0:18:46 | 0:01:16 | 0:24:01 | 0:00:53 | 0:19:44 | 0:01:45 | 0:24:58 | 0:00:55 | 0:18:58 | 1:51:14 |
43 | Amanda Budde | Folsom, CA | 418 | 0:16:46 | 0:00:56 | 0:26:25 | 0:00:32 | 0:19:52 | 0.000694444 | 0:26:47 | 0:00:24 | 0:19:06 | 1:51:47 |
44 | Harvey Bros Love You Long Time! | Kirkland, WA | 435 | 0:19:00 | 0:00:52 | 0:27:12 | 0:00:30 | 0:19:16 | 0:00:34 | 0:25:01 | 0:00:27 | 0:19:01 | 1:51:54 |
45 | Tim West | Novato, CA | 467 | 0:19:52 | 0:00:51 | 0:23:48 | 0:00:34 | 0:20:21 | 0:00:55 | 0:24:12 | 0:00:41 | 0:20:53 | 1:52:07 |
46 | Jodi Essex | Carmel, CA | 426 | 0:18:36 | 0:01:52 | 0:23:42 | 0:01:29 | 0:20:19 | 0:01:13 | 0:24:07 | 0:01:14 | 0:19:37 | 1:52:08 |
47 | Greg Marecek | Palo Alto, CA | 445 | 0:19:06 | 0:01:46 | 0:24:30 | 0:00:58 | 0:20:02 | 0:01:10 | 0:25:21 | 0:00:44 | 0:18:49 | 1:52:25 |
48 | The Coolsters | Sacramento, CA | 453 | 0:18:04 | 0:01:01 | 0:22:19 | 0:02:21 | 0:22:12 | 0:01:02 | 0:27:54 | 0:00:46 | 0:18:19 | 1:53:57 |
49 | Ted Klekman | 472 | 0:19:10 | 0:01:52 | 0:23:36 | 0:01:18 | 0:19:51 | 0:02:27 | 0:24:14 | 0:01:08 | 0:20:27 | 1:54:03 | |
50 | Carrie Holden | Roseville, CA | 436 | 0:17:49 | 0:01:24 | 0:24:42 | 0:01:00 | 0:19:46 | 0:01:40 | 0:27:19 | 0:01:19 | 0:21:18 | 1:56:17 |
51 | Jeremy Brown | Santa Rosa, CA | 416 | 0:18:59 | 0:01:18 | 0:25:46 | 0:01:10 | 0:20:28 | 0:01:12 | 0:27:08 | 0:01:01 | 0:19:52 | 1:56:53 |
52 | Hank Mini | Sacramento, CA | 449 | 0:19:44 | 0:01:42 | 0:23:06 | 0:01:39 | 0:21:42 | 0:01:37 | 0:23:52 | 0:01:27 | 0:22:35 | 1:57:24 |
53 | Beverly Hann | 478 | 0:19:17 | 0:02:24 | 0:23:16 | 0:01:42 | 0:21:11 | 0:01:52 | 0:24:25 | 0:02:07 | 0:21:29 | 1:57:43 | |
54 | Sharon Ruffner | 482 | 0:20:31 | 0:01:40 | 0:24:14 | 0.000694444 | 0:20:53 | 0:01:37 | 0:25:53 | 0:01:03 | 0:21:20 | 1:58:10 | |
55 | Karen Briley | Elk Grove, CA | 415 | 0:18:37 | 0:01:50 | 0:25:32 | 0:01:16 | 0:21:06 | 0:02:38 | 0:25:55 | 0:01:18 | 0:20:46 | 1:58:57 |
56 | Jeneen Cook | Valley Springs, CA | 420 | 0:18:43 | 0:00:57 | 0:26:37 | 0:00:58 | 0:20:20 | 0:00:57 | 0:29:26 | 0:00:57 | 0:20:38 | 1:59:32 |
57 | Sweethearts | Sacramento, CA | 450 | 0:19:51 | 0:01:20 | 0:28:58 | 0:00:39 | 0:20:34 | 0:00:43 | 0:30:06 | 0:00:32 | 0:20:22 | 2:03:04 |
58 | Sandra Erb | Merced, CA | 425 | 0:22:57 | 0:03:33 | 0:26:10 | 0:01:32 | 0:21:19 | 0:01:32 | 0:27:04 | 0:01:22 | 0:20:11 | 2:05:40 |
59 | Sheila Johnson | 475 | 0:20:18 | 0:01:22 | 0:25:51 | 0:01:10 | 0:23:43 | 0:01:38 | 0:27:23 | 0:01:06 | 0:23:27 | 2:05:57 | |
60 | Kari Horn | San Andreas, CA | 438 | 0:19:43 | 0:01:27 | 0:27:08 | 0:01:06 | 0:22:46 | 0:01:36 | 0:28:36 | 0:01:02 | 0:23:20 | 2:06:43 |
61 | Erich Kaiser | 483 | 0:20:16 | 0:03:01 | 0:23:03 | 0:02:13 | 0:23:48 | 0:03:12 | 0:24:38 | 0:01:53 | 0:27:45 | 2:09:47 | |
62 | Brynda Larsen | 486 | 0:22:06 | 0:02:08 | 0:26:09 | 0:01:59 | 0:26:19 | 0:01:51 | 0:25:56 | 0:01:39 | 0:24:47 | 2:12:54 | |
63 | Tony Sousa | 484 | 0:20:13 | 0:03:51 | 0:26:57 | 0:01:55 | 0:23:15 | 0:02:53 | 0:28:59 | 0:01:39 | 0:23:39 | 2:13:22 | |
64 | Frederika Villacarlos | Walnut Creek, CA | 464 | 0:22:57 | 0:02:07 | 0:28:19 | 0:02:22 | 0:22:39 | 0:02:04 | 0:29:34 | 0:01:21 | 0:22:41 | 2:14:03 |
65 | Harvey Ladies Rock! | Kirkland, WA | 434 | 0:25:09 | 0:00:47 | 0:26:29 | 0:00:41 | 0:26:26 | 0:00:45 | 0:28:48 | 0:00:40 | 0:26:51 | 2:16:37 |
66 | Marisela Martinez | Valley Springs, CA | 447 | 0:20:20 | 0:01:50 | 0:29:01 | 0:02:57 | 0:23:59 | 0:01:51 | 0:30:50 | 0:02:36 | 0:25:38 | 2:19:00 |
67 | Alysia Kool | Roseville, CA | 444 | 0:23:44 | 0:01:30 | 0:27:33 | 0:01:17 | 0:29:06 | 0:02:02 | 0:29:23 | 0:01:22 | 0:27:10 | 2:23:07 |
68 | Carol Crosby | Valley Springs, CA | 422 | 0:22:40 | 0:02:20 | 0:33:03 | 0:01:47 | 0:24:57 | 0:02:27 | 0:31:27 | 0:01:40 | 0:26:08 | 2:26:29 |
69 | Karen Jessop | Sparks, NV | 441 | 0:23:51 | 0:03:17 | 0:32:15 | 0:02:05 | 0:26:25 | 0:01:58 | 0:33:56 | 0:02:18 | 0:24:26 | 2:30:29 |
70 | Andrea Smith | Sacramento, CA | 459 | 0:26:37 | 0.001388889 | 0:35:24 | 0:01:18 | 0:32:56 | 0:02:22 | 0:36:48 | 0:02:48 | 0:34:46 | 2:54:58 |
71 | Ruby Moreno | North Highlands, CA | 451 | 0:29:54 | 0:01:54 | 0:34:03 | 0:02:32 | 0:37:27 | 0:02:33 | 0:34:42 | 0:01:11 | 0:38:02 | 3:02:18 |
dnf | Tami Torris | Fallbrook, CA | 461 | 0:22:07 | 0:01:46 | 0:31:30 | 0:01:23 | – | – | – | – | – | 0:56:46 |
dnf | Michael Erikson | 430 | 0:19:08 | 0:01:23 | 0:23:35 | – | – | – | – | – | – | 0:44:06 | |
dns | J.c. Cox | Modesto, CA | 421 | – | – | – | – | – | – | – | – | – | – |
dns | Bill Haas | Visalia, CA | 433 | – | – | – | – | – | – | – | – | – | – |
dns | Kaley Rehorn | Fair Oaks, CA | 455 | – | – | – | – | – | – | – | – | – | – |
dns | Nathaniel Warfield | Red Bluff, CA | 466 | – | – | – | – | – | – | – | – | – | – |
dns | Cord Flora | Oakland, CA | 429 | – | – | – | – | – | – | – | – | – | – |
dns | Kim Schaefer | Danville, CA | 457 | – | – | – | – | – | – | – | – | – | – |
dns | Michael Sharp | South Lake Taho, CA | 458 | – | – | – | – | – | – | – | – | – | – |
20-29 |
|||||||||||||
Pos | Name | City | Bib | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarisse Baca | Sacramento, CA | 413 | 0:17:44 | 0:01:26 | 0:22:40 | 0:01:23 | 0:17:46 | 0:01:16 | 0:23:25 | 0:01:07 | 0:17:03 | 1:43:48 |
2 | Kristina Fasy | El Dorado Hills, CA | 427 | 0:18:10 | 0:01:08 | 0:25:16 | 0:00:40 | 0:19:39 | 0:00:57 | 0:23:57 | 0:00:34 | 0:19:57 | 1:50:18 |
3 | Amanda Budde | Folsom, CA | 418 | 0:16:46 | 0:00:56 | 0:26:25 | 0:00:32 | 0:19:52 | 0.000694444 | 0:26:47 | 0:00:24 | 0:19:06 | 1:51:47 |
dns | Kaley Rehorn | Fair Oaks, CA | 455 | – | – | – | – | – | – | – | – | – | – |
30-39 |
|||||||||||||
Pos | Name | City | Bib | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | Total Time |
1 | Jessica Jacobs | Fort Leavenwort, KS | 440 | 0:13:15 | 0:00:53 | 0:18:38 | 0:00:55 | 0:13:45 | 0:00:50 | 0:18:51 | 0:00:47 | 0:13:06 | 1:21:00 |
2 | Jodi Essex | Carmel, CA | 426 | 0:18:36 | 0:01:52 | 0:23:42 | 0:01:29 | 0:20:19 | 0:01:13 | 0:24:07 | 0:01:14 | 0:19:37 | 1:52:08 |
3 | Carrie Holden | Roseville, CA | 436 | 0:17:49 | 0:01:24 | 0:24:42 | 0:01:00 | 0:19:46 | 0:01:40 | 0:27:19 | 0:01:19 | 0:21:18 | 1:56:17 |
4 | Karen Briley | Elk Grove, CA | 415 | 0:18:37 | 0:01:50 | 0:25:32 | 0:01:16 | 0:21:06 | 0:02:38 | 0:25:55 | 0:01:18 | 0:20:46 | 1:58:57 |
5 | Jeneen Cook | Valley Springs, CA | 420 | 0:18:43 | 0:00:57 | 0:26:37 | 0:00:58 | 0:20:20 | 0:00:57 | 0:29:26 | 0:00:57 | 0:20:38 | 1:59:32 |
6 | Marisela Martinez | Valley Springs, CA | 447 | 0:20:20 | 0:01:50 | 0:29:01 | 0:02:57 | 0:23:59 | 0:01:51 | 0:30:50 | 0:02:36 | 0:25:38 | 2:19:00 |
7 | Alysia Kool | Roseville, CA | 444 | 0:23:44 | 0:01:30 | 0:27:33 | 0:01:17 | 0:29:06 | 0:02:02 | 0:29:23 | 0:01:22 | 0:27:10 | 2:23:07 |
8 | Karen Jessop | Sparks, NV | 441 | 0:23:51 | 0:03:17 | 0:32:15 | 0:02:05 | 0:26:25 | 0:01:58 | 0:33:56 | 0:02:18 | 0:24:26 | 2:30:29 |
40-49 |
|||||||||||||
Pos | Name | City | Bib | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | Total Time |
1 | Nicole Young | Shingle Springs, CA | 469 | 0:16:26 | 0:01:11 | 0:19:53 | 0:00:41 | 0:17:54 | 0:01:09 | 0:20:37 | 0:00:45 | 0:17:48 | 1:36:23 |
2 | Karen Holmes | Ogden, UT | 437 | 0:16:43 | 0:00:43 | 0:21:13 | 0:00:26 | 0:17:53 | 0:00:35 | 0:22:29 | 0:00:24 | 0:18:15 | 1:38:39 |
3 | Catherine Morgan | Citrus Heights, CA | 452 | 0:17:55 | 0:00:57 | 0:21:39 | 0:00:48 | 0:18:59 | 0.000694444 | 0:22:09 | 0:00:42 | 0:18:05 | 1:42:14 |
4 | Marnie Coots | 485 | 0:15:51 | 0:01:39 | 0:24:16 | 0:01:45 | 0:17:29 | 0:02:09 | 0:25:05 | 0:01:50 | 0:16:53 | 1:46:57 | |
5 | Pamela Grappo | Roseville, CA | 491 | 0:18:46 | 0:01:16 | 0:24:01 | 0:00:53 | 0:19:44 | 0:01:45 | 0:24:58 | 0:00:55 | 0:18:58 | 1:51:14 |
6 | Beverly Hann | 478 | 0:19:17 | 0:02:24 | 0:23:16 | 0:01:42 | 0:21:11 | 0:01:52 | 0:24:25 | 0:02:07 | 0:21:29 | 1:57:43 | |
7 | Sandra Erb | Merced, CA | 425 | 0:22:57 | 0:03:33 | 0:26:10 | 0:01:32 | 0:21:19 | 0:01:32 | 0:27:04 | 0:01:22 | 0:20:11 | 2:05:40 |
8 | Sheila Johnson | 475 | 0:20:18 | 0:01:22 | 0:25:51 | 0:01:10 | 0:23:43 | 0:01:38 | 0:27:23 | 0:01:06 | 0:23:27 | 2:05:57 | |
9 | Frederika Villacarlos | Walnut Creek, CA | 464 | 0:22:57 | 0:02:07 | 0:28:19 | 0:02:22 | 0:22:39 | 0:02:04 | 0:29:34 | 0:01:21 | 0:22:41 | 2:14:03 |
10 | Ruby Moreno | North Highlands, CA | 451 | 0:29:54 | 0:01:54 | 0:34:03 | 0:02:32 | 0:37:27 | 0:02:33 | 0:34:42 | 0:01:11 | 0:38:02 | 3:02:18 |
dns | Kim Schaefer | Danville, CA | 457 | – | – | – | – | – | – | – | – | – | – |
50-59 |
|||||||||||||
Pos | Name | City | Bib | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | Total Time |
1 | Sharon Ruffner | 482 | 0:20:31 | 0:01:40 | 0:24:14 | 0.000694444 | 0:20:53 | 0:01:37 | 0:25:53 | 0:01:03 | 0:21:20 | 1:58:10 | |
2 | Kari Horn | San Andreas, CA | 438 | 0:19:43 | 0:01:27 | 0:27:08 | 0:01:06 | 0:22:46 | 0:01:36 | 0:28:36 | 0:01:02 | 0:23:20 | 2:06:43 |
3 | Brynda Larsen | 486 | 0:22:06 | 0:02:08 | 0:26:09 | 0:01:59 | 0:26:19 | 0:01:51 | 0:25:56 | 0:01:39 | 0:24:47 | 2:12:54 | |
4 | Andrea Smith | Sacramento, CA | 459 | 0:26:37 | 0.001388889 | 0:35:24 | 0:01:18 | 0:32:56 | 0:02:22 | 0:36:48 | 0:02:48 | 0:34:46 | 2:54:58 |
dnf | Tami Torris | Fallbrook, CA | 461 | 0:22:07 | 0:01:46 | 0:31:30 | 0:01:23 | – | – | – | – | – | 0:56:46 |
60-69 |
|||||||||||||
Pos | Name | City | Bib | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | Total Time |
1 | Carol Crosby | Valley Springs, CA | 422 | 0:22:40 | 0:02:20 | 0:33:03 | 0:01:47 | 0:24:57 | 0:02:27 | 0:31:27 | 0:01:40 | 0:26:08 | 2:26:29 |
19andUnder |
|||||||||||||
Pos | Name | City | Bib | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Trickel | Antelope, CA | 462 | 0:14:47 | 0:01:13 | 0:21:28 | 0:00:45 | 0:19:19 | 0:00:55 | 0:22:29 | 0:00:42 | 0:17:22 | 1:39:01 |
2 | Joshua Smith | West Sacramento, CA | 473 | 0:15:07 | 0:01:06 | 0:24:16 | 0:00:47 | 0:16:00 | 0:01:29 | 0:25:36 | 0:00:44 | 0:15:28 | 1:40:31 |
dns | Nathaniel Warfield | Red Bluff, CA | 466 | – | – | – | – | – | – | – | – | – | – |
20-29 |
|||||||||||||
Pos | Name | City | Bib | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | Total Time |
1 | Jason Martel Dye | Sacramento, CA | 446 | 0:13:24 | 0:01:08 | 0:18:28 | 0:00:55 | 0:14:35 | 0:01:02 | 0:18:47 | 0:00:47 | 0:14:24 | 1:23:29 |
2 | Kenneth Bujer | Antioch, CA | 419 | 0:16:37 | 0:00:48 | 0:22:46 | 0:00:36 | 0:17:15 | 0:00:46 | 0:24:08 | 0:00:45 | 0:16:08 | 1:39:49 |
3 | Michael Fasy | Stockton, CA | 428 | 0:16:09 | 0:01:15 | 0:24:28 | 0:01:14 | 0:17:42 | 0:01:10 | 0:25:17 | 0:01:04 | 0:17:48 | 1:46:06 |
4 | Lee Horton | 474 | 0:17:44 | 0:01:30 | 0:22:37 | 0:00:51 | 0:19:56 | 0:01:16 | 0:24:28 | 0:00:51 | 0:19:21 | 1:48:35 | |
5 | Greg Marecek | Palo Alto, CA | 445 | 0:19:06 | 0:01:46 | 0:24:30 | 0:00:58 | 0:20:02 | 0:01:10 | 0:25:21 | 0:00:44 | 0:18:49 | 1:52:25 |
dns | Cord Flora | Oakland, CA | 429 | – | – | – | – | – | – | – | – | – | – |
30-39 |
|||||||||||||
Pos | Name | City | Bib | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | Total Time |
1 | Joey Figone | Folsom, CA | 489 | 0:13:24 | 0:00:33 | 0:18:39 | 0:00:23 | 0:14:12 | 0:00:33 | 0:19:16 | 0:00:23 | 0:14:01 | 1:21:22 |
2 | Philip Sanchez | San Francisco, CA | 456 | 0:13:48 | 0:01:11 | 0:18:46 | 0:00:53 | 0:13:54 | 0:00:58 | 0:18:34 | 0:00:49 | 0:12:48 | 1:21:39 |
3 | Jean-Philippe Jestin | 479 | 0:13:25 | 0:00:55 | 0:19:32 | 0:00:45 | 0:14:12 | 0:01:01 | 0:20:15 | 0:00:39 | 0:14:33 | 1:25:16 | |
4 | Tim Johnson | Cool, CA | 443 | 0:14:34 | 0:00:44 | 0:19:10 | 0:00:30 | 0:16:44 | 0:00:44 | 0:19:15 | 0:00:29 | 0:16:04 | 1:28:12 |
5 | Alan Walker | Granite Bay, CA | 465 | 0:15:38 | 0:00:56 | 0:20:16 | 0:00:50 | 0:17:41 | 0:00:55 | 0:20:59 | 0:00:43 | 0:17:20 | 1:35:17 |
6 | Nathane Johnson | Folsom, CA | 442 | 0:17:04 | 0:01:15 | 0:22:02 | 0:00:52 | 0:18:53 | 0:01:01 | 0:23:03 | 0:01:01 | 0:19:57 | 1:45:08 |
7 | Tony Zimmer | Roseville, CA | 471 | 0:17:33 | 0:01:19 | 0:22:54 | 0:01:04 | 0:19:14 | 0:01:07 | 0:24:05 | 0:01:05 | 0:18:25 | 1:46:46 |
8 | Joseph Ibe | Hayward, CA | 439 | 0:17:28 | 0:00:57 | 0:23:21 | 0:00:54 | 0:20:17 | 0:01:01 | 0:24:20 | 0:00:52 | 0:19:14 | 1:48:24 |
dnf | Michael Erikson | 430 | 0:19:08 | 0:01:23 | 0:23:35 | – | – | – | – | – | – | 0:44:06 | |
40-49 |
|||||||||||||
Pos | Name | City | Bib | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | Total Time |
1 | Steve Brusig | 487 | 0:13:04 | 0:00:51 | 0:18:23 | 0:00:28 | 0:13:11 | 0:00:48 | 0:18:15 | 0:00:29 | 0:12:53 | 1:18:21 | |
2 | Kurt Mellick | Elk Grove, CA | 448 | 0:12:48 | 0:00:42 | 0:18:18 | 0:00:30 | 0:13:20 | 0:00:52 | 0:18:34 | 0:00:38 | 0:13:08 | 1:18:49 |
3 | Jukka Valkonen | Piedmont, CA | 463 | 0:14:36 | 0:01:16 | 0:19:07 | 0:00:50 | 0:14:53 | 0:01:18 | 0:19:29 | 0:00:48 | 0:14:51 | 1:27:07 |
4 | Scott Williams | Lodi, CA | 468 | 0:15:38 | 0:00:58 | 0:20:08 | 0:00:39 | 0:16:19 | 0:00:54 | 0:21:11 | 0:00:35 | 0:16:04 | 1:32:25 |
5 | Bennie Gamble | Virginia City, NV | 431 | 0:15:26 | 0:00:58 | 0:20:23 | 0:01:04 | 0:16:39 | 0:00:56 | 0:21:14 | 0:00:34 | 0:15:53 | 1:33:05 |
6 | Steve Niffeneggen | 476 | 0:14:55 | 0:01:22 | 0:22:32 | 0:01:23 | 0:15:54 | 0:01:15 | 0:22:54 | 0:01:15 | 0:15:40 | 1:37:09 | |
