Gumby 10K Trail Run | Saturday, February 1, 2014

 

Place Name City Bib Age Sex Age Group Time Min/Mile
1 Jake Fastert Folsom, CA 70 32 M 30-39 41:43.6 6.7
2 David Sanderson Folsom, CA 195 37 M 30-39 42:25.6 6.8
3 Pike Reardon Gardnerville, NV 183 49 M 40-49 43:21.3 7
4 Aldo Vibanco Grass Valley, CA 223 28 M 20-29 43:38.3 7
5 Casey Newton Fair Oaks, CA 168 38 M 30-39 43:51.1 7.1
6 Robin Pomeroy Folsom, CA 181 28 F 20-29 44:21.3 7.2
7 Tyree Holdridge Minden, NV 110 27 M 20-29 44:33.1 7.2
8 Loren Kanzler Sacramento, CA 120 31 M 30-39 46:31.3 7.5
9 Ryan Luttrell Fair Oaks, CA 141 33 M 30-39 46:32.6 7.5
10 Brett Reisinger El Dorado Hills, CA 185 37 M 30-39 46:41.1 7.5
11 Eileen Morley Sacramento, CA 165 28 F 20-29 47:08.3 7.6
12 Justin Gross Grass Valley, CA 91 41 M 40-49 48:02.1 7.7
13 Ian Texeira Sacramento, CA 211 44 M 40-49 48:13.3 7.8
14 Brian Pomeroy Folsom, CA 180 29 M 20-29 48:25.1 7.8
15 Martin Waruch Citrus Heights, CA 227 45 M 40-49 49:50.8 8
16 Karyn Hoffman Folsom, CA 108 51 F 50-59 49:53.6 8
17 Rae Whitlen Folsom, CA 260 47 F 40-49 50:29.1 8.1
18 Timmy Bauer Placerville, CA 251 21 M 20-29 51:55.8 8.4
19 Gerardo Rodriguez Granite Bay, CA 190 58 M 50-59 52:08.3 8.4
20 Laura Didier Rocklin, CA 53 43 F 40-49 52:26.6 8.5
21 Megan Herold Sacramento, CA 101 25 F 20-29 52:27.3 8.5
22 Kathy Cervantez Granite Bay, CA 37 44 F 40-49 52:38.6 8.5
23 Connie Rowden Folsom, CA 266 55 F 50-59 52:39.1 8.5
24 Carlo Verdugo Elk Grove, CA 222 44 M 40-49 52:55.6 8.5
25 Delaney Garcia Auburn, CA 78 14 F 19andUnder 53:25.1 8.6
26 Harry Johnson Sacramento, CA 116 39 M 30-39 54:16.3 8.8
27 Trudi Hughes-Scott Gold River, CA 115 43 F 40-49 54:32.8 8.8
28 Booth Borcherding Rancho Cordova, CA 20 52 M 50-59 54:33.8 8.8
29 Corey Papais Sacramento, CA 174 35 M 30-39 55:34.1 9
30 Andy Ferkin Meadow Vista, CA 258 58 M 50-59 55:40.8 9
31 Kent Harrison Grass Valley, CA 99 46 M 40-49 55:51.4 9
32 Steven Gillgrass Orangevale, CA 79 49 M 40-49 56:01.3 9
33 Bill Garcia Auburn, CA 77 43 M 40-49 56:14.1 9.1
34 Portia Bailey Rocklin, CA 254 39 F 30-39 57:48.8 9.3
35 Julie Olson Sacramento, CA 172 32 F 30-39 58:04.6 9.4
36 Laurie Carruth Roseville, CA 33 41 F 40-49 58:47.4 9.5
37 Scott Carruth Roseville, CA 34 40 M 40-49 58:48.7 9.5
38 Annie Gladding Folsom, CA 80 37 F 30-39 58:50.8 9.5
39 Anne Royston Orangevale, CA 191 45 F 40-49 59:05.1 9.5
40 Mark Davis Sacramento, CA 49 38 M 30-39 59:16.6 9.6
41 Jennifer Harwood Sacramento, CA 100 43 F 40-49 59:21.1 9.6
42 Catherine Forman Roseville, CA 72 35 F 30-39 59:22.8 9.6
43 Catherine Morgan Citrus Heights, CA 164 40 F 40-49 59:52.6 9.7
44 Skyler Yocham Citrus Heights, CA 243 15 F 19andUnder 00:14.3 9.7
45 Andy Koonce Sacramento, CA 128 23 M 20-29 00:31.1 9.8
46 Lacey Burt Penryn, CA 28 51 F 50-59 00:42.1 9.8
47 Jacqueline Walker Sacramento, CA 226 43 F 40-49 01:08.4 9.9
48 Melissa Deurloo Roseville, CA 253 42 F 40-49 01:22.8 9.9
49 Joy Lee-Gines Placerville, AZ 135 40 F 40-49 01:30.1 9.9
50 Sonja Tollefsen Citrus Heights, CA 213 45 F 40-49 01:34.8 9.9
51 Dan May empty, CA 147 37 M 30-39 02:00.8 10
52 Pam Brinkenship Grass Valley, CA 259 31 F 30-39 02:20.6 10.1
53 Elizabeth Mchugh Roseville, CA 151 54 F 50-59 02:48.6 10.1
54 Debby Bedwell Granite Bay, CA 14 61 F 60-69 02:56.6 10.2
55 Becky Nyberg West Sacramento, CA 170 48 F 40-49 03:04.4 10.2
56 Meg Pollard Roseville, CA 179 52 F 50-59 03:12.6 10.2
57 Anne Howard Sacramento, CA 113 24 F 20-29 03:13.6 10.2
58 Veronica Wheaton Sacramento, CA 234 52 F 50-59 03:14.1 10.2
59 Ryan Yocham Citrus Heights, CA 242 41 M 40-49 03:35.6 10.3
60 Becky Matsuoka Newcastle, CA 146 55 F 50-59 04:08.9 10.3
61 Diane Davis Davis, CA 262 63 F 60-69 04:12.9 10.4
62 Will Davis Davis, CA 261 62 M 60-69 04:12.9 10.4
63 Dawn Lowell Granite Bay, CA 140 40 F 40-49 04:27.8 10.4
64 Leslie Myrick El Dorado Hills, CA 166 56 F 50-59 04:47.1 10.4
65 Kimberly West Grizzly Flats, CA 232 39 F 30-39 04:51.6 10.5
66 Caro Corbett Roseville, CA 44 44 F 40-49 05:29.6 10.6
67 Rafael Gonzalo Rocklin, CA 86 47 M 40-49 05:58.9 10.6
68 Erika Wirtz Folsom, CA 236 33 F 30-39 06:26.9 10.7
69 Joelle Mcchesney Woodland, CA 149 39 F 30-39 06:29.6 10.7
70 Lori Wells Citrus Heights, CA 229 55 F 50-59 06:30.9 10.7
71 Sarina Bryson Carmichael, CA 26 37 F 30-39 06:32.9 10.7
72 Christina Hinton Elk Grove, CA 107 41 F 40-49 07:25.6 10.9
73 Kimberly Evans Roseville, CA 68 37 F 30-39 07:39.1 10.9
74 Mike Farnham Lotus, CA 69 54 M 50-59 07:44.6 10.9
75 Laura Fisher Doha: Qatar, empty 256 26 F 20-29 08:04.9 11
76 Julie Kotowski El Dorado Hills, CA 129 46 F 40-49 08:10.1 11
77 Michelle Kline Elk Grove, CA 123 30 F 30-39 08:15.9 11
78 Roger Carroll Loomis, CA 32 53 M 50-59 08:18.4 11
79 Anna Carroll Sacramento, CA 274 53 F 50-59 08:25.9 11
80 Kim Tonello Citrus Heights, CA 215 54 F 50-59 08:31.9 11.1
81 Katie Salcone Folsom, CA 193 32 F 30-39 08:58.4 11.1
82 James Hu Elk Grove, CA 114 37 M 30-39 09:03.6 11.1
83 Stacy Baade Orangevale, CA 6 37 F 30-39 09:22.4 11.2
84 Jennifer Rhode Roseville, CA 187 50 F 50-59 09:24.6 11.2
85 John Maddux Folsom, CA 143 40 M 40-49 09:34.1 11.2
86 Terry Elam Rocklin, CA 64 39 M 30-39 09:37.4 11.2
87 Hillary Low West Sacramento, CA 276 41 F 40-49 09:42.9 11.2
88 Jenny Berg Roseville, CA 16 44 F 40-49 09:48.6 11.3
89 Elizabeth Kelly Folsom, CA 121 53 F 50-59 10:41.9 11.4
90 Aaron Silva Sacramento, CA 200 36 M 30-39 11:13.6 11.5
91 Alisa Dieterich El Dorado Hills, CA 54 35 F 30-39 11:17.2 11.5
92 Payton Yocham Citrus Heights, CA 241 12 M 19andUnder 11:26.4 11.5
93 Laurie Hom Newcastle, CA 112 55 F 50-59 11:31.6 11.5
94 Val Buckingham Auburn, CA 27 45 F 40-49 11:36.9 11.5
95 Meriem Mckay Rocklin, CA 152 52 F 50-59 12:19.1 11.7
96 Steve Hallmark Loomis, CA 96 56 M 50-59 12:35.9 11.7
97 Brook Baxter Carmichael, CA 10 58 M 50-59 12:39.4 11.7
98 Ashley Fruhwirth Sacramento, CA 74 24 F 20-29 12:40.4 11.7
99 Tony Ambrose Gold River, CA 3 50 M 50-59 13:07.4 11.8
100 Jeanine Elam Rocklin, CA 63 39 F 30-39 13:17.6 11.8
101 Deborah Baimas Roseville, CA 7 49 F 40-49 14:15.9 12
102 Laura Odabashian Newcastle, CA 171 35 F 30-39 14:16.6 12
103 Randi Berger Roseville, CA 17 52 F 50-59 14:58.9 12.1
104 Anne Trapnell Fair Oaks, CA 220 48 F 40-49 15:17.4 12.1
105 Shelly Demaray Folsom, CA 52 37 F 30-39 15:49.4 12.2
106 Stacey Mcmahon Folsom, CA 154 34 F 30-39 15:49.9 12.2
107 Gloria Becker Roseville, CA 13 54 F 50-59 16:42.6 12.4
108 Sara Paulsen Roseville, CA 175 48 F 40-49 16:52.6 12.4
109 Debbie Collins Folsom, CA 42 43 F 40-49 17:00.4 12.4
110 Abby Weston Roseville, CA 233 37 F 30-39 17:23.0 12.5
111 Kathleen Tong Sacramento, CA 216 37 F 30-39 17:23.1 12.5
112 Loretta Mejia Roseville, CA 271 47 F 40-49 17:28.6 12.5
113 Jana Kolakowski-Tran Auburn, CA 127 49 F 40-49 18:27.2 12.7
114 Jane Moore Sacramento, CA 161 55 F 50-59 18:45.9 12.7
115 Candice Guider Lincoln, CA 93 33 F 30-39 19:59.4 12.9
116 Jennifer Sweeney Fair Oaks, CA 208 53 F 50-59 20:33.9 13
117 Katie Tonello Citrus Heights, CA 214 25 F 20-29 21:14.1 13.1
118 Connie Wilson Meadow Vista, CA 235 65 F 60-69 21:16.6 13.1
119 Heather Bracken Citrus Heights, CA 21 65 F 60-69 21:24.6 13.1
120 Warren Gabrielson Carmichael, CA 75 41 M 40-49 21:56.4 13.2
121 Jill Mcalister Roseville, CA 148 31 F 30-39 22:08.6 13.2
122 Leslie Gray Newcastle, CA 87 64 F 60-69 22:08.9 13.2
123 Anne Antoine Sacramento, CA 272 55 F 50-59 22:14.9 13.3
124 Bill Miller Roseville, CA 157 55 M 50-59 22:37.9 13.3
125 Ronda Tappan Roseville, CA 209 41 F 40-49 23:02.7 13.4
126 Cassandra Kline Elk Grove, CA 122 38 F 30-39 23:07.9 13.4
127 Cale Nasca Sacramento, CA 167 31 M 30-39 24:43.4 13.7
128 Amanda Brousseau Sacramento, CA 24 41 F 40-49 26:35.2 14
129 Drew Mackenzie Sacramento, CA 142 26 F 20-29 26:35.4 14
130 Hannah Young Modesto, CA 246 13 F 19andUnder 26:35.4 14
131 Rick Young Modesto, CA 247 46 M 40-49 26:37.7 14
132 Amy Rogers Sacramento, CA 273 53 F 50-59 28:09.7 14.2
133 Crista Corbett Roseville, CA 45 40 F 40-49 29:53.2 14.5
134 Nancy Swaninger Camino, CA 207 53 F 50-59 31:49.5 14.8
135 Melissa Davis Sacramento, CA 50 34 F 30-39 32:34.2 14.9
136 Kathy Degn Mather, CA 51 57 F 50-59 33:40.7 15.1
137 Therese Forrest-Hall Sacramento, CA 269 42 F 40-49 34:08.2 15.2
138 Pat Hallmark Loomis, CA 95 58 F 50-59 38:53.9 15.9
139 Aimee Davis Sacramento, CA 47 36 F 30-39 41:25.0 16.4
140 Shelley Bald Sacramento, CA 9 36 F 30-39 45:26.2 17
141 Heidi Elliott Sacramento, CA 65 59 F 50-59 45:27.7 17
142 Sharon Hogan Granite Bay, CA 109 51 F 50-59 45:38.4 17
143 Madison Elliott Sacramento, CA 66 22 F 20-29 45:40.0 17
dns Abby Eddy Courtland, CA 62 29 F 20-29
dns Alex Owens Beale Afb, CA 173 20 F 20-29
dns Ana Carmona Sacramento, CA 31 21 F 20-29
dns Autumn Perillo Newcastle, CA 177 16 F 20-29
dns Brian Mcmahon Folsom, CA 153 40 F 20-29
dns Brian Sauer Rocklin, CA 197 40 F 20-29
dns Bryan Wright Newcastle, CA 238 50 F 20-29
dns Caitlin Casey Eugene, OR 35 24 F 20-29
dns Clare Brennan Folsom, CA 22 15 F 20-29
dns Dan Lacau Vallejo, CA 130 42 F 20-29
dns David West Grizzly Flats, CA 231 45 F 20-29
dns Denise Madland Oakland, CA 144 43 F 20-29
dns Diane Hollingshead Elk Grove, CA 111 59 F 20-29
dns Eyra Stancovich Folsom, CA 205 33 F 20-29
dns Kari Beach Randolph, MN 11 30 F 20-29
dns Keith Scott Shingle Springs, CA 198 39 F 20-29
dns Kris Mapes Rocklin, CA 145 49 F 20-29
dns Laura Brennan Folsom, CA 23 45 F 20-29
dns Madeline Journey-Lynn Sacramento, CA 117 57 F 20-29
dns Margaret Franklin Rancho Cordova, CA 73 50 F 20-29
dns Mary Beach Folsom, CA 12 50 F 20-29
dns Melissa Fehrenbach Sacramento, CA 71 33 F 20-29
dns Suzanne May Fair Oaks, CA 999 37 F 20-29
dns Terry Todd Roseville, CA 212 53 F 20-29
dns Trish Landry Rancho Cordova, CA 131 61 F 20-29
dns Vema Youngquist Folsom, CA 248 58 F 20-29
dns Vinupama Godavarthi El Dorado Hills, CA 82 38 F 20-29
dns Zachary Pierce Davis, CA 178 30 F 20-29

19andUnder Female

Place Name City Bib Age Time Min/Mile
1 Delaney Garcia Auburn, CA 78 14 53:25.1 8.6
2 Skyler Yocham Citrus Heights, CA 243 15 00:14.3 9.7
3 Hannah Young Modesto, CA 246 13 26:35.4 14
dns Autumn Perillo Newcastle, CA 177 16
dns Clare Brennan Folsom, CA 22 15
             

20-29 Female

Place Name City Bib Age Time Min/Mile
1 Robin Pomeroy Folsom, CA 181 28 44:21.3 7.2
2 Eileen Morley Sacramento, CA 165 28 47:08.3 7.6
3 Megan Herold Sacramento, CA 101 25 52:27.3 8.5
4 Anne Howard Sacramento, CA 113 24 03:13.6 10.2
5 Laura Fisher Doha: Qatar, empty 256 26 08:04.9 11
6 Ashley Fruhwirth Sacramento, CA 74 24 12:40.4 11.7
7 Katie Tonello Citrus Heights, CA 214 25 21:14.1 13.1
8 Drew Mackenzie Sacramento, CA 142 26 26:35.4 14
9 Madison Elliott Sacramento, CA 66 22 45:40.0 17
dns Abby Eddy Courtland, CA 62 29
dns Ana Carmona Sacramento, CA 31 21
dns Caitlin Casey Eugene, OR 35 24
             

30-39 Female

Place Name City Bib Age Time Min/Mile
1 Portia Bailey Rocklin, CA 254 39 57:48.8 9.3
2 Julie Olson Sacramento, CA 172 32 58:04.6 9.4
3 Annie Gladding Folsom, CA 80 37 58:50.8 9.5
4 Catherine Forman Roseville, CA 72 35 59:22.8 9.6
5 Pam Brinkenship Grass Valley, CA 259 31 02:20.6 10.1
6 Kimberly West Grizzly Flats, CA 232 39 04:51.6 10.5
7 Erika Wirtz Folsom, CA 236 33 06:26.9 10.7
8 Joelle Mcchesney Woodland, CA 149 39 06:29.6 10.7
9 Sarina Bryson Carmichael, CA 26 37 06:32.9 10.7
10 Kimberly Evans Roseville, CA 68 37 07:39.1 10.9
11 Michelle Kline Elk Grove, CA 123 30 08:15.9 11
12 Katie Salcone Folsom, CA 193 32 08:58.4 11.1
13 Stacy Baade Orangevale, CA 6 37 09:22.4 11.2
14 Alisa Dieterich El Dorado Hills, CA 54 35 11:17.2 11.5
15 Jeanine Elam Rocklin, CA 63 39 13:17.6 11.8
16 Laura Odabashian Newcastle, CA 171 35 14:16.6 12
17 Shelly Demaray Folsom, CA 52 37 15:49.4 12.2
18 Stacey Mcmahon Folsom, CA 154 34 15:49.9 12.2
19 Abby Weston Roseville, CA 233 37 17:23.0 12.5
20 Kathleen Tong Sacramento, CA 216 37 17:23.1 12.5
21 Candice Guider Lincoln, CA 93 33 19:59.4 12.9
22 Jill Mcalister Roseville, CA 148 31 22:08.6 13.2
23 Cassandra Kline Elk Grove, CA 122 38 23:07.9 13.4
24 Melissa Davis Sacramento, CA 50 34 32:34.2 14.9
25 Aimee Davis Sacramento, CA 47 36 41:25.0 16.4
26 Shelley Bald Sacramento, CA 9 36 45:26.2 17
dns Eyra Stancovich Folsom, CA 205 33
dns Kari Beach Randolph, MN 11 30
dns Melissa Fehrenbach Sacramento, CA 71 33
dns Suzanne May Fair Oaks, CA 999 37
dns Vinupama Godavarthi El Dorado Hills, CA 82 38
             

40-49 Female

Place Name City Bib Age Time Min/Mile
1 Rae Whitlen Folsom, CA 260 47 50:29.1 8.1
2 Laura Didier Rocklin, CA 53 43 52:26.6 8.5
3 Kathy Cervantez Granite Bay, CA 37 44 52:38.6 8.5
4 Trudi Hughes-Scott Gold River, CA 115 43 54:32.8 8.8
5 Laurie Carruth Roseville, CA 33 41 58:47.4 9.5
6 Anne Royston Orangevale, CA 191 45 59:05.1 9.5
7 Jennifer Harwood Sacramento, CA 100 43 59:21.1 9.6
8 Catherine Morgan Citrus Heights, CA 164 40 59:52.6 9.7
9 Jacqueline Walker Sacramento, CA 226 43 01:08.4 9.9
10 Melissa Deurloo Roseville, CA 253 42 01:22.8 9.9
11 Joy Lee-Gines Placerville, AZ 135 40 01:30.1 9.9
12 Sonja Tollefsen Citrus Heights, CA 213 45 01:34.8 9.9
13 Becky Nyberg West Sacramento, CA 170 48 03:04.4 10.2
14 Dawn Lowell Granite Bay, CA 140 40 04:27.8 10.4
15 Caro Corbett Roseville, CA 44 44 05:29.6 10.6
16 Christina Hinton Elk Grove, CA 107 41 07:25.6 10.9
17 Julie Kotowski El Dorado Hills, CA 129 46 08:10.1 11
18 Hillary Low West Sacramento, CA 276 41 09:42.9 11.2
19 Jenny Berg Roseville, CA 16 44 09:48.6 11.3
20 Val Buckingham Auburn, CA 27 45 11:36.9 11.5
21 Deborah Baimas Roseville, CA 7 49 14:15.9 12
22 Anne Trapnell Fair Oaks, CA 220 48 15:17.4 12.1
23 Sara Paulsen Roseville, CA 175 48 16:52.6 12.4
24 Debbie Collins Folsom, CA 42 43 17:00.4 12.4
25 Loretta Mejia Roseville, CA 271 47 17:28.6 12.5
26 Jana Kolakowski-Tran Auburn, CA 127 49 18:27.2 12.7
27 Ronda Tappan Roseville, CA 209 41 23:02.7 13.4
28 Amanda Brousseau Sacramento, CA 24 41 26:35.2 14
29 Crista Corbett Roseville, CA 45 40 29:53.2 14.5
30 Therese Forrest-Hall Sacramento, CA 269 42 34:08.2 15.2
dns Denise Madland Oakland, CA 144 43
dns Kris Mapes Rocklin, CA 145 49
dns Laura Brennan Folsom, CA 23 45
             

50-59 Female

Place Name City Bib Age Time Min/Mile
1 Karyn Hoffman Folsom, CA 108 51 49:53.6 8
2 Connie Rowden Folsom, CA 266 55 52:39.1 8.5
3 Lacey Burt Penryn, CA 28 51 00:42.1 9.8
4 Elizabeth Mchugh Roseville, CA 151 54 02:48.6 10.1
5 Meg Pollard Roseville, CA 179 52 03:12.6 10.2
6 Veronica Wheaton Sacramento, CA 234 52 03:14.1 10.2
7 Becky Matsuoka Newcastle, CA 146 55 04:08.9 10.3
8 Leslie Myrick El Dorado Hills, CA 166 56 04:47.1 10.4
9 Lori Wells Citrus Heights, CA 229 55 06:30.9 10.7
10 Anna Carroll Sacramento, CA 274 53 08:25.9 11
11 Kim Tonello Citrus Heights, CA 215 54 08:31.9 11.1
12 Jennifer Rhode Roseville, CA 187 50 09:24.6 11.2
13 Elizabeth Kelly Folsom, CA 121 53 10:41.9 11.4
14 Laurie Hom Newcastle, CA 112 55 11:31.6 11.5
15 Meriem Mckay Rocklin, CA 152 52 12:19.1 11.7
16 Randi Berger Roseville, CA 17 52 14:58.9 12.1
17 Gloria Becker Roseville, CA 13 54 16:42.6 12.4
18 Jane Moore Sacramento, CA 161 55 18:45.9 12.7
19 Jennifer Sweeney Fair Oaks, CA 208 53 20:33.9 13
20 Anne Antoine Sacramento, CA 272 55 22:14.9 13.3
21 Amy Rogers Sacramento, CA 273 53 28:09.7 14.2
22 Nancy Swaninger Camino, CA 207 53 31:49.5 14.8
23 Kathy Degn Mather, CA 51 57 33:40.7 15.1
24 Pat Hallmark Loomis, CA 95 58 38:53.9 15.9
25 Heidi Elliott Sacramento, CA 65 59 45:27.7 17
26 Sharon Hogan Granite Bay, CA 109 51 45:38.4 17
dns Diane Hollingshead Elk Grove, CA 111 59
dns Madeline Journey-Lynn Sacramento, CA 117 57
dns Margaret Franklin Rancho Cordova, CA 73 50
dns Mary Beach Folsom, CA 12 50
dns Vema Youngquist Folsom, CA 248 58
             

60-69 Female

Place Name City Bib Age Time Min/Mile
1 Debby Bedwell Granite Bay, CA 14 61 02:56.6 10.2
2 Diane Davis Davis, CA 262 63 04:12.9 10.4
3 Connie Wilson Meadow Vista, CA 235 65 21:16.6 13.1
4 Heather Bracken Citrus Heights, CA 21 65 21:24.6 13.1
5 Leslie Gray Newcastle, CA 87 64 22:08.9 13.2
dns Trish Landry Rancho Cordova, CA 131 61

19andUnder Male

Place Name City Bib Age Time Min/Mile
1 Payton Yocham Citrus Heights, CA 241 12 11:26.4 11.5
             

20-29 Male

Place Name City Bib Age Time Min/Mile
1 Aldo Vibanco Grass Valley, CA 223 28 43:38.3 7
2 Tyree Holdridge Minden, NV 110 27 44:33.1 7.2
3 Brian Pomeroy Folsom, CA 180 29 48:25.1 7.8
4 Timmy Bauer Placerville, CA 251 21 51:55.8 8.4
5 Andy Koonce Sacramento, CA 128 23 00:31.1 9.8
dns Alex Owens Beale Afb, CA 173 20
             
30-39 Male
Place Name City Bib Age Time Min/Mile
1 Jake Fastert Folsom, CA 70 32 41:43.6 6.7
2 David Sanderson Folsom, CA 195 37 42:25.6 6.8
3 Casey Newton Fair Oaks, CA 168 38 43:51.1 7.1
4 Loren Kanzler Sacramento, CA 120 31 46:31.3 7.5
5 Ryan Luttrell Fair Oaks, CA 141 33 46:32.6 7.5
6 Brett Reisinger El Dorado Hills, CA 185 37 46:41.1 7.5
7 Harry Johnson Sacramento, CA 116 39 54:16.3 8.8
8 Corey Papais Sacramento, CA 174 35 55:34.1 9
9 Mark Davis Sacramento, CA 49 38 59:16.6 9.6
10 Dan May empty, CA 147 37 02:00.8 10
11 James Hu Elk Grove, CA 114 37 09:03.6 11.1
12 Terry Elam Rocklin, CA 64 39 09:37.4 11.2
13 Aaron Silva Sacramento, CA 200 36 11:13.6 11.5
14 Cale Nasca Sacramento, CA 167 31 24:43.4 13.7
dns Keith Scott Shingle Springs, CA 198 39
dns Zachary Pierce Davis, CA 178 30
             

40-49 Male

Place Name City Bib Age Time Min/Mile
1 Pike Reardon Gardnerville, NV 183 49 43:21.3 7
2 Justin Gross Grass Valley, CA 91 41 48:02.1 7.7
3 Ian Texeira Sacramento, CA 211 44 48:13.3 7.8
4 Martin Waruch Citrus Heights, CA 227 45 49:50.8 8
5 Carlo Verdugo Elk Grove, CA 222 44 52:55.6 8.5
6 Kent Harrison Grass Valley, CA 99 46 55:51.4 9
7 Steven Gillgrass Orangevale, CA 79 49 56:01.3 9
8 Bill Garcia Auburn, CA 77 43 56:14.1 9.1
9 Scott Carruth Roseville, CA 34 40 58:48.7 9.5
10 Ryan Yocham Citrus Heights, CA 242 41 03:35.6 10.3
11 Rafael Gonzalo Rocklin, CA 86 47 05:58.9 10.6
12 John Maddux Folsom, CA 143 40 09:34.1 11.2
13 Warren Gabrielson Carmichael, CA 75 41 21:56.4 13.2
14 Rick Young Modesto, CA 247 46 26:37.7 14
dns Brian Mcmahon Folsom, CA 153 40
dns Brian Sauer Rocklin, CA 197 40
dns Dan Lacau Vallejo, CA 130 42
dns David West Grizzly Flats, CA 231 45
             

50-59 Male

Place Name City Bib Age Time Min/Mile
1 Gerardo Rodriguez Granite Bay, CA 190 58 52:08.3 8.4
2 Booth Borcherding Rancho Cordova, CA 20 52 54:33.8 8.8
3 Andy Ferkin Meadow Vista, CA 258 58 55:40.8 9
4 Mike Farnham Lotus, CA 69 54 07:44.6 10.9
5 Roger Carroll Loomis, CA 32 53 08:18.4 11
6 Steve Hallmark Loomis, CA 96 56 12:35.9 11.7
7 Brook Baxter Carmichael, CA 10 58 12:39.4 11.7
8 Tony Ambrose Gold River, CA 3 50 13:07.4 11.8
9 Bill Miller Roseville, CA 157 55 22:37.9 13.3
dns Bryan Wright Newcastle, CA 238 50
dns Terry Todd Roseville, CA 212 53
             

60-69 Male

Place Name City Bib Age Time Min/Mile
1 Will Davis Davis, CA 261 62 04:12.9 10.4