Kickstart Duathlon | Saturday, January 17, 2015
Rank | Bib | Name | Gender | Age | Division | RUN | RUN Rank |
BIKE | BIKE Rank |
RUN | RUN Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 194 | DAVE HACKETT | MALE | 48 | MALE 40-49 | 00:12:12 | 2 | 00:19:01 | 1 | 00:12:57 | 1 | 00:44:10 |
2 | 187 | HOLMES/ANDERSON | MALE | 55 | MALE RELAY | 00:12:54 | 3 | 00:20:34 | 3 | 00:13:30 | 2 | 00:46:58 |
3 | 41 | MADS KRUSE | MALE | 46 | MALE 40-49 | 00:13:37 | 5 | 00:19:48 | 2 | 00:14:54 | 7 | 00:48:19 |
4 | 10 | BRYAN COLA | MALE | 31 | MALE 30-39 | 00:13:29 | 4 | 00:22:46 | 11 | 00:14:32 | 5 | 00:50:47 |
5 | 69 | ANDREW WOOD | MALE | 16 | MALE 19&UNDER | 00:36:17 | 56 | 00:14:59 | 8 | 00:51:16 | ||
6 | 192 | TIM JOHNSON | MALE | 39 | MALE 30-39 | 00:14:19 | 8 | 00:21:13 | 4 | 00:15:46 | 10 | 00:51:18 |
7 | 18 | BILL EVANS | MALE | 39 | MALE 30-39 | 00:13:49 | 6 | 00:23:12 | 14 | 00:14:24 | 3 | 00:51:25 |
8 | 68 | SCOTT WILLIAMS | MALE | 44 | MALE 40-49 | 00:14:59 | 17 | 00:21:45 | 6 | 00:16:07 | 14 | 00:52:51 |
9 | 21 | AUSTIN FINK | MALE | 25 | MALE 20-29 | 00:14:27 | 10 | 00:21:49 | 8 | 00:16:40 | 20 | 00:52:56 |
10 | 14 | PETER DAVIS | MALE | 55 | MALE 50-59 | 00:14:37 | 13 | 00:21:58 | 9 | 00:16:23 | 17 | 00:52:58 |
11 | 64 | ALAN WALKER | MALE | 33 | MALE 30-39 | 00:15:35 | 21 | 00:21:36 | 5 | 00:16:06 | 13 | 00:53:17 |
12 | 43 | ANTHONY LAUNEY | MALE | 45 | MALE 40-49 | 00:15:29 | 20 | 00:21:48 | 7 | 00:16:11 | 15 | 00:53:28 |
13 | 31 | KARYN HOFFMAN | FEMALE | 52 | FEMALE 50-59 | 00:14:38 | 14 | 00:23:39 | 15 | 00:15:21 | 9 | 00:53:38 |
14 | 12 | JOHN COMBS | MALE | 67 | MALE 60-69 | 00:14:54 | 16 | 00:22:45 | 10 | 00:16:11 | 16 | 00:53:50 |
15 | 23 | BENNIE GAMBLE | MALE | 49 | MALE 40-49 | 00:15:20 | 18 | 00:22:48 | 12 | 00:17:19 | 22 | 00:55:27 |
16 | 39 | SEAN JONES | MALE | 15 | MALE 19&UNDER | 00:14:14 | 7 | 00:24:16 | 17 | 00:17:27 | 24 | 00:55:57 |
17 | 54 | ELISA STODGHILL | FEMALE | 30 | FEMALE 30-39 | 00:14:40 | 15 | 00:26:40 | 32 | 00:14:48 | 6 | 00:56:08 |
18 | 58 | ROBERT SWARTZ | MALE | 46 | MALE 40-49 | 00:15:47 | 23 | 00:24:05 | 16 | 00:17:29 | 25 | 00:57:21 |
19 | 72 | ALAN YANDA | MALE | 41 | MALE 40-49 | 00:15:27 | 19 | 00:25:08 | 23 | 00:17:15 | 21 | 00:57:50 |
20 | 48 | CHRISTINE PHILLIPS | FEMALE | 29 | FEMALE 20-29 | 00:15:57 | 24 | 00:26:12 | 31 | 00:15:46 | 11 | 00:57:55 |
21 | 36 | NATHANE JOHNSON | MALE | 39 | MALE 30-39 | 00:16:02 | 25 | 00:24:38 | 18 | 00:17:21 | 23 | 00:58:01 |
22 | 197 | DANNA JUAREZ | FEMALE | 0 | FEMALE 20-29 | 00:14:36 | 12 | 00:27:36 | 35 | 00:15:49 | 12 | 00:58:01 |
23 | 8 | JOSHUA CAGNEY | MALE | 13 | MALE 19&UNDER | 00:41:54 | 68 | 00:16:24 | 18 | 00:58:18 | ||
24 | 71 | ISAAC WOODS | MALE | 20 | MALE 20-29 | 00:14:21 | 9 | 00:30:05 | 44 | 00:14:24 | 4 | 00:58:50 |
25 | 45 | LOUIE MACHADO | MALE | 49 | MALE 40-49 | 00:18:01 | 36 | 00:23:01 | 13 | 00:18:20 | 27 | 00:59:22 |
26 | 60 | RENEE TAYLOR | FEMALE | 16 | FEMALE 19&UNDER | 00:15:42 | 22 | 00:27:23 | 34 | 00:16:28 | 19 | 00:59:33 |
27 | 40 | ED KRING | MALE | 48 | MALE 40-49 | 00:16:23 | 27 | 00:25:51 | 30 | 00:19:01 | 34 | 1:01:15 |
28 | 173 | CATHERINE MORGAN | FEMALE | 41 | FEMALE 40-49 | 00:17:48 | 33 | 00:24:47 | 20 | 00:18:51 | 30 | 1:01:26 |
29 | 44 | DAVID LONG | MALE | 65 | MALE 60-69 | 00:16:49 | 28 | 00:25:27 | 29 | 00:19:20 | 35 | 1:01:36 |
30 | 7 | JONATHAN BUTLER | MALE | 53 | MALE 50-59 | 00:17:50 | 34 | 00:24:55 | 21 | 00:18:54 | 31 | 1:01:39 |
31 | 175 | SYNDEY LEWIS | FEMALE | 13 | FEMALE 19&UNDER | 00:17:12 | 30 | 00:25:09 | 24 | 00:19:40 | 38 | 1:02:01 |
32 | 24 | LAWRENCE GANA JR | MALE | 29 | MALE 20-29 | 00:18:08 | 37 | 00:25:18 | 26 | 00:19:40 | 39 | 1:03:06 |
33 | 30 | TREAVER HODSON | MALE | 47 | MALE 40-49 | 00:16:06 | 26 | 00:28:36 | 40 | 00:18:27 | 28 | 1:03:09 |
34 | 35 | TWIN TOWERS | FEMALE | 50 | FEMALE RELAY | 00:18:25 | 38 | 00:25:25 | 28 | 00:19:32 | 37 | 1:03:22 |
35 | 195 | SONJA TOLLEFSEN | FEMALE | 46 | FEMALE 40-49 | 00:17:33 | 31 | 00:26:41 | 33 | 00:19:20 | 36 | 1:03:34 |
36 | 51 | KIM SCHAEFER | FEMALE | 47 | FEMALE 40-49 | 00:19:31 | 44 | 00:25:03 | 22 | 00:19:49 | 41 | 1:04:23 |
37 | 28 | PAMELA GRAPPO | FEMALE | 46 | FEMALE 40-49 | 00:17:52 | 35 | 00:27:52 | 37 | 00:18:56 | 33 | 1:04:40 |
38 | 47 | RACHEL NICKENS | FEMALE | 26 | FEMALE 20-29 | 00:19:36 | 45 | 00:25:18 | 27 | 00:21:17 | 44 | 1:06:11 |
39 | 11 | RANDY COLE | MALE | 58 | MALE 50-59 | 00:19:21 | 42 | 00:25:10 | 25 | 00:22:01 | 48 | 1:06:32 |
40 | 193 | LAURIE LEWIS | FEMALE | 53 | FEMALE 50-59 | 00:18:59 | 41 | 00:28:05 | 38 | 00:20:03 | 42 | 1:07:07 |
41 | 62 | TED THOMPSON | MALE | 45 | MALE 40-49 | 00:17:08 | 29 | 00:33:26 | 52 | 00:18:41 | 29 | 1:09:15 |
42 | 34 | DARREL JAMES | MALE | 51 | MALE RELAY | 00:20:49 | 51 | 00:24:41 | 19 | 00:23:57 | 52 | 1:09:27 |
43 | 46 | BLYTHE MAO | FEMALE | 43 | FEMALE 40-49 | 00:18:57 | 40 | 00:31:06 | 48 | 00:19:44 | 40 | 1:09:47 |
44 | 61 | TRENT TAYLOR | MALE | 55 | MALE 50-59 | 00:19:28 | 43 | 00:29:43 | 43 | 00:21:08 | 43 | 1:10:19 |
45 | 32 | DEAN HOPKINS | MALE | 46 | MALE 40-49 | 00:20:05 | 46 | 00:29:12 | 41 | 00:22:39 | 50 | 1:11:56 |
46 | 19 | JAMES FELDERMANN | MALE | 11 | MALE 19&UNDER | 00:17:41 | 32 | 00:36:15 | 55 | 00:18:55 | 32 | 1:12:51 |
47 | 70 | RACHEL WOOD | FEMALE | 40 | FEMALE 40-49 | 00:20:32 | 48 | 00:30:42 | 46 | 00:21:39 | 45 | 1:12:53 |
48 | 29 | MILLY GROSS | FEMALE | 30 | FEMALE 30-39 | 00:18:32 | 39 | 00:32:56 | 50 | 00:21:49 | 46 | 1:13:17 |
49 | 13 | PAMELA COULTER | FEMALE | 54 | FEMALE 50-59 | 00:21:48 | 56 | 00:28:20 | 39 | 00:23:13 | 51 | 1:13:21 |
50 | 6 | NATE BROWN | MALE | 39 | MALE 30-39 | 00:21:16 | 55 | 00:30:59 | 47 | 00:22:00 | 47 | 1:14:15 |
51 | 26 | BILL GLENNAN | MALE | 36 | MALE 30-39 | 00:20:45 | 49 | 00:30:34 | 45 | 00:24:26 | 55 | 1:15:45 |
52 | 57 | NOAH SWARTZ | MALE | 16 | MALE 19&UNDER | 00:14:34 | 11 | 00:43:34 | 70 | 00:17:42 | 26 | 1:15:50 |
53 | 190 | JEREMY PFEIFLE | MALE | 0 | MALE 30-39 | 00:21:02 | 53 | 00:27:49 | 36 | 00:28:06 | 60 | 1:16:57 |
54 | 1 | JOSE AVILA | MALE | 32 | MALE 30-39 | 00:21:04 | 54 | 00:29:18 | 42 | 00:26:35 | 58 | 1:16:57 |
55 | 25 | SUSAN GLENNAN | FEMALE | 36 | FEMALE 30-39 | 00:20:59 | 52 | 00:34:22 | 53 | 00:22:16 | 49 | 1:17:37 |
56 | 196 | DENISE WILBER | FEMALE | 54 | FEMALE 50-59 | 00:23:59 | 59 | 00:33:03 | 51 | 00:26:30 | 57 | 1:23:32 |
57 | 20 | REBECCA FELDERMANN | FEMALE | 33 | FEMALE 30-39 | 00:20:10 | 47 | 00:37:08 | 59 | 00:27:34 | 59 | 1:24:52 |
58 | 17 | LAURIE EHARDT | FEMALE | 54 | FEMALE 50-59 | 00:26:16 | 68 | 00:31:09 | 49 | 00:28:36 | 63 | 1:26:01 |
59 | 15 | VANESSA DEL FIUGO | FEMALE | 41 | FEMALE 40-49 | 00:22:34 | 57 | 00:38:13 | 61 | 00:25:53 | 56 | 1:26:40 |
60 | 38 | KELLY JOHNSON | MALE | 50 | MALE 50-59 | 00:25:31 | 63 | 00:36:19 | 58 | 00:28:08 | 62 | 1:29:58 |
61 | 37 | JENNIFER JOHNSON | FEMALE | 46 | FEMALE 40-49 | 00:25:32 | 64 | 00:36:18 | 57 | 00:28:08 | 61 | 1:29:58 |
62 | 22 | SUSAN FOSS | FEMALE | 36 | FEMALE 30-39 | 00:27:03 | 70 | 00:35:30 | 54 | 00:30:04 | 66 | 1:32:37 |
63 | 27 | TOBIE GOLDBECK | FEMALE | 59 | FEMALE 50-59 | 00:26:04 | 67 | 00:38:36 | 63 | 00:28:52 | 64 | 1:33:32 |
64 | 50 | BRITT REDFIELD | FEMALE | 36 | FEMALE 30-39 | 00:24:03 | 61 | 00:47:06 | 71 | 00:24:06 | 54 | 1:35:15 |
65 | 2 | DARRYL AZOUZ | MALE | 42 | MALE 40-49 | 00:24:03 | 60 | 00:47:07 | 72 | 00:24:05 | 53 | 1:35:15 |
66 | 9 | AUSTIN CARLSON | MALE | 11 | MALE 19&UNDER | 00:23:31 | 58 | 00:40:40 | 64 | 00:31:49 | 72 | 1:36:00 |
67 | 174 | KAREN HENRY | FEMALE | 42 | FEMALE 40-49 | 00:26:36 | 69 | 00:38:22 | 62 | 00:31:27 | 71 | 1:36:25 |
68 | 53 | ANDREA SMITH | FEMALE | 54 | FEMALE 50-59 | 00:27:21 | 71 | 00:38:07 | 60 | 00:31:11 | 70 | 1:36:39 |
69 | 42 | DENA KUSTER | FEMALE | 40 | FEMALE 40-49 | 00:25:53 | 66 | 00:41:34 | 66 | 00:29:35 | 65 | 1:37:02 |
70 | 3 | JUDI BAILEY | FEMALE | 65 | FEMALE 60-69 | 00:25:29 | 62 | 00:41:24 | 65 | 00:30:20 | 67 | 1:37:13 |
71 | 56 | TERESA STULL-REAGAN | FEMALE | 32 | FEMALE 30-39 | 00:25:40 | 65 | 00:42:40 | 69 | 00:31:02 | 68 | 1:39:22 |
72 | 172 | KARIN HARRIS | FEMALE | 56 | FEMALE 50-59 | 00:27:36 | 72 | 00:41:34 | 67 | 00:31:05 | 69 | 1:40:15 |
73 | 63 | KATRINA THOMPSON | FEMALE | 49 | FEMALE 40-49 | 00:31:42 | 73 | 00:50:36 | 73 | 00:34:58 | 73 | 1:57:16 |
74 | 191 | JEREMY POND | MALE | 15 | MALE 19&UNDER | 00:12:00 | 1 | DNF | ||||
75 | 55 | MICHAEL STRATTON | MALE | 38 | MALE 30-39 | 00:20:47 | 50 | DNF |
Female 19 & Under
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 60 | RENEE TAYLOR | 00:15:42 | 1 | 00:27:23 | 2 | 00:16:28 | 1 | 00:59:33 |
2 | 13 | 175 | SYNDEY LEWIS | 00:17:12 | 2 | 00:25:09 | 1 | 00:19:40 | 2 | 1:02:01 |
Female 20-29
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 48 | CHRISTINE PHILLIPS | 00:15:57 | 2 | 00:26:12 | 2 | 00:15:46 | 1 | 00:57:55 |
2 | 0 | 197 | DANNA JUAREZ | 00:14:36 | 1 | 00:27:36 | 3 | 00:15:49 | 2 | 00:58:01 |
3 | 26 | 47 | RACHEL NICKENS | 00:19:36 | 3 | 00:25:18 | 1 | 00:21:17 | 3 | 1:06:11 |
Female 30-39
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 54 | ELISA STODGHILL | 00:14:40 | 1 | 00:26:40 | 1 | 00:14:48 | 1 | 00:56:08 |
2 | 30 | 29 | MILLY GROSS | 00:18:32 | 2 | 00:32:56 | 2 | 00:21:49 | 2 | 1:13:17 |
3 | 36 | 25 | SUSAN GLENNAN | 00:20:59 | 4 | 00:34:22 | 3 | 00:22:16 | 3 | 1:17:37 |
4 | 33 | 20 | REBECCA FELDERMANN | 00:20:10 | 3 | 00:37:08 | 5 | 00:27:34 | 5 | 1:24:52 |
5 | 36 | 22 | SUSAN FOSS | 00:27:03 | 7 | 00:35:30 | 4 | 00:30:04 | 6 | 1:32:37 |
6 | 36 | 50 | BRITT REDFIELD | 00:24:03 | 5 | 00:47:06 | 7 | 00:24:06 | 4 | 1:35:15 |
7 | 32 | 56 | TERESA STULL-REAGAN | 00:25:40 | 6 | 00:42:40 | 6 | 00:31:02 | 7 | 1:39:22 |
Female 40-49
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 173 | CATHERINE MORGAN | 00:17:48 | 2 | 00:24:47 | 1 | 00:18:51 | 1 | 1:01:26 |
2 | 46 | 195 | SONJA TOLLEFSEN | 00:17:33 | 1 | 00:26:41 | 3 | 00:19:20 | 3 | 1:03:34 |
3 | 47 | 51 | KIM SCHAEFER | 00:19:31 | 5 | 00:25:03 | 2 | 00:19:49 | 5 | 1:04:23 |
4 | 46 | 28 | PAMELA GRAPPO | 00:17:52 | 3 | 00:27:52 | 4 | 00:18:56 | 2 | 1:04:40 |
5 | 43 | 46 | BLYTHE MAO | 00:18:57 | 4 | 00:31:06 | 6 | 00:19:44 | 4 | 1:09:47 |
6 | 40 | 70 | RACHEL WOOD | 00:20:32 | 6 | 00:30:42 | 5 | 00:21:39 | 6 | 1:12:53 |
7 | 41 | 15 | VANESSA DEL FIUGO | 00:22:34 | 7 | 00:38:13 | 8 | 00:25:53 | 7 | 1:26:40 |
8 | 46 | 37 | JENNIFER JOHNSON | 00:25:32 | 8 | 00:36:18 | 7 | 00:28:08 | 8 | 1:29:58 |
9 | 42 | 174 | KAREN HENRY | 00:26:36 | 10 | 00:38:22 | 9 | 00:31:27 | 10 | 1:36:25 |
10 | 40 | 42 | DENA KUSTER | 00:25:53 | 9 | 00:41:34 | 10 | 00:29:35 | 9 | 1:37:02 |
11 | 49 | 63 | KATRINA THOMPSON | 00:31:42 | 11 | 00:50:36 | 11 | 00:34:58 | 11 | 1:57:16 |
Female 50-59
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 31 | KARYN HOFFMAN | 00:14:38 | 1 | 00:23:39 | 1 | 00:15:21 | 1 | 00:53:38 |
2 | 53 | 193 | LAURIE LEWIS | 00:18:59 | 2 | 00:28:05 | 2 | 00:20:03 | 2 | 1:07:07 |
3 | 54 | 13 | PAMELA COULTER | 00:21:48 | 3 | 00:28:20 | 3 | 00:23:13 | 3 | 1:13:21 |
4 | 54 | 196 | DENISE WILBER | 00:23:59 | 4 | 00:33:03 | 5 | 00:26:30 | 4 | 1:23:32 |
5 | 54 | 17 | LAURIE EHARDT | 00:26:16 | 6 | 00:31:09 | 4 | 00:28:36 | 5 | 1:26:01 |
6 | 59 | 27 | TOBIE GOLDBECK | 00:26:04 | 5 | 00:38:36 | 7 | 00:28:52 | 6 | 1:33:32 |
7 | 54 | 53 | ANDREA SMITH | 00:27:21 | 7 | 00:38:07 | 6 | 00:31:11 | 8 | 1:36:39 |
8 | 56 | 172 | KARIN HARRIS | 00:27:36 | 8 | 00:41:34 | 8 | 00:31:05 | 7 | 1:40:15 |
Female 60-69
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 3 | JUDI BAILEY | 00:25:29 | 1 | 00:41:24 | 1 | 00:30:20 | 1 | 1:37:13 |
Female Relay
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | TWIN TOWERS | 00:18:25 | 1 | 00:25:25 | 1 | 00:19:32 | 1 | 1:03:22 |
Male 19 & Under
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 69 | ANDREW WOOD | 00:36:17 | 3 | 00:14:59 | 1 | 00:51:16 | ||
2 | 15 | 39 | SEAN JONES | 00:14:14 | 2 | 00:24:16 | 1 | 00:17:27 | 3 | 00:55:57 |
3 | 13 | 8 | JOSHUA CAGNEY | 00:41:54 | 5 | 00:16:24 | 2 | 00:58:18 | ||
4 | 11 | 19 | JAMES FELDERMANN | 00:17:41 | 4 | 00:36:15 | 2 | 00:18:55 | 5 | 1:12:51 |
5 | 16 | 57 | NOAH SWARTZ | 00:14:34 | 3 | 00:43:34 | 6 | 00:17:42 | 4 | 1:15:50 |
6 | 11 | 9 | AUSTIN CARLSON | 00:23:31 | 5 | 00:40:40 | 4 | 00:31:49 | 6 | 1:36:00 |
7 | 15 | 191 | JEREMY POND | 00:12:00 | 1 | DNF |
Male 20-29
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 21 | AUSTIN FINK | 00:14:27 | 2 | 00:21:49 | 1 | 00:16:40 | 2 | 00:52:56 |
2 | 20 | 71 | ISAAC WOODS | 00:14:21 | 1 | 00:30:05 | 3 | 00:14:24 | 1 | 00:58:50 |
3 | 29 | 24 | LAWRENCE GANA JR | 00:18:08 | 3 | 00:25:18 | 2 | 00:19:40 | 3 | 1:03:06 |
Male 30-39
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 10 | BRYAN COLA | 00:13:29 | 1 | 00:22:46 | 3 | 00:14:32 | 2 | 00:50:47 |
2 | 39 | 192 | TIM JOHNSON | 00:14:19 | 3 | 00:21:13 | 1 | 00:15:46 | 3 | 00:51:18 |
3 | 39 | 18 | BILL EVANS | 00:13:49 | 2 | 00:23:12 | 4 | 00:14:24 | 1 | 00:51:25 |
4 | 33 | 64 | ALAN WALKER | 00:15:35 | 4 | 00:21:36 | 2 | 00:16:06 | 4 | 00:53:17 |
5 | 39 | 36 | NATHANE JOHNSON | 00:16:02 | 5 | 00:24:38 | 5 | 00:17:21 | 5 | 00:58:01 |
6 | 39 | 6 | NATE BROWN | 00:21:16 | 10 | 00:30:59 | 9 | 00:22:00 | 6 | 1:14:15 |
7 | 36 | 26 | BILL GLENNAN | 00:20:45 | 6 | 00:30:34 | 8 | 00:24:26 | 7 | 1:15:45 |
8 | 0 | 190 | JEREMY PFEIFLE | 00:21:02 | 8 | 00:27:49 | 6 | 00:28:06 | 9 | 1:16:57 |
9 | 32 | 1 | JOSE AVILA | 00:21:04 | 9 | 00:29:18 | 7 | 00:26:35 | 8 | 1:16:57 |
10 | 38 | 55 | MICHAEL STRATTON | 00:20:47 | 7 | DNF |
Male 40-49
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 194 | DAVE HACKETT | 00:12:12 | 1 | 00:19:01 | 1 | 00:12:57 | 1 | 00:44:10 |
2 | 46 | 41 | MADS KRUSE | 00:13:37 | 2 | 00:19:48 | 2 | 00:14:54 | 2 | 00:48:19 |
3 | 44 | 68 | SCOTT WILLIAMS | 00:14:59 | 3 | 00:21:45 | 3 | 00:16:07 | 3 | 00:52:51 |
4 | 45 | 43 | ANTHONY LAUNEY | 00:15:29 | 6 | 00:21:48 | 4 | 00:16:11 | 4 | 00:53:28 |
5 | 49 | 23 | BENNIE GAMBLE | 00:15:20 | 4 | 00:22:48 | 5 | 00:17:19 | 6 | 00:55:27 |
6 | 46 | 58 | ROBERT SWARTZ | 00:15:47 | 7 | 00:24:05 | 7 | 00:17:29 | 7 | 00:57:21 |
7 | 41 | 72 | ALAN YANDA | 00:15:27 | 5 | 00:25:08 | 8 | 00:17:15 | 5 | 00:57:50 |
8 | 49 | 45 | LOUIE MACHADO | 00:18:01 | 11 | 00:23:01 | 6 | 00:18:20 | 8 | 00:59:22 |
9 | 48 | 40 | ED KRING | 00:16:23 | 9 | 00:25:51 | 9 | 00:19:01 | 11 | 1:01:15 |
10 | 47 | 30 | TREAVER HODSON | 00:16:06 | 8 | 00:28:36 | 10 | 00:18:27 | 9 | 1:03:09 |
11 | 45 | 62 | TED THOMPSON | 00:17:08 | 10 | 00:33:26 | 12 | 00:18:41 | 10 | 1:09:15 |
12 | 46 | 32 | DEAN HOPKINS | 00:20:05 | 12 | 00:29:12 | 11 | 00:22:39 | 12 | 1:11:56 |
13 | 42 | 2 | DARRYL AZOUZ | 00:24:03 | 13 | 00:47:07 | 13 | 00:24:05 | 13 | 1:35:15 |
Male 50-59
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 14 | PETER DAVIS | 00:14:37 | 1 | 00:21:58 | 1 | 00:16:23 | 1 | 00:52:58 |
2 | 53 | 7 | JONATHAN BUTLER | 00:17:50 | 2 | 00:24:55 | 2 | 00:18:54 | 2 | 1:01:39 |
3 | 58 | 11 | RANDY COLE | 00:19:21 | 3 | 00:25:10 | 3 | 00:22:01 | 4 | 1:06:32 |
4 | 55 | 61 | TRENT TAYLOR | 00:19:28 | 4 | 00:29:43 | 4 | 00:21:08 | 3 | 1:10:19 |
5 | 50 | 38 | KELLY JOHNSON | 00:25:31 | 5 | 00:36:19 | 5 | 00:28:08 | 5 | 1:29:58 |
Male 60-69
Div Rank | Age | Bib | Name | Run | RUN Rank |
Bike | Bike Rank |
Run | Run Rank |
Finish Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | 12 | JOHN COMBS | 00:14:54 | 1 | 00:22:45 | 1 | 00:16:11 | 1 | 00:53:50 |
2 | 65 | 44 | DAVID LONG | 00:16:49 | 2 | 00:25:27 | 2 | 00:19:20 | 2 | 1:01:36 |
Male Relay
Div Rank | Age | Bib | Name | Club | Gender | RUN | RUN Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187 | HOLMES/ANDERSON | 00:12:54 | 1 | 00:20:34 | 1 | 00:13:30 | 1 | 00:46:58 | |||
2 | 34 | DARREL JAMES | 00:20:49 | 2 | 00:24:41 | 2 | 00:23:57 | 2 | 1:09:27 |