MTB Kickstart | Sunday, January 19, 2014
Expert 18-29 Male | ||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
---|---|---|---|---|---|---|---|---|
1 | 60 | Curtis Duncan | 22 | 28:47.4 | 26:43.5 | 27:03.8 | 22:34.7 | |
2 | 239 | Kurtis Westbrook | 25 | 31:28.6 | 27:32.8 | 27:44.8 | 26:46.2 | |
3 | 265 | Chad Conzelmann | 29 | 31:15.7 | 28:02.5 | 28:40.3 | 27:58.4 | |
4 | 291 | Sean Aguilar | 23 | 31:17.2 | 28:57.0 | 29:16.3 | 29:30.4 | |
5 | 318 | Justin Cone | 29 | 32:20.2 | 28:15.5 | 28:58.3 | 29:34.0 | |
dns | 194 | Adam Scott | 27 | – | – | – | – | |
Expert 30-39 Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 261 | Mike Dalforno | 36 | 29:21.9 | 26:13.8 | 26:47.5 | 22:23.2 | |
2 | 80 | Nathanael Griesert | 37 | 29:23.7 | 26:51.3 | 27:44.5 | 23:59.4 | |
3 | 140 | Mike Meza | Team Revolutions | 31 | 30:09.1 | 27:54.3 | 28:55.5 | 26:59.0 |
4 | 27 | David Brandeberry | Folsom Bike/Giant | 36 | 30:15.4 | 28:37.8 | 29:00.8 | 27:54.0 |
5 | 63 | Geoff Eckert | 39 | 32:12.6 | 30:28.3 | 31:59.5 | 34:40.5 | |
Expert 40-49 Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 55 | Troy Deibert | 43 | 28:14.4 | 25:40.8 | 25:16.0 | 19:11.2 | |
2 | 182 | Leif Rohrbach | 43 | 28:14.9 | 25:41.5 | 25:57.5 | 19:53.9 | |
3 | 319 | Jon Hyatt | 43 | 28:05.1 | 25:53.8 | 26:26.7 | 20:25.7 | |
4 | 41 | Mike Castaldo | Chico Masters Cycling Team | 46 | 28:13.6 | 25:52.6 | 26:24.3 | 20:30.4 |
5 | 274 | Dave Hackett | 47 | 28:42.4 | 25:50.5 | 26:38.5 | 21:11.4 | |
6 | 136 | Grady Mcleod | Bicycle Emporium | 47 | 29:23.4 | 26:51.1 | 27:12.7 | 23:27.2 |
7 | 225 | Chris Udarbe | 42 | 29:22.6 | 28:14.3 | 27:23.7 | 25:00.7 | |
8 | 203 | Howard Skalet | Cycling Development | 49 | 30:19.9 | 28:56.5 | 28:55.3 | 28:11.7 |
9 | 258 | Bruce Ken | 48 | 31:16.7 | 28:53.0 | 29:44.5 | 29:54.2 | |
10 | 211 | Darren Stauts | 44 | 31:54.6 | 29:55.3 | 31:10.8 | 33:00.7 | |
11 | 248 | Daren Wright | 44 | 35:10.1 | 33:59.8 | 34:05.3 | 43:15.2 | |
12 | 35 | Mark Byars | 44 | 35:42.6 | 34:26.6 | 34:35.8 | 44:45.0 | |
dnf | 111 | Anthony Launey | 44 | 31:14.4 | – | – | 31:14.4 | |
Expert 50-59 Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 210 | Rob Stark | 54 | 29:22.9 | 26:23.0 | 27:23.8 | 23:09.7 | |
2 | 86 | Don Haugen | 52 | 29:11.4 | 27:02.1 | 28:06.5 | 24:20.0 | |
3 | 275 | Cliff Millemann | 55 | 29:20.2 | 26:53.5 | 28:28.3 | 24:42.0 | |
4 | 264 | Christopher Holmes | 55 | 30:55.6 | 28:36.0 | 28:36.5 | 28:08.2 | |
5 | 37 | Colin Carr-Hall | 53 | 32:02.6 | 29:10.3 | 30:12.5 | 31:25.4 | |
6 | 301 | Ron Zevalkink | 53 | 31:57.9 | 30:30.3 | 31:04.8 | 33:33.0 | |
Expert 60andOver Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 250 | Paul Zarubin | 60 | 32:22.6 | 29:27.5 | 29:32.3 | 31:22.4 | |
2 | 143 | Hank Mini | Team Folsom Bike | 64 | 35:53.4 | 36:38.8 | 36:13.8 | 48:46.0 |
Expert HS Female |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 105 | Meghan Kelley | Reno Audi | 15 | 33:28.7 | 30:38.8 | 31:52.3 | 35:59.7 |
2 | 228 | Jocelyn Vides | Reno Wheelmen | 17 | 34:15.2 | 31:17.5 | 33:39.0 | 39:11.7 |
3 | 156 | Samantha Olson | Ponderosa | 15 | 34:16.9 | 33:02.0 | 35:46.5 | 43:05.5 |
dnf | 56 | Lauren Desrosiers | Cycling Development | 15 | 36:01.1 | – | – | 36:01.1 |
Expert HS Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 314 | Alec Pasqualina | 17 | 27:58.4 | 24:56.0 | 24:23.0 | 17:17.4 | |
2 | 117 | Bryce Lewis | Woodcreek HS | 16 | 28:10.9 | 24:47.8 | 24:21.2 | 17:19.9 |
3 | 12 | Nathan Barton | 16 | 28:14.4 | 24:42.8 | 25:03.0 | 18:00.2 | |
4 | 61 | David Duncan | Ponderosa | 17 | 28:49.1 | 25:42.6 | 25:48.5 | 20:20.2 |
5 | 204 | Zachary Skalet | Cycling Development/Ventana | 18 | 28:31.1 | 26:09.5 | 27:27.3 | 22:08.0 |
6 | 78 | James Goodin | Oak Ridge | 15 | 28:50.2 | 26:36.5 | 27:01.8 | 22:28.4 |
7 | 99 | Connor Jinguji | Woodcreek High School | 15 | 29:06.6 | 27:28.5 | 26:09.0 | 22:44.2 |
8 | 213 | Cameron Stewart | Ponderosa High School (Cycling Development) | 16 | 29:35.4 | 27:02.3 | 27:22.0 | 23:59.7 |
9 | 129 | Tyler Mastromattei | 18 | 29:56.2 | 26:48.8 | 27:50.3 | 24:35.2 | |
10 | 14 | Nelson Bedient | 15 | 30:01.9 | 27:36.5 | 27:52.0 | 25:30.4 | |
11 | 252 | Austin Wolfe | 16 | 30:24.4 | 27:26.8 | 27:39.5 | 25:30.7 | |
12 | 226 | Jonathan Van Patten | Single Track Cycling Development | 18 | 30:17.6 | 27:20.3 | 27:56.5 | 25:34.4 |
13 | 108 | Caylor Klinkenborg | Woodcreek H.S. | 16 | 30:12.1 | 28:03.0 | 28:50.3 | 27:05.4 |
14 | 306 | Kyle Denison | 17 | 31:48.7 | 27:00.2 | 29:43.0 | 28:32.0 | |
15 | 266 | Charlie Velez | CyclingDev | 14 | 30:13.0 | 30:13.2 | 29:25.0 | 29:51.2 |
16 | 232 | Joshua Ward | 17 | 31:47.9 | 28:49.6 | 30:13.0 | 30:50.4 | |
17 | 184 | Mitchell Rotheram | WHS MTB Club | 15 | 31:03.9 | 28:24.8 | 31:27.8 | 30:56.4 |
18 | 183 | David Rolin | Woodcreek high school | 15 | 32:46.9 | 29:49.3 | 30:17.8 | 32:54.0 |
19 | 122 | Graham Lynn | 17 | 34:12.9 | 31:21.3 | 33:39.0 | 39:13.2 | |
20 | 222 | Ben Tozier | WOODCREEK HIGH SCHOOL CYCLING TEAM | 16 | 35:45.1 | 33:51.1 | 34:08.5 | 43:44.7 |
Expert Open Female |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 128 | Janell Marton | Roseville Cyclery Womens Team | 42 | 32:25.9 | 30:13.8 | 31:23.0 | 34:02.7 |
2 | 316 | Monica Mazzocco | 47 | 33:19.4 | 30:40.5 | 30:20.5 | 34:20.5 | |
3 | 94 | Pamela Hwang | 35 | 33:20.2 | 30:27.3 | 31:26.8 | 35:14.2 | |
4 | 302 | Meredith Nunnink | 18 | 34:27.9 | 31:13.3 | 32:11.8 | 37:53.0 | |
5 | 42 | Kathy Cervantez | Folsom Bike Team | 44 | 34:29.7 | 31:29.5 | 33:06.8 | 39:06.0 |
6 | 70 | Kari Forbes | 34 | 35:44.6 | 33:14.3 | 34:02.0 | 43:01.0 | |
7 | 3 | Ronnie Allega | 53 | 37:16.0 | 33:19.2 | 39:57.5 | 50:32.7 | |
8 | 106 | Katherine Ketterer | Chico Masters Cycling Team | 34 | 38:48.4 | 35:49.0 | 36:45.8 | 51:23.2 |
Expert SS Female |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 224 | Sian Turner | Roseville Cyclery Womens Team | 32 | 33:05.6 | 30:05.8 | 31:15.8 | 34:27.2 |
dnf | 268 | Paige Ramsey | 44 | 34:34.2 | – | – | 34:34.2 | |
Expert SS Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 139 | Robert Merenda | Team Revolutions/Dennett pools | 34 | 29:19.4 | 25:59.8 | 26:00.3 | 21:19.4 |
2 | 315 | Josh Hughes | 38 | 29:19.9 | 26:17.8 | 27:38.5 | 23:16.2 | |
3 | 283 | Doug Houston | 51 | 30:41.6 | 27:45.5 | 28:25.5 | 26:52.7 | |
4 | 15 | Mike Beretta | Team Revs Race | 42 | 31:34.6 | 29:02.3 | 28:52.8 | 29:29.7 |
5 | 22 | Tony Boody | 38 | 31:52.6 | 29:32.0 | 29:56.0 | 31:20.7 | |
6 | 279 | Will Waggoner | 44 | 32:23.2 | 29:29.8 | 31:43.8 | 33:36.7 | |
7 | 95 | Minu Im | 26 | 33:59.4 | 30:24.0 | 31:13.5 | 35:37.0 | |
dns | 34 | Evan Burgeson | 22 | – | – | – | – | |
dns | 186 | John Salmon | 45 | – | – | – | – | |
Junior 14 and Under Female |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Time | Average | |
1 | 308 | Aubrey Milner | 13 | 38:42.7 | 38:42.7 | 38:42.7 | ||
2 | 243 | Chantal Williams | 13 | 43:24.7 | 43:24.7 | 43:24.7 | ||
3 | 254 | Mackenzie Lewis | 13 | 45:16.4 | 45:16.4 | 45:16.4 | ||
Junior 14 and Under Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Time | Average | |
1 | 311 | Jackson Miers | 13 | 37:10.4 | 37:10.4 | 37:10.4 | ||
2 | 174 | Kai Reimers | 12 | 38:00.4 | 38:00.4 | 38:00.4 | ||
3 | 130 | Gunnar Mayer | Placer Foothills MBC | 13 | 39:11.7 | 39:11.7 | 39:11.7 | |
4 | 251 | Mattie Kissevich | 14 | 39:12.9 | 39:12.9 | 39:12.9 | ||
5 | 25 | Travis Boucher | Placer Foothills | 9 | 39:19.7 | 39:19.7 | 39:19.7 | |
6 | 304 | Kinsey Khy | 10 | 39:32.9 | 39:32.9 | 39:32.9 | ||
7 | 289 | Rowan Hammond Holland | 10 | 40:29.4 | 40:29.4 | 40:29.4 | ||
8 | 263 | Logan Hester | 11 | 41:32.7 | 41:32.7 | 41:32.7 | ||
9 | 81 | Desmond Griffith | 13 | 41:52.4 | 41:52.4 | 41:52.4 | ||
10 | 229 | Evan Vizzusi | 12 | 42:33.2 | 42:33.2 | 42:33.2 | ||
11 | 269 | Will Ramsey | 11 | 43:25.2 | 43:25.2 | 43:25.2 | ||
12 | 28 | Daniel Brennan | Landmark Racing | 13 | 43:59.2 | 43:59.2 | 43:59.2 | |
13 | 199 | Tristan Sevier | Granite Bay MTB | 12 | 44:16.7 | 44:16.7 | 44:16.7 | |
14 | 36 | Ryan Byars | 14 | 46:21.2 | 46:21.2 | 46:21.2 | ||
15 | 49 | Gavin Cortes | Sikads/Jr Trojans | 13 | 46:27.2 | 46:27.2 | 46:27.2 | |
16 | 145 | Collin Moffatt | 9 | 49:39.4 | 49:39.4 | 49:39.4 | ||
17 | 40 | Luciano Castaldo | Chico Masters Cycling Team | 11 | 50:28.7 | 50:28.7 | 50:28.7 | |
18 | 285 | Owen Walter | 9 | 51:30.7 | 51:30.7 | 51:30.7 | ||
19 | 231 | Grant Walter | 11 | 53:29.4 | 53:29.4 | 53:29.4 | ||
20 | 38 | Zachary Carson | 10 | 00:10.4 | 00:10.4 | 00:10.4 | ||
21 | 277 | Mark Duncan | 13 | 00:41.9 | 00:41.9 | 00:41.9 | ||
22 | 278 | George Kucera | 11 | 00:59.4 | 00:59.4 | 00:59.4 | ||
23 | 320 | Oliver Kissevich | 10 | 03:37.9 | 03:37.9 | 03:37.9 | ||
dns | 153 | Matt Norris | 13 | – | – | – | ||
Novice 18-29 Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Time | Average | |
1 | 267 | Sergio Espinosa | 29 | 33:15.1 | 33:15.1 | 33:15.1 | ||
2 | 322 | Alec Chambers | 20 | 41:48.2 | 41:48.2 | 41:48.2 | ||
Novice 30-39 Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Time | Average | |
1 | 132 | Nicholas Mcbride | 33 | 34:24.4 | 34:24.4 | 34:24.4 | ||
2 | 155 | Nicholas Oliver | Folsom Bike/Raleys/Roseville VW | 35 | 35:37.2 | 35:37.2 | 35:37.2 | |
3 | 216 | Jon Terry | 36 | 36:14.4 | 36:14.4 | 36:14.4 | ||
4 | 114 | Chris Layne | 37 | 37:56.2 | 37:56.2 | 37:56.2 | ||
5 | 44 | Dave Christensen | 37 | 39:28.4 | 39:28.4 | 39:28.4 | ||
dns | 200 | Romeo Sevilla | rockville rattlers | 30 | – | – | – | |
Novice 34andUnder Female |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Time | Average | |
1 | 312 | Jennifer Rodriguez | 32 | 45:13.2 | 45:13.2 | 45:13.2 | ||
2 | 92 | Rochel Howe | 30 | 45:23.9 | 45:23.9 | 45:23.9 | ||
3 | 98 | Jill Jencks | 34 | 50:41.4 | 50:41.4 | 50:41.4 | ||
Novice 35andOver Female |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Time | Average | |
1 | 159 | Melissa Padilla | 42 | 39:52.2 | 39:52.2 | 39:52.2 | ||
2 | 18 | Christina Bickley | Placer Foothills MTB Club | 45 | 42:12.7 | 42:12.7 | 42:12.7 | |
3 | 87 | Brenda Hawkins | Team Revolutions | 52 | 43:43.9 | 43:43.9 | 43:43.9 | |
4 | 24 | Robbie Boucher | 44 | 43:58.2 | 43:58.2 | 43:58.2 | ||
5 | 179 | Janet Rodgers | Team Revs | 54 | 47:51.2 | 47:51.2 | 47:51.2 | |
6 | 30 | Heather Brown | 38 | 52:27.9 | 52:27.9 | 52:27.9 | ||
7 | 83 | Laura Hamilton | 37 | 52:50.4 | 52:50.4 | 52:50.4 | ||
8 | 288 | Susan Foss | 35 | 11:41.7 | 11:41.7 | 11:41.7 | ||
dns | 13 | Renee Beckloff | 45 | – | – | – | ||
dns | 125 | Andrea Madison | Velo Wrench | 50 | – | – | – | |
Novice 40-49 Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Time | Average | |
1 | 165 | Paul Peters | 44 | 37:08.6 | 37:08.6 | 37:08.6 | ||
2 | 240 | Harley White Jr | The Harley White Jr Orchestra | 48 | 37:21.2 | 37:21.2 | 37:21.2 | |
3 | 23 | Eric Boucher | 43 | 37:56.4 | 37:56.4 | 37:56.4 | ||
4 | 305 | Jerry Pricer | 43 | 38:19.6 | 38:19.6 | 38:19.6 | ||
5 | 65 | Kevin Fagan | 40 | 38:38.2 | 38:38.2 | 38:38.2 | ||
6 | 147 | Mike Murray | 45 | 39:47.4 | 39:47.4 | 39:47.4 | ||
7 | 323 | Kirk Chambers | 46 | 42:08.7 | 42:08.7 | 42:08.7 | ||
8 | 313 | James Miller | 40 | 42:13.9 | 42:13.9 | 42:13.9 | ||
9 | 97 | Howard Jencks | 41 | 44:09.7 | 44:09.7 | 44:09.7 | ||
10 | 310 | Mike Davis | 47 | 49:40.7 | 49:40.7 | 49:40.7 | ||
11 | 31 | Matt Brown | 41 | 50:13.9 | 50:13.9 | 50:13.9 | ||
12 | 281 | Jeff Lamy | 40 | 55:52.7 | 55:52.7 | 55:52.7 | ||
Novice 50andOver Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Time | Average | |
1 | 166 | Bob Peterson | 59 | 36:16.9 | 36:16.9 | 36:16.9 | ||
2 | 21 | Joe Blanchard | WattaBike | 53 | 36:25.6 | 36:25.6 | 36:25.6 | |
3 | 113 | Dwayne Lawson | Bicycle Planet | 52 | 37:05.4 | 37:05.4 | 37:05.4 | |
4 | 215 | Ed Terry | 65 | 39:38.4 | 39:38.4 | 39:38.4 | ||
5 | 280 | Randy Souza | 63 | 40:06.9 | 40:06.9 | 40:06.9 | ||
6 | 7 | Al Angulo | A+ Racing | 51 | 40:38.7 | 40:38.7 | 40:38.7 | |
7 | 260 | David Fernandes | 55 | 42:28.7 | 42:28.7 | 42:28.7 | ||
8 | 214 | Dan Sweeney | 51 | 46:04.9 | 46:04.9 | 46:04.9 | ||
9 | 255 | Ron Clementi | 57 | 46:05.9 | 46:05.9 | 46:05.9 | ||
10 | 127 | Gary Mansfield | 64 | 52:50.2 | 52:50.2 | 52:50.2 | ||
Novice HS Female |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Time | Average | |
1 | 84 | Emily Harris | 13 | 38:42.6 | 38:42.6 | 38:42.6 | ||
2 | 104 | Kate Kelley | 13 | 39:34.4 | 39:34.4 | 39:34.4 | ||
3 | 54 | Natalie Dahlstrom | woodcreek highschool | 15 | 41:10.4 | 41:10.4 | 41:10.4 | |
4 | 39 | Tessa Caruso | 16 | 41:18.6 | 41:18.6 | 41:18.6 | ||
5 | 29 | Sarah Brennan | Nevada Union HS | 15 | 42:17.9 | 42:17.9 | 42:17.9 | |
6 | 116 | Jacee Lempner | 16 | 49:58.9 | 49:58.9 | 49:58.9 | ||
7 | 187 | Rachel Sanchez | Woodcreek High School | 15 | 53:37.2 | 53:37.2 | 53:37.2 | |
8 | 176 | Ashley Ripley | Woodcreek Cycling Team | 14 | 23:05.2 | 23:05.2 | 23:05.2 | |
dns | 197 | Jessica Seivert | 14 | – | – | – | ||
Novice HS Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Time | Average | |
1 | 207 | Austin Smith | GetReal/Audi | 14 | 32:18.1 | 32:18.1 | 32:18.1 | |
2 | 138 | Tate Meintjes | Get Real/Audi | 14 | 32:19.9 | 32:19.9 | 32:19.9 | |
3 | 120 | Jack Lugo | Victory Velo Racing | 15 | 35:07.9 | 35:07.9 | 35:07.9 | |
4 | 141 | Porter Mickel | Placer Foothills MTB Club | 13 | 35:10.6 | 35:10.6 | 35:10.6 | |
5 | 257 | Jared Delgado | 14 | 36:07.4 | 36:07.4 | 36:07.4 | ||
6 | 162 | Curtis Patenaude | Folsom High | 16 | 36:46.4 | 36:46.4 | 36:46.4 | |
7 | 325 | Nick Cioci | 13 | 36:55.6 | 42:08.7 | 42:08.7 | ||
8 | 115 | Jake Lee | 14 | 37:10.6 | 37:10.6 | 37:10.6 | ||
9 | 123 | Jonah Maccoux | Folsom High | 16 | 37:37.6 | 37:37.6 | 37:37.6 | |
10 | 217 | Kevin Thomure | Folsom High Cycling | 15 | 37:48.6 | 37:48.6 | 37:48.6 | |
11 | 249 | Munir Zarea | Roseville High School | 15 | 39:34.2 | 39:34.2 | 39:34.2 | |
12 | 218 | Ryan Thomure | Folsom High Cycling | 14 | 39:49.4 | 39:49.4 | 39:49.4 | |
13 | 235 | Ethan Warren | Giant | 15 | 39:50.9 | 39:50.9 | 39:50.9 | |
14 | 126 | Joseph Mailey | Roseville cyclery | 17 | 40:29.4 | 40:29.4 | 40:29.4 | |
15 | 69 | Andrew Flores | Folsom High Cycling | 17 | 41:20.6 | 41:20.6 | 41:20.6 | |
16 | 241 | Marshall Whitsell | 16 | 43:58.2 | 43:58.2 | 43:58.2 | ||
17 | 59 | Will Dowling | Folsom High | 15 | 48:01.4 | 48:01.4 | 48:01.4 | |
18 | 148 | Trevor Napper-Swol | ROSEVILLE HIGH SCHOOL | 16 | 49:25.2 | 49:25.2 | 49:25.2 | |
19 | 177 | Marc Robertson | Roseville Cyclery | 16 | 52:14.2 | 52:14.2 | 52:14.2 | |
20 | 149 | Jacob Newman | 14 | 57:01.2 | 57:01.2 | 57:01.2 | ||
21 | 193 | Zach Schultz | 14 | 02:35.9 | 02:35.9 | 02:35.9 | ||
dns | 191 | Jeremy Schloss | Folsom High School | 14 | – | – | – | |
Pro Female |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 293 | Kara Lapoint | 27 | 31:32.4 | 28:41.5 | 29:31.5 | 29:45.4 | |
2 | 296 | Debby Sullivan | 32 | 32:22.4 | 29:16.0 | 30:27.8 | 32:06.2 | |
Pro Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Time |
1 | 286 | Tofor Lewis | 16 | 26:44.4 | 24:47.0 | 24:08.0 | 15:39.4 | |
2 | 290 | Andrew Taylor | 21 | 26:45.4 | 24:48.8 | 24:33.8 | 16:07.9 | |
3 | 1 | Clint Claassen | Santa Cruz / Fox | 30 | 26:44.9 | 24:46.7 | 24:35.5 | 16:07.2 |
4 | 298 | Cody Kaiser | 21 | 26:45.6 | 24:50.8 | 26:17.5 | 17:53.9 | |
5 | 201 | Ron Shevock | Folsom Bike / Giant | 38 | 27:37.1 | 25:43.3 | 25:28.8 | 18:49.2 |
6 | 144 | Antonio Miranda | 32 | 27:51.9 | 25:27.5 | 25:34.3 | 18:53.7 | |
7 | 303 | Jeremiah Newman | 20 | 28:48.9 | 25:59.8 | 26:06.8 | 20:55.4 | |
Sport 18-29 Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Time | Average |
1 | 103 | Travis Keeney | 26 | 29:48.6 | 27:23.5 | 57:12.2 | 28:36.1 | |
2 | 270 | Richard Nagel | 25 | 31:30.4 | 28:29.0 | 59:59.4 | 29:59.7 | |
3 | 172 | Steven Ralston | High Trails Cyclery | 24 | 31:29.9 | 30:19.8 | 01:49.7 | 30:54.8 |
4 | 180 | Stephen Roehrs | Team Velo Wrench | 29 | 34:04.4 | 32:42.3 | 06:46.7 | 33:23.3 |
5 | 221 | Ryan Todd | 28 | 42:17.2 | 43:49.0 | 26:06.2 | 43:03.1 | |
Sport 30-39 Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Time | Average |
1 | 77 | Jeff Geiskopf | 36 | 30:25.6 | 27:27.0 | 57:52.7 | 28:56.3 | |
2 | 73 | Jed Franklin | Bicycles Plus Mountain Bike | 38 | 31:03.4 | 28:26.3 | 59:29.7 | 29:44.8 |
3 | 48 | Mike Cordova | Bicycle Wheel Chico | 30 | 31:42.6 | 28:17.3 | 59:59.9 | 30:00.0 |
4 | 271 | Sergio Sanchez | 30 | 31:23.4 | 28:56.3 | 00:19.7 | 30:09.8 | |
5 | 167 | Seth Peterson | 30 | 31:53.9 | 28:37.5 | 00:31.4 | 30:15.7 | |
6 | 324 | Brandon Hayden | 34 | 31:37.9 | 29:00.2 | 00:38.2 | 30:19.1 | |
7 | 282 | Brett Hahn | 39 | 31:43.9 | 28:58.8 | 00:42.7 | 30:21.3 | |
8 | 17 | Vee Bhopla | 39 | 32:13.2 | 29:37.5 | 01:50.7 | 30:55.3 | |
9 | 185 | Nathan Rowland | 34 | 32:16.6 | 29:38.3 | 01:54.9 | 30:57.5 | |
10 | 142 | Ryan Miller | 32 | 32:53.9 | 29:40.8 | 02:34.7 | 31:17.3 | |
11 | 71 | Jordan Foss | Endless Cycles | 36 | 32:19.7 | 02:34.9 | 02:34.9 | 47:27.3 |
12 | 170 | David Pritchett | 39 | 33:20.2 | 29:17.0 | 02:37.2 | 31:18.6 | |
13 | 163 | Kent Patty | Endless Cycles | 32 | 33:13.7 | 29:24.5 | 02:38.2 | 31:19.1 |
14 | 90 | Sergio Higareda | 39 | 32:42.4 | 30:07.8 | 02:50.2 | 31:25.1 | |
15 | 146 | Brian Mulrooney | Oakmont | 36 | 33:28.9 | 30:22.5 | 03:51.4 | 31:55.7 |
16 | 82 | Kyle Hamilton | 37 | 33:59.9 | 31:04.0 | 05:03.9 | 32:32.0 | |
17 | 64 | Martin Eidsvik | 39 | 35:00.9 | 32:01.5 | 07:02.4 | 33:31.2 | |
18 | 62 | Kevin Duquette | Velo Wrench Team | 38 | 34:50.0 | 32:29.7 | 07:19.7 | 33:39.8 |
19 | 321 | Adam Richards | 30 | 35:46.9 | 32:44.5 | 08:31.4 | 34:15.7 | |
20 | 202 | John Shinstock | 38 | 35:40.6 | 34:02.5 | 09:43.2 | 34:51.6 | |
21 | 10 | Tye Austin | 34 | 35:53.7 | 37:24.5 | 13:18.2 | 36:39.1 | |
22 | 43 | Steven Chavez | Laguna Creek | 30 | 41:33.4 | 38:34.3 | 20:07.7 | 40:03.8 |
dnf | 66 | Frank Sterling | 33 | 43:39.9 | – | 43:39.9 | 43:39.9 | |
Sport 34andUnder Female |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Time | Average |
1 | 93 | Lisa Hulse | Chico Masters Cycling Team | 26 | 34:34.4 | 31:23.5 | 05:57.9 | 32:59.0 |
2 | 195 | Mandi Seavers | 25 | 38:09.7 | 35:26.0 | 13:35.7 | 36:47.8 | |
3 | 16 | Jillian Bhopla | 31 | 39:10.9 | 34:49.5 | 14:00.4 | 37:00.2 | |
4 | 135 | Mandi Mckay | 28 | 37:52.9 | 36:21.8 | 14:14.7 | 37:07.3 | |
5 | 173 | Michelle Raubach | 34 | 40:28.4 | 37:55.3 | 18:23.7 | 39:11.8 | |
6 | 75 | Kaitlyn Gary | 21 | 40:39.2 | 38:47.3 | 19:26.4 | 39:43.2 | |
Sport 35andOver Female |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Time | Average |
1 | 118 | Linda Lindsay | 49 | 35:42.6 | 32:51.3 | 08:33.9 | 34:17.0 | |
2 | 242 | Diana Wilburn | 54 | 40:55.9 | 37:10.3 | 18:06.2 | 39:03.1 | |
3 | 52 | Lya Daggett | 34 | 42:09.4 | 40:36.5 | 22:46.0 | 41:23.0 | |
dns | 26 | Cindy Branch | 44 | – | – | – | – | |
dns | 102 | Sarah Jones | 37 | – | – | – | – | |
Sport 40-49 Male |
||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Time | Average |
1 | 68 | Sean Fischer | 48 | 31:45.6 | 29:08.8 | 00:54.4 | 30:27.2 | |
2 | 300 | Tim Bair | 45 | 32:10.7 | 28:56.8 | 01:07.4 | 30:33.7 | |
3 | 181 | Chad Roemer | 42 | 32:07.4 | 29:05.0 | 01:12.4 | 30:36.2 | |
4 | 169 | Ralph Porras | 46 | 32:26.4 | 29:03.5 | 01:29.9 | 30:45.0 | |
5 | 208 | Michael Solis | Endless Cycles | 41 | 32:25.4 | 29:07.3 | 01:32.7 | 30:46.3 |
6 | 276 | Kevin Chambers | 41 | 32:53.9 | 29:17.5 | 02:11.4 | 31:05.7 | |
7 | 192 | Steve Schroeder | 43 | 32:51.7 | 29:41.0 | 02:32.7 | 31:16.3 | |
8 | 209 | David Spargo | 47 | 32:44.9 | 29:54.5 | 02:39.4 | 31:19.7 | |
