TBF MTB 50 Miler| Sunday, October 18, 2015

 

Rank Bib # Name Division Lap1 Lap2 Lap3 Lap4 Finish Time
        Time Rank Time Rank Time Rank Time Rank  
1 125 Limitless Cycling MALE 160&UNDER 00:52:52 1 00:51:23 2 00:54:11 1 00:52:42 4 3:31:08
2 5 ECHS Racing MALE 160&UNDER 00:58:39 4 00:50:32 1 00:55:59 2 00:49:58 2 3:35:08
3 4 DHRT COED 4PERSON 00:52:58 2 00:57:32 6 1:01:42 7 00:50:31 3 3:42:43
4 130 This Just Happened MALE 161&OVER 1:02:44 12 00:53:42 3 00:57:21 4 00:54:43 7 3:48:30
5 163 MP Dawgz MALE 160&UNDER 00:59:24 6 00:57:09 4 00:56:47 3 00:59:02 9 3:52:22
6 15 Ladies and the Tramps COED 4PERSON 2:02:55 18 1:07:36 13 00:54:47 8 4:05:18
7 138 Still Above Ground MALE 161&OVER 1:01:18 10 1:07:17 9 1:05:01 11 00:54:24 6 4:08:00
8 24 Rockville Rattlers MALE 161&OVER 1:20:10 16 00:57:19 5 1:01:32 6 00:53:36 5 4:12:37
9 25 Roseville Renegades COED 4PERSON 00:59:09 5 1:12:22 11 1:02:28 8 00:59:56 10 4:13:55
10 20 PFMBC – Dads MALE 161&OVER 00:57:00 3 1:01:31 7 1:04:32 10 1:14:46 17 4:17:49
11 77 Team BFF COED 4PERSON 1:01:28 11 1:17:35 13 00:57:49 5 1:02:46 11 4:19:38
12 18 Mountain Mayhem MALE 161&OVER 1:05:45 13 1:06:49 8 1:06:32 12 1:04:36 12 4:23:42
13 27 Team BBC COED 4PERSON 1:01:09 8 1:42:02 17 1:03:10 9 00:38:09 1 4:24:30
14 11 GBHS Coaches MALE 161&OVER 1:01:11 9 1:07:23 10 1:14:52 14 1:04:39 13 4:28:05
15 29 Team GETSOME MALE 160&UNDER 1:00:26 7 1:14:35 12 1:20:18 16 1:13:52 16 4:49:11
16 33 The Padilla 4 COED 4PERSON 1:11:35 14 1:22:07 16 1:16:25 15 1:07:25 14 4:57:32
17 21 PFMBC Girl Power FEMALE 4PERSON 1:12:13 15 1:21:54 15 1:21:42 17 1:12:57 15 5:08:46
18 3 Concrete Donkeys MALE 161&OVER 1:22:39 17 1:19:54 14 1:51:11 18 1:21:17 18 5:55:01
Rank Division Bib # Name Lap1 Lap2 Lap3 Lap4 Finish Time
        Time Rank Time Rank Time Rank Time Rank  
1 COED 4PERSON 4 DHRT 00:52:58 1 00:57:32 1 1:01:42 2 00:50:31 2 3:42:43
2 COED 4PERSON 15 Ladies and the Tramps 2:02:55 6 1:07:36 5 00:54:47 3 4:05:18
3 COED 4PERSON 25 Roseville Renegades 00:59:09 2 1:12:22 2 1:02:28 3 00:59:56 4 4:13:55
4 COED 4PERSON 77 Team BFF 1:01:28 4 1:17:35 3 00:57:49 1 1:02:46 5 4:19:38
5 COED 4PERSON 27 Team BBC 1:01:09 3 1:42:02 5 1:03:10 4 00:38:09 1 4:24:30
6 COED 4PERSON 33 The Padilla 4 1:11:35 5 1:22:07 4 1:16:25 6 1:07:25 6 4:57:32
                         
1 FEMALE 4PERSON 21 PFMBC Girl Power 1:12:13 1 1:21:54 1 1:21:42 1 1:12:57 1 5:08:46
                         
1 MALE 160&UNDER 125 Limitless Cycling 00:52:52 1 00:51:23 2 00:54:11 1 00:52:42 2 3:31:08
2 MALE 160&UNDER 5 ECHS Racing 00:58:39 2 00:50:32 1 00:55:59 2 00:49:58 1 3:35:08
3 MALE 160&UNDER 163 MP Dawgz 00:59:24 3 00:57:09 3 00:56:47 3 00:59:02 3 3:52:22
4 MALE 160&UNDER 29 Team GETSOME 1:00:26 4 1:14:35 4 1:20:18 4 1:13:52 4 4:49:11
                         
1 MALE 161&OVER 130 This Just Happened 1:02:44 4 00:53:42 1 00:57:21 1 00:54:43 3 3:48:30
2 MALE 161&OVER 138 Still Above Ground 1:01:18 3 1:07:17 5 1:05:01 4 00:54:24 2 4:08:00
3 MALE 161&OVER 24 Rockville Rattlers 1:20:10 6 00:57:19 2 1:01:32 2 00:53:36 1 4:12:37
4 MALE 161&OVER 20 PFMBC – Dads 00:57:00 1 1:01:31 3 1:04:32 3 1:14:46 6 4:17:49
5 MALE 161&OVER 18 Mountain Mayhem 1:05:45 5 1:06:49 4 1:06:32 5 1:04:36 4 4:23:42
6 MALE 161&OVER 11 GBHS Coaches 1:01:11 2 1:07:23 6 1:14:52 6 1:04:39 5 4:28:05
7 MALE 161&OVER 3 Concrete Donkeys 1:22:39 7 1:19:54 7 1:51:11 7 1:21:17 7 5:55:01