TBF MTB 50 Miler| Sunday, October 18, 2015

 

Rank Bib # Name Division Lap1   Lap2   Lap3   Lap4   Finish Time
        Time Rank Time Rank Time Rank Time Rank  
1 170 Sierra Endurance Sports MALE 80&UNDER 00:47:21 1 00:47:43 1 00:48:03 1 00:48:00 1 3:11:07
2 141 Mike the Poolman/Bicycle Guys/Cannondale MALE 81&OVER 00:57:08 8 00:49:26 2 00:58:14 9 00:51:10 2 3:35:58
3 30 Team SteveTad MALE 81&OVER 00:55:00 4 00:55:50 5 00:55:12 3 00:56:59 7 3:43:01
4 19 old drunk and slow MALE 81&OVER 00:54:44 3 00:56:31 6 00:55:15 4 00:57:54 8 3:44:24
5 7 Folsom High’s Counter-Clockwise MALE 80&UNDER 00:57:35 10 00:56:46 7 00:55:45 6 00:56:14 6 3:46:20
6 2 Cama”Rad”erie COED 2PERSON 00:59:42 19 00:59:06 15 00:52:45 2 00:56:06 5 3:47:39
7 150 Where’s My Beer MALE 81&OVER 00:59:13 17 00:53:15 3 1:00:33 15 00:54:50 3 3:47:51
8 10 Fortnergardens Dirt Team MALE 81&OVER 00:59:20 18 00:54:42 4 1:00:56 17 00:55:28 4 3:50:26
9 17 Missing Church MALE 81&OVER 00:55:53 6 1:00:12 20 00:55:27 5 1:01:29 11 3:53:01
10 159 Crespois COED 2PERSON 00:57:41 11 00:57:02 8 00:58:17 10 1:02:00 14 3:55:00
11 92 Noradino Salas MALE 80&UNDER 00:55:20 5 00:57:12 9 1:00:47 16 1:03:16 17 3:56:35
12 28 Team Cabrera COED 2PERSON 00:57:18 9 1:00:11 19 00:59:06 12 1:02:07 15 3:58:42
13 140 PFMBC Cyclo Paths MALE 80&UNDER 00:59:05 16 1:00:02 17 00:59:23 13 1:03:33 18 4:02:03
14 154 Forest Villans MALE 81&OVER 00:57:59 13 00:58:45 13 1:00:02 14 1:05:59 22 4:02:45
15 9 Fortner Gardens-VSRT MALE 81&OVER 1:02:14 22 00:58:48 14 1:01:36 18 1:01:46 13 4:04:24
16 166 Team Awesomeness COED 2PERSON 1:02:08 21 1:05:10 27 1:58:32 32 4:05:50
17 22 Phat Phorty but still Phast MALE 2PERSON SS 1:03:04 25 1:00:07 18 1:05:40 22 1:01:08 10 4:09:59
18 35 Victory velo/Whitewater Excitement MALE 81&OVER 00:57:50 12 1:05:15 28 00:57:51 8 1:09:20 25 4:10:16
19 1 California Jayhawks MALE 80&UNDER 1:00:46 20 1:03:29 23 1:01:49 19 1:04:13 19 4:10:17
20 8 Fortner Gardens Race Team COED 2PERSON 00:58:59 15 1:04:17 24 1:07:09 24 1:01:41 12 4:12:06
21 133 Aldubs MALE 2PERSON SS 00:58:02 14 1:06:38 30 00:59:00 11 1:09:28 26 4:13:08
22 34 Travis and Khy MALE 80&UNDER 1:02:27 24 1:02:47 21 1:06:39 23 1:04:25 20 4:16:18
23 26 Scottsmen MALE 81&OVER 1:02:27 23 1:05:09 26 1:04:38 21 1:10:32 28 4:22:46
24 16 LCR MALE 81&OVER 1:10:27 28 1:03:26 22 1:10:41 26 1:03:06 16 4:27:40
25 13 Jan and Jim MALE 81&OVER 1:11:20 30 00:58:06 11 1:20:20 30 00:59:03 9 4:28:49
26 14 John+John MALE 81&OVER 00:54:02 2 00:58:25 12 1:02:56 20 1:37:56 31 4:33:19
27 164 Thrilla From Manila MALE 2PERSON SS 1:08:21 27 1:06:20 29 1:15:30 29 1:08:50 24 4:39:01
28 38 Team 24 garrot Gold MALE 80&UNDER 1:12:21 31 00:59:17 16 1:22:41 31 1:05:05 21 4:39:24
29 32 The fast and the furious MALE 80&UNDER 1:05:07 26 1:26:17 34 1:08:06 25 1:10:12 27 4:49:42
30 168 Tim and Drew MALE 80&UNDER 1:12:21 32 1:11:10 31 1:13:24 28 1:19:20 29 4:56:15
31 12 I AM BEASTMODE MALE 80&UNDER 1:17:56 34 1:04:28 25 1:28:56 32 1:06:36 23 4:57:56
32 162 cycling Development FEMALE 2PERSON 1:11:19 29 1:14:47 32 1:12:51 27 1:20:33 30 4:59:30
33 6 Folsom High Yound and Restless MALE 80&UNDER 00:56:48 7 00:57:37 10 00:57:14 7 2:19:07 33 5:10:46
34 23 Rhoid Buffers MALE 80&UNDER 1:14:10 33 1:26:02 33 1:37:36 33 DNF
35 31 Team Sweet Rollers FEMALE 2PERSON 1:24:36 35 1:40:31 35 1:41:54 34 DNF
Rank Division Bib # Name Lap1   Lap2   Lap3   Lap4   Finish Time
        Time Rank Time Rank Time Rank Time Rank  
1 COED 2PERSON 2 Cama”Rad”erie 00:59:42 4 00:59:06 2 00:52:45 1 00:56:06 1 3:47:39
2 COED 2PERSON 159 Crespois 00:57:41 2 00:57:02 1 00:58:17 2 1:02:00 3 3:55:00
3 COED 2PERSON 28 Team Cabrera 00:57:18 1 1:00:11 3 00:59:06 3 1:02:07 4 3:58:42
4 COED 2PERSON 166 Team Awesomeness 1:02:08 5 1:05:10 5 1:58:32 5 4:05:50
5 COED 2PERSON 8 Fortner Gardens Race Team 00:58:59 3 1:04:17 4 1:07:09 4 1:01:41 2 4:12:06
                         
1 FEMALE 2PERSON 162 cycling Development 1:11:19 1 1:14:47 1 1:12:51 1 1:20:33 1 4:59:30
2 FEMALE 2PERSON 31 Team Sweet Rollers 1:24:36 2 1:40:31 2 1:41:54 2 DNF
                         
1 MALE 2PERSON SS 22 Phat Phorty but still Phast 1:03:04 2 1:00:07 1 1:05:40 2 1:01:08 1 4:09:59
2 MALE 2PERSON SS 133 Aldubs 00:58:02 1 1:06:38 3 00:59:00 1 1:09:28 3 4:13:08
3 MALE 2PERSON SS 164 Thrilla From Manila 1:08:21 3 1:06:20 2 1:15:30 3 1:08:50 2 4:39:01
                         
1 MALE 80&UNDER 170 Sierra Endurance Sports 00:47:21 1 00:47:43 1 00:48:03 1 00:48:00 1 3:11:07
2 MALE 80&UNDER 7 Folsom High’s Counter-Clockwise 00:57:35 4 00:56:46 2 00:55:45 2 00:56:14 2 3:46:20
3 MALE 80&UNDER 92 Noradino Salas 00:55:20 2 00:57:12 3 1:00:47 5 1:03:16 3 3:56:35
4 MALE 80&UNDER 140 PFMBC Cyclo Paths 00:59:05 5 1:00:02 6 00:59:23 4 1:03:33 4 4:02:03
5 MALE 80&UNDER 1 California Jayhawks 1:00:46 6 1:03:29 8 1:01:49 6 1:04:13 5 4:10:17
6 MALE 80&UNDER 34 Travis and Khy 1:02:27 7 1:02:47 7 1:06:39 7 1:04:25 6 4:16:18
7 MALE 80&UNDER 38 Team 24 garrot Gold 1:12:21 9 00:59:17 5 1:22:41 10 1:05:05 7 4:39:24
8 MALE 80&UNDER 32 The fast and the furious 1:05:07 8 1:26:17 12 1:08:06 8 1:10:12 9 4:49:42
9 MALE 80&UNDER 168 Tim and Drew 1:12:21 10 1:11:10 10 1:13:24 9 1:19:20 10 4:56:15
10 MALE 80&UNDER 12 I AM BEASTMODE 1:17:56 12 1:04:28 9 1:28:56 11 1:06:36 8 4:57:56
11 MALE 80&UNDER 6 Folsom High Yound and Restless 00:56:48 3 00:57:37 4 00:57:14 3 2:19:07 11 5:10:46
12 MALE 80&UNDER 23 Rhoid Buffers 1:14:10 11 1:26:02 11 1:37:36 12 DNF
                         
1 MALE 81&OVER 141 Mike the Poolman/Bicycle Guys/Cannondale 00:57:08 5 00:49:26 1 00:58:14 5 00:51:10 1 3:35:58
2 MALE 81&OVER 30 Team SteveTad 00:55:00 3 00:55:50 4 00:55:12 1 00:56:59 4 3:43:01
3 MALE 81&OVER 19 old drunk and slow 00:54:44 2 00:56:31 5 00:55:15 2 00:57:54 5 3:44:24
4 MALE 81&OVER 150 Where’s My Beer 00:59:13 8 00:53:15 2 1:00:33 7 00:54:50 2 3:47:51
5 MALE 81&OVER 10 Fortnergardens Dirt Team 00:59:20 9 00:54:42 3 1:00:56 8 00:55:28 3 3:50:26
6 MALE 81&OVER 17 Missing Church 00:55:53 4 1:00:12 10 00:55:27 3 1:01:29 7 3:53:01
7 MALE 81&OVER 154 Forest Villans 00:57:59 7 00:58:45 8 1:00:02 6 1:05:59 10 4:02:45
8 MALE 81&OVER 9 Fortner Gardens-VSRT 1:02:14 10 00:58:48 9 1:01:36 9 1:01:46 8 4:04:24
9 MALE 81&OVER 35 Victory velo/Whitewater Excitement 00:57:50 6 1:05:15 13 00:57:51 4 1:09:20 11 4:10:16
10 MALE 81&OVER 26 Scottsmen 1:02:27 11 1:05:09 12 1:04:38 11 1:10:32 12 4:22:46
11 MALE 81&OVER 16 LCR 1:10:27 12 1:03:26 11 1:10:41 12 1:03:06 9 4:27:40
12 MALE 81&OVER 13 Jan and Jim 1:11:20 13 00:58:06 6 1:20:20 13 00:59:03 6 4:28:49
13 MALE 81&OVER 14 John+John 00:54:02 1 00:58:25 7 1:02:56 10 1:37:56 13 4:33:19