Dirty Duathlon| Saturday, January 30, 2016
| Rank | Bib # | Name | Gender | Age | Division | RUN | BIKE | RUN | Finish Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | |||||||
| 1 | 469 | Cole Trickel | MALE | 18 | MALE 19&UNDER | 00:15:05 | 3 | 00:28:46 | 1 | 00:17:41 | 9 | 1:01:32 |
| 2 | 247 | Bobby Carpenter | MALE | 61 | MALE 60-69 | 00:14:15 | 1 | 00:33:30 | 6 | 00:15:18 | 1 | 1:03:03 |
| 3 | 467 | Team Holmes | COED | 57 | COED RELAY | 00:16:54 | 11 | 00:29:18 | 2 | 00:19:18 | 14 | 1:05:30 |
| 4 | 281 | Mateo Ortega | MALE | 39 | MALE 30-39 | 00:15:42 | 6 | 00:33:50 | 7 | 00:17:12 | 6 | 1:06:44 |
| 5 | 303 | Tom Strause | MALE | 55 | MALE 50-59 | 00:16:50 | 10 | 00:33:08 | 5 | 00:18:24 | 11 | 1:08:22 |
| 6 | 257 | Stacey Gillis | FEMALE | 47 | FEMALE 40-49 | 00:16:26 | 8 | 00:36:18 | 9 | 00:16:43 | 5 | 1:09:27 |
| 7 | 470 | Jayne Peterlin | FEMALE | 49 | FEMALE 40-49 | 00:15:52 | 7 | 00:36:18 | 8 | 00:17:39 | 8 | 1:09:49 |
| 8 | 280 | Hank Mini | MALE | 65 | COED RELAY | 00:20:41 | 22 | 00:30:59 | 3 | 00:21:20 | 23 | 1:13:00 |
| 9 | 290 | Matthew Phillips | MALE | 35 | MALE 30-39 | 00:15:25 | 5 | 00:42:15 | 15 | 00:15:55 | 3 | 1:13:35 |
| 10 | 240 | Farah Avasarala | FEMALE | 42 | FEMALE 40-49 | 00:15:24 | 4 | 00:43:14 | 17 | 00:15:47 | 2 | 1:14:25 |
| 11 | 300 | Ed Ruble | MALE | 51 | MALE 50-59 | 00:17:43 | 16 | 00:37:17 | 11 | 00:19:56 | 17 | 1:14:56 |
| 12 | 259 | Randall Gordon | MALE | 52 | MALE 50-59 | 00:17:19 | 14 | 00:40:02 | 12 | 00:17:36 | 7 | 1:14:57 |
| 13 | 301 | Peter Selga | MALE | 39 | MALE RELAY | 00:19:34 | 20 | 00:37:15 | 10 | 00:20:31 | 19 | 1:17:20 |
| 14 | 264 | Lukas Koller | MALE | 14 | MALE 19&UNDER | 00:14:37 | 2 | 00:47:57 | 24 | 00:16:21 | 4 | 1:18:55 |
| 15 | 269 | Terry Liu | FEMALE | 50 | FEMALE 50-59 | 00:17:59 | 17 | 00:41:55 | 14 | 00:19:20 | 15 | 1:19:14 |
| 16 | 272 | David Martinenko | MALE | 56 | MALE 50-59 | 00:17:09 | 13 | 00:45:13 | 20 | 00:18:35 | 13 | 1:20:57 |
| 17 | 302 | Brian Smithers | MALE | 39 | MALE 30-39 | 00:22:54 | 24 | 00:40:51 | 13 | 00:18:34 | 12 | 1:22:19 |
| 18 | 268 | Michal Koller | MALE | 43 | MALE 40-49 | 00:16:49 | 9 | 00:45:51 | 21 | 00:20:22 | 18 | 1:23:02 |
| 19 | 251 | Melody Daily | FEMALE | 45 | FEMALE 40-49 | 00:17:05 | 12 | 00:49:30 | 25 | 00:18:20 | 10 | 1:24:55 |
| 20 | 254 | mike foster | MALE | 59 | MALE 50-59 | 00:19:30 | 19 | 00:44:19 | 18 | 00:21:13 | 22 | 1:25:02 |
| 21 | 473 | Richard Alamo | MALE | 39 | MALE 30-39 | 00:19:23 | 18 | 00:45:11 | 19 | 00:21:02 | 21 | 1:25:36 |
| 22 | 311 | Team Supernatural | FEMALE | 43 | FEMALE RELAY | 00:19:44 | 21 | 00:47:55 | 23 | 00:20:33 | 20 | 1:28:12 |
| 23 | 471 | Robert and Paula | COED | 0 | COED RELAY | 00:29:04 | 36 | 00:32:51 | 4 | 00:30:51 | 33 | 1:32:46 |
| 24 | 249 | Yvette Crockell | FEMALE | 50 | FEMALE 50-59 | 00:22:03 | 23 | 00:46:56 | 22 | 00:25:15 | 29 | 1:34:14 |
| 25 | 298 | Todd Quinn | MALE | 45 | MALE 40-49 | 00:25:36 | 31 | 00:42:26 | 16 | 00:28:01 | 32 | 1:36:03 |
| 26 | 252 | Todd Dandeneau | MALE | 46 | MALE 40-49 | 00:23:02 | 27 | 00:50:48 | 26 | 00:25:16 | 30 | 1:39:06 |
| 27 | 468 | Patrick Morah | MALE | 51 | MALE 50-59 | 00:17:27 | 15 | 1:02:07 | 33 | 00:19:51 | 16 | 1:39:25 |
| 28 | 283 | Jacquelyn Pepper | FEMALE | 47 | FEMALE 40-49 | 00:23:00 | 25 | 00:55:42 | 29 | 00:22:42 | 24 | 1:41:24 |
| 29 | 284 | Jerry Pepper | MALE | 53 | MALE 50-59 | 00:23:01 | 26 | 00:55:40 | 28 | 00:22:47 | 25 | 1:41:28 |
| 30 | 304 | Kari Sumner | FEMALE | 48 | FEMALE 40-49 | 00:24:05 | 29 | 00:55:44 | 31 | 00:24:04 | 26 | 1:43:53 |
| 31 | 246 | Susan Butterworth | FEMALE | 56 | FEMALE 50-59 | 00:24:05 | 28 | 00:55:42 | 30 | 00:24:07 | 27 | 1:43:54 |
| 32 | 305 | TJ Upton | MALE | 32 | MALE 30-39 | 00:24:36 | 30 | 00:54:57 | 27 | 00:27:30 | 31 | 1:47:03 |
| 33 | 248 | Bret Castle | MALE | 45 | MALE 40-49 | 00:25:50 | 32 | 00:57:43 | 32 | 00:33:03 | 36 | 1:56:36 |
| 34 | 472 | Charlene and Tony | COED | 0 | COED RELAY | 00:28:07 | 35 | 1:08:28 | 36 | 00:24:30 | 28 | 2:01:05 |
| 35 | 307 | Riana Young | FEMALE | 15 | FEMALE 19&UNDER | 00:27:46 | 34 | 1:02:36 | 35 | 00:31:06 | 34 | 2:01:28 |
| 36 | 310 | Jakob Young | MALE | 13 | MALE 19&UNDER | 00:31:03 | 39 | 1:02:33 | 34 | 00:37:45 | 39 | 2:11:21 |
| 37 | 245 | Caleb Brown | MALE | 59 | MALE 50-59 | 00:27:20 | 33 | 1:09:35 | 37 | 00:34:50 | 37 | 2:11:45 |
| 38 | 308 | Makenzie Young | FEMALE | 17 | FEMALE 19&UNDER | 00:31:03 | 38 | 1:26:33 | 38 | 00:31:12 | 35 | 2:28:48 |
| 39 | 299 | Faralyn Roberts | FEMALE | 38 | FEMALE 30-39 | 00:29:40 | 37 | 1:33:40 | 39 | 00:36:04 | 38 | 2:39:24 |
| 40 | 241 | Amber Brodie | FEMALE | 37 | FEMALE 30-39 | DQ |
| Rank | Division | Age | Bib # | Name | Gender | RUN | BIKE | RUN | Finish Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | |||||||
| 1 | COED RELAY | 467 | Team Holmes | 00:16:54 | 1 | 00:29:18 | 1 | 00:19:18 | 1 | 1:05:30 | ||
| 2 | COED RELAY | 280 | Hank Mini | 00:20:41 | 2 | 00:30:59 | 2 | 00:21:20 | 2 | 1:13:00 | ||
| 3 | COED RELAY | 471 | Robert and Paula | 00:29:04 | 4 | 00:32:51 | 3 | 00:30:51 | 4 | 1:32:46 | ||
| 4 | COED RELAY | 472 | Charlene and Tony | 00:28:07 | 3 | 1:08:28 | 4 | 00:24:30 | 3 | 2:01:05 | ||
| 1 | FEMALE 19&UNDER | 15 | 307 | Riana Young | FEMALE | 00:27:46 | 1 | 1:02:36 | 1 | 00:31:06 | 1 | 2:01:28 |
| 2 | FEMALE 19&UNDER | 17 | 308 | Makenzie Young | FEMALE | 00:31:03 | 2 | 1:26:33 | 2 | 00:31:12 | 2 | 2:28:48 |
| 1 | FEMALE 30-39 | 38 | 299 | Faralyn Roberts | FEMALE | 00:29:40 | 1 | 1:33:40 | 1 | 00:36:04 | 1 | 2:39:24 |
| 2 | FEMALE 30-39 | 37 | 241 | Amber Brodie | FEMALE | DQ | ||||||
| 1 | FEMALE 40-49 | 47 | 257 | Stacey Gillis | FEMALE | 00:16:26 | 3 | 00:36:18 | 2 | 00:16:43 | 2 | 1:09:27 |
| 2 | FEMALE 40-49 | 49 | 470 | Jayne Peterlin | FEMALE | 00:15:52 | 2 | 00:36:18 | 1 | 00:17:39 | 3 | 1:09:49 |
| 3 | FEMALE 40-49 | 42 | 240 | Farah Avasarala | FEMALE | 00:15:24 | 1 | 00:43:14 | 3 | 00:15:47 | 1 | 1:14:25 |
| 4 | FEMALE 40-49 | 45 | 251 | Melody Daily | FEMALE | 00:17:05 | 4 | 00:49:30 | 4 | 00:18:20 | 4 | 1:24:55 |
| 5 | FEMALE 40-49 | 47 | 283 | Jacquelyn Pepper | FEMALE | 00:23:00 | 5 | 00:55:42 | 5 | 00:22:42 | 5 | 1:41:24 |
| 6 | FEMALE 40-49 | 48 | 304 | Kari Sumner | FEMALE | 00:24:05 | 6 | 00:55:44 | 6 | 00:24:04 | 6 | 1:43:53 |
| 1 | FEMALE 50-59 | 50 | 269 | Terry Liu | FEMALE | 00:17:59 | 1 | 00:41:55 | 1 | 00:19:20 | 1 | 1:19:14 |
| 2 | FEMALE 50-59 | 50 | 249 | Yvette Crockell | FEMALE | 00:22:03 | 2 | 00:46:56 | 2 | 00:25:15 | 3 | 1:34:14 |
| 3 | FEMALE 50-59 | 56 | 246 | Susan Butterworth | FEMALE | 00:24:05 | 3 | 00:55:42 | 3 | 00:24:07 | 2 | 1:43:54 |
| 1 | FEMALE RELAY | 311 | Team Supernatural | 00:19:44 | 1 | 00:47:55 | 1 | 00:20:33 | 1 | 1:28:12 | ||
| 1 | MALE 19&UNDER | 18 | 469 | Cole Trickel | MALE | 00:15:05 | 2 | 00:28:46 | 1 | 00:17:41 | 2 | 1:01:32 |
| 2 | MALE 19&UNDER | 14 | 264 | Lukas Koller | MALE | 00:14:37 | 1 | 00:47:57 | 2 | 00:16:21 | 1 | 1:18:55 |
| 3 | MALE 19&UNDER | 13 | 310 | Jakob Young | MALE | 00:31:03 | 3 | 1:02:33 | 3 | 00:37:45 | 3 | 2:11:21 |
| 1 | MALE 30-39 | 39 | 281 | Mateo Ortega | MALE | 00:15:42 | 2 | 00:33:50 | 1 | 00:17:12 | 2 | 1:06:44 |
| 2 | MALE 30-39 | 35 | 290 | Matthew Phillips | MALE | 00:15:25 | 1 | 00:42:15 | 3 | 00:15:55 | 1 | 1:13:35 |
| 3 | MALE 30-39 | 39 | 302 | Brian Smithers | MALE | 00:22:54 | 4 | 00:40:51 | 2 | 00:18:34 | 3 | 1:22:19 |
| 4 | MALE 30-39 | 39 | 473 | Richard Alamo | MALE | 00:19:23 | 3 | 00:45:11 | 4 | 00:21:02 | 4 | 1:25:36 |
| 5 | MALE 30-39 | 32 | 305 | TJ Upton | MALE | 00:24:36 | 5 | 00:54:57 | 5 | 00:27:30 | 5 | 1:47:03 |
| 1 | MALE 40-49 | 43 | 268 | Michal Koller | MALE | 00:16:49 | 1 | 00:45:51 | 2 | 00:20:22 | 1 | 1:23:02 |
| 2 | MALE 40-49 | 45 | 298 | Todd Quinn | MALE | 00:25:36 | 3 | 00:42:26 | 1 | 00:28:01 | 3 | 1:36:03 |
| 3 | MALE 40-49 | 46 | 252 | Todd Dandeneau | MALE | 00:23:02 | 2 | 00:50:48 | 3 | 00:25:16 | 2 | 1:39:06 |
| 4 | MALE 40-49 | 45 | 248 | Bret Castle | MALE | 00:25:50 | 4 | 00:57:43 | 4 | 00:33:03 | 4 | 1:56:36 |
| 1 | MALE 50-59 | 55 | 303 | Tom Strause | MALE | 00:16:50 | 1 | 00:33:08 | 1 | 00:18:24 | 2 | 1:08:22 |
| 2 | MALE 50-59 | 51 | 300 | Ed Ruble | MALE | 00:17:43 | 5 | 00:37:17 | 2 | 00:19:56 | 5 | 1:14:56 |
| 3 | MALE 50-59 | 52 | 259 | Randall Gordon | MALE | 00:17:19 | 3 | 00:40:02 | 3 | 00:17:36 | 1 | 1:14:57 |
| 4 | MALE 50-59 | 56 | 272 | David Martinenko | MALE | 00:17:09 | 2 | 00:45:13 | 5 | 00:18:35 | 3 | 1:20:57 |
| 5 | MALE 50-59 | 59 | 254 | mike foster | MALE | 00:19:30 | 6 | 00:44:19 | 4 | 00:21:13 | 6 | 1:25:02 |
| 6 | MALE 50-59 | 51 | 468 | Patrick Morah | MALE | 00:17:27 | 4 | 1:02:07 | 7 | 00:19:51 | 4 | 1:39:25 |
| 7 | MALE 50-59 | 53 | 284 | Jerry Pepper | MALE | 00:23:01 | 7 | 00:55:40 | 6 | 00:22:47 | 7 | 1:41:28 |
| 8 | MALE 50-59 | 59 | 245 | Caleb Brown | MALE | 00:27:20 | 8 | 1:09:35 | 8 | 00:34:50 | 8 | 2:11:45 |
| 1 | MALE 60-69 | 61 | 247 | Bobby Carpenter | MALE | 00:14:15 | 1 | 00:33:30 | 1 | 00:15:18 | 1 | 1:03:03 |
| 1 | MALE RELAY | 301 | Peter Selga | 00:19:34 | 1 | 00:37:15 | 1 | 00:20:31 | 1 | 1:17:20 |
