MTB Classic – Sport Results| Sunday, January 31, 2016
| Rank | Bib # | Name | Gender | Age | Division | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 910 | Taylor Kring | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:21:16 |
| 2 | 881 | Ethan Wolfe | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:23:25 |
| 3 | 464 | Cameron Beaubier | MALE | 23 | MALE SPORT 29&UNDER | 1:24:17 |
| 4 | 696 | Zach Dillon | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:25:28 |
| 5 | 962 | Nathan Poer | MALE | 18 | MALE SPORT HIGH SCHOOL | 1:25:33 |
| 6 | 721 | Ryan Gonzales | MALE | 16 | MALE SPORT 29&UNDER | 1:27:26 |
| 7 | 771 | Jack Lugo | MALE | 17 | MALE SPORT 29&UNDER | 1:27:26 |
| 8 | 778 | Caleb Marsh | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:27:30 |
| 9 | 454 | Davin Anthony | MALE | 35 | MALE SPORT 30-39 | 1:27:32 |
| 10 | 725 | Fred Gray | MALE | 48 | MALE SPORT 40-49 | 1:27:54 |
| 11 | 471 | Jeff Bilodeau | MALE | 39 | MALE SPORT 30-39 | 1:28:36 |
| 12 | 714 | Matthew Garrison | MALE | 14 | MALE SPORT HIGH SCHOOL | 1:28:42 |
| 13 | 964 | Rudy Gaitan | MALE | 37 | MALE SPORT 30-39 | 1:28:53 |
| 14 | 970 | Samuel Cody | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:28:54 |
| 15 | 715 | Evan Garrison | MALE | 14 | MALE SPORT HIGH SCHOOL | 1:29:11 |
| 16 | 860 | Luca Tullmyn | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:29:44 |
| 17 | 794 | Bryant Money | MALE | 14 | MALE SPORT HIGH SCHOOL | 1:29:45 |
| 18 | 755 | Keith Knight | MALE | 23 | MALE SPORT 29&UNDER | 1:29:46 |
| 19 | 773 | Cooper Lynn | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:30:42 |
| 20 | 698 | Will Dowling | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:30:43 |
| 21 | 911 | Andrew Norris | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:30:45 |
| 22 | 935 | Dave Bertram | MALE | 57 | MALE SPORT 50-59 | 1:31:11 |
| 23 | 898 | Chaz Halbert | MALE | 24 | MALE SPORT 29&UNDER | 1:31:14 |
| 24 | 822 | Greg Rice | MALE | 42 | MALE SPORT 40-49 | 1:32:18 |
| 25 | 816 | Andrew Pizzo | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:32:40 |
| 26 | 604 | Mike Dean | MALE | 48 | MALE SPORT 40-49 | 1:32:41 |
| 27 | 876 | Ryan Wickam | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:32:50 |
| 28 | 707 | Sean Fischer | MALE | 50 | MALE SPORT 50-59 | 1:33:39 |
| 29 | 752 | Keith Kaneko | MALE | 45 | MALE SPORT SS MASTERS 40&OVER | 1:34:15 |
| 30 | 949 | Brock Baker | MALE | 27 | MALE SPORT 29&UNDER | 1:34:38 |
| 31 | 853 | Joshua Tajiri | MALE | 14 | MALE SPORT HIGH SCHOOL | 1:34:41 |
| 32 | 788 | Porter Mickel | MALE | 15 | MALE SPORT HIGH SCHOOL | 1:34:43 |
| 33 | 478 | Brian Renyer | MALE | 41 | MALE SPORT SS MASTERS 40&OVER | 1:34:44 |
| 34 | 486 | Serjio Cabrera | MALE | 40 | MALE SPORT 40-49 | 1:34:46 |
| 35 | 981 | Nathan Ryan | MALE | 15 | MALE SPORT HIGH SCHOOL | 1:34:47 |
| 36 | 495 | Dave Christensen | MALE | 39 | MALE SPORT 30-39 | 1:34:48 |
| 37 | 868 | Nathaniel Warfield | MALE | 18 | MALE SPORT HIGH SCHOOL | 1:34:51 |
| 38 | 735 | Mitch Hauser | MALE | 18 | MALE SPORT HIGH SCHOOL | 1:35:12 |
| 39 | 470 | Vee Bhopla | MALE | 41 | MALE SPORT 40-49 | 1:35:21 |
| 40 | 863 | Reynaldo Vieira | MALE | 35 | MALE SPORT 30-39 | 1:35:32 |
| 41 | 796 | RC Muehleisen | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:35:45 |
| 42 | 927 | Garrett Ceremany | MALE | 15 | MALE SPORT HIGH SCHOOL | 1:35:52 |
| 43 | 770 | Patrick Luby | MALE | 37 | MALE SPORT 30-39 | 1:36:16 |
| 44 | 965 | John Seivert | MALE | 55 | MALE SPORT 50-59 | 1:36:21 |
| 45 | 873 | Tim Wells | MALE | 42 | MALE SPORT 40-49 | 1:36:33 |
| 46 | 782 | Ryan Maul | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:37:12 |
| 47 | 597 | Kyler De Lapp | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:37:31 |
| 48 | 856 | Leo Taylor | MALE | 14 | MALE SPORT HIGH SCHOOL | 1:37:47 |
| 49 | 724 | Ben Gould | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:37:49 |
| 50 | 931 | Steven Ross | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:38:08 |
| 51 | 968 | Rodrigo Becerra | MALE | 21 | MALE SPORT 29&UNDER | 1:38:11 |
| 52 | 869 | Ethan Warren | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:38:21 |
| 53 | 472 | Brian Birch | MALE | 62 | MALE SPORT 60&OVER | 1:38:40 |
| 54 | 948 | Cody Golden | MALE | 18 | MALE SPORT 29&UNDER | 1:38:55 |
| 55 | 865 | Jon Walker | MALE | 49 | MALE SPORT 40-49 | 1:39:00 |
| 56 | 802 | Huy Nguyen | MALE | 44 | MALE SPORT 40-49 | 1:39:05 |
| 57 | 811 | Daniel Pacheco | MALE | 15 | MALE SPORT HIGH SCHOOL | 1:39:38 |
| 58 | 882 | Thomas Wood | MALE | 58 | MALE SPORT 50-59 | 1:40:23 |
| 59 | 871 | Oliver Weiss | MALE | 36 | MALE SPORT 30-39 | 1:40:57 |
| 60 | 888 | Munir Zarea | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:41:17 |
| 61 | 492 | Nathan Cespedes | MALE | 14 | MALE SPORT HIGH SCHOOL | 1:41:26 |
| 62 | 884 | Brent Yost | MALE | 48 | MALE SPORT 40-49 | 1:41:27 |
| 63 | 919 | Scott Pill | MALE | 56 | MALE SPORT 50-59 | 1:41:45 |
| 64 | 902 | JJ Hamlen | FEMALE | 17 | FEMALE SPORT HIGH SCHOOL | 1:41:48 |
| 65 | 891 | Jeremy Pond | MALE | 16 | MALE SPORT 29&UNDER | 1:41:51 |
| 66 | 730 | Cole Haldeman | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:42:19 |
| 67 | 923 | Brandon Hawkins | MALE | 51 | MALE SPORT 50-59 | 1:42:39 |
| 68 | 476 | Kevin Brennan | MALE | 50 | MALE SPORT 50-59 | 1:43:01 |
| 69 | 744 | Jaden Ramos | MALE | 17 | MALE SPORT HIGH SCHOOL | 1:43:45 |
| 70 | 810 | Daniel Overby | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:43:54 |
| 71 | 709 | Zack Foster | MALE | 14 | MALE SPORT HIGH SCHOOL | 1:44:36 |
| 72 | 475 | Arthur Bowlds | MALE | 27 | MALE SPORT 29&UNDER | 1:44:42 |
| 73 | 798 | Jacob Newman | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:44:46 |
| 74 | 487 | Jennifer Cabrera | FEMALE | 39 | FEMALE SPORT 35&OVER | 1:45:08 |
| 75 | 840 | Brett Simic | MALE | 50 | MALE SPORT 50-59 | 1:45:22 |
| 76 | 830 | Noradino Salas | MALE | 52 | MALE SPORT 50-59 | 1:45:32 |
| 77 | 866 | Aidan Walker | MALE | 14 | MALE SPORT HIGH SCHOOL | 1:45:33 |
| 78 | 780 | John Matoba | MALE | 48 | MALE SPORT SS MASTERS 40&OVER | 1:46:14 |
| 79 | 870 | Rob Wassmer | MALE | 54 | MALE SPORT 50-59 | 1:46:45 |
| 80 | 805 | Ted Novack | MALE | 53 | MALE SPORT 50-59 | 1:47:00 |
| 81 | 761 | Kristi LaFazia | FEMALE | 15 | FEMALE SPORT HIGH SCHOOL | 1:47:40 |
| 82 | 799 | Eric Newman | MALE | 53 | MALE SPORT 50-59 | 1:48:07 |
| 83 | 845 | Todd Speed | MALE | 47 | MALE SPORT 40-49 | 1:48:57 |
| 84 | 818 | Dave Quam | MALE | 50 | MALE SPORT 50-59 | 1:50:06 |
| 85 | 697 | Chris Dosh | MALE | 16 | MALE SPORT 29&UNDER | 1:50:40 |
| 86 | 914 | Jayne Peterlin | FEMALE | 49 | FEMALE SPORT 35&OVER | 1:50:55 |
| 87 | 880 | Dalton Witt | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:51:11 |
| 88 | 764 | Adam Levy | MALE | 37 | MALE SPORT 30-39 | 1:52:14 |
| 89 | 809 | Mila Olson | FEMALE | 36 | FEMALE SPORT 35&OVER | 1:52:57 |
| 90 | 786 | Nicolas McGowan | MALE | 16 | MALE SPORT HIGH SCHOOL | 1:53:47 |
| 91 | 748 | Jacob Joiner | MALE | 15 | MALE SPORT HIGH SCHOOL | 1:53:59 |
| 92 | 834 | Garrett Schlegel | MALE | 41 | MALE SPORT 40-49 | 1:54:12 |
| 93 | 804 | Spencer Nisson | MALE | 18 | MALE SPORT HIGH SCHOOL | 1:54:49 |
| 94 | 941 | Jay Seamans | MALE | 59 | MALE SPORT SS MASTERS 40&OVER | 1:55:21 |
| 95 | 835 | Mandi Seavers | FEMALE | 28 | FEMALE SPORT 34&UNDER | 1:55:29 |
| 96 | 806 | Alyssa Oaks | FEMALE | 16 | FEMALE SPORT HIGH SCHOOL | 1:56:43 |
| 97 | 899 | Natalie Dahlstrom | FEMALE | 18 | FEMALE SPORT HIGH SCHOOL | 1:57:33 |
| 98 | 824 | Klint Robins | MALE | 51 | MALE SPORT 50-59 | 1:57:51 |
| 99 | 952 | William Lindsay | MALE | 45 | MALE SPORT 40-49 | 1:58:06 |
| 100 | 779 | Jessica Mast | FEMALE | 18 | FEMALE SPORT HIGH SCHOOL | 2:00:39 |
| 101 | 972 | Ron Duncan | MALE | 47 | MALE SPORT 40-49 | 2:01:13 |
| 102 | 842 | Reid Smith | MALE | 28 | MALE SPORT 29&UNDER | 2:01:56 |
| 103 | 939 | Loran Vilas | FEMALE | 58 | FEMALE SPORT 35&OVER | 2:02:15 |
| 104 | 720 | Maxwell Goldsworthy | MALE | 17 | MALE SPORT HIGH SCHOOL | 2:02:34 |
| 105 | 479 | Amber Brodie | FEMALE | 37 | FEMALE SPORT 35&OVER | 2:03:05 |
| 106 | 480 | Megan Bruce | FEMALE | 15 | FEMALE SPORT HIGH SCHOOL | 2:04:32 |
| 107 | 739 | Stacey Holz | FEMALE | 40 | FEMALE SPORT 35&OVER | 2:09:03 |
| 108 | 940 | Jackie Murray | FEMALE | 47 | FEMALE SPORT 35&OVER | 2:11:08 |
| 109 | 904 | Abby Murer | FEMALE | 17 | FEMALE SPORT HIGH SCHOOL | 2:16:04 |
| 110 | 803 | Keirwin Nguyen | MALE | 15 | MALE SPORT HIGH SCHOOL | 2:23:53 |
| 111 | 934 | Sue Kamrar | FEMALE | 54 | FEMALE SPORT 35&OVER | 2:25:35 |
| 112 | 907 | Jame Vang | MALE | 17 | MALE SPORT HIGH SCHOOL | 2:27:32 |
| 113 | 909 | Kavfermly Moua | MALE | 17 | MALE SPORT HIGH SCHOOL | 2:27:51 |
| 114 | 908 | Vang Ser Xiong | MALE | 18 | MALE SPORT HIGH SCHOOL | 2:27:55 |
| Rank | Division | Age | Bib Number | Name | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | FEMALE SPORT 34&UNDER | 28 | 835 | Mandi Seavers | FEMALE | 1:55:29 |
| 1 | FEMALE SPORT 35&OVER | 39 | 487 | Jennifer Cabrera | FEMALE | 1:45:08 |
| 2 | FEMALE SPORT 35&OVER | 49 | 914 | Jayne Peterlin | FEMALE | 1:50:55 |
| 3 | FEMALE SPORT 35&OVER | 36 | 809 | Mila Olson | FEMALE | 1:52:57 |
| 4 | FEMALE SPORT 35&OVER | 58 | 939 | Loran Vilas | FEMALE | 2:02:15 |
| 5 | FEMALE SPORT 35&OVER | 37 | 479 | Amber Brodie | FEMALE | 2:03:05 |
| 6 | FEMALE SPORT 35&OVER | 40 | 739 | Stacey Holz | FEMALE | 2:09:03 |
| 7 | FEMALE SPORT 35&OVER | 47 | 940 | Jackie Murray | FEMALE | 2:11:08 |
| 8 | FEMALE SPORT 35&OVER | 54 | 934 | Sue Kamrar | FEMALE | 2:25:35 |
| 1 | FEMALE SPORT HIGH SCHOOL | 17 | 902 | JJ Hamlen | FEMALE | 1:41:48 |
| 2 | FEMALE SPORT HIGH SCHOOL | 15 | 761 | Kristi LaFazia | FEMALE | 1:47:40 |
| 3 | FEMALE SPORT HIGH SCHOOL | 16 | 806 | Alyssa Oaks | FEMALE | 1:56:43 |
| 4 | FEMALE SPORT HIGH SCHOOL | 18 | 899 | Natalie Dahlstrom | FEMALE | 1:57:33 |
| 5 | FEMALE SPORT HIGH SCHOOL | 18 | 779 | Jessica Mast | FEMALE | 2:00:39 |
| 6 | FEMALE SPORT HIGH SCHOOL | 15 | 480 | Megan Bruce | FEMALE | 2:04:32 |
| 7 | FEMALE SPORT HIGH SCHOOL | 17 | 904 | Abby Murer | FEMALE | 2:16:04 |
| Rank | Division | Age | Bib Number | Name | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | MALE SPORT 29&UNDER | 23 | 464 | Cameron Beaubier | MALE | 1:24:17 |
| 2 | MALE SPORT 29&UNDER | 16 | 721 | Ryan Gonzales | MALE | 1:27:26 |
| 3 | MALE SPORT 29&UNDER | 17 | 771 | Jack Lugo | MALE | 1:27:26 |
| 4 | MALE SPORT 29&UNDER | 23 | 755 | Keith Knight | MALE | 1:29:46 |
| 5 | MALE SPORT 29&UNDER | 24 | 898 | Chaz Halbert | MALE | 1:31:14 |
| 6 | MALE SPORT 29&UNDER | 27 | 949 | Brock Baker | MALE | 1:34:38 |
| 7 | MALE SPORT 29&UNDER | 21 | 968 | Rodrigo Becerra | MALE | 1:38:11 |
| 8 | MALE SPORT 29&UNDER | 18 | 948 | Cody Golden | MALE | 1:38:55 |
| 9 | MALE SPORT 29&UNDER | 16 | 891 | Jeremy Pond | MALE | 1:41:51 |
| 10 | MALE SPORT 29&UNDER | 27 | 475 | Arthur Bowlds | MALE | 1:44:42 |
| 11 | MALE SPORT 29&UNDER | 16 | 697 | Chris Dosh | MALE | 1:50:40 |
| 12 | MALE SPORT 29&UNDER | 28 | 842 | Reid Smith | MALE | 2:01:56 |
| 1 | MALE SPORT 30-39 | 35 | 454 | Davin Anthony | MALE | 1:27:32 |
| 2 | MALE SPORT 30-39 | 39 | 471 | Jeff Bilodeau | MALE | 1:28:36 |
| 3 | MALE SPORT 30-39 | 37 | 964 | Rudy Gaitan | MALE | 1:28:53 |
| 4 | MALE SPORT 30-39 | 39 | 495 | Dave Christensen | MALE | 1:34:48 |
| 5 | MALE SPORT 30-39 | 35 | 863 | Reynaldo Vieira | MALE | 1:35:32 |
| 6 | MALE SPORT 30-39 | 37 | 770 | Patrick Luby | MALE | 1:36:16 |
| 7 | MALE SPORT 30-39 | 36 | 871 | Oliver Weiss | MALE | 1:40:57 |
| 8 | MALE SPORT 30-39 | 37 | 764 | Adam Levy | MALE | 1:52:14 |
| 1 | MALE SPORT 40-49 | 48 | 725 | Fred Gray | MALE | 1:27:54 |
| 2 | MALE SPORT 40-49 | 42 | 822 | Greg Rice | MALE | 1:32:18 |
| 3 | MALE SPORT 40-49 | 48 | 604 | Mike Dean | MALE | 1:32:41 |
| 4 | MALE SPORT 40-49 | 40 | 486 | Serjio Cabrera | MALE | 1:34:46 |
| 5 | MALE SPORT 40-49 | 41 | 470 | Vee Bhopla | MALE | 1:35:21 |
| 6 | MALE SPORT 40-49 | 42 | 873 | Tim Wells | MALE | 1:36:33 |
| 7 | MALE SPORT 40-49 | 49 | 865 | Jon Walker | MALE | 1:39:00 |
| 8 | MALE SPORT 40-49 | 44 | 802 | Huy Nguyen | MALE | 1:39:05 |
| 9 | MALE SPORT 40-49 | 48 | 884 | Brent Yost | MALE | 1:41:27 |
| 10 | MALE SPORT 40-49 | 47 | 845 | Todd Speed | MALE | 1:48:57 |
| 11 | MALE SPORT 40-49 | 41 | 834 | Garrett Schlegel | MALE | 1:54:12 |
| 12 | MALE SPORT 40-49 | 45 | 952 | William Lindsay | MALE | 1:58:06 |
| 13 | MALE SPORT 40-49 | 47 | 972 | Ron Duncan | MALE | 2:01:13 |
| 1 | MALE SPORT 50-59 | 57 | 935 | Dave Bertram | MALE | 1:31:11 |
| 2 | MALE SPORT 50-59 | 50 | 707 | Sean Fischer | MALE | 1:33:39 |
| 3 | MALE SPORT 50-59 | 55 | 965 | John Seivert | MALE | 1:36:21 |
| 4 | MALE SPORT 50-59 | 58 | 882 | Thomas Wood | MALE | 1:40:23 |
| 5 | MALE SPORT 50-59 | 56 | 919 | Scott Pill | MALE | 1:41:45 |
| 6 | MALE SPORT 50-59 | 51 | 923 | Brandon Hawkins | MALE | 1:42:39 |
| 7 | MALE SPORT 50-59 | 50 | 476 | Kevin Brennan | MALE | 1:43:01 |
| 8 | MALE SPORT 50-59 | 50 | 840 | Brett Simic | MALE | 1:45:22 |
| 9 | MALE SPORT 50-59 | 52 | 830 | Noradino Salas | MALE | 1:45:32 |
| 10 | MALE SPORT 50-59 | 54 | 870 | Rob Wassmer | MALE | 1:46:45 |
| 11 | MALE SPORT 50-59 | 53 | 805 | Ted Novack | MALE | 1:47:00 |
| 12 | MALE SPORT 50-59 | 53 | 799 | Eric Newman | MALE | 1:48:07 |
| 13 | MALE SPORT 50-59 | 50 | 818 | Dave Quam | MALE | 1:50:06 |
| 14 | MALE SPORT 50-59 | 51 | 824 | Klint Robins | MALE | 1:57:51 |
| 1 | MALE SPORT 60&OVER | 62 | 472 | Brian Birch | MALE | 1:38:40 |
| 1 | MALE SPORT HIGH SCHOOL | 16 | 910 | Taylor Kring | MALE | 1:21:16 |
| 2 | MALE SPORT HIGH SCHOOL | 16 | 881 | Ethan Wolfe | MALE | 1:23:25 |
| 3 | MALE SPORT HIGH SCHOOL | 16 | 696 | Zach Dillon | MALE | 1:25:28 |
| 4 | MALE SPORT HIGH SCHOOL | 18 | 962 | Nathan Poer | MALE | 1:25:33 |
| 5 | MALE SPORT HIGH SCHOOL | 17 | 778 | Caleb Marsh | MALE | 1:27:30 |
| 6 | MALE SPORT HIGH SCHOOL | 14 | 714 | Matthew Garrison | MALE | 1:28:42 |
| 7 | MALE SPORT HIGH SCHOOL | 16 | 970 | Samuel Cody | MALE | 1:28:54 |
| 8 | MALE SPORT HIGH SCHOOL | 14 | 715 | Evan Garrison | MALE | 1:29:11 |
| 9 | MALE SPORT HIGH SCHOOL | 16 | 860 | Luca Tullmyn | MALE | 1:29:44 |
| 10 | MALE SPORT HIGH SCHOOL | 14 | 794 | Bryant Money | MALE | 1:29:45 |
| 11 | MALE SPORT HIGH SCHOOL | 17 | 773 | Cooper Lynn | MALE | 1:30:42 |
| 12 | MALE SPORT HIGH SCHOOL | 17 | 698 | Will Dowling | MALE | 1:30:43 |
| 13 | MALE SPORT HIGH SCHOOL | 17 | 911 | Andrew Norris | MALE | 1:30:45 |
| 14 | MALE SPORT HIGH SCHOOL | 17 | 816 | Andrew Pizzo | MALE | 1:32:40 |
| 15 | MALE SPORT HIGH SCHOOL | 17 | 876 | Ryan Wickam | MALE | 1:32:50 |
| 16 | MALE SPORT HIGH SCHOOL | 14 | 853 | Joshua Tajiri | MALE | 1:34:41 |
| 17 | MALE SPORT HIGH SCHOOL | 15 | 788 | Porter Mickel | MALE | 1:34:43 |
| 18 | MALE SPORT HIGH SCHOOL | 15 | 981 | Nathan Ryan | MALE | 1:34:47 |
| 19 | MALE SPORT HIGH SCHOOL | 18 | 868 | Nathaniel Warfield | MALE | 1:34:51 |
| 20 | MALE SPORT HIGH SCHOOL | 18 | 735 | Mitch Hauser | MALE | 1:35:12 |
| 21 | MALE SPORT HIGH SCHOOL | 16 | 796 | RC Muehleisen | MALE | 1:35:45 |
| 22 | MALE SPORT HIGH SCHOOL | 15 | 927 | Garrett Ceremany | MALE | 1:35:52 |
| 23 | MALE SPORT HIGH SCHOOL | 16 | 782 | Ryan Maul | MALE | 1:37:12 |
| 24 | MALE SPORT HIGH SCHOOL | 17 | 597 | Kyler De Lapp | MALE | 1:37:31 |
| 25 | MALE SPORT HIGH SCHOOL | 14 | 856 | Leo Taylor | MALE | 1:37:47 |
| 26 | MALE SPORT HIGH SCHOOL | 17 | 724 | Ben Gould | MALE | 1:37:49 |
| 27 | MALE SPORT HIGH SCHOOL | 17 | 931 | Steven Ross | MALE | 1:38:08 |
| 28 | MALE SPORT HIGH SCHOOL | 17 | 869 | Ethan Warren | MALE | 1:38:21 |
| 29 | MALE SPORT HIGH SCHOOL | 15 | 811 | Daniel Pacheco | MALE | 1:39:38 |
| 30 | MALE SPORT HIGH SCHOOL | 17 | 888 | Munir Zarea | MALE | 1:41:17 |
| 31 | MALE SPORT HIGH SCHOOL | 14 | 492 | Nathan Cespedes | MALE | 1:41:26 |
| 32 | MALE SPORT HIGH SCHOOL | 16 | 730 | Cole Haldeman | MALE | 1:42:19 |
| 33 | MALE SPORT HIGH SCHOOL | 17 | 744 | Jaden Ramos | MALE | 1:43:45 |
| 34 | MALE SPORT HIGH SCHOOL | 16 | 810 | Daniel Overby | MALE | 1:43:54 |
| 35 | MALE SPORT HIGH SCHOOL | 14 | 709 | Zack Foster | MALE | 1:44:36 |
| 36 | MALE SPORT HIGH SCHOOL | 16 | 798 | Jacob Newman | MALE | 1:44:46 |
| 37 | MALE SPORT HIGH SCHOOL | 14 | 866 | Aidan Walker | MALE | 1:45:33 |
| 38 | MALE SPORT HIGH SCHOOL | 16 | 880 | Dalton Witt | MALE | 1:51:11 |
| 39 | MALE SPORT HIGH SCHOOL | 16 | 786 | Nicolas McGowan | MALE | 1:53:47 |
| 40 | MALE SPORT HIGH SCHOOL | 15 | 748 | Jacob Joiner | MALE | 1:53:59 |
| 41 | MALE SPORT HIGH SCHOOL | 18 | 804 | Spencer Nisson | MALE | 1:54:49 |
| 42 | MALE SPORT HIGH SCHOOL | 17 | 720 | Maxwell Goldsworthy | MALE | 2:02:34 |
| 43 | MALE SPORT HIGH SCHOOL | 15 | 803 | Keirwin Nguyen | MALE | 2:23:53 |
| 44 | MALE SPORT HIGH SCHOOL | 17 | 907 | Jame Vang | MALE | 2:27:32 |
| 45 | MALE SPORT HIGH SCHOOL | 17 | 909 | Kavfermly Moua | MALE | 2:27:51 |
| 46 | MALE SPORT HIGH SCHOOL | 18 | 908 | Vang Ser Xiong | MALE | 2:27:55 |
| 1 | MALE SPORT SS MASTERS 40&OVER | 45 | 752 | Keith Kaneko | MALE | 1:34:15 |
| 2 | MALE SPORT SS MASTERS 40&OVER | 41 | 478 | Brian Renyer | MALE | 1:34:44 |
| 3 | MALE SPORT SS MASTERS 40&OVER | 48 | 780 | John Matoba | MALE | 1:46:14 |
| 4 | MALE SPORT SS MASTERS 40&OVER | 59 | 941 | Jay Seamans | MALE | 1:55:21 |
