Lost Trail Half Marathon| Saturday, February 27, 2016

 

Rank Bib # Name Gender Age Division Finish Time
1 184 Nicholas Sigmon MALE 29 MALE 20-29 1:21:27
2 194 Grant Tonelli MALE 30 MALE 30-39 1:40:13
3 155 Eric Lengyel MALE 42 MALE 40-49 1:40:45
4 114 Steven Chavez MALE 32 MALE 30-39 1:42:49
5 309 Erin Wachter FEMALE 29 FEMALE 20-29 1:42:52
6 132 Rob Freer MALE 34 MALE 30-39 1:46:11
7 170 Kenny Pierce MALE 40 MALE 40-49 1:47:36
8 294 Brett Lain MALE 31 MALE 30-39 1:49:07
9 133 Daniel Freer MALE 35 MALE 30-39 1:49:10
10 308 Stephanie Artis FEMALE 40 FEMALE 40-49 1:49:21
11 304 Karyn Hoffman FEMALE 53 FEMALE 50-59 1:51:44
12 297 Gary Carpenter MALE 57 MALE 50-59 1:56:06
13 108 Bradley Benesh MALE 25 MALE 20-29 1:56:50
14 306 Andy Harris MALE 56 MALE 50-59 1:57:12
15 177 Israel Rodriguez MALE 46 MALE 40-49 1:57:19
16 139 Paul Grimes MALE 41 MALE 40-49 1:57:41
17 290 Ryan Peterson MALE 38 MALE 30-39 1:59:28
18 107 Greg Basler MALE 40 MALE 40-49 2:00:29
19 157 Timothy Loomis MALE 47 MALE 40-49 2:00:43
20 115 Scott Chavez MALE 44 MALE 40-49 2:00:51
21 134 Andreas Freitag MALE 45 MALE 40-49 2:01:08
22 298 Manouch Shirvanioun MALE 54 MALE 50-59 2:01:32
23 131 J.D. Formica MALE 30 MALE 30-39 2:01:54
24 182 Dane Schweitzer MALE 43 MALE 40-49 2:02:27
25 183 CJ Shearer MALE 40 MALE 40-49 2:03:36
26 143 Jennifer Harwood FEMALE 45 FEMALE 40-49 2:05:03
27 174 Stephanie Price FEMALE 37 FEMALE 30-39 2:05:21
28 136 Josh Gibson MALE 34 MALE 30-39 2:06:19
29 121 Michelle Curtis FEMALE 27 FEMALE 20-29 2:09:30
30 181 Laura Schweitzer FEMALE 46 FEMALE 40-49 2:10:08
31 312 Doug Mead MALE 47 MALE 40-49 2:10:58
32 169 Ken Petruzzelli MALE 42 MALE 40-49 2:11:28
33 154 Nancy Ledesma FEMALE 53 FEMALE 50-59 2:12:30
34 156 Elizabeth Levin FEMALE 51 FEMALE 50-59 2:13:18
35 112 Scott Carrurh MALE 42 MALE 40-49 2:14:42
36 193 Jeff Thorne MALE 48 MALE 40-49 2:15:07
37 130 Michelle Fernandez Arrigotti FEMALE 41 FEMALE 40-49 2:15:53
38 127 Becky Erickson FEMALE 40 FEMALE 40-49 2:16:52
39 201 Geremy Zezini MALE 42 MALE 40-49 2:17:22
40 118 Farrah Cossairt FEMALE 35 FEMALE 30-39 2:20:01
41 152 Tara Kelly FEMALE 41 FEMALE 40-49 2:20:51
42 295 Emily Cortez FEMALE 30 FEMALE 30-39 2:23:08
43 175 Samantha Ratliff FEMALE 27 FEMALE 20-29 2:25:02
44 168 Frances Patmon FEMALE 38 FEMALE 30-39 2:25:06
45 172 Jennifer Powell FEMALE 38 FEMALE 30-39 2:25:06
46 190 RANDALL R SWANSON MALE 49 MALE 40-49 2:25:52
47 142 Karey Hart FEMALE 57 FEMALE 50-59 2:26:25
48 200 Kristin Withrow FEMALE 44 FEMALE 40-49 2:27:04
49 164 John Nakanishi MALE 60 MALE 60-69 2:27:36
50 196 priscilla tupper FEMALE 62 FEMALE 60-69 2:28:21
51 124 Christie Eckert FEMALE 37 FEMALE 30-39 2:30:27
52 125 Geoff Eckert MALE 41 MALE 40-49 2:30:30
53 300 Kaitlin Porter FEMALE 27 FEMALE 20-29 2:31:53
54 137 Claudia Godinez FEMALE 23 FEMALE 20-29 2:32:22
55 135 Ramsey Garcia MALE 28 MALE 20-29 2:33:02
56 176 Shannon Ray FEMALE 34 FEMALE 30-39 2:33:07
57 291 Alison Houting FEMALE 32 FEMALE 30-39 2:34:16
58 106 Erin Basler FEMALE 35 FEMALE 30-39 2:35:01
59 110 Mark Button MALE 54 MALE 50-59 2:35:24
60 180 Lynne Ruvalcaba FEMALE 46 FEMALE 40-49 2:35:52
61 138 Karen Greene FEMALE 50 FEMALE 50-59 2:36:35
62 111 Roger Carroll MALE 55 MALE 50-59 2:36:39
63 102 ABBI ANDERSEN FEMALE 35 FEMALE 30-39 2:40:48
64 179 Sharon Ruffner FEMALE 56 FEMALE 50-59 2:41:39
65 120 Regina Curry FEMALE 37 FEMALE 30-39 2:41:41
66 159 Gretchen Mack FEMALE 37 FEMALE 30-39 2:41:41
67 178 Bob Ruffner MALE 56 MALE 50-59 2:41:42
68 199 Jessica Wilson FEMALE 44 FEMALE 40-49 2:43:32
69 145 Kelly Hulsey FEMALE 43 FEMALE 40-49 2:43:46
70 128 heather Everhart FEMALE 30 FEMALE 30-39 2:44:39
71 195 Voski Tsatouryan FEMALE 30 FEMALE 30-39 2:47:07
72 146 Aurora James FEMALE 39 FEMALE 30-39 2:47:24
73 198 Amity Westcott FEMALE 41 FEMALE 40-49 2:47:24
74 103 Lacey Anderson FEMALE 34 FEMALE 30-39 2:49:12
75 153 Christian Knox FEMALE 49 FEMALE 40-49 2:50:37
76 171 Laurel Posey FEMALE 57 FEMALE 50-59 2:51:44
77 189 Gabrielle Stidger FEMALE 35 FEMALE 30-39 2:54:25
78 117 Claire Connor FEMALE 53 FEMALE 50-59 2:56:41
79 160 Elizabeth Mason FEMALE 28 FEMALE 20-29 2:57:55
80 113 Lisa Casalegno FEMALE 47 FEMALE 40-49 3:04:32
81 150 Wendy Kaiser FEMALE 54 FEMALE 50-59 3:04:32
82 161 Serra Mentessi FEMALE 47 FEMALE 40-49 3:05:17
83 319 Katherine Barcaskey FEMALE 29 FEMALE 20-29 3:07:13
84 109 Lisa Bonacci FEMALE 37 FEMALE 30-39 3:07:25
85 187 Susan Smyth FEMALE 58 FEMALE 50-59 3:12:05
86 147 Victoria Jenson FEMALE 30 FEMALE 30-39 3:28:25
87 148 Alisa Jenson FEMALE 31 FEMALE 30-39 3:28:25
88 119 Jack Craig MALE 74 MALE 70-79 3:35:28
89 186 Erica Silvestre FEMALE 30 FEMALE 30-39 3:48:31
Rank Division Age Bib # Name Gender Finish Time
1 FEMALE 20-29 29 309 Erin Wachter FEMALE 1:42:52
2 FEMALE 20-29 27 121 Michelle Curtis FEMALE 2:09:30
3 FEMALE 20-29 27 175 Samantha Ratliff FEMALE 2:25:02
4 FEMALE 20-29 27 300 Kaitlin Porter FEMALE 2:31:53
5 FEMALE 20-29 23 137 Claudia Godinez FEMALE 2:32:22
6 FEMALE 20-29 28 160 Elizabeth Mason FEMALE 2:57:55
7 FEMALE 20-29 29 319 Katherine Barcaskey FEMALE 3:07:13
             
1 FEMALE 30-39 37 174 Stephanie Price FEMALE 2:05:21
2 FEMALE 30-39 35 118 Farrah Cossairt FEMALE 2:20:01
3 FEMALE 30-39 30 295 Emily Cortez FEMALE 2:23:08
4 FEMALE 30-39 38 168 Frances Patmon FEMALE 2:25:06
5 FEMALE 30-39 38 172 Jennifer Powell FEMALE 2:25:06
6 FEMALE 30-39 37 124 Christie Eckert FEMALE 2:30:27
7 FEMALE 30-39 34 176 Shannon Ray FEMALE 2:33:07
8 FEMALE 30-39 32 291 Alison Houting FEMALE 2:34:16
9 FEMALE 30-39 35 106 Erin Basler FEMALE 2:35:01
10 FEMALE 30-39 35 102 ABBI ANDERSEN FEMALE 2:40:48
11 FEMALE 30-39 37 120 Regina Curry FEMALE 2:41:41
12 FEMALE 30-39 37 159 Gretchen Mack FEMALE 2:41:41
13 FEMALE 30-39 30 128 heather Everhart FEMALE 2:44:39
14 FEMALE 30-39 30 195 Voski Tsatouryan FEMALE 2:47:07
15 FEMALE 30-39 39 146 Aurora James FEMALE 2:47:24
16 FEMALE 30-39 34 103 Lacey Anderson FEMALE 2:49:12
17 FEMALE 30-39 35 189 Gabrielle Stidger FEMALE 2:54:25
18 FEMALE 30-39 37 109 Lisa Bonacci FEMALE 3:07:25
19 FEMALE 30-39 30 147 Victoria Jenson FEMALE 3:28:25
20 FEMALE 30-39 31 148 Alisa Jenson FEMALE 3:28:25
21 FEMALE 30-39 30 186 Erica Silvestre FEMALE 3:48:31
             
1 FEMALE 40-49 40 308 Stephanie Artis FEMALE 1:49:21
2 FEMALE 40-49 45 143 Jennifer Harwood FEMALE 2:05:03
3 FEMALE 40-49 46 181 Laura Schweitzer FEMALE 2:10:08
4 FEMALE 40-49 41 130 Michelle Fernandez Arrigotti FEMALE 2:15:53
5 FEMALE 40-49 40 127 Becky Erickson FEMALE 2:16:52
6 FEMALE 40-49 41 152 Tara Kelly FEMALE 2:20:51
7 FEMALE 40-49 44 200 Kristin Withrow FEMALE 2:27:04
8 FEMALE 40-49 46 180 Lynne Ruvalcaba FEMALE 2:35:52
9 FEMALE 40-49 44 199 Jessica Wilson FEMALE 2:43:32
10 FEMALE 40-49 43 145 Kelly Hulsey FEMALE 2:43:46
11 FEMALE 40-49 41 198 Amity Westcott FEMALE 2:47:24
12 FEMALE 40-49 49 153 Christian Knox FEMALE 2:50:37
13 FEMALE 40-49 47 113 Lisa Casalegno FEMALE 3:04:32
14 FEMALE 40-49 47 161 Serra Mentessi FEMALE 3:05:17
             
1 FEMALE 50-59 53 304 Karyn Hoffman FEMALE 1:51:44
2 FEMALE 50-59 53 154 Nancy Ledesma FEMALE 2:12:30
3 FEMALE 50-59 51 156 Elizabeth Levin FEMALE 2:13:18
4 FEMALE 50-59 57 142 Karey Hart FEMALE 2:26:25
5 FEMALE 50-59 50 138 Karen Greene FEMALE 2:36:35
6 FEMALE 50-59 56 179 Sharon Ruffner FEMALE 2:41:39
7 FEMALE 50-59 57 171 Laurel Posey FEMALE 2:51:44
8 FEMALE 50-59 53 117 Claire Connor FEMALE 2:56:41
9 FEMALE 50-59 54 150 Wendy Kaiser FEMALE 3:04:32
10 FEMALE 50-59 58 187 Susan Smyth FEMALE 3:12:05
             
1 FEMALE 60-69 62 196 priscilla tupper FEMALE 2:28:21
             
1 MALE 20-29 29 184 Nicholas Sigmon MALE 1:21:27
2 MALE 20-29 25 108 Bradley Benesh MALE 1:56:50
3 MALE 20-29 28 135 Ramsey Garcia MALE 2:33:02
             
1 MALE 30-39 30 194 Grant Tonelli MALE 1:40:13
2 MALE 30-39 32 114 Steven Chavez MALE 1:42:49
3 MALE 30-39 34 132 Rob Freer MALE 1:46:11
4 MALE 30-39 31 294 Brett Lain MALE 1:49:07
5 MALE 30-39 35 133 Daniel Freer MALE 1:49:10
6 MALE 30-39 38 290 Ryan Peterson MALE 1:59:28
7 MALE 30-39 30 131 J.D. Formica MALE 2:01:54
8 MALE 30-39 34 136 Josh Gibson MALE 2:06:19
             
1 MALE 40-49 42 155 Eric Lengyel MALE 1:40:45
2 MALE 40-49 40 170 Kenny Pierce MALE 1:47:36
3 MALE 40-49 46 177 Israel Rodriguez MALE 1:57:19
4 MALE 40-49 41 139 Paul Grimes MALE 1:57:41
5 MALE 40-49 40 107 Greg Basler MALE 2:00:29
6 MALE 40-49 47 157 Timothy Loomis MALE 2:00:43
7 MALE 40-49 44 115 Scott Chavez MALE 2:00:51
8 MALE 40-49 45 134 Andreas Freitag MALE 2:01:08
9 MALE 40-49 43 182 Dane Schweitzer MALE 2:02:27
10 MALE 40-49 40 183 CJ Shearer MALE 2:03:36
11 MALE 40-49 47 312 Doug Mead MALE 2:10:58
12 MALE 40-49 42 169 Ken Petruzzelli MALE 2:11:28
13 MALE 40-49 42 112 Scott Carrurh MALE 2:14:42
14 MALE 40-49 48 193 Jeff Thorne MALE 2:15:07
15 MALE 40-49 42 201 Geremy Zezini MALE 2:17:22
16 MALE 40-49 49 190 RANDALL R SWANSON MALE 2:25:52
17 MALE 40-49 41 125 Geoff Eckert MALE 2:30:30
             
1 MALE 50-59 57 297 Gary Carpenter MALE 1:56:06
2 MALE 50-59 56 306 Andy Harris MALE 1:57:12
3 MALE 50-59 54 298 Manouch Shirvanioun MALE 2:01:32
4 MALE 50-59 54 110 Mark Button MALE 2:35:24
5 MALE 50-59 55 111 Roger Carroll MALE 2:36:39
6 MALE 50-59 56 178 Bob Ruffner MALE 2:41:42
             
1 MALE 60-69 60 164 John Nakanishi MALE 2:27:36
             
1 MALE 70-79 74 119 Jack Craig MALE 3:35:28