Tri for Fun Sprint Triathlon| Saturday, May 21, 2016

 

Rank Bib # Name Gender Age Division Finish Time
1 276 Richard Bach MALE 42 MALE 40-44 1:19:14
2 279 Raymond Lochhead MALE 36 MALE 35-39 1:23:46
3 177 Isaak Hoffman MALE 17 MALE 19&UNDER 1:23:49
4 230 Sean Smith MALE 42 MALE 40-44 1:23:57
5 288 Matt Pera MALE 49 MALE 45-49 1:25:07
6 216 John Pappas MALE 39 MALE 35-39 1:28:37
7 222 Isaac Reid MALE 28 MALE 25-29 1:28:54
8 152 Mark Davis MALE 40 MALE 40-44 1:29:44
9 233 Connor tabatabai MALE 18 MALE 19&UNDER 1:29:49
10 178 Soren Hoffman MALE 18 MALE 19&UNDER 1:30:22
11 285 Chris Strutz MALE 55 MALE 55-59 1:30:55
12 156 Sarah Dolley FEMALE 17 FEMALE 19&UNDER 1:31:10
13 226 DAVID SEDIN MALE 54 MALE 50-54 1:31:51
14 175 Bobby Hodgden MALE 29 MALE 25-29 1:32:03
15 179 Hunter Hofmann MALE 15 MALE 19&UNDER 1:33:38
16 157 Arne Ekstrom MALE 42 MALE 40-44 1:35:17
17 283 Paige Webster FEMALE 28 FEMALE 25-29 1:35:31
18 205 Jonathan Meek MALE 30 MALE 30-34 1:35:36
19 201 Eddie Macaulay MALE 32 MALE 30-34 1:36:10
20 220 Michael Price MALE 32 MALE 30-34 1:36:52
21 197 David Levenson MALE 32 MALE 30-34 1:37:09
22 171 Nick Gunn MALE 48 MALE 45-49 1:38:12
23 186 Alexandra Kaminsky FEMALE 16 FEMALE 19&UNDER 1:38:54
24 210 Miles Ostermann MALE 56 MALE 55-59 1:39:00
25 243 Andy Yonelinas MALE 53 MALE 50-54 1:40:29
26 286 Jeff Crane MALE 45 MALE 45-49 1:41:58
27 135 Eric Asperheim MALE 50 MALE 50-54 1:42:32
28 169 Matt Goodman MALE 31 MALE 30-34 1:42:47
29 240 Chris Wilson MALE 52 MALE 50-54 1:42:56
30 174 Michelle Hodgden FEMALE 29 FEMALE 25-29 1:43:35
31 198 Guowei Li MALE 45 COED RELAY 1:44:37
32 277 Danny Madrid MALE 33 MALE 30-34 1:44:41
33 221 Jill Race FEMALE 49 FEMALE 45-49 1:44:51
34 200 Paul Lucchesi MALE 63 MALE 60-64 1:45:43
35 187 Janet Kelch FEMALE 51 FEMALE 50-54 1:45:44
36 137 Nadine Baladi FEMALE 41 FEMALE 40-44 1:45:47
37 278 Paul Smith MALE 49 MALE 45-49 1:45:52
38 164 Mark Foncannon MALE 42 MALE 40-44 1:46:09
39 163 Terry Finnegan MALE 63 MALE 60-64 1:46:38
40 165 Matt Frailey MALE 36 MALE 35-39 1:47:15
41 148 Stephanie Briggs FEMALE 37 FEMALE 35-39 1:50:35
42 180 Gina Hofmann FEMALE 40 FEMALE 40-44 1:50:50
43 188 Tara Kelly FEMALE 41 FEMALE 40-44 1:51:55
44 138 Jordan Bartlett MALE 35 MALE 35-39 1:52:39
45 183 Noah Hudnut MALE 19 MALE 19&UNDER 1:53:14
46 144 Joan Bondshu FEMALE 65 FEMALE 65-69 1:53:34
47 244 Shainalea Zelazo FEMALE 42 FEMALE 40-44 1:54:35
48 191 adam king MALE 32 MALE 30-34 1:54:55
49 567 David Fox MALE 54 MALE 50-54 1:54:55
50 282 Shelley Sammut FEMALE 50 FEMALE 50-54 1:55:14
51 160 Fadi Fathallah MALE 52 MALE 50-54 1:55:40
52 167 Debbie Geerts FEMALE 54 FEMALE 50-54 1:56:16
53 184 Alexandra Johnson FEMALE 29 FEMALE 25-29 1:57:12
54 182 Alec Hudnut MALE 52 MALE 50-54 1:57:51
55 209 ian morford MALE 18 MALE 19&UNDER 1:57:52
56 154 Martin Diez MALE 40 MALE 40-44 1:58:19
57 287 Seamus Hudnut MALE 18 MALE 19&UNDER 1:59:03
58 204 Jolane McCarthy FEMALE 37 FEMALE 35-39 1:59:47
59 192 Elizabeth Lacey FEMALE 47 ATHENA 1:59:52
60 207 Jennifer Morabito FEMALE 32 ATHENA 2:00:36
61 196 Kara Langton FEMALE 25 FEMALE 25-29 2:01:01
62 147 Alena Bourne FEMALE 49 FEMALE 45-49 2:02:13
63 223 Sonia Rodriguez FEMALE 27 FEMALE 25-29 2:02:20
64 176 Wolfgang Hoffman MALE 14 MALE 19&UNDER 2:03:05
65 181 Erica Hornnes FEMALE 35 FEMALE 35-39 2:03:34
66 224 Cammie Sahyoun FEMALE 37 FEMALE 35-39 2:03:34
67 241 Alicia Woodson FEMALE 39 FEMALE 35-39 2:03:34
68 158 Liz England FEMALE 51 FEMALE 50-54 2:04:37
69 284 Jane Kalfsbeek FEMALE 64 FEMALE 60-64 2:04:41
70 159 Lori Estipular FEMALE 54 FEMALE 50-54 2:05:35
71 219 David Price MALE 57 MALE 55-59 2:05:44
72 146 Ashley Bourne FEMALE 21 FEMALE 20-24 2:06:29
73 161 Katie Feldman FEMALE 38 FEMALE 35-39 2:06:43
74 275 Pamela Duncan FEMALE 49 FEMALE 45-49 2:06:53
75 155 Lindsey Dillon FEMALE 28 FEMALE 25-29 2:07:28
76 189 Lisa Kindel FEMALE 23 FEMALE 20-24 2:07:53
77 228 Candy Smith FEMALE 63 FEMALE 60-64 2:09:40
78 136 Robyn Aye FEMALE 62 FEMALE 60-64 2:10:41
79 149 Drake Brown MALE 54 MALE 50-54 2:11:39
80 280 Ken Hale MALE 48 CLYDESDALE 2:11:49
81 193 Christopher Langston MALE 33 MALE 30-34 2:14:07
82 199 Carolyn Lozo FEMALE 55 FEMALE 55-59 2:14:42
83 214 jr pantoja MALE 37 CLYDESDALE 2:17:32
84 208 Antonio Morales-Pena MALE 42 CLYDESDALE 2:19:11
85 151 Tess Compton FEMALE 43 FEMALE 40-44 2:21:06
86 281 Vlad Sakovich MALE 72 MALE 70-74 2:21:06
87 215 David Pantoja MALE 31 CLYDESDALE 2:22:43
88 234 Kelli Tanghe FEMALE 53 FEMALE 50-54 2:24:21
89 235 Camilo Valencia MALE 12 MALE 19&UNDER 2:24:48
90 218 Linda Pierce FEMALE 40 FEMALE RELAY 2:25:30
91 217 Claudia Perez FEMALE 45 ATHENA 2:25:31
92 225 Jose Saldana MALE 43 MALE 40-44 2:27:49
93 133 Gina Albanese FEMALE 52 FEMALE 50-54 2:30:05
94 190 Shawnelle King FEMALE 33 FEMALE 30-34 2:31:14
95 143 Kathy Bertrand FEMALE 56 FEMALE 55-59 2:35:32
96 170 Cindy Gregory FEMALE 56 FEMALE 55-59 2:35:41
97 229 Jeanette Smith FEMALE 52 FEMALE 50-54 2:35:41
98 237 Carole Vargas FEMALE 55 FEMALE 55-59 2:35:41
99 185 Frances Jones FEMALE 49 FEMALE 45-49 2:40:31
100 134 Amanda Alden FEMALE 26 FEMALE RELAY 2:53:01
101 211 Ka’ea Outhier FEMALE 39 ATHENA 2:53:01
102 236 Debbie Valenzona FEMALE 53 FEMALE 50-54 2:54:58
103 194 Richard Langton MALE 57 MALE 55-59 3:18:27
104 195 Roylene Langton FEMALE 56 ATHENA 3:18:28
105 145 Artem Borovinskih MALE 41 MALE 40-44 1:44:44
106 238 Brooke Washburn FEMALE 35 FEMALE 35-39 2:03:28
Div Rank Division Age Bib # Name Gender Finish Time
1 COED RELAY 198 Guowei Li COED 1:44:37
1 FEMALE RELAY 218 Linda Pierce FEMALE 2:25:30
2 FEMALE RELAY 134 Amanda Alden FEMALE 2:53:01
1 ATHENA 47 192 Elizabeth Lacey FEMALE 1:59:52
2 ATHENA 32 207 Jennifer Morabito FEMALE 2:00:36
3 ATHENA 45 217 Claudia Perez FEMALE 2:25:31
4 ATHENA 39 211 Ka’ea Outhier FEMALE 2:53:01
5 ATHENA 56 195 Roylene Langton FEMALE 3:18:28
1 FEMALE 19&UNDER 17 156 Sarah Dolley FEMALE 1:31:10
2 FEMALE 19&UNDER 16 186 Alexandra Kaminsky FEMALE 1:38:54
1 FEMALE 20-24 21 146 Ashley Bourne FEMALE 2:06:29
2 FEMALE 20-24 23 189 Lisa Kindel FEMALE 2:07:53
1 FEMALE 25-29 28 283 Paige Webster FEMALE 1:35:31
2 FEMALE 25-29 29 174 Michelle Hodgden FEMALE 1:43:35
3 FEMALE 25-29 29 184 Alexandra Johnson FEMALE 1:57:12
4 FEMALE 25-29 25 196 Kara Langton FEMALE 2:01:01
5 FEMALE 25-29 27 223 Sonia Rodriguez FEMALE 2:02:20
6 FEMALE 25-29 28 155 Lindsey Dillon FEMALE 2:07:28
1 FEMALE 30-34 33 190 Shawnelle King FEMALE 2:31:14
1 FEMALE 35-39 37 148 Stephanie Briggs FEMALE 1:50:35
2 FEMALE 35-39 37 204 Jolane McCarthy FEMALE 1:59:47
3 FEMALE 35-39 35 181 Erica Hornnes FEMALE 2:03:34
4 FEMALE 35-39 37 224 Cammie Sahyoun FEMALE 2:03:34
5 FEMALE 35-39 39 241 Alicia Woodson FEMALE 2:03:34
6 FEMALE 35-39 38 161 Katie Feldman FEMALE 2:06:43
7 FEMALE 35-39 35 238 Brooke Washburn FEMALE 2:03:28
1 FEMALE 40-44 41 137 Nadine Baladi FEMALE 1:45:47
2 FEMALE 40-44 40 180 Gina Hofmann FEMALE 1:50:50
3 FEMALE 40-44 41 188 Tara Kelly FEMALE 1:51:55
4 FEMALE 40-44 42 244 Shainalea Zelazo FEMALE 1:54:35
5 FEMALE 40-44 43 151 Tess Compton FEMALE 2:21:06
1 FEMALE 45-49 49 221 Jill Race FEMALE 1:44:51
2 FEMALE 45-49 49 147 Alena Bourne FEMALE 2:02:13
3 FEMALE 45-49 49 275 Pamela Duncan FEMALE 2:06:53
4 FEMALE 45-49 49 185 Frances Jones FEMALE 2:40:31
1 FEMALE 50-54 51 187 Janet Kelch FEMALE 1:45:44
2 FEMALE 50-54 50 282 Shelley Sammut FEMALE 1:55:14
3 FEMALE 50-54 54 167 Debbie Geerts FEMALE 1:56:16
4 FEMALE 50-54 51 158 Liz England FEMALE 2:04:37
5 FEMALE 50-54 54 159 Lori Estipular FEMALE 2:05:35
6 FEMALE 50-54 53 234 Kelli Tanghe FEMALE 2:24:21
7 FEMALE 50-54 52 133 Gina Albanese FEMALE 2:30:05
8 FEMALE 50-54 52 229 Jeanette Smith FEMALE 2:35:41
9 FEMALE 50-54 53 236 Debbie Valenzona FEMALE 2:54:58
1 FEMALE 55-59 55 199 Carolyn Lozo FEMALE 2:14:42
2 FEMALE 55-59 56 143 Kathy Bertrand FEMALE 2:35:32
3 FEMALE 55-59 56 170 Cindy Gregory FEMALE 2:35:41
4 FEMALE 55-59 55 237 Carole Vargas FEMALE 2:35:41
1 FEMALE 60-64 64 284 Jane Kalfsbeek FEMALE 2:04:41
2 FEMALE 60-64 63 228 Candy Smith FEMALE 2:09:40
3 FEMALE 60-64 62 136 Robyn Aye FEMALE 2:10:41
1 FEMALE 65-69 65 144 Joan Bondshu FEMALE 1:53:34
1 CLYDESDALE 48 280 Ken Hale MALE 2:11:49
2 CLYDESDALE 37 214 jr pantoja MALE 2:17:32
3 CLYDESDALE 42 208 Antonio Morales-Pena MALE 2:19:11
4 CLYDESDALE 31 215 David Pantoja MALE 2:22:43
1 MALE 19&UNDER 17 177 Isaak Hoffman MALE 1:23:49
2 MALE 19&UNDER 18 233 Connor tabatabai MALE 1:29:49
3 MALE 19&UNDER 18 178 Soren Hoffman MALE 1:30:22
4 MALE 19&UNDER 15 179 Hunter Hofmann MALE 1:33:38
5 MALE 19&UNDER 19 183 Noah Hudnut MALE 1:53:14
6 MALE 19&UNDER 18 209 ian morford MALE 1:57:52
7 MALE 19&UNDER 18 287 Seamus Hudnut MALE 1:59:03
8 MALE 19&UNDER 14 176 Wolfgang Hoffman MALE 2:03:05
9 MALE 19&UNDER 12 235 Camilo Valencia MALE 2:24:48
1 MALE 25-29 28 222 Isaac Reid MALE 1:28:54
2 MALE 25-29 29 175 Bobby Hodgden MALE 1:32:03
1 MALE 30-34 30 205 Jonathan Meek MALE 1:35:36
2 MALE 30-34 32 201 Eddie Macaulay MALE 1:36:10
3 MALE 30-34 32 220 Michael Price MALE 1:36:52
4 MALE 30-34 32 197 David Levenson MALE 1:37:09
5 MALE 30-34 31 169 Matt Goodman MALE 1:42:47
6 MALE 30-34 33 277 Danny Madrid MALE 1:44:41
7 MALE 30-34 32 191 adam king MALE 1:54:55
8 MALE 30-34 33 193 Christopher Langston MALE 2:14:07
1 MALE 35-39 36 279 Raymond Lochhead MALE 1:23:46
2 MALE 35-39 39 216 John Pappas MALE 1:28:37
3 MALE 35-39 36 165 Matt Frailey MALE 1:47:15
4 MALE 35-39 35 138 Jordan Bartlett MALE 1:52:39
1 MALE 40-44 42 276 Richard Bach MALE 1:19:14
2 MALE 40-44 42 230 Sean Smith MALE 1:23:57
3 MALE 40-44 40 152 Mark Davis MALE 1:29:44
4 MALE 40-44 42 157 Arne Ekstrom MALE 1:35:17
5 MALE 40-44 42 164 Mark Foncannon MALE 1:46:09
6 MALE 40-44 40 154 Martin Diez MALE 1:58:19
7 MALE 40-44 43 225 Jose Saldana MALE 2:27:49
8 MALE 40-44 41 145 Artem Borovinskih MALE 1:44:44
1 MALE 45-49 49 288 Matt Pera MALE 1:25:07
2 MALE 45-49 48 171 Nick Gunn MALE 1:38:12
3 MALE 45-49 45 286 Jeff Crane MALE 1:41:58
4 MALE 45-49 49 278 Paul Smith MALE 1:45:52
1 MALE 50-54 54 226 DAVID SEDIN MALE 1:31:51
2 MALE 50-54 53 243 Andy Yonelinas MALE 1:40:29
3 MALE 50-54 50 135 Eric Asperheim MALE 1:42:32
4 MALE 50-54 52 240 Chris Wilson MALE 1:42:56
5 MALE 50-54 54 567 David Fox MALE 1:54:55
6 MALE 50-54 52 160 Fadi Fathallah MALE 1:55:40
7 MALE 50-54 52 182 Alec Hudnut MALE 1:57:51
8 MALE 50-54 54 149 Drake Brown MALE 2:11:39
1 MALE 55-59 55 285 Chris Strutz MALE 1:30:55
2 MALE 55-59 56 210 Miles Ostermann MALE 1:39:00
3 MALE 55-59 57 219 David Price MALE 2:05:44
4 MALE 55-59 57 194 Richard Langton MALE 3:18:27
1 MALE 60-64 63 200 Paul Lucchesi MALE 1:45:43
2 MALE 60-64 63 163 Terry Finnegan MALE 1:46:38
1 MALE 70-74 72 281 Vlad Sakovich MALE 2:21:06