Bucket List Triathlon| Sunday, June 12, 2016

 

Rank Bib # Name Gender Age Division Finish Time
1 954 Daria Pond FEMALE 15 FEMALE 19&UNDER 00:30:45
2 966 Chris Strutz MALE 55 MALE 50-59 00:30:53
3 934 Jim Ford MALE 57 MALE 50-59 00:31:16
4 950 Rachel Nickens FEMALE 27 FEMALE 20-29 00:34:52
5 962 Benjamin Tom MALE 41 MALE 40-49 00:35:08
6 958 Jonathan Shand MALE 36 MALE 30-39 00:35:14
7 963 Elliott Valenzona MALE 17 MALE 19&UNDER 00:35:47
8 929 Joelle Eberhart FEMALE 18 FEMALE 19&UNDER 00:36:05
9 956 Maya Roberto FEMALE 19 FEMALE 19&UNDER 00:36:36
10 935 Robert Jarka MALE 57 MALE 50-59 00:36:47
11 180 Curtis Charamuga MALE 50 MALE 50-59 00:37:38
12 922 John Cormier MALE 44 MALE 40-49 00:38:04
13 957 Kenneth Roberts MALE 52 MALE 50-59 00:38:14
14 947 Amy Miller COED RELAY 22 COED RELAY 00:38:15
15 961 Kirstin Thompson FEMALE 27 FEMALE 20-29 00:38:31
16 955 Amy Price COED RELAY 42 COED RELAY 00:39:13
17 944 Alexandria Loos FEMALE 13 FEMALE 19&UNDER 00:39:22
18 933 Sharon Ford FEMALE 56 FEMALE 50-59 00:39:53
19 959 Tammy Silver FEMALE 51 FEMALE 50-59 00:39:59
20 965 Tiffany Zu FEMALE 16 FEMALE 19&UNDER 00:40:56
21 960 Philip Stein MALE 55 MALE 50-59 00:41:09
22 951 Brian Park MALE 31 MALE 30-39 00:42:16
23 179 Isaac Charamuga MALE 14 MALE 19&UNDER 00:42:34
24 932 Andrew Fenton MALE 46 MALE 40-49 00:42:58
25 919 Julia Bradley FEMALE 24 FEMALE 20-29 00:43:22
26 920 Jordan Casillas MALE 24 MALE 20-29 00:44:49
27 945 ANDREW MANIES MALE CLYDESDALE 37 CLYDESDALE 00:45:59
28 913 Chuck Armour MALE 65 MALE 60-69 00:48:31
29 918 Carolyn Bentley FEMALE 25 FEMALE 20-29 00:48:46
30 923 Sara Cormier FEMALE 31 FEMALE 30-39 00:48:55
31 930 Spring Edwards FEMALE 36 FEMALE 30-39 00:49:05
32 927 James Doak MALE 25 MALE 20-29 00:51:12
33 952 Allison Payawal FEMALE 39 FEMALE 30-39 00:53:04
34 943 Kathy Lebert FEMALE 33 FEMALE 30-39 00:53:08
35 928 Emelia Ebendick FEMALE 63 FEMALE 60-69 00:53:24
36 940 Leslie Keig FEMALE 54 FEMALE 50-59 00:54:02
37 926 Theresa Dang FEMALE 58 FEMALE 50-59 00:56:18
38 916 Coreen Battiato FEMALE 33 FEMALE 30-39 00:57:46
39 917 Michael Battiato MALE 34 MALE 30-39 00:57:46
40 942 Brian LeBert MALE 29 MALE 20-29 00:58:11
41 953 Amanda Phillips FEMALE 31 FEMALE 30-39 1:00:01
42 939 Carol Keig FEMALE ATHENA 56 ATHENA 1:03:23
43 964 Sandra Weeks FEMALE 56 FEMALE 50-59 1:05:06
44 941 Monica Kumar FEMALE 34 FEMALE 30-39 1:07:38
Div Rank Division Age Bib # Name Gender Finish Time
1 COED RELAY 955 Amy Price 00:39:13
1 COED RELAY 947 Amy Miller 00:38:15
             
1 FEMALE 19&UNDER 15 954 Daria Pond FEMALE 00:30:45
2 FEMALE 19&UNDER 18 929 Joelle Eberhart FEMALE 00:36:05
3 FEMALE 19&UNDER 19 956 Maya Roberto FEMALE 00:36:36
4 FEMALE 19&UNDER 13 944 Alexandria Loos FEMALE 00:39:22
5 FEMALE 19&UNDER 16 965 Tiffany Zu FEMALE 00:40:56
             
1 FEMALE 20-29 27 950 Rachel Nickens FEMALE 00:34:52
2 FEMALE 20-29 27 961 Kirstin Thompson FEMALE 00:38:31
3 FEMALE 20-29 24 919 Julia Bradley FEMALE 00:43:22
4 FEMALE 20-29 25 918 Carolyn Bentley FEMALE 00:48:46
             
1 FEMALE 30-39 31 923 Sara Cormier FEMALE 00:48:55
2 FEMALE 30-39 36 930 Spring Edwards FEMALE 00:49:05
3 FEMALE 30-39 39 952 Allison Payawal FEMALE 00:53:04
4 FEMALE 30-39 33 943 Kathy Lebert FEMALE 00:53:08
5 FEMALE 30-39 33 916 Coreen Battiato FEMALE 00:57:46
6 FEMALE 30-39 31 953 Amanda Phillips FEMALE 1:00:01
7 FEMALE 30-39 34 941 Monica Kumar FEMALE 1:07:38
             
1 FEMALE 50-59 56 933 Sharon Ford FEMALE 00:39:53
2 FEMALE 50-59 51 959 Tammy Silver FEMALE 00:39:59
3 FEMALE 50-59 54 940 Leslie Keig FEMALE 00:54:02
4 FEMALE 50-59 58 926 Theresa Dang FEMALE 00:56:18
5 FEMALE 50-59 56 964 Sandra Weeks FEMALE 1:05:06
             
1 FEMALE 60-69 63 928 Emelia Ebendick FEMALE 00:53:24
             
1 ATHENA 56 939 Carol Keig FEMALE ATHENA 1:03:23
1 MALE 19&UNDER 17 963 Elliott Valenzona MALE 00:35:47
2 MALE 19&UNDER 14 179 Isaac Charamuga MALE 00:42:34
             
1 MALE 20-29 24 920 Jordan Casillas MALE 00:44:49
2 MALE 20-29 25 927 James Doak MALE 00:51:12
3 MALE 20-29 29 942 Brian LeBert MALE 00:58:11
             
1 MALE 30-39 36 958 Jonathan Shand MALE 00:35:14
2 MALE 30-39 31 951 Brian Park MALE 00:42:16
3 MALE 30-39 34 917 Michael Battiato MALE 00:57:46
             
1 MALE 40-49 41 962 Benjamin Tom MALE 00:35:08
2 MALE 40-49 44 922 John Cormier MALE 00:38:04
3 MALE 40-49 46 932 Andrew Fenton MALE 00:42:58
             
1 MALE 50-59 55 966 Chris Strutz MALE 00:30:53
2 MALE 50-59 57 934 Jim Ford MALE 00:31:16
3 MALE 50-59 57 935 Robert Jarka MALE 00:36:47
4 MALE 50-59 50 180 Curtis Charamuga MALE 00:37:38
5 MALE 50-59 52 957 Kenneth Roberts MALE 00:38:14
6 MALE 50-59 55 960 Philip Stein MALE 00:41:09
             
1 MALE 60-69 65 913 Chuck Armour MALE 00:48:31
             
1 CLYDESDALE 37 945 ANDREW MANIES MALE CLYDESDALE 00:45:59