19th Annual Granite Bay Triathlon| Saturday, August 13, 2016

Rank Bib # Name Gender Age Club Division SWIM   BIKE   RUN   Finish Time
              Time Rank Time Rank Time Rank  
1 821 Alexander Romanenko MALE 20 Folsom Bike Triathlon Club MALE 20-24 00:14:43 1 00:38:28 4 00:33:24 3 1:26:35
2 157 Kimio Bazett MALE 38 One10 Performance MALE RELAY 00:18:29 14 00:36:06 2 00:33:35 4 1:28:10
3 197 Daniel Rudd MALE 69 Precision Sports Medicine FAMILY RELAY 00:20:34 30 00:37:25 3 00:32:16 1 1:30:15
4 365 Justin A Green MALE 34 One 10 Performance MALE 30-34 00:18:47 17 00:39:29 6 00:34:33 6 1:32:49
5 869 The Three Nephites MALE 0 The Three Nephites YOUTH RELAY 00:15:47 2 00:43:12 10 00:37:41 12 1:36:40
6 188 Kevin Miller MALE 49 JRRC Spare Time Club FAMILY RELAY 00:17:00 4 00:38:41 5 00:42:19 25 1:38:00
7 828 Alex Sampson MALE 30 RAT MALE 30-34 00:20:20 29 00:43:22 11 00:34:52 7 1:38:34
8 862 Hosea Shepherd MALE 32 MALE 30-34 00:19:32 23 00:42:42 8 00:36:37 10 1:38:51
9 854 Moses Wolfe-Polgar MALE 19 UC Davis Tri MALE 19&UNDER 00:21:58 39 00:44:14 12 00:33:45 5 1:39:57
10 160 James Cotta MALE 55 FMRC/Twin Arbors CORP RELAY 00:19:11 20 00:48:57 38 00:32:52 2 1:41:00
11 875 Troy Schroeder MALE 52 MALE 50-54 00:17:13 5 00:46:23 23 00:39:25 14 1:43:01
12 874 Ramiro Ontiveros MALE 44 MALE 40-44 00:22:22 45 00:44:39 14 00:36:04 9 1:43:05
13 871 Jim Larrieu MALE 56 RATs MALE 55-59 00:19:04 19 00:45:21 17 00:41:33 20 1:45:58
14 211 Jennette Boakes 57 Masters Relay MASTERS RELAY 00:17:48 7 00:44:41 15 00:44:22 29 1:46:51
15 846 Robert Villa MALE 42 STC MALE 40-44 00:23:44 54 00:45:46 19 00:37:26 11 1:46:56
16 790 Eddie Kunigonis MALE 29 MALE 25-29 00:22:29 47 00:42:31 7 00:42:17 24 1:47:17
17 867 Terry Adair MALE 54 Total Intensity Sports MALE 50-54 00:19:54 27 00:46:37 24 00:41:00 19 1:47:31
18 207 JoAnne Banducci FEMALE 52 RAT FEMALE 50-54 00:19:56 28 00:47:22 31 00:40:17 16 1:47:35
19 818 Peter Rissler MALE 56 RAT MALE 55-59 00:23:35 53 00:44:32 13 00:40:58 18 1:49:05
20 801 Dean McLeod MALE 53 Trifecta MALE 50-54 00:22:06 41 00:46:08 21 00:40:55 17 1:49:09
21 359 Mike Ginsburg MALE 53 RAT MALE 50-54 00:18:05 10 00:45:46 18 00:45:31 33 1:49:22
22 358 Dana Ginsburg FEMALE 51 RAT FEMALE 50-54 00:19:31 22 00:46:13 22 00:43:52 28 1:49:36
23 208 Nick Beamer MALE 34 MALE 30-34 00:21:01 34 00:47:15 29 00:41:47 21 1:50:03
24 864 Ned Mckinley MALE 42 MALE 40-44 00:23:50 55 00:48:12 35 00:38:45 13 1:50:47
25 865 Josh Pryor MALE 22 UC Davis Tri MALE 20-24 00:18:41 16 00:44:48 16 00:48:59 47 1:52:28
26 357 Mark Gilster MALE 49 MALE 45-49 00:18:08 11 00:46:45 25 00:47:48 42 1:52:41
27 342 James Cleymaet MALE 42 RAT MALE 40-44 00:18:05 9 00:49:57 41 00:45:53 35 1:53:55
28 355 Cody Freeman MALE 24 RAT MALE 20-24 00:19:37 24 00:51:47 49 00:43:39 27 1:55:03
29 203 Peter Andrew MALE 58 STC MALE 55-59 00:19:42 26 00:47:21 30 00:48:08 43 1:55:11
30 354 James Freeman MALE 52 RAT CLYDESDALE 00:18:58 18 00:49:59 42 00:46:53 40 1:55:50
31 798 GREGORY MACLEOD MALE 56 STC MALE 55-59 00:23:06 51 00:47:35 33 00:45:30 31 1:56:11
32 200 Scott Yoder MALE 43 TBF FAMILY RELAY 00:21:23 36 00:42:55 9 00:52:10 63 1:56:28
33 844 Tony Vice MALE 46 Central Valley Tri MALE 45-49 00:23:08 52 00:47:10 28 00:46:45 39 1:57:03
34 344 Madison Dickman FEMALE 20 FEMALE 20-24 00:16:09 3 00:54:45 67 00:46:24 37 1:57:18
35 819 James Roberson MALE 36 MALE 35-39 00:26:11 77 00:50:25 45 00:41:50 22 1:58:26
36 792 Bill Lane MALE 66 MALE 65-69 00:19:38 25 00:48:06 34 00:51:35 57 1:59:19
37 802 Adrian Mendez MALE 47 MALE 45-49 00:24:58 64 00:48:54 37 00:45:30 32 1:59:22
38 817 Patrick Riordan MALE 47 Rufus Racing MALE 45-49 00:22:46 48 00:47:10 27 00:50:54 51 2:00:50
39 872 Danny Madrid MALE 34 MALE 30-34 00:27:44 94 00:51:43 48 00:42:14 23 2:01:41
40 372 Sidney Hilton FEMALE 28 FEMALE 25-29 00:18:37 15 00:53:47 60 00:50:20 48 2:02:44
41 182 Peter Hoseit MALE 30 Forward Motion Race Club (FMRC)/Tri Hellions CORP RELAY 00:20:48 32 00:53:54 62 00:48:24 44 2:03:06
42 839 Liz Thomas FEMALE 24 RAT FEMALE 20-24 00:17:59 8 00:54:33 66 00:50:37 50 2:03:09
43 218 KATHRYN CAUCCI GATES FEMALE 45 STC FEMALE 45-49 00:21:34 37 00:50:17 44 00:51:48 59 2:03:39
44 366 Steve Grove MALE 55 STC MALE 55-59 00:25:05 67 00:47:27 32 00:51:22 55 2:03:54
45 849 Bernd Wendorff MALE 53 MALE 50-54 00:28:50 100 00:49:40 39 00:45:37 34 2:04:07
46 797 Eddie Macaulay MALE 32 STC MALE 30-34 00:25:24 72 00:51:48 50 00:47:09 41 2:04:21
47 811 Tracy Pengilly FEMALE 48 Central Valley Tri Club FEMALE 45-49 00:21:39 38 00:51:01 47 00:52:09 62 2:04:49
48 805 Andrew Milton MALE 25 MALE 25-29 00:25:52 73 00:53:01 57 00:45:59 36 2:04:52
49 780 Shelly Johnson FEMALE 27 FEMALE 25-29 00:25:00 65 00:54:07 65 00:46:29 38 2:05:36
50 833 Greg Searle MALE 43 STC MALE 40-44 00:25:16 70 00:52:40 55 00:48:40 46 2:06:36
51 838 Nancy Thiele FEMALE 56 RAT FEMALE 55-59 00:22:11 43 00:52:06 54 00:52:36 64 2:06:53
52 189 Kelli Poindexter FEMALE 45 Broadstone Racquet Club COED RELAY 00:30:16 110 00:46:03 20 00:51:00 53 2:07:19
53 826 Anthony Saint MALE 47 MALE 45-49 00:27:00 87 00:51:48 52 00:48:31 45 2:07:19
54 857 Randy Yoder MALE 55 MALE 55-59 00:27:01 88 00:50:53 46 00:51:22 56 2:09:16
55 369 SUSAN HENNING FEMALE 54 STC FEMALE 50-54 1:12:50 130 00:56:31 74 2:09:21
56 362 Ricardo Gonzalez MALE 66 STC MALE 65-69 00:26:15 79 00:49:56 40 00:53:19 68 2:09:30
57 215 Billy Butler MALE 49 RAT MALE 45-49 00:22:24 46 00:55:20 69 00:52:50 65 2:10:34
58 841 DAWN VALENTINO FEMALE 46 FEMALE 45-49 00:24:46 62 00:52:48 56 00:54:10 70 2:11:44
59 794 Joshua LeFebvre MALE 43 MALE 40-44 00:23:03 50 00:55:42 71 00:53:30 69 2:12:15
60 370 Chris Hertel MALE 38 Sac Track Club MALE 35-39 00:24:57 63 00:56:15 75 00:51:15 54 2:12:27
61 859 Kirby Hughes MALE 45 Total Intensity Sports MALE 45-49 00:32:35 124 00:59:06 84 00:42:32 26 2:14:13
62 850 Mike Whitney MALE 37 MALE 35-39 00:30:31 111 00:53:47 61 00:50:54 52 2:15:12
63 347 Rudy Dressendorfer MALE 73 MALE 70-74 00:28:04 96 00:52:03 53 00:55:11 72 2:15:18
64 823 Anne Royston FEMALE 48 STC FEMALE 45-49 00:26:22 81 00:56:12 74 00:52:54 67 2:15:28
65 852 shaun winter MALE 29 RES MALE 25-29 00:22:55 49 00:55:28 70 00:57:10 79 2:15:33
66 804 JENNIFER MILLER FEMALE 40 FEMALE 40-44 00:27:23 91 00:56:25 78 00:51:57 61 2:15:45
67 836 Manny Sousa MALE 43 stc MALE 40-44 00:26:21 80 00:54:00 64 00:56:03 73 2:16:24
68 860 Daria Pond FEMALE 16 Rocklin Endurance Sports FEMALE 19&UNDER 00:22:21 44 00:53:26 58 1:00:57 93 2:16:44
69 795 David Leong MALE 31 MALE 30-34 00:28:32 99 00:50:12 43 00:58:22 81 2:17:06
70 209 Arturo Benavidez MALE 37 MALE 35-39 00:32:06 121 00:53:58 63 00:51:48 60 2:17:52
71 363 Cassandra Goodman FEMALE 29 RAT FEMALE 25-29 00:24:25 58 00:54:45 68 00:58:49 82 2:17:59
72 855 Kim Yelle FEMALE 48 I Can Triathlon FEMALE 45-49 00:21:00 33 1:07:24 119 00:50:28 49 2:18:52
73 877 Mike Bryol MALE 0 CLYDESDALE 00:26:52 84 00:51:48 51 1:00:20 90 2:19:00
74 786 Eric Kim MALE 35 MALE 35-39 00:24:35 61 1:00:48 93 00:54:25 71 2:19:48
75 351 Terry Finnegan MALE 64 Total Intensity Sports MALE 60-64 00:24:15 57 1:56:40 137 2:20:55
76 204 Aly Anixter FEMALE 18 FEMALE 19&UNDER 00:20:46 31 00:56:01 72 1:05:17 106 2:22:04
77 201 Aaron Almendariz MALE 36 CLYDESDALE 00:25:19 71 00:59:57 89 00:57:13 80 2:22:29
78 809 Mia Nease FEMALE 45 FCA Endurance FEMALE 45-49 00:28:59 101 1:01:54 95 00:52:53 66 2:23:46
79 863 Mike Radogna MALE 58 MALE 55-59 00:26:32 82 1:01:06 94 00:56:47 76 2:24:25
80 199 Peggy Taber FEMALE 59 Carmen Morrill FEMALE RELAY 00:29:10 104 1:20:51 136 00:35:09 8 2:25:10
81 368 Nathan Harrison MALE 27 CLYDESDALE 00:18:23 13 1:07:40 120 00:59:12 86 2:25:15
82 843 Gaven Vanni MALE 16 MALE 19&UNDER 00:24:31 60 00:48:30 36 1:12:44 123 2:25:45
83 830 Nikolaus Schaeffer MALE 20 MALE 20-24 00:22:04 40 00:56:05 73 1:08:02 113 2:26:11
84 353 George Foucek MALE 40 RES CLYDESDALE 00:19:26 21 00:58:10 83 1:10:09 119 2:27:45
85 853 Nickolas Wohlman MALE 19 MALE 19&UNDER 00:30:33 112 00:57:19 81 1:00:02 88 2:27:54
86 346 Sara Dionne FEMALE 38 FEMALE 35-39 00:22:08 42 1:07:02 117 00:58:58 84 2:28:08
87 784 Jessica Kelly FEMALE 46 STC FEMALE 45-49 00:26:01 75 00:56:55 79 1:05:18 107 2:28:14
88 799 Sean Marquis MALE 39 folsom bike MALE 35-39 00:27:09 89 1:00:03 90 1:01:05 94 2:28:17
89 156 Spencer Archer MALE 30 BSC CORP RELAY 00:49:32 139 00:47:06 26 00:51:43 58 2:28:21
90 217 Ryan Carrigan MALE 40 Black Rhino Tri Sport MALE 40-44 00:31:20 117 00:57:04 80 1:00:18 89 2:28:42
91 796 Sue Loeffler FEMALE 59 FEMALE 55-59 00:25:07 68 00:59:19 86 1:05:57 110 2:30:23
92 788 Donald Kiser MALE 50 MALE 50-54 00:25:11 69 00:58:07 82 1:07:12 111 2:30:30
93 151 Charles Andrews MALE 30 25% Faster CORP RELAY 00:45:59 137 1:06:24 112 00:39:33 15 2:31:56
94 829 Cara Sandholdt FEMALE 36 FEMALE 35-39 00:32:22 123 1:00:28 92 00:59:10 85 2:32:00
95 356 Holly Gallant FEMALE 46 FEMALE 45-49 00:27:14 90 1:02:33 98 1:02:25 99 2:32:12
96 812 Celena Perez FEMALE 30 FEMALE 30-34 00:27:32 93 1:03:43 102 1:01:20 95 2:32:35
97 807 Matt Milton MALE 58 MALE 55-59 00:33:31 126 1:00:16 91 00:58:49 83 2:32:36
98 873 Dal Macahilas MALE 46 Central Valley Triathlon Club MALE 45-49 00:35:26 130 00:53:43 59 1:04:19 102 2:33:28
99 345 Kim Dinh MALE 30 MALE 30-34 00:40:40 135 00:56:17 76 00:56:45 75 2:33:42
100 848 Stephanie Walker FEMALE 18 FEMALE 19&UNDER 00:29:31 106 00:59:28 87 1:04:48 104 2:33:47
101 806 Erika Milton FEMALE 23 Mad Cows FEMALE 20-24 00:32:17 122 1:04:51 105 00:57:04 78 2:34:12
102 778 Lindsey Hutchison FEMALE 28 FEMALE 25-29 00:26:12 78 1:08:45 123 00:59:54 87 2:34:51
103 800 Elizabeth McHugh FEMALE 57 MaccaX FEMALE 55-59 00:30:50 113 00:59:45 88 1:04:43 103 2:35:18
104 205 Sarah Arimoto FEMALE 35 FEMALE 35-39 00:30:03 109 1:03:51 103 1:01:38 97 2:35:32
105 825 Cammie Sahyoun FEMALE 37 FEMALE 35-39 00:31:18 116 1:02:55 99 1:01:24 96 2:35:37
106 856 David Yelle MALE 53 Kids Tri Club TBF MALE 50-54 00:31:59 120 1:03:29 101 1:00:21 91 2:35:49
107 789 Abbie Kizer FEMALE 19 FEMALE 19&UNDER 00:29:37 107 1:08:09 122 1:00:37 92 2:38:23
108 847 Jennell Villa FEMALE 38 STC FEMALE 35-39 00:28:13 97 1:05:27 106 1:05:49 108 2:39:29
109 206 Diana Attisani FEMALE 53 RAT FEMALE 50-54 00:35:05 129 1:03:17 100 1:02:48 100 2:41:10
110 835 Jeff Smith MALE 37 RES MALE 35-39 00:26:07 76 00:56:19 77 1:18:51 129 2:41:17
111 198 Ian schweitzer MALE 9 Davis Mad Cows/Where the Finish (WTF) COED RELAY 00:33:01 125 1:06:35 113 1:01:50 98 2:41:26
112 820 Eric Robinson MALE 31 Gold Country Triathlon Club MALE 30-34 00:30:53 114 1:02:22 97 1:08:15 115 2:41:30
113 851 David Widener MALE 55 River Oaks Charter MALE 55-59 00:34:35 128 1:03:51 104 1:03:18 101 2:41:44
114 861 James Doghino MALE 64 MALE 60-64 00:25:03 66 1:20:28 134 00:56:50 77 2:42:21
115 793 JIM LAWLER MALE 62 Team Clean Power MALE 60-64 00:21:13 35 1:09:33 124 1:13:15 124 2:44:01
116 348 Thor Dunn MALE 45 MALE 45-49 00:29:48 108 1:06:57 116 1:07:39 112 2:44:24
117 870 Trisha Hubbard FEMALE 43 FEMALE 40-44 00:27:54 95 1:07:51 121 1:08:54 117 2:44:39
118 213 Tracy Bowen FEMALE 54 Kaia FEMALE 50-54 00:27:26 92 1:01:57 96 1:15:50 128 2:45:13
119 842 Melissa Vanni FEMALE 37 FEMALE 35-39 00:29:07 103 1:06:16 111 1:10:23 120 2:45:46
120 876 Amy Schelert FEMALE 27 FEMALE 25-29 00:31:35 119 1:06:56 115 1:08:08 114 2:46:39
121 779 Ryan Jang MALE 31 Team Freeplay MALE 30-34 00:31:03 115 1:07:17 118 1:09:16 118 2:47:36
122 834 Tracy Shafizadeh FEMALE 38 FEMALE 35-39 00:26:56 86 1:06:13 109 1:14:59 127 2:48:08
123 837 Suzanne Talbert FEMALE 43 Team Freeplay FEMALE 40-44 00:26:54 85 1:06:16 110 1:14:58 126 2:48:08
124 371 Julie A Hertzig FEMALE 51 Central Valley Tri Club FEMALE 50-54 00:36:09 134 1:06:47 114 1:05:53 109 2:48:49
125 373 Jennifer Howell FEMALE 55 RAT FEMALE 55-59 00:31:26 118 1:05:30 107 1:12:00 122 2:48:56
126 868 Deborah Adair FEMALE 52 Total Intensity Sports FEMALE 50-54 00:29:00 102 1:09:47 126 1:13:37 125 2:52:24
127 341 Benjamin Chew MALE 52 MALE 50-54 00:35:38 132 1:05:46 108 1:11:18 121 2:52:42
128 858 Tony Zimmer MALE 39 Folsom Bike Tri Club MALE 35-39 00:35:29 131 1:10:17 128 1:08:53 116 2:54:39
129 352 Tom Fitzpatrick MALE 47 MALE 45-49 00:23:59 56 00:59:10 85 1:31:37 135 2:54:46
130 783 Dennis Keelan MALE 63 MALE 60-64 00:25:53 74 1:09:50 127 1:20:15 130 2:55:58
131 814 Rick Qualls MALE 48 Chico Tri Club MALE 45-49 00:29:12 105 1:11:42 129 1:26:51 133 3:07:45
132 831 Curtis Scharf MALE 38 MALE 35-39 00:46:16 138 1:19:32 133 1:05:02 105 3:10:50
133 824 Henna Ruiz FEMALE 36 FEMALE 35-39 00:43:41 136 1:18:41 132 1:23:38 132 3:26:00
134 367 Brenna Hampton FEMALE 37 Turlock Triathlon Team/Club FEMALE 35-39 00:34:29 127 1:26:58 137 1:28:58 134 3:30:25
135 803 Joe Merchan MALE 37 MALE 35-39 00:53:37 140 1:18:25 131 1:22:23 131 3:34:25
136 785 Daanish Khan MALE 32 MALE 30-34 00:35:44 133 1:20:31 135 1:43:52 136 3:40:07
137 866 Kathy Chappell FEMALE 46 RATs FEMALE 45-49 00:18:15 12 00:30:32 1 00:45:20 30 DQ
138 781 Jessica Kapucinski FEMALE 41 FEMALE 40-44 00:28:22 98 1:09:46 125 DNF
139 845 Jocelyn Vides FEMALE 19 iCan FEMALE 19&UNDER 00:17:25 6 DNF
140 822 Chris Royston MALE 49 STC MALE 45-49 00:24:28 59 DNF
141 815 Michael Retzlaff MALE 46 Total Intensity Sports MALE 45-49 00:26:50 83 DNF
Rank Division Age Bib # Name Club Gender SWIM   BIKE   RUN   Finish Time
1 FEMALE 19&UNDER 16 860 Daria Pond Rocklin Endurance Sports FEMALE 00:22:21 3 00:53:26 1 1:00:57 2 2:16:44
2 FEMALE 19&UNDER 18 204 Aly Anixter FEMALE 00:20:46 2 00:56:01 2 1:05:17 4 2:22:04
3 FEMALE 19&UNDER 18 848 Stephanie Walker FEMALE 00:29:31 4 00:59:28 3 1:04:48 3 2:33:47
4 FEMALE 19&UNDER 19 789 Abbie Kizer FEMALE 00:29:37 5 1:08:09 4 1:00:37 1 2:38:23
5 FEMALE 19&UNDER 19 845 Jocelyn Vides iCan FEMALE 00:17:25 1 DNF
                           
1 FEMALE 20-24 20 344 Madison Dickman FEMALE 00:16:09 1 00:54:45 2 00:46:24 1 1:57:18
2 FEMALE 20-24 24 839 Liz Thomas RAT FEMALE 00:17:59 2 00:54:33 1 00:50:37 2 2:03:09
3 FEMALE 20-24 23 806 Erika Milton Mad Cows FEMALE 00:32:17 3 1:04:51 3 00:57:04 3 2:34:12
                           
1 FEMALE 25-29 28 372 Sidney Hilton FEMALE 00:18:37 1 00:53:47 1 00:50:20 2 2:02:44
2 FEMALE 25-29 27 780 Shelly Johnson FEMALE 00:25:00 3 00:54:07 2 00:46:29 1 2:05:36
3 FEMALE 25-29 29 363 Cassandra Goodman RAT FEMALE 00:24:25 2 00:54:45 3 00:58:49 3 2:17:59
4 FEMALE 25-29 28 778 Lindsey Hutchison FEMALE 00:26:12 4 1:08:45 5 00:59:54 4 2:34:51
5 FEMALE 25-29 27 876 Amy Schelert FEMALE 00:31:35 5 1:06:56 4 1:08:08 5 2:46:39
                           
1 FEMALE 30-34 30 812 Celena Perez FEMALE 00:27:32 1 1:03:43 1 1:01:20 1 2:32:35
                           
1 FEMALE 35-39 38 346 Sara Dionne FEMALE 00:22:08 1 1:07:02 7 00:58:58 1 2:28:08
2 FEMALE 35-39 36 829 Cara Sandholdt FEMALE 00:32:22 7 1:00:28 1 00:59:10 2 2:32:00
3 FEMALE 35-39 35 205 Sarah Arimoto FEMALE 00:30:03 5 1:03:51 3 1:01:38 4 2:35:32
4 FEMALE 35-39 37 825 Cammie Sahyoun FEMALE 00:31:18 6 1:02:55 2 1:01:24 3 2:35:37
5 FEMALE 35-39 38 847 Jennell Villa STC FEMALE 00:28:13 3 1:05:27 4 1:05:49 5 2:39:29
6 FEMALE 35-39 37 842 Melissa Vanni FEMALE 00:29:07 4 1:06:16 6 1:10:23 6 2:45:46
7 FEMALE 35-39 38 834 Tracy Shafizadeh FEMALE 00:26:56 2 1:06:13 5 1:14:59 7 2:48:08
8 FEMALE 35-39 36 824 Henna Ruiz FEMALE 00:43:41 9 1:18:41 8 1:23:38 8 3:26:00
9 FEMALE 35-39 37 367 Brenna Hampton Turlock Triathlon Team/Club FEMALE 00:34:29 8 1:26:58 9 1:28:58 9 3:30:25
                           
1 FEMALE 40-44 40 804 JENNIFER MILLER FEMALE 00:27:23 2 00:56:25 1 00:51:57 1 2:15:45
2 FEMALE 40-44 43 870 Trisha Hubbard FEMALE 00:27:54 3 1:07:51 3 1:08:54 2 2:44:39
3 FEMALE 40-44 43 837 Suzanne Talbert Team Freeplay FEMALE 00:26:54 1 1:06:16 2 1:14:58 3 2:48:08
4 FEMALE 40-44 41 781 Jessica Kapucinski FEMALE 00:28:22 4 1:09:46 4 DNF
                           
1 FEMALE 45-49 45 218 KATHRYN CAUCCI GATES STC FEMALE 00:21:34 3 00:50:17 2 00:51:48 3 2:03:39
2 FEMALE 45-49 48 811 Tracy Pengilly Central Valley Tri Club FEMALE 00:21:39 4 00:51:01 3 00:52:09 4 2:04:49
3 FEMALE 45-49 46 841 DAWN VALENTINO FEMALE 00:24:46 5 00:52:48 4 00:54:10 7 2:11:44
4 FEMALE 45-49 48 823 Anne Royston STC FEMALE 00:26:22 7 00:56:12 5 00:52:54 6 2:15:28
5 FEMALE 45-49 48 855 Kim Yelle I Can Triathlon FEMALE 00:21:00 2 1:07:24 9 00:50:28 2 2:18:52
6 FEMALE 45-49 45 809 Mia Nease FCA Endurance FEMALE 00:28:59 9 1:01:54 7 00:52:53 5 2:23:46
7 FEMALE 45-49 46 784 Jessica Kelly STC FEMALE 00:26:01 6 00:56:55 6 1:05:18 9 2:28:14
8 FEMALE 45-49 46 356 Holly Gallant FEMALE 00:27:14 8 1:02:33 8 1:02:25 8 2:32:12
9 FEMALE 45-49 46 866 Kathy Chappell RATs FEMALE 00:18:15 1 00:30:32 1 00:45:20 1 DQ
                           
1 FEMALE 50-54 52 207 JoAnne Banducci RAT FEMALE 00:19:56 2 00:47:22 2 00:40:17 1 1:47:35
2 FEMALE 50-54 51 358 Dana Ginsburg RAT FEMALE 00:19:31 1 00:46:13 1 00:43:52 2 1:49:36
3 FEMALE 50-54 54 369 SUSAN HENNING STC FEMALE 1:12:50 7 00:56:31 3 2:09:21
4 FEMALE 50-54 53 206 Diana Attisani RAT FEMALE 00:35:05 5 1:03:17 4 1:02:48 4 2:41:10
5 FEMALE 50-54 54 213 Tracy Bowen Kaia FEMALE 00:27:26 3 1:01:57 3 1:15:50 7 2:45:13
6 FEMALE 50-54 51 371 Julie A Hertzig Central Valley Tri Club FEMALE 00:36:09 6 1:06:47 5 1:05:53 5 2:48:49
7 FEMALE 50-54 52 868 Deborah Adair Total Intensity Sports FEMALE 00:29:00 4 1:09:47 6 1:13:37 6 2:52:24
                           
1 FEMALE 55-59 56 838 Nancy Thiele RAT FEMALE 00:22:11 1 00:52:06 1 00:52:36 1 2:06:53
2 FEMALE 55-59 59 796 Sue Loeffler FEMALE 00:25:07 2 00:59:19 2 1:05:57 3 2:30:23
3 FEMALE 55-59 57 800 Elizabeth McHugh MaccaX FEMALE 00:30:50 3 00:59:45 3 1:04:43 2 2:35:18
4 FEMALE 55-59 55 373 Jennifer Howell RAT FEMALE 00:31:26 4 1:05:30 4 1:12:00 4 2:48:56
                           
1 MALE 19&UNDER 19 854 Moses Wolfe-Polgar UC Davis Tri MALE 00:21:58 1 00:44:14 1 00:33:45 1 1:39:57
2 MALE 19&UNDER 16 843 Gaven Vanni MALE 00:24:31 2 00:48:30 2 1:12:44 3 2:25:45
3 MALE 19&UNDER 19 853 Nickolas Wohlman MALE 00:30:33 3 00:57:19 3 1:00:02 2 2:27:54
                           
1 MALE 20-24 20 821 Alexander Romanenko Folsom Bike Triathlon Club MALE 00:14:43 1 00:38:28 1 00:33:24 1 1:26:35
2 MALE 20-24 22 865 Josh Pryor UC Davis Tri MALE 00:18:41 2 00:44:48 2 00:48:59 3 1:52:28
3 MALE 20-24 24 355 Cody Freeman RAT MALE 00:19:37 3 00:51:47 3 00:43:39 2 1:55:03
4 MALE 20-24 20 830 Nikolaus Schaeffer MALE 00:22:04 4 00:56:05 4 1:08:02 4 2:26:11
                           
1 MALE 25-29 29 790 Eddie Kunigonis MALE 00:22:29 1 00:42:31 1 00:42:17 1 1:47:17
2 MALE 25-29 25 805 Andrew Milton MALE 00:25:52 3 00:53:01 2 00:45:59 2 2:04:52
3 MALE 25-29 29 852 shaun winter RES MALE 00:22:55 2 00:55:28 3 00:57:10 3 2:15:33
                           
1 MALE 30-34 34 365 Justin A Green One 10 Performance MALE 00:18:47 1 00:39:29 1 00:34:33 1 1:32:49
2 MALE 30-34 30 828 Alex Sampson RAT MALE 00:20:20 3 00:43:22 3 00:34:52 2 1:38:34
3 MALE 30-34 32 862 Hosea Shepherd MALE 00:19:32 2 00:42:42 2 00:36:37 3 1:38:51
4 MALE 30-34 34 208 Nick Beamer MALE 00:21:01 4 00:47:15 4 00:41:47 4 1:50:03
5 MALE 30-34 34 872 Danny Madrid MALE 00:27:44 6 00:51:43 6 00:42:14 5 2:01:41
6 MALE 30-34 32 797 Eddie Macaulay STC MALE 00:25:24 5 00:51:48 7 00:47:09 6 2:04:21
7 MALE 30-34 31 795 David Leong MALE 00:28:32 7 00:50:12 5 00:58:22 8 2:17:06
8 MALE 30-34 30 345 Kim Dinh MALE 00:40:40 11 00:56:17 8 00:56:45 7 2:33:42
9 MALE 30-34 31 820 Eric Robinson Gold Country Triathlon Club MALE 00:30:53 8 1:02:22 9 1:08:15 9 2:41:30
10 MALE 30-34 31 779 Ryan Jang Team Freeplay MALE 00:31:03 9 1:07:17 10 1:09:16 10 2:47:36
11 MALE 30-34 32 785 Daanish Khan MALE 00:35:44 10 1:20:31 11 1:43:52 11 3:40:07
                           
1 MALE 35-39 36 819 James Roberson MALE 00:26:11 4 00:50:25 1 00:41:50 1 1:58:26
2 MALE 35-39 38 370 Chris Hertel Sac Track Club MALE 00:24:57 2 00:56:15 4 00:51:15 3 2:12:27
3 MALE 35-39 37 850 Mike Whitney MALE 00:30:31 6 00:53:47 2 00:50:54 2 2:15:12
4 MALE 35-39 37 209 Arturo Benavidez MALE 00:32:06 7 00:53:58 3 00:51:48 4 2:17:52
5 MALE 35-39 35 786 Eric Kim MALE 00:24:35 1 1:00:48 7 00:54:25 5 2:19:48
6 MALE 35-39 39 799 Sean Marquis folsom bike MALE 00:27:09 5 1:00:03 6 1:01:05 6 2:28:17
7 MALE 35-39 37 835 Jeff Smith RES MALE 00:26:07 3 00:56:19 5 1:18:51 9 2:41:17
8 MALE 35-39 39 858 Tony Zimmer Folsom Bike Tri Club MALE 00:35:29 8 1:10:17 8 1:08:53 8 2:54:39
9 MALE 35-39 38 831 Curtis Scharf MALE 00:46:16 9 1:19:32 10 1:05:02 7 3:10:50
10 MALE 35-39 37 803 Joe Merchan MALE 00:53:37 10 1:18:25 9 1:22:23 10 3:34:25
                           
1 MALE 40-44 44 874 Ramiro Ontiveros MALE 00:22:22 2 00:44:39 1 00:36:04 1 1:43:05
2 MALE 40-44 42 846 Robert Villa STC MALE 00:23:44 4 00:45:46 2 00:37:26 2 1:46:56
3 MALE 40-44 42 864 Ned Mckinley MALE 00:23:50 5 00:48:12 3 00:38:45 3 1:50:47
4 MALE 40-44 42 342 James Cleymaet RAT MALE 00:18:05 1 00:49:57 4 00:45:53 4 1:53:55
5 MALE 40-44 43 833 Greg Searle STC MALE 00:25:16 6 00:52:40 5 00:48:40 5 2:06:36
6 MALE 40-44 43 794 Joshua LeFebvre MALE 00:23:03 3 00:55:42 7 00:53:30 6 2:12:15
