The Good Dog/Dirty Dog 5K| Sunday, August 14, 2016

Rank Bib # Name Doggie Division Finish Time
1 307 Victor Ballesteros Lucy MED 00:18:59
2 322 Art Greene MALE OPEN 00:19:31
3 415 Brad Thilges MED 00:20:18
4 313 Dallas Campbell Miley MED 00:21:05
5 414 Anne Thilges Penny LARGE 00:22:33
6 323 danielle greene FEMALE OPEN 00:22:40
7 450 Henry Hawkins Mia LARGE 00:23:08
8 302 Chris Arthur Gwennie SMALL 00:23:10
9 310 Mike Bodge Luke MED 00:23:22
10 319 Rich Fitzgerald Lily LARGE 00:23:31
11 308 Sarah Behrens Riley SMALL 00:23:40
12 332 Michael Lemaire Tule LARGE 00:24:56
13 448 Melody Daily Daryl LARGE 00:26:36
14 411 Matt Sobin MALE OPEN 00:26:37
15 422 Will Yoder MALE OPEN 00:26:44
16 423 Haley Carson Bud MED 00:27:01
17 301 Nichole Anchell Stella MED 00:27:15
18 345 stacie puchalla Kylie MED 00:27:15
19 449 Daria Pond Lily SMALL 00:27:33
20 410 Renee Taylor Isaiah LARGE 00:28:39
21 353 Thomas Ridgeway Pepper MED 00:28:42
22 352 Nicole Ridgeway Pebbles MED 00:28:48
23 331 Jill Jackson Shelby MED 00:29:09
24 417 Trent Taylor MALE OPEN 00:29:45
25 426 Julie Kotowski FEMALE OPEN 00:29:52
26 312 Tina Buffington Jeffrey LARGE 00:30:13
27 327 DeAnna Hazelbaker MALE OPEN 00:30:20
28 348 Linda Ransome FEMALE OPEN 00:30:24
29 303 Mary Asmus Penny SMALL 00:30:32
30 447 Alena Bourne Izzy LARGE 00:31:05
31 445 Ashley Bourne FEMALE OPEN 00:31:06
32 446 Garnett Marchesano MALE OPEN 00:31:06
33 339 Janna Michelman Reese MED 00:31:22
34 316 Lisabeth Cuppoletti Meli MED 00:31:28
35 325 Cole Hazelbaker MALE OPEN 00:31:54
36 326 Deacon Hazelbaker MALE OPEN 00:31:54
37 333 Barbara Levin Leoni MED 00:31:56
38 321 Patricia Gonzalez Howie SMALL 00:32:00
39 424 Loretta Mejia FEMALE OPEN 00:32:25
40 338 Lisa Merala Ram LARGE 00:32:34
41 324 Priscilla Hale Crush MED 00:32:56
42 357 Denise Schumaker Max MED 00:33:34
43 320 Roxanna Gomez Strawberry MED 00:35:29
44 317 NICOLE DIFUNTORUM Rocky LARGE 00:35:58
45 346 Mike Radogna Xena SMALL 00:36:02
46 342 Jennifer Nattrass Dude SMALL 00:36:04
47 341 Earl Nattrass MALE OPEN 00:36:05
48 444 Michelle Buckley FEMALE OPEN 00:36:17
49 344 Ashley Prigge Jax LARGE 00:36:22
50 416 Samantha Wollenberger FEMALE OPEN 00:36:33
51 350 Heidi Rens FEMALE OPEN 00:36:34
52 309 Lisa Bettencourt Callie SMALL 00:36:44
53 425 Anna Vanderveen Bodie LARGE 00:37:33
54 354 Breko Rivera Athena MED 00:37:39
55 420 Scott Yoder Skippy MED 00:38:33
56 421 Phoebe Yoder FEMALE OPEN 00:38:33
57 419 Jessica Wilson FEMALE OPEN 00:38:41
58 418 Debra Stickles Jezebel MED 00:38:42
59 270 Vanessa Saavedra Anewbis LARGE 00:38:58
60 314 Tammy Collin Stella SMALL 00:39:52
61 304 Kelli Avina Beauty MED 00:40:02
62 290 Kathy Negrey Hershey SMALL 00:45:39
63 318 Kim Fenske Zander MED 00:45:47
64 273 Karla Uriate Nugget SMALL 00:46:20
65 99 Raphael Booker FEMALE OPEN 00:46:21
66 329 Rylie Holmes AJ MED 00:52:29
67 349 Glenda Reckner Adam LARGE 00:52:43
68 328 Colette Holmes George MED 00:58:57
69 330 Jolynn Ignatovich Della MED 1:00:11
70 343 Nancy Nolette Aruba LARGE 1:00:11
71 347 Dean Ransome MALE OPEN 1:00:57
72 334 Kelly Marites Penelope/Roxy SMALL 1:05:55
73 311 Andrea Bonham Mario MED 1:06:52
Rank Division Bib # Name Doggie Finish Time
           
1 SMALL 302 Chris Arthur Gwennie 00:23:10
2 SMALL 308 Sarah Behrens Riley 00:23:40
3 SMALL 449 Daria Pond Lily 00:27:33
4 SMALL 303 Mary Asmus Penny 00:30:32
5 SMALL 321 Patricia Gonzalez Howie 00:32:00
6 SMALL 346 Mike Radogna Xena 00:36:02
7 SMALL 342 Jennifer Nattrass Dude 00:36:04
8 SMALL 309 Lisa Bettencourt Callie 00:36:44
9 SMALL 314 Tammy Collin Stella 00:39:52
10 SMALL 290 Kathy Negrey Hershey 00:45:39
11 SMALL 273 Karla Uriate Nugget 00:46:20
12 SMALL 334 Kelly Marites Penelope/Roxy 1:05:55
           
1 MED 307 Victor Ballesteros Lucy 00:18:59
2 MED 415 Brad Thilges 00:20:18
3 MED 313 Dallas Campbell Miley 00:21:05
4 MED 310 Mike Bodge Luke 00:23:22
5 MED 423 Haley Carson Bud 00:27:01
6 MED 301 Nichole Anchell Stella 00:27:15
7 MED 345 stacie puchalla Kylie 00:27:15
8 MED 353 Thomas Ridgeway Pepper 00:28:42
9 MED 352 Nicole Ridgeway Pebbles 00:28:48
10 MED 331 Jill Jackson Shelby 00:29:09
11 MED 339 Janna Michelman Reese 00:31:22
12 MED 316 Lisabeth Cuppoletti Meli 00:31:28
13 MED 333 Barbara Levin Leoni 00:31:56
14 MED 324 Priscilla Hale Crush 00:32:56
15 MED 357 Denise Schumaker Max 00:33:34
16 MED 320 Roxanna Gomez Strawberry 00:35:29
17 MED 354 Breko Rivera Athena 00:37:39
18 MED 420 Scott Yoder Skippy 00:38:33
19 MED 418 Debra Stickles Jezebel 00:38:42
20 MED 304 Kelli Avina Beauty 00:40:02
21 MED 318 Kim Fenske Zander 00:45:47
22 MED 329 Rylie Holmes AJ 00:52:29
23 MED 328 Colette Holmes George 00:58:57
24 MED 330 Jolynn Ignatovich Della 1:00:11
25 MED 311 Andrea Bonham Mario 1:06:52
           
1 LARGE 414 Anne Thilges Penny 00:22:33
2 LARGE 450 Henry Hawkins Mia 00:23:08
3 LARGE 319 Rich Fitzgerald Lily 00:23:31
4 LARGE 332 Michael Lemaire Tule 00:24:56
5 LARGE 448 Melody Daily Daryl 00:26:36
6 LARGE 410 Renee Taylor Isaiah 00:28:39
7 LARGE 312 Tina Buffington Jeffrey 00:30:13
8 LARGE 447 Alena Bourne Izzy 00:31:05
9 LARGE 338 Lisa Merala Ram 00:32:34
10 LARGE 317 NICOLE DIFUNTORUM Rocky 00:35:58
11 LARGE 344 Ashley Prigge Jax 00:36:22
12 LARGE 425 Anna Vanderveen Bodie 00:37:33
13 LARGE 270 Vanessa Saavedra Anewbis 00:38:58
14 LARGE 349 Glenda Reckner Adam 00:52:43
15 LARGE 343 Nancy Nolette Aruba 1:00:11
Rank Division Bib # Name Finish Time
1 FEMALE OPEN 323 danielle greene 00:22:40
2 FEMALE OPEN 426 Julie Kotowski 00:29:52
3 FEMALE OPEN 348 Linda Ransome 00:30:24
4 FEMALE OPEN 445 Ashley Bourne 00:31:06
5 FEMALE OPEN 424 Loretta Mejia 00:32:25
6 FEMALE OPEN 444 Michelle Buckley 00:36:17
7 FEMALE OPEN 416 Samantha Wollenberger 00:36:33
8 FEMALE OPEN 350 Heidi Rens 00:36:34
9 FEMALE OPEN 421 Phoebe Yoder 00:38:33
10 FEMALE OPEN 419 Jessica Wilson 00:38:41
11 FEMALE OPEN 99 Raphael Booker 00:46:21
         
1 MALE OPEN 322 Art Greene 00:19:31
2 MALE OPEN 411 Matt Sobin 00:26:37
3 MALE OPEN 422 Will Yoder 00:26:44
4 MALE OPEN 417 Trent Taylor 00:29:45
5 MALE OPEN 327 DeAnna Hazelbaker 00:30:20
6 MALE OPEN 446 Garnett Marchesano 00:31:06
7 MALE OPEN 325 Cole Hazelbaker 00:31:54
8 MALE OPEN 326 Deacon Hazelbaker 00:31:54
9 MALE OPEN 341 Earl Nattrass 00:36:05
10 MALE OPEN 347 Dean Ransome 1:00:57