MTB Challenge| Sunday, February 12, 2017
Junior Divisions
| Rank | Bib # | Name | Age | Gender | Division | Finish | |
|---|---|---|---|---|---|---|---|
| 1 | 208 | Jonas Nykamp | 14 | M | JR1114M | 00:39:04.673 | |
| 2 | 196 | Ian Lopez de San roman | 13 | M | JR1114M | 00:40:20.219 | |
| 3 | 189 | Lucas Elliott | 13 | M | JR1114M | 00:40:31.216 | |
| 4 | 192 | Rowan Hammond Holland | 13 | M | JR1114M | 00:40:54.829 | |
| 5 | 295 | Nolan Rozumowicz | 13 | M | JR1114M | 00:43:38.128 | |
| 6 | 195 | Vida lopez de San roman | 11 | F | JR1114F | 00:44:06.425 | |
| 7 | 184 | Ben Washburn | 12 | M | JR1114M | 00:44:10.472 | |
| 8 | 182 | Ethan Thomas | 14 | M | JR1114M | 00:44:14.752 | |
| 9 | 273 | Axel Rodriguez | 12 | M | JR1114M | 00:44:20.383 | |
| 10 | 294 | Lucian Rodriguez | 11 | M | JR1114M | 00:46:15.548 | |
| 11 | 200 | Aiden Murphy | 11 | M | JR1114M | 00:47:10.205 | |
| 12 | 270 | Andres Roberts | 11 | M | JR1114M | 00:47:18.362 | |
| 13 | 190 | Silas Glynn | 12 | M | JR1114M | 00:47:42.439 | |
| 14 | 191 | Wyatt Hamilton | 13 | M | JR1114M | 00:48:48.084 | |
| 15 | 180 | Nicholas Cabrera | 9 | M | JR10M | 00:49:21.262 | |
| 16 | 299 | Galen Tucker | 10 | M | JR10M | 00:50:09.878 | |
| 17 | 187 | Brody Dickenson | 10 | M | JR10M | 00:50:13.544 | |
| 18 | 181 | Gabriel Cabrera | 12 | M | JR1114M | 00:50:33.506 | |
| 19 | 264 | Brian Reyna | 14 | M | JR1114M | 00:51:39.192 | |
| 20 | 253 | Conner Ramesbottom | 9 | M | JR10M | 00:54:22.321 | |
| 21 | 188 | Will Diego | 12 | M | JR1114M | 00:57:20.824 | |
| 22 | 296 | Luciano Salzano | 13 | M | JR1114M | 00:58:00.018 | |
| 23 | 183 | Alex Mclaughlan | 12 | M | JR1114M | 01:04:03.252 | |
| 24 | 179 | Hannah Overby | 13 | F | JR1114F | 01:13:49.490 | |
| 25 | 178 | Connor Brodean | 8 | M | JR10M | 01:17:59.561 | |
| 26 | 177 | Ryder Watson | 9 | M | JR10M | 01:22:51.625 |
Junior Male 11-14
| Rank | Bib # | Name | Age | Gender | Finish | |
|---|---|---|---|---|---|---|
| 1 | 208 | Jonas Nykamp | 14 | M | 00:39:04.673 | |
| 2 | 196 | Ian Lopez de San roman | 13 | M | 00:40:20.219 | |
| 3 | 189 | Lucas Elliott | 13 | M | 00:40:31.216 | |
| 4 | 192 | Rowan Hammond Holland | 13 | M | 00:40:54.829 | |
| 5 | 295 | Nolan Rozumowicz | 13 | M | 00:43:38.128 | |
| 6 | 184 | Ben Washburn | 12 | M | 00:44:10.472 | |
| 7 | 182 | Ethan Thomas | 14 | M | 00:44:14.752 | |
| 8 | 273 | Axel Rodriguez | 12 | M | 00:44:20.383 | |
| 9 | 294 | Lucian Rodriguez | 11 | M | 00:46:15.548 | |
| 10 | 200 | Aiden Murphy | 11 | M | 00:47:10.205 | |
| 11 | 270 | Andres Roberts | 11 | M | 00:47:18.362 | |
| 12 | 190 | Silas Glynn | 12 | M | 00:47:42.439 | |
| 13 | 191 | Wyatt Hamilton | 13 | M | 00:48:48.084 | |
| 14 | 181 | Gabriel Cabrera | 12 | M | 00:50:33.506 | |
| 15 | 264 | Brian Reyna | 14 | M | 00:51:39.192 | |
| 16 | 188 | Will Diego | 12 | M | 00:57:20.824 | |
| 17 | 296 | Luciano Salzano | 13 | M | 00:58:00.018 | |
| 18 | 183 | Alex Mclaughlan | 12 | M | 01:04:03.252 |
Junior Female 11-14
| Position | Bib # | Name | Age | Gender | Finish | |
|---|---|---|---|---|---|---|
| 1 | 195 | Vida lopez de San roman | 11 | F | 00:44:06.425 | |
| 2 | 179 | Hannah Overby | 13 | F | 01:13:49.490 |
Junior Male 10 & Under
| Position | Bib # | Name | Age | Gender | Finish | |
|---|---|---|---|---|---|---|
| 1 | 180 | Nicholas Cabrera | 9 | M | 00:49:21.262 | |
| 2 | 299 | Galen Tucker | 10 | M | 00:50:09.878 | |
| 3 | 187 | Brody Dickenson | 10 | M | 00:50:13.544 | |
| 4 | 253 | Conner Ramesbottom | 9 | M | 00:54:22.321 | |
| 5 | 178 | Connor Brodean | 8 | M | 01:17:59.561 | |
| 6 | 177 | Ryder Watson | 9 | M | 01:22:51.625 |