MTB Challenge| Sunday, February 12, 2017
Sport Divisions
| Rank | Bib # | Name | Age | Gender | Division | Finish |
|---|---|---|---|---|---|---|
| 1 | 806 | Dylan Anderson | 16 | M | HSSPM | 01:35:44.027 |
| 2 | 931 | Ryan Gonzales | 17 | M | HSSPM | 01:39:02.373 |
| 3 | 838 | Mikey Doull | 16 | M | HSSPM | 01:40:38.688 |
| 4 | 852 | David Hays | 54 | M | SSSPM | 01:44:05.027 |
| 5 | 920 | Kaden Wilson | 16 | M | HSSPM | 01:46:10.472 |
| 6 | 928 | Peter Brisbo | 59 | M | SP40M | 01:46:33.346 |
| 7 | 955 | Jeff Bilodeau | 40 | M | SP40M | 01:48:00.928 |
| 8 | 923 | Munir Zarea | 18 | M | HSSPM | 01:48:15.718 |
| 9 | 932 | Joe Ornelas | 58 | M | SP40M | 01:48:20.282 |
| 10 | 829 | Dave Christensen | 40 | M | SP40M | 01:48:27.478 |
| 11 | 868 | Sean Kohmescher | 43 | M | SP40M | 01:48:28.544 |
| 12 | 929 | Lynden Mclaughlan | 48 | M | SP40M | 01:49:03.488 |
| 13 | 863 | Keith Kaneko | 46 | M | SSSPM | 01:49:28.448 |
| 14 | 927 | Jack Lugo | 18 | M | HSSPM | 01:50:01.089 |
| 15 | 933 | Jeremy Pond | 17 | M | HSSPM | 01:50:01.333 |
| 16 | 822 | Pete Brockman | 54 | M | SP40M | 01:50:08.897 |
| 17 | 812 | Alexis Berthillier | 45 | M | SP40M | 01:50:13.703 |
| 18 | 879 | Michael Mack | 48 | M | SP40M | 01:50:33.248 |
| 19 | 827 | Garrett Ceremony | 16 | M | HSSPM | 01:51:12.853 |
| 20 | 954 | Jeff Watson | 45 | M | SP40M | 01:51:49.446 |
| 21 | 882 | Mark Mayfield | 54 | M | SP40M | 01:51:49.926 |
| 22 | 943 | Paul Newton | 52 | M | SP40M | 01:52:19.482 |
| 23 | 865 | Khy Kinsey | 13 | M | HSSPM | 01:52:40.856 |
| 24 | 816 | Larison Bluto | 17 | M | HSSPM | 01:52:44.138 |
| 25 | 847 | Jonathan Goergen | 34 | M | SSSPM | 01:53:05.164 |
| 26 | 908 | Tom Strause | 56 | M | SSSPM | 01:55:14.791 |
| 27 | 821 | Viveka Brockman | 18 | F | HSSPF | 01:56:03.179 |
| 28 | 851 | Damien Hays | 19 | M | SP39M | 01:56:26.886 |
| 29 | 819 | Eric Boucher | 46 | M | SP40M | 01:57:23.396 |
| 30 | 817 | Gilles Bouchard | 56 | M | SP40M | 01:57:57.928 |
| 31 | 938 | Kirsten McDaniel | 48 | F | SPF | 02:01:56.186 |
| 32 | 833 | Chris Day | 51 | M | SP40M | 02:03:46.916 |
| 33 | 951 | Nelson Monge | 22 | M | SP39M | 02:04:07.255 |
| 34 | 830 | Thomas Crenshaw | 48 | M | SSSPM | 02:04:20.476 |
| 35 | 856 | Nathan Hope | 23 | M | SP39M | 02:04:40.475 |
| 36 | 963 | Athena Guinaro | 17 | F | HSSPF | 02:05:27.423 |
| 37 | 809 | Greg Barber | 54 | M | SP40M | 02:06:37.984 |
| 38 | 890 | Keith Nykamp | 42 | M | SP40M | 02:06:49.333 |
| 39 | 887 | Philip Neri | 31 | M | SP39M | 02:06:54.649 |
| 40 | 895 | Daniel Parks | 58 | M | SP40M | 02:07:17.499 |
| 41 | 869 | Steven Kubel | 65 | M | SP40M | 02:07:35.290 |
| 42 | 892 | Mila Olson | 37 | F | SPF | 02:09:22.400 |
| 43 | 921 | Jesse Woodall | 15 | M | HSSPM | 02:11:32.102 |
| 44 | 972 | Peter Selgan | 40 | M | SP40M | 02:11:39.302 |
| 45 | 857 | Joshua Houck | 43 | M | SP40M | 02:12:17.171 |
| 46 | 880 | Genuino Madruga | 64 | M | SP40M | 02:12:24.420 |
| 47 | 965 | Samantha Long | 17 | F | HSSPF | 02:13:15.022 |
| 48 | 877 | Timmy Long | 28 | M | SP39M | 02:13:28.282 |
| 49 | 970 | Aimee Balzer | 34 | F | SPF | 02:14:37.354 |
| 50 | 904 | Dominic Spaethling | 49 | M | SP40M | 02:15:57.059 |
| 51 | 860 | A J Johnson | 54 | M | SP40M | 02:19:38.315 |
| 52 | 843 | Tim Foster | 55 | M | SP40M | 02:21:04.585 |
| 53 | 901 | Mandi Seavers | 28 | F | SPF | 02:23:01.987 |
| 54 | 844 | Byron Fountain | 63 | M | SP40M | 02:24:45.053 |
| 55 | 861 | Jacob Joiner | 16 | M | HSSPM | 02:30:01.790 |
| 56 | 935 | Noah Adams | 17 | M | HSSPM | 02:36:39.893 |
HS Sport Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 806 | Dylan Anderson | 16 | M | 01:35:44.027 |
| 2 | 931 | Ryan Gonzales | 17 | M | 01:39:02.373 |
| 3 | 838 | Mikey Doull | 16 | M | 01:40:38.688 |
| 4 | 920 | Kaden Wilson | 16 | M | 01:46:10.472 |
| 5 | 923 | Munir Zarea | 18 | M | 01:48:15.718 |
| 6 | 927 | Jack Lugo | 18 | M | 01:50:01.089 |
| 7 | 933 | Jeremy Pond | 17 | M | 01:50:01.333 |
| 8 | 827 | Garrett Ceremony | 16 | M | 01:51:12.853 |
| 9 | 865 | Khy Kinsey | 13 | M | 01:52:40.856 |
| 10 | 816 | Larison Bluto | 17 | M | 01:52:44.138 |
| 11 | 921 | Jesse Woodall | 15 | M | 02:11:32.102 |
| 12 | 861 | Jacob Joiner | 16 | M | 02:30:01.790 |
| 13 | 935 | Noah Adams | 17 | M | 02:36:39.893 |
HS Sport Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 821 | Viveka Brockman | 18 | F | 01:56:03.179 |
| 2 | 963 | Athena Guinaro | 17 | F | 02:05:27.423 |
| 3 | 965 | Samantha Long | 17 | F | 02:13:15.022 |
Sport Male 39 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 851 | Damien Hays | 19 | M | 01:56:26.886 |
| 2 | 951 | Nelson Monge | 22 | M | 02:04:07.255 |
| 3 | 856 | Nathan Hope | 23 | M | 02:04:40.475 |
| 4 | 887 | Philip Neri | 31 | M | 02:06:54.649 |
| 5 | 877 | Timmy Long | 28 | M | 02:13:28.282 |
Sport Male 40+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 928 | Peter Brisbo | 59 | M | 01:46:33.346 |
| 2 | 955 | Jeff Bilodeau | 40 | M | 01:48:00.928 |
| 3 | 932 | Joe Ornelas | 58 | M | 01:48:20.282 |
| 4 | 829 | Dave Christensen | 40 | M | 01:48:27.478 |
| 5 | 868 | Sean Kohmescher | 43 | M | 01:48:28.544 |
| 6 | 929 | Lynden Mclaughlan | 48 | M | 01:49:03.488 |
| 7 | 822 | Pete Brockman | 54 | M | 01:50:08.897 |
| 8 | 812 | Alexis Berthillier | 45 | M | 01:50:13.703 |
| 9 | 879 | Michael Mack | 48 | M | 01:50:33.248 |
| 10 | 954 | Jeff Watson | 45 | M | 01:51:49.446 |
| 11 | 882 | Mark Mayfield | 54 | M | 01:51:49.926 |
| 12 | 943 | Paul Newton | 52 | M | 01:52:19.482 |
| 13 | 819 | Eric Boucher | 46 | M | 01:57:23.396 |
| 14 | 817 | Gilles Bouchard | 56 | M | 01:57:57.928 |
| 15 | 833 | Chris Day | 51 | M | 02:03:46.916 |
| 16 | 809 | Greg Barber | 54 | M | 02:06:37.984 |
| 17 | 890 | Keith Nykamp | 42 | M | 02:06:49.333 |
| 18 | 895 | Daniel Parks | 58 | M | 02:07:17.499 |
| 19 | 869 | Steven Kubel | 65 | M | 02:07:35.290 |
| 20 | 972 | Peter Selgan | 40 | M | 02:11:39.302 |
| 21 | 857 | Joshua Houck | 43 | M | 02:12:17.171 |
| 22 | 880 | Genuino Madruga | 64 | M | 02:12:24.420 |
| 23 | 904 | Dominic Spaethling | 49 | M | 02:15:57.059 |
| 24 | 860 | A J Johnson | 54 | M | 02:19:38.315 |
| 25 | 843 | Tim Foster | 55 | M | 02:21:04.585 |
| 26 | 844 | Byron Fountain | 63 | M | 02:24:45.053 |
Single Speed Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 852 | David Hays | 54 | M | 01:44:05.027 |
| 2 | 863 | Keith Kaneko | 46 | M | 01:49:28.448 |
| 3 | 847 | Jonathan Goergen | 34 | M | 01:53:05.164 |
| 4 | 908 | Tom Strause | 56 | M | 01:55:14.791 |
| 5 | 830 | Thomas Crenshaw | 48 | M | 02:04:20.476 |
Sport Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 938 | Kirsten McDaniel | 48 | F | 02:01:56.186 |
| 2 | 892 | Mila Olson | 37 | F | 02:09:22.400 |
| 3 | 970 | Aimee Balzer | 34 | F | 02:14:37.354 |
| 4 | 901 | Mandi Seavers | 28 | F | 02:23:01.987 |