Lost Trail 5K | Saturday, February 25, 2017
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 340 | CJ Duncan | 19:02.3 | 15 | M |
2 | 345 | Ryan Freeman | 20:25.8 | 39 | M |
3 | 394 | James Rose | 22:53.4 | 41 | M |
4 | 440 | Kaleb Philips | 24:33.2 | 20 | M |
5 | 336 | Mona Dai | 24:56.7 | 17 | F |
6 | 355 | Unique Hartke | 25:59.2 | 11 | F |
7 | 343 | Chris Felcyn | 26:27.1 | 55 | M |
8 | 378 | Kari McClanahan | 27:09.6 | 29 | F |
9 | 410 | Michael Taylor | 27:25.2 | 46 | M |
10 | 335 | Bruce Coury | 27:32.5 | 67 | M |
11 | 418 | Lukas Wilmore | 27:45.7 | 25 | M |
12 | 344 | Albert Frausto | 28:33.2 | 48 | M |
13 | 382 | Hank Mini | 28:33.8 | 66 | M |
14 | 356 | Fendi Hartke | 28:35.2 | 10 | F |
15 | 439 | Fernando Garcia | 28:37.2 | 11 | M |
16 | 402 | Craig Simmons | 28:46.4 | 49 | M |
17 | 397 | Felicia Santori | 28:52.3 | 41 | F |
18 | 398 | Michael Santori | 29:05.3 | 41 | M |
19 | 400 | Claire Shaw | 29:35.3 | 42 | F |
20 | 366 | Jolie La Frenier | 29:45.8 | 14 | F |
21 | 342 | Linnea Erman | 29:47.1 | 18 | F |
22 | 357 | Kristi Holland | 30:18.8 | 35 | F |
23 | 390 | Carissa Ramirez | 30:19.6 | 22 | F |
24 | 419 | Ralph Womack | 30:37.7 | 68 | M |
25 | 314 | Chantal Allen-Jarrell | 30:51.7 | 28 | F |
26 | 360 | David Jarrell | 30:51.9 | 27 | M |
27 | 427 | Michelle Guadalupe | 30:57.5 | 37 | F |
28 | 368 | Jennifer Lim | 31:20.6 | 46 | F |
29 | 347 | Jennifer Gannon | 31:36.6 | 46 | F |
30 | 328 | Lucas Brown | 31:44.7 | 12 | M |
31 | 364 | Patricia Klipp | 32:02.6 | 52 | F |
32 | 414 | Beth Walsh | 32:06.7 | 36 | F |
33 | 321 | Chase Benson | 32:10.5 | 34 | M |
34 | 322 | Jake Benson | 32:11.8 | 8 | M |
35 | 320 | Shyla Benson | 32:28.7 | 30 | F |
36 | 333 | Katy Cook | 33:00.1 | 21 | F |
37 | 323 | Ty Bettencourt | 33:02.0 | 20 | M |
38 | 396 | York Rushin | 33:15.3 | 26 | M |
39 | 327 | Barbara Brown | 33:15.8 | 45 | F |
40 | 318 | David Bailey | 33:28.4 | 71 | M |
41 | 337 | Lane Davis-Coury | 33:33.7 | 62 | F |
42 | 352 | Shawn Gomes | 33:34.1 | 44 | M |
43 | 391 | lauren rhetta | 33:56.0 | 48 | F |
44 | 311 | Alicia Acosta | 34:30.9 | 41 | F |
45 | 353 | Erica Gonzales | 34:33.4 | 46 | F |
46 | 380 | Loretta Meija | 34:41.8 | 50 | F |
47 | 376 | Michelle Martin | 35:12.4 | 60 | F |
48 | 381 | Carolyn Meredith Simpson | 35:18.9 | 58 | F |
49 | 423 | Hillary Horton | 36:00.8 | 24 | F |
50 | 422 | Georgie Horton | 36:01.3 | 19 | F |
51 | 374 | Therese Marchetti-giannelli | 36:09.9 | 53 | F |
52 | 325 | Lexi Booras | 36:10.9 | 10 | F |
53 | 348 | Tamara Garcia | 36:40.3 | 53 | F |
54 | 324 | Jody Booras | 36:41.9 | 44 | F |
55 | 392 | Christina Rhoades | 37:05.9 | 26 | F |
56 | 388 | Kimberly Patterson-Hyatt | 37:36.6 | 32 | F |
57 | 401 | Darnell Shelton | 37:41.2 | 32 | M |
58 | 362 | Jessica Jopson | 37:50.2 | 32 | F |
59 | 387 | Julie Murdaugh | 38:14.3 | 39 | F |
60 | 331 | Andrea Chavez | 38:30.5 | 39 | F |
61 | 415 | Chuck Whitaker | 38:42.3 | 82 | M |
62 | 416 | Chase Whitaker | 38:42.5 | 18 | M |
63 | 339 | James Duncan | 39:00.4 | 49 | M |
64 | 332 | April Chiea | 39:11.1 | 46 | F |
65 | 312 | Leah Adversalo | 39:19.5 | 39 | F |
66 | 411 | Tara Taylor | 39:20.3 | 40 | F |
67 | 350 | TOBIE GOLDBECK | 39:29.2 | 61 | F |
68 | 403 | April Simmons | 39:35.3 | 41 | F |
69 | 404 | Charlie Simmons | 39:40.2 | 7 | F |
70 | 435 | Riana Young | 39:59.2 | 16 | F |
71 | 329 | Laura Burtrum | 40:41.1 | 35 | F |
72 | 386 | Mark Moore | 40:42.1 | 65 | M |
73 | 408 | damon stevens | 40:44.5 | 47 | M |
74 | 417 | Jessica Wickwire | 40:45.1 | 47 | F |
75 | 373 | Catherine Magonigal | 41:10.5 | 54 | F |
76 | 313 | Julie Albright | 41:26.2 | 75 | F |
77 | 430 | Lenny Sansone | 41:42.6 | 44 | M |
78 | 379 | Suzanne McNaughton | 42:03.1 | 54 | F |
79 | 338 | Michael Devera | 42:41.5 | 29 | M |
80 | 434 | Sarah Griffith | 43:02.5 | 61 | F |
81 | 319 | Julie Bedell | 43:12.8 | 42 | F |
82 | 393 | David Ridge | 43:47.9 | 45 | M |
83 | 385 | Ron Monsour | 43:56.7 | 49 | M |
84 | 384 | LIsa Monsour | 45:01.5 | 49 | F |
85 | 326 | Caleb Brown | 45:15.7 | 60 | M |
86 | 298 | Sonja Tollefsen | 45:47.3 | 48 | F |
87 | 365 | Trish Kness | 45:48.3 | 46 | F |
88 | 370 | Cheryl Lund | 46:27.0 | 41 | F |
89 | 377 | Donna McBane | 46:46.2 | 58 | F |
90 | 363 | Tanya Kilpatrick | 46:59.2 | 30 | F |
91 | 315 | Amorina Andersen | 47:00.2 | 34 | F |
92 | 341 | Karen Duncan | 47:51.1 | 47 | F |
93 | 177 | Jack Craig | 49:15.1 | 75 | M |
94 | 330 | Michaela Butier | 50:45.1 | 23 | F |
95 | 346 | Kayla Fritzberg | 50:46.0 | 24 | F |
96 | 413 | Hannah Vasquez | 50:47.4 | 25 | F |
97 | 358 | Beth Horn | 51:04.1 | 33 | F |
98 | 407 | Darcy Smith | 55:11.6 | 55 | F |
99 | 334 | Leslie Cooper | 55:12.8 | 63 | F |
100 | 361 | Aubrey Jones | 55:23.0 | 35 | F |
101 | 375 | CRYSTAL MARCUS | 55:23.9 | 39 | F |
102 | 405 | Marina Skelton | 55:25.3 | 35 | F |
103 | 369 | Tomas Lopez | 1:01:33.5 | 24 | M |
104 | 409 | Rick Swaninger | 1:03:14.8 | 65 | M |
Male 14 & Under
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 439 | Fernando Garcia | 28:37.2 | 11 | M |
2 | 328 | Lucas Brown | 31:44.7 | 12 | M |
3 | 322 | Jake Benson | 32:11.8 | 8 | M |
Male 15-19
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 340 | CJ Duncan | 19:02.3 | 15 | M |
2 | 416 | Chase Whitaker | 38:42.5 | 18 | M |
Male 20-29
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 440 | Kaleb Philips | 24:33.2 | 20 | M |
2 | 418 | Lukas Wilmore | 27:45.7 | 25 | M |
3 | 360 | David Jarrell | 30:51.9 | 27 | M |
4 | 323 | Ty Bettencourt | 33:02.0 | 20 | M |
5 | 396 | York Rushin | 33:15.3 | 26 | M |
6 | 338 | Michael Devera | 42:41.5 | 29 | M |
7 | 369 | Tomas Lopez | 1:01:33.5 | 24 | M |
Male 30-39
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 345 | Ryan Freeman | 20:25.8 | 39 | M |
2 | 321 | Chase Benson | 32:10.5 | 34 | M |
3 | 401 | Darnell Shelton | 37:41.2 | 32 | M |
Male 40-49
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 394 | James Rose | 22:53.4 | 41 | M |
2 | 410 | Michael Taylor | 27:25.2 | 46 | M |
3 | 344 | Albert Frausto | 28:33.2 | 48 | M |
4 | 402 | Craig Simmons | 28:46.4 | 49 | M |
5 | 398 | Michael Santori | 29:05.3 | 41 | M |
6 | 352 | Shawn Gomes | 33:34.1 | 44 | M |
7 | 339 | James Duncan | 39:00.4 | 49 | M |
8 | 408 | damon stevens | 40:44.5 | 47 | M |
9 | 430 | Lenny Sansone | 41:42.6 | 44 | M |
10 | 393 | David Ridge | 43:47.9 | 45 | M |
11 | 385 | Ron Monsour | 43:56.7 | 49 | M |
Male 50-59
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 343 | Chris Felcyn | 26:27.1 | 55 | M |
Male 60-69
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 335 | Bruce Coury | 27:32.5 | 67 | M |
2 | 382 | Hank Mini | 28:33.8 | 66 | M |
3 | 419 | Ralph Womack | 30:37.7 | 68 | M |
4 | 386 | Mark Moore | 40:42.1 | 65 | M |
5 | 326 | Caleb Brown | 45:15.7 | 60 | M |
6 | 409 | Rick Swaninger | 1:03:14.8 | 65 | M |
Male 70+
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 318 | David Bailey | 33:28.4 | 71 | M |
2 | 415 | Chuck Whitaker | 38:42.3 | 82 | M |
3 | 177 | Jack Craig | 49:15.1 | 75 | M |
Female 14 & Under
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 355 | Unique Hartke | 25:59.2 | 11 | F |
2 | 356 | Fendi Hartke | 28:35.2 | 10 | F |
3 | 366 | Jolie La Frenier | 29:45.8 | 14 | F |
4 | 325 | Lexi Booras | 36:10.9 | 10 | F |
5 | 404 | Charlie Simmons | 39:40.2 | 7 | F |
Female 15-19
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 336 | Mona Dai | 24:56.7 | 17 | F |
2 | 342 | Linnea Erman | 29:47.1 | 18 | F |
3 | 422 | Georgie Horton | 36:01.3 | 19 | F |
4 | 435 | Riana Young | 39:59.2 | 16 | F |
Female 20-29
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 378 | Kari McClanahan | 27:09.6 | 29 | F |
2 | 390 | Carissa Ramirez | 30:19.6 | 22 | F |
3 | 314 | Chantal Allen-Jarrell | 30:51.7 | 28 | F |
4 | 333 | Katy Cook | 33:00.1 | 21 | F |
5 | 423 | Hillary Horton | 36:00.8 | 24 | F |
6 | 392 | Christina Rhoades | 37:05.9 | 26 | F |
7 | 330 | Michaela Butier | 50:45.1 | 23 | F |
8 | 346 | Kayla Fritzberg | 50:46.0 | 24 | F |
9 | 413 | Hannah Vasquez | 50:47.4 | 25 | F |
Female 30-39
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 357 | Kristi Holland | 30:18.8 | 35 | F |
2 | 427 | Michelle Guadalupe | 30:57.5 | 37 | F |
3 | 414 | Beth Walsh | 32:06.7 | 36 | F |
4 | 320 | Shyla Benson | 32:28.7 | 30 | F |
5 | 388 | Kimberly Patterson-Hyatt | 37:36.6 | 32 | F |
6 | 362 | Jessica Jopson | 37:50.2 | 32 | F |
7 | 387 | Julie Murdaugh | 38:14.3 | 39 | F |
8 | 331 | Andrea Chavez | 38:30.5 | 39 | F |
9 | 312 | Leah Adversalo | 39:19.5 | 39 | F |
10 | 329 | Laura Burtrum | 40:41.1 | 35 | F |
11 | 363 | Tanya Kilpatrick | 46:59.2 | 30 | F |
12 | 315 | Amorina Andersen | 47:00.2 | 34 | F |
13 | 358 | Beth Horn | 51:04.1 | 33 | F |
14 | 361 | Aubrey Jones | 55:23.0 | 35 | F |
15 | 375 | CRYSTAL MARCUS | 55:23.9 | 39 | F |
16 | 405 | Marina Skelton | 55:25.3 | 35 | F |
Female 40-49
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 397 | Felicia Santori | 28:52.3 | 41 | F |
2 | 400 | Claire Shaw | 29:35.3 | 42 | F |
3 | 368 | Jennifer Lim | 31:20.6 | 46 | F |
4 | 347 | Jennifer Gannon | 31:36.6 | 46 | F |
5 | 327 | Barbara Brown | 33:15.8 | 45 | F |
6 | 391 | lauren rhetta | 33:56.0 | 48 | F |
7 | 311 | Alicia Acosta | 34:30.9 | 41 | F |
8 | 353 | Erica Gonzales | 34:33.4 | 46 | F |
9 | 324 | Jody Booras | 36:41.9 | 44 | F |
10 | 332 | April Chiea | 39:11.1 | 46 | F |
11 | 411 | Tara Taylor | 39:20.3 | 40 | F |
12 | 403 | April Simmons | 39:35.3 | 41 | F |
13 | 417 | Jessica Wickwire | 40:45.1 | 47 | F |
14 | 319 | Julie Bedell | 43:12.8 | 42 | F |
15 | 384 | LIsa Monsour | 45:01.5 | 49 | F |
16 | 298 | Sonja Tollefsen | 45:47.3 | 48 | F |
17 | 365 | Trish Kness | 45:48.3 | 46 | F |
18 | 370 | Cheryl Lund | 46:27.0 | 41 | F |
19 | 341 | Karen Duncan | 47:51.1 | 47 | F |
Female 50-59
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 364 | Patricia Klipp | 32:02.6 | 52 | F |
2 | 380 | Loretta Meija | 34:41.8 | 50 | F |
3 | 381 | Carolyn Meredith Simpson | 35:18.9 | 58 | F |
4 | 374 | Therese Marchetti-giannelli | 36:09.9 | 53 | F |
5 | 348 | Tamara Garcia | 36:40.3 | 53 | F |
6 | 373 | Catherine Magonigal | 41:10.5 | 54 | F |
7 | 379 | Suzanne McNaughton | 42:03.1 | 54 | F |
8 | 377 | Donna McBane | 46:46.2 | 58 | F |
9 | 407 | Darcy Smith | 55:11.6 | 55 | F |
Female 60-69
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 337 | Lane Davis-Coury | 33:33.7 | 62 | F |
2 | 376 | Michelle Martin | 35:12.4 | 60 | F |
3 | 350 | TOBIE GOLDBECK | 39:29.2 | 61 | F |
4 | 434 | Sarah Griffith | 43:02.5 | 61 | F |
5 | 334 | Leslie Cooper | 55:12.8 | 63 | F |
Female 70+
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 313 | Julie Albright | 41:26.2 | 75 | F |