MTB Madness | Sunday, February 26, 2017
Sport
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 387 | Jeff Bilodeau | 1:03:46.8 | 40 | M | SP40M |
2 | 379 | Alan Abbs | 1:05:03.4 | 47 | M | SP40M |
3 | 881 | Michael Mack | 1:05:25.3 | 48 | M | SP40M |
4 | 397 | Dave Christensen | 1:05:28.4 | 40 | M | SP40M |
5 | 893 | Greg McCormac | 1:05:30.2 | 52 | M | SP40M |
6 | 633 | Andrew Haas | 1:06:27.5 | 30 | M | SP39M |
7 | 675 | Tobey Hilliard | 1:06:49.0 | 45 | M | SP40M |
8 | 361 | Jackson Miers | 1:07:13.7 | 16 | M | HSSPM |
9 | 994 | Daniel Wallmark | 1:07:26.8 | 30 | M | SP39M |
10 | 386 | Vee Bhopla | 1:07:46.8 | 42 | M | SP40M |
11 | 398 | Dennis Crespo | 1:08:11.3 | 49 | M | SP40M |
12 | 814 | Khy Kinsey | 1:09:26.1 | 13 | M | HSSPM |
13 | 888 | Mark Mayfield | 1:09:30.3 | 54 | M | SP40M |
14 | 995 | Rob Wassmer | 1:09:40.6 | 55 | M | SP40M |
15 | 391 | Eric Boucher | 1:09:40.9 | 46 | M | SP40M |
16 | 400 | Chris Day | 1:09:41.9 | 51 | M | SP40M |
17 | 828 | Steven Kubel | 1:09:56.7 | 65 | M | SP40M |
18 | 913 | Ryan Miller | 1:10:41.8 | 35 | M | SP39M |
19 | 358 | Anthony Laundry | 1:10:43.8 | 47 | M | SP40M |
20 | 394 | Serjio Cabrera | 1:11:11.3 | 41 | M | SP40M |
21 | 384 | Jim Barnes | 1:12:58.1 | 51 | M | SP40M |
22 | 986 | Tom Strause | 1:13:13.2 | 56 | M | SSSPM |
23 | 883 | Genuino Madruga | 1:13:39.6 | 64 | M | SP40M |
24 | 590 | Isaac Facundo | 1:13:45.5 | 39 | M | SP39M |
25 | 918 | Mila Olson | 1:15:21.8 | 37 | F | SPF |
26 | 388 | Brian Birch | 1:15:27.0 | 63 | M | SP40M |
27 | 376 | David Quam | 1:15:51.4 | 51 | M | SP40M |
28 | 978 | Daniel Parks | 1:16:02.0 | 58 | M | SP40M |
29 | 976 | Melissa Padilla | 1:19:10.3 | 45 | F | SPF |
30 | 980 | Crystal Reber | 1:19:28.0 | 39 | F | SPF |
31 | 841 | Tom Leard | 1:19:32.1 | 60 | M | SP40M |
32 | 872 | Timmy Long | 1:20:27.5 | 28 | M | SP39M |
33 | 982 | Mandi Seavers | 1:21:13.3 | 29 | F | SPF |
34 | 680 | Nathan Hope | 1:25:08.6 | 23 | M | SP39M |
35 | 594 | Byron Fountain | 1:25:12.1 | 63 | M | SP40M |
36 | 374 | Lynn Yelland | 1:26:25.6 | 59 | F | SPF |
37 | 997 | Ellen Wilson | 1:29:44.1 | 53 | F | SPF |
38 | 566 | John Didier | 1:30:46.2 | 62 | M | SSSPM |
HS Sport Male
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 361 | Jackson Miers | 1:07:13.7 | 16 | M | HSSPM |
2 | 814 | Khy Kinsey | 1:09:26.1 | 13 | M | HSSPM |
Sport Male 19-29
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 872 | Timmy Long | 1:20:27.5 | 28 | M | SP39M |
2 | 680 | Nathan Hope | 1:25:08.6 | 23 | M | SP39M |
Sport Male 30-39
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 633 | Andrew Haas | 1:06:27.5 | 30 | M | SP39M |
2 | 994 | Daniel Wallmark | 1:07:26.8 | 30 | M | SP39M |
3 | 913 | Ryan Miller | 1:10:41.8 | 35 | M | SP39M |
4 | 590 | Isaac Facundo | 1:13:45.5 | 39 | M | SP39M |
SS Sport 40 and Over
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 986 | Tom Strause | 1:13:13.2 | 56 | M | SSSPM |
2 | 566 | John Didier | 1:30:46.2 | 62 | M | SSSPM |
Sport Male 40-49
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 387 | Jeff Bilodeau | 1:03:46.8 | 40 | M | SP40M |
2 | 379 | Alan Abbs | 1:05:03.4 | 47 | M | SP40M |
3 | 881 | Michael Mack | 1:05:25.3 | 48 | M | SP40M |
4 | 397 | Dave Christensen | 1:05:28.4 | 40 | M | SP40M |
5 | 675 | Tobey Hilliard | 1:06:49.0 | 45 | M | SP40M |
6 | 386 | Vee Bhopla | 1:07:46.8 | 42 | M | SP40M |
7 | 398 | Dennis Crespo | 1:08:11.3 | 49 | M | SP40M |
8 | 391 | Eric Boucher | 1:09:40.9 | 46 | M | SP40M |
9 | 358 | Anthony Laundry | 1:10:43.8 | 47 | M | SP40M |
10 | 394 | Serjio Cabrera | 1:11:11.3 | 41 | M | SP40M |
Sport Male 50-59
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 893 | Greg McCormac | 1:05:30.2 | 52 | M | SP40M |
2 | 888 | Mark Mayfield | 1:09:30.3 | 54 | M | SP40M |
3 | 995 | Rob Wassmer | 1:09:40.6 | 55 | M | SP40M |
4 | 400 | Chris Day | 1:09:41.9 | 51 | M | SP40M |
5 | 384 | Jim Barnes | 1:12:58.1 | 51 | M | SP40M |
6 | 376 | David Quam | 1:15:51.4 | 51 | M | SP40M |
7 | 978 | Daniel Parks | 1:16:02.0 | 58 | M | SP40M |
Sport Male 60+
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 828 | Steven Kubel | 1:09:56.7 | 65 | M | SP40M |
2 | 883 | Genuino Madruga | 1:13:39.6 | 64 | M | SP40M |
3 | 388 | Brian Birch | 1:15:27.0 | 63 | M | SP40M |
4 | 841 | Tom Leard | 1:19:32.1 | 60 | M | SP40M |
5 | 594 | Byron Fountain | 1:25:12.1 | 63 | M | SP40M |
Sport Female 39 & Under
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 982 | Mandi Seavers | 1:21:13.3 | 29 | F | SPF |
Sport Female 35 and Over
Rank | Bib # | Name | Finish | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 918 | Mila Olson | 1:15:21.8 | 37 | F | SPF |
2 | 976 | Melissa Padilla | 1:19:10.3 | 45 | F | SPF |
3 | 980 | Crystal Reber | 1:19:28.0 | 39 | F | SPF |
4 | 374 | Lynn Yelland | 1:26:25.6 | 59 | F | SPF |
5 | 997 | Ellen Wilson | 1:29:44.1 | 53 | F | SPF |