MTB Madness | Sunday, February 26, 2017
Novice/Clydesdale
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 989 | Travis Tucker | 45:39.8 | 14 | M | HSNOVM |
| 2 | 656 | Crispin Hilliard | 46:08.6 | 14 | M | HSNOVM |
| 3 | 371 | Mike Wilson | 46:49.9 | 53 | M | CLYD |
| 4 | 368 | Garrett Meifert | 47:35.6 | 14 | M | HSNOVM |
| 5 | 909 | Sean Middleton | 48:23.9 | 14 | M | HSNOVM |
| 6 | 363 | Phil Johnson | 48:56.1 | 55 | M | NOV40M |
| 7 | 359 | Romeo Sevilla | 49:34.1 | 33 | M | NOV39M |
| 8 | 381 | Geoffrey Allen | 49:56.0 | 51 | M | CLYD |
| 9 | 390 | Travis Boucher | 50:22.3 | 12 | M | HSNOVM |
| 10 | 654 | Sergio Higareda | 50:33.8 | 42 | M | NOV40M |
| 11 | 378 | Levi Brewster | 50:42.7 | 15 | M | HSNOVM |
| 12 | 875 | Logan Macarthy | 51:08.2 | 14 | M | HSNOVM |
| 13 | 916 | Ted Novack | 51:42.7 | 54 | M | NOV40M |
| 14 | 369 | Alex Meifert | 52:27.5 | 54 | M | NOV40M |
| 15 | 998 | Jeffrey Yingling | 52:31.0 | 40 | M | NOV40M |
| 16 | 366 | Kirk Magras | 53:05.9 | 14 | M | HSNOVM |
| 17 | 900 | Ben McGraw | 53:54.3 | 14 | M | HSNOVM |
| 18 | 842 | aaron lesieur | 55:11.0 | 45 | M | NOV40M |
| 19 | 380 | Stephan Albers | 55:14.3 | 43 | M | CLYD |
| 20 | 622 | Rick Guevel | 55:40.4 | 52 | M | CLYD |
| 21 | 925 | Brandon Padilla | 55:41.3 | 13 | M | HSNOVM |
| 22 | 808 | Glen Keim | 56:38.3 | 51 | M | NOV40M |
| 23 | 365 | Kevin Knox | 56:59.0 | 51 | M | NOV40M |
| 24 | 362 | Mikaela Echo | 57:11.8 | 16 | F | HSNOVF |
| 25 | 582 | Mya Dixon | 57:19.2 | 13 | F | HSNOVF |
| 26 | 536 | Chris Didier | 57:26.7 | 49 | M | NOV40M |
| 27 | 910 | Peg Miller | 58:32.5 | 61 | F | NOVF |
| 28 | 377 | Sydni Dyer | 58:33.2 | 14 | F | HSNOVF |
| 29 | 399 | Gene Dannenberger | 59:10.1 | 63 | M | NOV40M |
| 30 | 367 | Finn Fetherstonhaugh | 59:15.1 | 14 | M | HSNOVM |
| 31 | 917 | Jeremy Olson | 1:00:44.4 | 39 | M | NOV39M |
| 32 | 407 | Sam Didier | 1:02:35.6 | 18 | M | HSNOVM |
| 33 | 533 | Alex Didier | 1:02:38.0 | 21 | M | NOV39M |
| 34 | 992 | Rafael Vargas | 1:03:56.5 | 47 | M | CLYD |
| 35 | 373 | Kayla Bruce | 1:07:26.4 | 24 | F | NOVF |
| 36 | 405 | Tricia DeJersey | 1:08:44.1 | 43 | F | NOVF |
| 37 | 607 | Kate Gore | 1:18:45.3 | 40 | F | NOVF |
HS Novice Male
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 989 | Travis Tucker | 45:39.8 | 14 | M | HSNOVM |
| 2 | 656 | Crispin Hilliard | 46:08.6 | 14 | M | HSNOVM |
| 3 | 368 | Garrett Meifert | 47:35.6 | 14 | M | HSNOVM |
| 4 | 909 | Sean Middleton | 48:23.9 | 14 | M | HSNOVM |
| 5 | 390 | Travis Boucher | 50:22.3 | 12 | M | HSNOVM |
| 6 | 378 | Levi Brewster | 50:42.7 | 15 | M | HSNOVM |
| 7 | 875 | Logan Macarthy | 51:08.2 | 14 | M | HSNOVM |
| 8 | 366 | Kirk Magras | 53:05.9 | 14 | M | HSNOVM |
| 9 | 900 | Ben McGraw | 53:54.3 | 14 | M | HSNOVM |
| 10 | 925 | Brandon Padilla | 55:41.3 | 13 | M | HSNOVM |
| 11 | 367 | Finn Fetherstonhaugh | 59:15.1 | 14 | M | HSNOVM |
| 12 | 407 | Sam Didier | 1:02:35.6 | 18 | M | HSNOVM |
Novice Male 19-29
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 533 | Alex Didier | 1:02:38.0 | 21 | M | NOV39M |
Novice Male 30-39
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 359 | Romeo Sevilla | 49:34.1 | 33 | M | NOV39M |
| 2 | 917 | Jeremy Olson | 1:00:44.4 | 39 | M | NOV39M |
Novice Male 40-49
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 654 | Sergio Higareda | 50:33.8 | 42 | M | NOV40M |
| 2 | 998 | Jeffrey Yingling | 52:31.0 | 40 | M | NOV40M |
| 3 | 842 | aaron lesieur | 55:11.0 | 45 | M | NOV40M |
| 4 | 536 | Chris Didier | 57:26.7 | 49 | M | NOV40M |
Novice Male 50-59
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 363 | Phil Johnson | 48:56.1 | 55 | M | NOV40M |
| 2 | 916 | Ted Novack | 51:42.7 | 54 | M | NOV40M |
| 3 | 369 | Alex Meifert | 52:27.5 | 54 | M | NOV40M |
| 4 | 808 | Glen Keim | 56:38.3 | 51 | M | NOV40M |
| 5 | 365 | Kevin Knox | 56:59.0 | 51 | M | NOV40M |
Novice Male 60+
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 399 | Gene Dannenberger | 59:10.1 | 63 | M | NOV40M |
Cydesdale
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 371 | Mike Wilson | 46:49.9 | 53 | M | CLYD |
| 2 | 381 | Geoffrey Allen | 49:56.0 | 51 | M | CLYD |
| 3 | 380 | Stephan Albers | 55:14.3 | 43 | M | CLYD |
| 4 | 622 | Rick Guevel | 55:40.4 | 52 | M | CLYD |
| 5 | 992 | Rafael Vargas | 1:03:56.5 | 47 | M | CLYD |
Sport Female 34 & Under
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 373 | Kayla Bruce | 1:07:26.4 | 24 | F | NOVF |
Sport Female 35 and Over
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 910 | Peg Miller | 58:32.5 | 61 | F | NOVF |
| 2 | 405 | Tricia DeJersey | 1:08:44.1 | 43 | F | NOVF |
| 3 | 607 | Kate Gore | 1:18:45.3 | 40 | F | NOVF |