Chanoko 5 Mile Trail Run| Saturday, March 11, 2017
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 488 | Ross Mcmahan | 33:41.1 | 47 | M |
| 2 | 479 | Joe Walsh | 37:23.6 | 38 | M |
| 3 | 473 | Ashton Van Brocklin | 40:01.1 | 12 | M |
| 4 | 477 | Marc Walsh | 41:22.2 | 56 | M |
| 5 | 459 | Tori Shnell | 45:42.5 | 44 | M |
| 6 | 487 | Jose Gonzalez | 45:53.5 | 31 | M |
| 7 | 475 | Gusty Vouk | 45:56.4 | 30 | F |
| 8 | 452 | Kari McClanahan | 47:31.1 | 29 | F |
| 9 | 466 | Jocelyn Spiwak | 48:05.4 | 30 | F |
| 10 | 406 | David Carl | 48:36.4 | 51 | M |
| 11 | 455 | Hank Mini | 49:24.1 | 66 | M |
| 12 | 446 | Brian Gulewich | 49:52.7 | 31 | M |
| 13 | 447 | Matt Hillis | 49:52.7 | 57 | M |
| 14 | 474 | Madison Van Brocklin | 50:17.1 | 14 | F |
| 15 | 449 | Laura Johnston | 50:35.0 | 30 | F |
| 16 | 490 | Vanessa Saaredra | 54:19.8 | 40 | F |
| 17 | 478 | Charmon Walsh | 54:43.1 | 55 | F |
| 18 | 480 | Beth Walsh | 56:14.6 | 36 | F |
| 19 | 472 | Anthony Van Brocklin | 56:53.5 | 41 | M |
| 20 | 486 | Stecey Saephanh | 57:29.2 | 32 | F |
| 21 | 485 | Angela Saetern | 57:51.6 | 33 | F |
| 22 | 457 | Swati Patel | 58:08.9 | 46 | F |
| 23 | 453 | Loretta Meija | 58:19.6 | 50 | F |
| 24 | 467 | Sara Stoker-Anderson | 1:01:48.8 | 43 | F |
| 25 | 476 | Jon Wallenberg | 1:02:42.9 | 50 | M |
| 26 | 469 | Julee Todd | 1:02:46.9 | 48 | F |
| 27 | 400 | Lori Burke | 1:03:38.7 | 48 | F |
| 28 | 451 | Tiffany McAvoy | 1:03:39.9 | 48 | F |
| 29 | 450 | Tracey Lilley | 1:03:40.1 | 48 | F |
| 30 | 482 | Kelsey Wyhlidko | 1:05:19.1 | 17 | F |
| 31 | 454 | Carolyn Meredith Simpson | 1:05:36.9 | 58 | F |
| 32 | 443 | TOBIE GOLDBECK | 1:09:54.8 | 61 | F |
| 33 | 484 | Lenny Sansore | 1:12:41.0 | 44 | M |
| 34 | 471 | Sonja Tollefsen | 1:15:27.1 | 48 | F |
| 35 | 481 | Andy Walsh | 1:17:39.3 | 45 | M |
| 36 | 460 | Renee Raymond | 1:17:50.1 | 46 | F |
| 37 | 456 | Jessie Morrell | 1:18:29.4 | 49 | F |
| 38 | 462 | Alan Roberts | 1:19:02.4 | 52 | M |
| 39 | 483 | Catelyn Wyhlidko | 1:19:31.9 | 16 | F |
| 40 | 461 | Renee Roberts | 1:19:33.2 | 46 | F |
| 41 | 448 | Beth Horn | 1:23:17.5 | 33 | F |
| 42 | 470 | Terry Todd | 1:23:57.2 | 56 | M |
| 43 | 489 | Toma Lopez | 1:27:36.6 | 24 | M |
| 44 | 441 | Tom Deaver | 1:28:28.7 | 54 | M |
| 45 | 468 | Mark stout | 1:28:36.3 | 53 | M |
Male 19 & Under
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 473 | Ashton Van Brocklin | 40:01.1 | 12 | M | 5M |
Male 20-29
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 489 | Toma Lopez | 1:27:36.6 | 24 | M | 5M |
Male 30-39
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 479 | Joe Walsh | 37:23.6 | 38 | M | 5M |
| 2 | 487 | Jose Gonzalez | 45:53.5 | 31 | M | 5M |
| 3 | 446 | Brian Gulewich | 49:52.7 | 31 | M | 5M |
Male 40-49
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 488 | Ross Mcmahan | 33:41.1 | 47 | M | 5M |
| 2 | 459 | Tori Shnell | 45:42.5 | 44 | M | 5M |
| 3 | 472 | Anthony Van Brocklin | 56:53.5 | 41 | M | 5M |
| 4 | 484 | Lenny Sansore | 1:12:41.0 | 44 | M | 5M |
| 5 | 481 | Andy Walsh | 1:17:39.3 | 45 | M | 5M |
Male 50-59
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 477 | Marc Walsh | 41:22.2 | 56 | M | 5M |
| 2 | 406 | David Carl | 48:36.4 | 51 | M | 5M |
| 3 | 447 | Matt Hillis | 49:52.7 | 57 | M | 5M |
| 4 | 476 | Jon Wallenberg | 1:02:42.9 | 50 | M | 5M |
| 5 | 462 | Alan Roberts | 1:19:02.4 | 52 | M | 5M |
| 6 | 470 | Terry Todd | 1:23:57.2 | 56 | M | 5M |
| 7 | 441 | Tom Deaver | 1:28:28.7 | 54 | M | 5M |
| 8 | 468 | Mark stout | 1:28:36.3 | 53 | M | 5M |
Male 60-69
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 455 | Hank Mini | 49:24.1 | 66 | M | 5M |
Female 19 & Under
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 474 | Madison Van Brocklin | 50:17.1 | 14 | F | 5M |
| 2 | 482 | Kelsey Wyhlidko | 1:05:19.1 | 17 | F | 5M |
| 3 | 483 | Catelyn Wyhlidko | 1:19:31.9 | 16 | F | 5M |
Female 20-29
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 452 | Kari McClanahan | 47:31.1 | 29 | F | 5M |
Female 30-39
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 475 | Gusty Vouk | 45:56.4 | 30 | F | 5M |
| 2 | 466 | Jocelyn Spiwak | 48:05.4 | 30 | F | 5M |
| 3 | 449 | Laura Johnston | 50:35.0 | 30 | F | 5M |
| 4 | 480 | Beth Walsh | 56:14.6 | 36 | F | 5M |
| 5 | 486 | Stecey Saephanh | 57:29.2 | 32 | F | 5M |
| 6 | 485 | Angela Saetern | 57:51.6 | 33 | F | 5M |
| 7 | 448 | Beth Horn | 1:23:17.5 | 33 | F | 5M |
Female 40-49
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 490 | Vanessa Saaredra | 54:19.8 | 40 | F | 5M |
| 2 | 457 | Swati Patel | 58:08.9 | 46 | F | 5M |
| 3 | 467 | Sara Stoker-Anderson | 1:01:48.8 | 43 | F | 5M |
| 4 | 469 | Julee Todd | 1:02:46.9 | 48 | F | 5M |
| 5 | 400 | Lori Burke | 1:03:38.7 | 48 | F | 5M |
| 6 | 451 | Tiffany McAvoy | 1:03:39.9 | 48 | F | 5M |
| 7 | 450 | Tracey Lilley | 1:03:40.1 | 48 | F | 5M |
| 8 | 471 | Sonja Tollefsen | 1:15:27.1 | 48 | F | 5M |
| 9 | 460 | Renee Raymond | 1:17:50.1 | 46 | F | 5M |
| 10 | 456 | Jessie Morrell | 1:18:29.4 | 49 | F | 5M |
| 11 | 461 | Renee Roberts | 1:19:33.2 | 46 | F | 5M |
Female 50-59
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 478 | Charmon Walsh | 54:43.1 | 55 | F | 5M |
| 2 | 453 | Loretta Meija | 58:19.6 | 50 | F | 5M |
| 3 | 454 | Carolyn Meredith Simpson | 1:05:36.9 | 58 | F | 5M |
Female 60-69
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 443 | TOBIE GOLDBECK | 1:09:54.8 | 61 | F | 5M |