MTB Showdown| Sunday, March 12, 2017
Sport Divisions
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 458 | Chip McAvoy | 1:08:28.0 | 55 | M | SP40M |
| 2 | 464 | Jeff Bilodean | 1:09:20.1 | 41 | M | SP40M |
| 3 | 427 | Reynaldo Vieira | 1:10:16.1 | 36 | M | SP39M |
| 4 | 418 | Jeff Spronk | 1:10:21.5 | 36 | M | SP39M |
| 5 | 325 | Samuel Echo | 1:11:04.6 | 46 | M | SP40M |
| 6 | 640 | David Hays | 1:11:13.4 | 54 | M | SSSPM |
| 7 | 410 | Greg Rice | 1:11:15.1 | 43 | M | SP40M |
| 8 | 450 | Jackson Miers | 1:11:22.6 | 16 | M | HSSPM |
| 9 | 301 | Alan Abbs | 1:12:38.1 | 47 | M | SP40M |
| 10 | 318 | Dennis Crespo | 1:12:55.6 | 49 | M | SP40M |
| 11 | 313 | Serjio Cabrera | 1:12:58.6 | 41 | M | SP40M |
| 12 | 316 | Dave Christensen | 1:13:44.8 | 40 | M | SP40M |
| 13 | 422 | Drew Swall | 1:13:55.3 | 16 | M | HSSPM |
| 14 | 457 | Mike Dean | 1:13:55.7 | 49 | M | SP40M |
| 15 | 446 | Greg McCormic | 1:14:07.1 | 52 | M | SP40M |
| 16 | 444 | Garrett Danville | 1:14:57.6 | 14 | M | HSSPM |
| 17 | 307 | Vee Bhopla | 1:15:11.9 | 42 | M | SP40M |
| 18 | 344 | Khy Kinsey | 1:15:12.8 | 13 | M | HSSPM |
| 19 | 357 | Mark Mayfield | 1:15:46.9 | 54 | M | SP40M |
| 20 | 396 | Huy Nguyen | 1:16:06.0 | 45 | M | SP40M |
| 21 | 453 | Eric Ronning | 1:16:11.1 | 49 | M | SP40M |
| 22 | 329 | Andrew Haas | 1:16:31.7 | 30 | M | SP39M |
| 23 | 310 | Eric Boucher | 1:16:57.5 | 46 | M | SP40M |
| 24 | 331 | Crispin Hilliard | 1:17:10.9 | 14 | M | HSSPM |
| 25 | 429 | Rob Wassmer | 1:17:32.4 | 55 | M | SP40M |
| 26 | 332 | Tobey Hilliard | 1:18:25.1 | 45 | M | SP40M |
| 27 | 420 | Tom Strause | 1:18:46.9 | 56 | M | SSSPM |
| 28 | 439 | Kyle Gardella | 1:19:27.1 | 51 | M | SP40M |
| 29 | 428 | Daniel Wallmark | 1:19:39.5 | 30 | M | SP39M |
| 30 | 441 | Mikhail Yurasou | 1:19:45.1 | 31 | M | SP39M |
| 31 | 348 | Steven Kubel | 1:20:00.6 | 65 | M | SP40M |
| 32 | 322 | bill dewolf | 1:20:43.1 | 61 | M | SP40M |
| 33 | 320 | Chris Day | 1:20:59.2 | 51 | M | SP40M |
| 34 | 308 | Brian Birch | 1:21:45.9 | 63 | M | SP40M |
| 35 | 408 | Haley Randel | 1:22:22.0 | 14 | F | HSSPF |
| 36 | 355 | Genuino Madruga | 1:22:31.0 | 64 | M | SP40M |
| 37 | 443 | Alex Meifert | 1:22:34.4 | 54 | M | SP40M |
| 38 | 353 | Timmy Long | 1:23:05.9 | 28 | M | SP39M |
| 39 | 436 | David Quam | 1:23:53.8 | 51 | M | SP40M |
| 40 | 414 | Ryan Sheets | 1:24:19.5 | 43 | M | SP40M |
| 41 | 333 | Nathan Hope | 1:24:22.2 | 23 | M | SP39M |
| 42 | 922 | Jakob Young | 1:24:58.2 | 14 | M | HSSPM |
| 43 | 423 | Lane Swall | 1:25:17.3 | 47 | M | SP40M |
| 44 | 350 | Tom Leard | 1:25:46.9 | 60 | M | SP40M |
| 45 | 304 | Beverley Anderson-Abbs | 1:28:14.6 | 52 | F | SPF |
| 46 | 404 | Melissa Padilla | 1:28:57.4 | 45 | F | SPF |
| 47 | 383 | Nicholas McBride | 1:29:47.0 | 36 | M | SP39M |
| 48 | 413 | Mandi Seavers | 1:31:13.0 | 29 | F | SPF |
| 49 | 338 | A J Johnson | 1:32:07.0 | 54 | M | SP40M |
| 50 | 326 | Byron Fountain | 1:59:51.4 | 63 | M | SP40M |
HS Sport Male
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 450 | Jackson Miers | 1:11:22.6 | 16 | M | HSSPM |
| 2 | 422 | Drew Swall | 1:13:55.3 | 16 | M | HSSPM |
| 3 | 444 | Garrett Danville | 1:14:57.6 | 14 | M | HSSPM |
| 4 | 344 | Khy Kinsey | 1:15:12.8 | 13 | M | HSSPM |
| 5 | 331 | Crispin Hilliard | 1:17:10.9 | 14 | M | HSSPM |
| 6 | 922 | Jakob Young | 1:24:58.2 | 14 | M | HSSPM |
Sport Male 19-29
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 353 | Timmy Long | 1:23:05.9 | 28 | M | SP39M |
| 2 | 333 | Nathan Hope | 1:24:22.2 | 23 | M | SP39M |
Sport Male 30-39
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 427 | Reynaldo Vieira | 1:10:16.1 | 36 | M | SP39M |
| 2 | 418 | Jeff Spronk | 1:10:21.5 | 36 | M | SP39M |
| 3 | 329 | Andrew Haas | 1:16:31.7 | 30 | M | SP39M |
| 4 | 428 | Daniel Wallmark | 1:19:39.5 | 30 | M | SP39M |
| 5 | 441 | Mikhail Yurasou | 1:19:45.1 | 31 | M | SP39M |
| 6 | 383 | Nicholas McBride | 1:29:47.0 | 36 | M | SP39M |
Sport Male 40-49
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 464 | Jeff Bilodean | 1:09:20.1 | 41 | M | SP40M |
| 2 | 325 | Samuel Echo | 1:11:04.6 | 46 | M | SP40M |
| 3 | 410 | Greg Rice | 1:11:15.1 | 43 | M | SP40M |
| 4 | 301 | Alan Abbs | 1:12:38.1 | 47 | M | SP40M |
| 5 | 318 | Dennis Crespo | 1:12:55.6 | 49 | M | SP40M |
| 6 | 313 | Serjio Cabrera | 1:12:58.6 | 41 | M | SP40M |
| 7 | 316 | Dave Christensen | 1:13:44.8 | 40 | M | SP40M |
| 8 | 457 | Mike Dean | 1:13:55.7 | 49 | M | SP40M |
| 9 | 307 | Vee Bhopla | 1:15:11.9 | 42 | M | SP40M |
| 10 | 396 | Huy Nguyen | 1:16:06.0 | 45 | M | SP40M |
| 11 | 453 | Eric Ronning | 1:16:11.1 | 49 | M | SP40M |
| 12 | 310 | Eric Boucher | 1:16:57.5 | 46 | M | SP40M |
| 13 | 332 | Tobey Hilliard | 1:18:25.1 | 45 | M | SP40M |
| 14 | 414 | Ryan Sheets | 1:24:19.5 | 43 | M | SP40M |
| 15 | 423 | Lane Swall | 1:25:17.3 | 47 | M | SP40M |
SS Sport 40 and Over
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 640 | David Hays | 1:11:13.4 | 54 | M | SSSPM |
| 2 | 420 | Tom Strause | 1:18:46.9 | 56 | M | SSSPM |
Sport Male 50-59
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 458 | Chip McAvoy | 1:08:28.0 | 55 | M | SP40M |
| 2 | 446 | Greg McCormic | 1:14:07.1 | 52 | M | SP40M |
| 3 | 357 | Mark Mayfield | 1:15:46.9 | 54 | M | SP40M |
| 4 | 429 | Rob Wassmer | 1:17:32.4 | 55 | M | SP40M |
| 5 | 439 | Kyle Gardella | 1:19:27.1 | 51 | M | SP40M |
| 6 | 320 | Chris Day | 1:20:59.2 | 51 | M | SP40M |
| 7 | 443 | Alex Meifert | 1:22:34.4 | 54 | M | SP40M |
| 8 | 436 | David Quam | 1:23:53.8 | 51 | M | SP40M |
| 9 | 338 | A J Johnson | 1:32:07.0 | 54 | M | SP40M |
Sport Male 60+
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 348 | Steven Kubel | 1:20:00.6 | 65 | M | SP40M |
| 2 | 322 | bill dewolf | 1:20:43.1 | 61 | M | SP40M |
| 3 | 308 | Brian Birch | 1:21:45.9 | 63 | M | SP40M |
| 4 | 355 | Genuino Madruga | 1:22:31.0 | 64 | M | SP40M |
| 5 | 350 | Tom Leard | 1:25:46.9 | 60 | M | SP40M |
| 6 | 326 | Byron Fountain | 1:59:51.4 | 63 | M | SP40M |
HS Sport Female
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 408 | Haley Randel | 1:22:22.0 | 14 | F | HSSPF |
Sport Female 34 & Under
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 413 | Mandi Seavers | 1:31:13.0 | 29 | F | SPF |
Sport Female 35 and Over
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 304 | Beverley Anderson-Abbs | 1:28:14.6 | 52 | F | SPF |
| 2 | 404 | Melissa Padilla | 1:28:57.4 | 45 | F | SPF |