MTB Triathlon| Saturday, March 25, 2017
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 966 | Josh Pryor | 58:51.3 | 23 | M |
2 | 458 | Timothy Hess | 1:01:19.7 | 52 | M |
3 | 464 | Eric Back | 1:08:12.3 | 41 | M |
4 | 985 | Colin Usher | 1:09:42.8 | 43 | M |
5 | 945 | Parker Luehrs | 1:14:13.2 | 19 | M |
6 | 398 | Davis Bender | 1:14:49.7 | 19 | M |
7 | 943 | Hugh Lin | 1:16:49.0 | 44 | M |
8 | 93 | Susan Zody | 1:17:03.9 | 48 | F |
9 | 465 | Kate Indart | 1:17:37.0 | 14 | F |
10 | 446 | Greg Gaunt | 1:17:40.1 | 41 | M |
11 | 974 | Oren Shill | 1:20:15.0 | 46 | M |
12 | 639 | Celia Lin | 1:23:42.9 | 42 | F |
13 | 399 | Randy Cole | 1:24:28.1 | 61 | M |
14 | 965 | Brian Pellowski | 1:27:19.3 | 50 | M |
15 | 445 | Michelle Gallivan-Wallace | 1:28:18.4 | 43 | F |
16 | 954 | Megan Merkley | 1:29:03.6 | 28 | F |
17 | 983 | Matthew Smith | 1:34:02.6 | 36 | M |
18 | 956 | Dana O’Dell | 1:49:17.0 | 38 | F |
19 | 444 | Teri Drake | 2:03:09.1 | 64 | F |
Male 19 & Under
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 945 | Parker Luehrs | 1:14:13.2 | 19 | M |
2 | 398 | Davis Bender | 1:14:49.7 | 19 | M |
Male 20-29
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 966 | Josh Pryor | 58:51.3 | 23 | M |
Male 30-39
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 983 | Matthew Smith | 1:34:02.6 | 36 | M |
Male 40-49
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 464 | Eric Back | 1:08:12.3 | 41 | M |
2 | 985 | Colin Usher | 1:09:42.8 | 43 | M |
3 | 943 | Hugh Lin | 1:16:49.0 | 44 | M |
4 | 446 | Greg Gaunt | 1:17:40.1 | 41 | M |
5 | 974 | Oren Shill | 1:20:15.0 | 46 | M |
Male 50-59
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 458 | Timothy Hess | 1:01:19.7 | 52 | M |
2 | 965 | Brian Pellowski | 1:27:19.3 | 50 | M |
Male 60-69
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 399 | Randy Cole | 1:24:28.1 | 61 | M |
Female 19 & Under
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 465 | Kate Indart | 1:17:37.0 | 14 | F |
Female 20-29
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 954 | Megan Merkley | 1:29:03.6 | 28 | F |
Female 30-39
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 956 | Dana O’Dell | 1:49:17.0 | 38 | F |
Female 40-49
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 93 | Susan Zody | 1:17:03.9 | 48 | F |
2 | 639 | Celia Lin | 1:23:42.9 | 42 | F |
3 | 445 | Michelle Gallivan-Wallace | 1:28:18.4 | 43 | F |
Female 60-69
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 444 | Teri Drake | 2:03:09.1 | 64 | F |