MTB Championship | Sunday, March 26, 2017
Juniors
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 155 | Jonas Nykamp | 41:52.1 | 14 | M | JR1114M |
2 | 140 | Lucas Elliott | 43:36.7 | 13 | M | JR1114M |
3 | 160 | Kahlil Gould-Bayba | 43:39.2 | 14 | M | JR1114M |
4 | 142 | Wyatt Hamilton | 45:57.1 | 13 | M | JR1114M |
5 | 185 | Axel Rodriguez | 47:15.3 | 13 | M | JR1114M |
6 | 162 | Aiden Murphy | 47:15.3 | 12 | M | JR1114M |
7 | 194 | Lucian Rodriguez | 47:19.4 | 11 | M | JR1114M |
8 | 132 | Gabriel Cabrera | 48:15.6 | 12 | M | JR1114M |
9 | 152 | Vida Lopez de San Roman | 48:52.5 | 11 | F | JR1114F |
10 | 197 | Nolan Rozumowicz | 51:26.9 | 13 | M | JR1114M |
11 | 157 | Conner Ramesbottom | 52:59.6 | 9 | M | JR10M |
12 | 159 | Will Diego | 55:50.6 | 12 | M | JR1114M |
13 | 163 | John Mourier | 56:13.5 | 13 | M | JR1114M |
14 | 158 | Samantha White | 57:37.0 | 11 | F | JR1114F |
15 | 136 | Nicholas Cabrera | 59:03.8 | 9 | M | JR10M |
16 | 151 | Finn Kaste | 59:27.4 | 13 | M | JR1114M |
17 | 126 | Samuel Alba | 1:00:47.9 | 12 | M | JR1114M |
18 | 156 | Hannah Padilla | 1:06:19.1 | 10 | F | JR10F |
19 | 153 | Noah Mascarenas | 1:07:12.2 | 12 | M | JR1114M |
20 | 131 | James Allen | 1:09:00.4 | 12 | M | JR1114M |
21 | 161 | Sylvie Wood | 1:19:54.7 | 11 | F | JR1114F |
22 | 164 | Geoffrey Allen | 1:37:27.7 | 11 | M | JR1114M |
Male 10 and Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 157 | Conner Ramesbottom | 52:59.6 | 9 | M | JR10M |
2 | 136 | Nicholas Cabrera | 59:03.8 | 9 | M | JR10M |
Male 11-14
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 155 | Jonas Nykamp | 41:52.1 | 14 | M | JR1114M |
2 | 140 | Lucas Elliott | 43:36.7 | 13 | M | JR1114M |
3 | 160 | Kahlil Gould-Bayba | 43:39.2 | 14 | M | JR1114M |
4 | 142 | Wyatt Hamilton | 45:57.1 | 13 | M | JR1114M |
5 | 185 | Axel Rodriguez | 47:15.3 | 13 | M | JR1114M |
6 | 162 | Aiden Murphy | 47:15.3 | 12 | M | JR1114M |
7 | 194 | Lucian Rodriguez | 47:19.4 | 11 | M | JR1114M |
8 | 132 | Gabriel Cabrera | 48:15.6 | 12 | M | JR1114M |
9 | 197 | Nolan Rozumowicz | 51:26.9 | 13 | M | JR1114M |
10 | 159 | Will Diego | 55:50.6 | 12 | M | JR1114M |
11 | 163 | John Mourier | 56:13.5 | 13 | M | JR1114M |
12 | 151 | Finn Kaste | 59:27.4 | 13 | M | JR1114M |
13 | 126 | Samuel Alba | 1:00:47.9 | 12 | M | JR1114M |
14 | 153 | Noah Mascarenas | 1:07:12.2 | 12 | M | JR1114M |
15 | 131 | James Allen | 1:09:00.4 | 12 | M | JR1114M |
16 | 164 | Geoffrey Allen | 1:37:27.7 | 11 | M | JR1114M |
Female 10 and Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 156 | Hannah Padilla | 1:06:19.1 | 10 | F | JR10F |
Female 11-14
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 152 | Vida Lopez de San Roman | 48:52.5 | 11 | F | JR1114F |
2 | 158 | Samantha White | 57:37.0 | 11 | F | JR1114F |
3 | 161 | Sylvie Wood | 1:19:54.7 | 11 | F | JR1114F |