Happy Kids Duathlon #4 | Saturday, April 1, 2017
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 293 | Asher Osullivan | 31:14.0 | 12 | M |
| 2 | 235 | Trent Conley | 32:01.4 | 10 | M |
| 3 | 243 | Ethan Doig | 32:13.4 | 9 | M |
| 4 | 262 | Andrew Koch | 32:15.4 | 8 | M |
| 5 | 315 | Kiali Quaglia | 33:40.4 | 8 | F |
| 6 | 144 | Dylan Billiter | 33:58.0 | 7 | M |
| 7 | 344 | Colin Garrison | 34:25.4 | 10 | M |
| 8 | 289 | William Monnot | 35:06.2 | 11 | M |
| 9 | 234 | Henry Chouinard | 35:20.3 | 12 | M |
| 10 | 345 | Dylan Barnhart | 35:26.8 | 10 | M |
| 11 | 256 | Danielle Iadanza | 36:05.0 | 9 | F |
| 12 | 252 | Grace Himmelmann | 36:08.8 | 11 | F |
| 13 | 143 | Liam Aldwinckle | 36:15.3 | 10 | M |
| 14 | 316 | Dexter Stinson | 36:36.5 | 11 | M |
| 15 | 994 | Norman Woods | 37:51.4 | 9 | M |
| 16 | 288 | Stuart McDonald | 38:02.6 | 9 | M |
| 17 | 181 | Connor Bilodeau | 38:36.7 | 8 | M |
| 18 | 258 | Courtney Iadanza | 38:38.0 | 9 | F |
| 19 | 317 | Xavier Tan | 39:45.5 | 11 | M |
| 20 | 244 | Aubrey Field | 40:15.5 | 11 | F |
| 21 | 296 | Kai Patrick | 40:35.5 | 7 | M |
| 22 | 250 | Alexander Gonzales | 40:36.1 | 11 | M |
| 23 | 247 | Carissa Gonzales | 41:15.1 | 8 | F |
| 24 | 227 | Silas Brown | 41:33.1 | 7 | M |
| 25 | 287 | Othniel “”Justice Boy”” Marshall | 42:58.6 | 6 | M |
| 26 | 348 | Colton Bilodeau | 43:31.9 | 5 | M |
| 27 | 304 | Kati Powell | 43:36.8 | 7 | F |
| 28 | 245 | Isaac Field | 44:06.9 | 7 | M |
| 29 | 324 | Alexis Wagner | 44:16.7 | 10 | F |
| 30 | 347 | Kaden Shearer | 45:53.5 | 6 | M |
| 31 | 319 | Jacqueline Ullyott | 46:32.4 | 10 | F |
| 32 | 278 | Brenna Mannion | 46:36.6 | 9 | F |
| 33 | 269 | Colin Mannion | 46:46.9 | 6 | M |
| 34 | 298 | Carson Patrick | 49:43.5 | 5 | M |
| 35 | 323 | Samantha Ullyott | 50:14.9 | 8 | F |
| 36 | 942 | Tristan Weinrich | 50:17.4 | 8 | M |
| 37 | 957 | Skylar White | 52:58.5 | 8 | F |
| 38 | 346 | Austin Lee | 53:17.5 | 5 | M |
| 39 | 312 | Kaina Quaglia | 54:00.6 | 5 | F |
Boys 5 and 6
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 287 | Othniel “”Justice Boy”” Marshall | 42:58.6 | 6 | M |
| 2 | 348 | Colton Bilodeau | 43:31.9 | 5 | M |
| 3 | 347 | Kaden Shearer | 45:53.5 | 6 | M |
| 4 | 269 | Colin Mannion | 46:46.9 | 6 | M |
| 5 | 298 | Carson Patrick | 49:43.5 | 5 | M |
| 6 | 346 | Austin Lee | 53:17.5 | 5 | M |
Boys 7 and 8
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 262 | Andrew Koch | 32:15.4 | 8 | M |
| 2 | 144 | Dylan Billiter | 33:58.0 | 7 | M |
| 3 | 181 | Connor Bilodeau | 38:36.7 | 8 | M |
| 4 | 296 | Kai Patrick | 40:35.5 | 7 | M |
| 5 | 227 | Silas Brown | 41:33.1 | 7 | M |
| 6 | 245 | Isaac Field | 44:06.9 | 7 | M |
| 7 | 942 | Tristan Weinrich | 50:17.4 | 8 | M |
Boys 9 and 10
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 235 | Trent Conley | 32:01.4 | 10 | M |
| 2 | 243 | Ethan Doig | 32:13.4 | 9 | M |
| 3 | 344 | Colin Garrison | 34:25.4 | 10 | M |
| 4 | 345 | Dylan Barnhart | 35:26.8 | 10 | M |
| 5 | 143 | Liam Aldwinckle | 36:15.3 | 10 | M |
| 6 | 994 | Norman Woods | 37:51.4 | 9 | M |
| 7 | 288 | Stuart McDonald | 38:02.6 | 9 | M |
Boys 11 and 12
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 293 | Asher Osullivan | 31:14.0 | 12 | M |
| 2 | 289 | William Monnot | 35:06.2 | 11 | M |
| 3 | 234 | Henry Chouinard | 35:20.3 | 12 | M |
| 4 | 316 | Dexter Stinson | 36:36.5 | 11 | M |
| 5 | 317 | Xavier Tan | 39:45.5 | 11 | M |
| 6 | 250 | Alexander Gonzales | 40:36.1 | 11 | M |
Girls 5 and 6
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 312 | Kaina Quaglia | 54:00.6 | 5 | F |
Girls 7 and 8
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 315 | Kiali Quaglia | 33:40.4 | 8 | F |
| 2 | 247 | Carissa Gonzales | 41:15.1 | 8 | F |
| 3 | 304 | Kati Powell | 43:36.8 | 7 | F |
| 4 | 323 | Samantha Ullyott | 50:14.9 | 8 | F |
| 5 | 957 | Skylar White | 52:58.5 | 8 | F |
Girls 9 and 10
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 256 | Danielle Iadanza | 36:05.0 | 9 | F |
| 2 | 258 | Courtney Iadanza | 38:38.0 | 9 | F |
| 3 | 324 | Alexis Wagner | 44:16.7 | 10 | F |
| 4 | 319 | Jacqueline Ullyott | 46:32.4 | 10 | F |
| 5 | 278 | Brenna Mannion | 46:36.6 | 9 | F |
Girls 11 and 12
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 252 | Grace Himmelmann | 36:08.8 | 11 | F |
| 2 | 244 | Aubrey Field | 40:15.5 | 11 | F |