Mother’s Day Triathlon| Sunday, May 14, 2017
| Rank | Bib # | Name | Age | Gender | Division | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 416 | Sena Minshew | 42 | F | W3049 | 42:32.3 |
| 2 | 326 | sarah Dolley | 18 | F | W29 | 42:51.7 |
| 3 | 317 | Aleanea Brooks | 32 | F | W3049 | 50:19.8 |
| 4 | 406 | Catherine Morgan | 43 | F | W3049 | 51:26.6 |
| 5 | 372 | kristal raymond | 40 | F | W3049 | 51:51.6 |
| 6 | 401 | Pond Ladies | 30 | F | RELFTRI | 51:59.9 |
| 7 | 365 | Holly Olson | 43 | F | W3049 | 52:07.6 |
| 8 | 308 | Arren Allegretti | 35 | F | W3049 | 52:56.3 |
| 9 | 375 | Jennifer Rhode | 53 | F | W50 | 53:50.7 |
| 10 | 394 | Season Wiese | 40 | F | W3049 | 55:54.2 |
| 11 | 337 | Shelly Harrison | 41 | F | W3049 | 55:59.1 |
| 12 | 366 | Anna Padgett | 26 | F | W29 | 56:32.4 |
| 13 | 385 | Joanna Spradley | 48 | F | W3049 | 56:37.0 |
| 14 | 341 | Susanne Iadanza | 40 | F | ATHENA | 56:52.0 |
| 15 | 378 | Jenni Sanders | 46 | F | W3049 | 57:32.8 |
| 16 | 368 | Jennifer Patrick | 36 | F | W3049 | 58:07.3 |
| 17 | 345 | Donna Lancaster | 39 | F | W3049 | 58:09.9 |
| 18 | 306 | Leigh Siatka | 31 | F | RELFTRI | 58:28.0 |
| 19 | 358 | Tekla Moller | 39 | F | W3049 | 59:00.9 |
| 20 | 390 | Jessica Warren | 34 | F | W3049 | 59:24.4 |
| 21 | 356 | Cheryl Miller-Day | 58 | F | W50 | 1:00:14.6 |
| 22 | 361 | Michelle Ng | 34 | F | W3049 | 1:00:24.8 |
| 23 | 348 | Kassie Lee | 35 | F | ATHENA | 1:00:32.8 |
| 24 | 355 | Sara McKechnie | 36 | F | W3049 | 1:00:49.8 |
| 25 | 344 | Rasan Knox | 42 | F | ATHENA | 1:00:50.5 |
| 26 | 305 | Cynthia Chui | 42 | F | RELFTRI | 1:00:50.7 |
| 27 | 382 | Janey Shugart | 60 | F | W50 | 1:01:09.9 |
| 28 | 347 | Cheryl Latham | 55 | F | W50 | 1:01:32.2 |
| 29 | 359 | Annette Needham | 43 | F | ATHENA | 1:02:05.3 |
| 30 | 388 | Lindsay Twining | 36 | F | W3049 | 1:02:28.8 |
| 31 | 329 | Stevie Esparaza | 26 | F | W29 | 1:02:36.0 |
| 32 | 316 | Laura Bradshaw | 49 | F | W3049 | 1:02:45.4 |
| 33 | 312 | Mary Ann (JETT) Barnes-Daly | 58 | F | W50 | 1:02:49.3 |
| 34 | 364 | Cynthia Olivo | 52 | F | W50 | 1:03:15.2 |
| 35 | 396 | Katherine Wood | 57 | F | W50 | 1:03:37.7 |
| 36 | 371 | Peri Ralston | 19 | F | W29 | 1:03:54.7 |
| 37 | 395 | Monika Wolfram | 27 | F | W29 | 1:04:06.8 |
| 38 | 389 | Stephanie Ullyott | 49 | F | W3049 | 1:04:21.8 |
| 39 | 320 | Sarah Burkett | 37 | F | W3049 | 1:04:40.3 |
| 40 | 338 | Tricia Hedahl | 37 | F | W3049 | 1:04:43.4 |
| 41 | 405 | Aimee Martin | 41 | F | W3049 | 1:05:20.7 |
| 42 | 321 | Holly Chapman | 49 | F | W3049 | 1:05:23.5 |
| 43 | 350 | Rebecca Little | 42 | F | W3049 | 1:05:24.5 |
| 44 | 310 | Launa Atkinson | 52 | F | W50 | 1:05:26.2 |
| 45 | 422 | Heather Thomas | 27 | F | W29 | 1:05:47.2 |
| 46 | 393 | Gabrielle Whiting | 39 | F | ATHENA | 1:06:20.3 |
| 47 | 367 | Kathleen Palacios | 49 | F | W3049 | 1:06:33.0 |
| 48 | 354 | Vikki McCortney | 50 | F | W50 | 1:06:37.0 |
| 49 | 381 | Patrice Sharp | 35 | F | W3049 | 1:06:59.4 |
| 50 | 340 | Kelly Hunt | 35 | F | W3049 | 1:07:02.9 |
| 51 | 357 | Linda Mojica | 58 | F | W50 | 1:07:10.3 |
| 52 | 346 | Julia Landreth | 59 | F | W50 | 1:08:06.1 |
| 53 | 412 | Mary Towne | 55 | F | W50 | 1:08:25.1 |
| 54 | 309 | Lisa Anderson | 42 | F | W3049 | 1:09:32.3 |
| 55 | 352 | Allison Martinez | 35 | F | W3049 | 1:09:42.8 |
| 56 | 315 | Kylie Bender | 17 | F | W29 | 1:10:13.7 |
| 57 | 392 | Annalee Weight | 28 | F | W29 | 1:11:00.8 |
| 58 | 343 | Amy Kivett | 41 | F | W3049 | 1:11:20.2 |
| 59 | 387 | Regina Turner | 38 | F | W3049 | 1:12:25.1 |
| 60 | 353 | Jennifer Mason-Zoeller | 47 | F | ATHENA | 1:12:36.7 |
| 61 | 325 | Tracy Doige | 40 | F | W3049 | 1:12:49.6 |
| 62 | 383 | Lisa Simpson | 46 | F | W3049 | 1:14:44.5 |
| 63 | 373 | Misty Reinhardt | 40 | F | ATHENA | 1:15:11.2 |
| 64 | 384 | Kimberly Smith | 38 | F | W3049 | 1:15:14.7 |
| 65 | 324 | Nikki Ditto | 34 | F | W3049 | 1:16:47.3 |
| 66 | 349 | Celina Lemus | 46 | F | ATHENA | 1:18:31.2 |
| 67 | 379 | Diana Sauerhaft | 54 | F | W50 | 1:19:42.3 |
| 68 | 380 | Julia Sauerhaft | 23 | F | W29 | 1:19:43.7 |
| 69 | 334 | TOBIE GOLDBECK | 61 | F | W50 | 1:21:05.5 |
| 70 | 342 | Lori Kambe | 51 | F | W50 | 1:24:51.6 |
| 71 | 369 | Barbara Pierce | 35 | F | W3049 | 1:25:48.3 |
| 72 | 421 | Ann Laurie Trinity | 30 | F | RELFTRI | 1:27:43.2 |
| 73 | 335 | Nicole Gomez | 43 | F | ATHENA | 1:29:19.1 |
| 74 | 311 | Olivia Balatbat | 12 | F | W29 | 1:29:19.2 |
| 75 | 362 | Lupita Nicole | 37 | F | ATHENA | 1:29:26.5 |
| 76 | 330 | Tina Fortensky | 52 | F | ATHENA | 1:29:35.7 |
| 77 | 333 | Katherine Gil | 31 | F | W3049 | 1:30:13.5 |
| 78 | 314 | Trina Bender | 42 | F | W3049 | 1:31:39.7 |
| 79 | 376 | Kelly Rider | 42 | F | W3049 | 1:31:41.8 |
| 80 | 319 | Stephanie Buffington | 23 | F | W29 | 1:33:00.7 |
| 81 | 407 | Jen Susag | 42 | F | W3049 | 1:34:48.5 |
| 82 | 363 | Kylie Nicole | 11 | F | W29 | 1:35:28.0 |
| 83 | 318 | Tina Buffington | 46 | F | W3049 | 1:35:58.4 |
| 84 | 408 | Addison Susag | 10 | F | W29 | 1:37:56.7 |
| 85 | 391 | Krystine Watson | 29 | F | ATHENA | 1:42:05.9 |
| 86 | 339 | DEVON HOOD | 29 | F | W29 | 1:50:41.8 |
| 87 | 328 | tiffany Erickson | 34 | F | W3049 | 1:52:08.3 |
| 88 | 377 | Jacquelyn Rivers | 42 | F | W3049 | 2:01:00.4 |
| 89 | 332 | Alyssa Fragnito | 9 | F | W29 | 2:09:15.1 |
| 90 | 331 | Christina Fragnito | 39 | F | ATHENA | 2:10:18.2 |
FEMALE 19 & Under |
||||
| Rank | Bib # | Name | Finish Time | Age |
| 1 | 326 | sarah Dolley | 42:51.7 | 18 |
| 2 | 371 | Peri Ralston | 1:03:54.7 | 19 |
| 3 | 315 | Kylie Bender | 1:10:13.7 | 17 |
| 4 | 311 | Olivia Balatbat | 1:29:19.2 | 12 |
| 5 | 363 | Kylie Nicole | 1:35:28.0 | 11 |
| 6 | 408 | Addison Susag | 1:37:56.7 | 10 |
| 7 | 332 | Alyssa Fragnito | 2:09:15.1 | 9 |
FEMALE 20 – 29 |
||||
| Rank | Bib # | Name | Finish Time | Age |
| 1 | 366 | Anna Padgett | 56:32.4 | 26 |
| 2 | 329 | Stevie Esparaza | 1:02:36.0 | 26 |
| 3 | 395 | Monika Wolfram | 1:04:06.8 | 27 |
| 4 | 422 | Heather Thomas | 1:05:47.2 | 27 |
| 5 | 392 | Annalee Weight | 1:11:00.8 | 28 |
| 6 | 380 | Julia Sauerhaft | 1:19:43.7 | 23 |
| 7 | 319 | Stephanie Buffington | 1:33:00.7 | 23 |
| 8 | 339 | DEVON HOOD | 1:50:41.8 | 29 |
FEMALE 30 – 39 |
||||
| Rank | Bib # | Name | Finish Time | Age |
| 1 | 317 | Aleanea Brooks | 50:19.8 | 32 |
| 2 | 308 | Arren Allegretti | 52:56.3 | 35 |
| 3 | 368 | Jennifer Patrick | 58:07.3 | 36 |
| 4 | 345 | Donna Lancaster | 58:09.9 | 39 |
| 5 | 358 | Tekla Moller | 59:00.9 | 39 |
| 6 | 390 | Jessica Warren | 59:24.4 | 34 |
| 7 | 361 | Michelle Ng | 1:00:24.8 | 34 |
| 8 | 355 | Sara McKechnie | 1:00:49.8 | 36 |
| 9 | 388 | Lindsay Twining | 1:02:28.8 | 36 |
| 10 | 320 | Sarah Burkett | 1:04:40.3 | 37 |
| 11 | 338 | Tricia Hedahl | 1:04:43.4 | 37 |
| 12 | 381 | Patrice Sharp | 1:06:59.4 | 35 |
| 13 | 340 | Kelly Hunt | 1:07:02.9 | 35 |
| 14 | 352 | Allison Martinez | 1:09:42.8 | 35 |
| 15 | 387 | Regina Turner | 1:12:25.1 | 38 |
| 16 | 384 | Kimberly Smith | 1:15:14.7 | 38 |
| 17 | 324 | Nikki Ditto | 1:16:47.3 | 34 |
| 18 | 369 | Barbara Pierce | 1:25:48.3 | 35 |
| 19 | 333 | Katherine Gil | 1:30:13.5 | 31 |
| 20 | 328 | tiffany Erickson | 1:52:08.3 | 34 |
FEMALE 40 – 49 |
||||
| Rank | Bib # | Name | Finish Time | Age |
| 1 | 416 | Sena Minshew | 42:32.3 | 42 |
| 2 | 406 | Catherine Morgan | 51:26.6 | 43 |
| 3 | 372 | kristal raymond | 51:51.6 | 40 |
| 4 | 365 | Holly Olson | 52:07.6 | 43 |
| 5 | 394 | Season Wiese | 55:54.2 | 40 |
| 6 | 337 | Shelly Harrison | 55:59.1 | 41 |
| 7 | 385 | Joanna Spradley | 56:37.0 | 48 |
| 8 | 378 | Jenni Sanders | 57:32.8 | 46 |
| 9 | 316 | Laura Bradshaw | 1:02:45.4 | 49 |
| 10 | 389 | Stephanie Ullyott | 1:04:21.8 | 49 |
| 11 | 405 | Aimee Martin | 1:05:20.7 | 41 |
| 12 | 321 | Holly Chapman | 1:05:23.5 | 49 |
| 13 | 350 | Rebecca Little | 1:05:24.5 | 42 |
| 14 | 367 | Kathleen Palacios | 1:06:33.0 | 49 |
| 15 | 309 | Lisa Anderson | 1:09:32.3 | 42 |
| 16 | 343 | Amy Kivett | 1:11:20.2 | 41 |
| 17 | 325 | Tracy Doige | 1:12:49.6 | 40 |
| 18 | 383 | Lisa Simpson | 1:14:44.5 | 46 |
| 19 | 314 | Trina Bender | 1:31:39.7 | 42 |
| 20 | 376 | Kelly Rider | 1:31:41.8 | 42 |
| 21 | 407 | Jen Susag | 1:34:48.5 | 42 |
| 22 | 318 | Tina Buffington | 1:35:58.4 | 46 |
| 23 | 377 | Jacquelyn Rivers | 2:01:00.4 | 42 |
FEMALE 50 – 59 |
||||
| Rank | Bib # | Name | Finish Time | Age |
| 1 | 375 | Jennifer Rhode | 53:50.7 | 53 |
| 2 | 356 | Cheryl Miller-Day | 1:00:14.6 | 58 |
| 3 | 347 | Cheryl Latham | 1:01:32.2 | 55 |
| 4 | 312 | Mary Ann (JETT) Barnes-Daly | 1:02:49.3 | 58 |
| 5 | 364 | Cynthia Olivo | 1:03:15.2 | 52 |
| 6 | 396 | Katherine Wood | 1:03:37.7 | 57 |
| 7 | 310 | Launa Atkinson | 1:05:26.2 | 52 |
| 8 | 354 | Vikki McCortney | 1:06:37.0 | 50 |
| 9 | 357 | Linda Mojica | 1:07:10.3 | 58 |
| 10 | 346 | Julia Landreth | 1:08:06.1 | 59 |
| 11 | 412 | Mary Towne | 1:08:25.1 | 55 |
| 12 | 379 | Diana Sauerhaft | 1:19:42.3 | 54 |
| 13 | 342 | Lori Kambe | 1:24:51.6 | 51 |
FEMALE 60 – 69 |
||||
| Rank | Bib # | Name | Finish Time | Age |
| 1 | 382 | Janey Shugart | 1:01:09.9 | 60 |
| 2 | 334 | TOBIE GOLDBECK | 1:21:05.5 | 61 |
Athena |
||||
| Rank | Bib # | Name | Finish Time | Age |
| 1 | 341 | Susanne Iadanza | 56:52.0 | 40 |
| 2 | 348 | Kassie Lee | 1:00:32.8 | 35 |
| 3 | 344 | Rasan Knox | 1:00:50.5 | 42 |
| 4 | 359 | Annette Needham | 1:02:05.3 | 43 |
| 5 | 393 | Gabrielle Whiting | 1:06:20.3 | 39 |
| 6 | 353 | Jennifer Mason-Zoeller | 1:12:36.7 | 47 |
| 7 | 373 | Misty Reinhardt | 1:15:11.2 | 40 |
| 8 | 349 | Celina Lemus | 1:18:31.2 | 46 |
| 9 | 335 | Nicole Gomez | 1:29:19.1 | 43 |
| 10 | 362 | Lupita Nicole | 1:29:26.5 | 37 |
| 11 | 330 | Tina Fortensky | 1:29:35.7 | 52 |
| 12 | 391 | Krystine Watson | 1:42:05.9 | 29 |
| 13 | 331 | Christina Fragnito | 2:10:18.2 | 39 |
Relay |
||||
| Rank | Bib # | Name | Finish Time | Age |
| 1 | 401 | Pond Ladies | 51:59.9 | 30 |
| 2 | 306 | Leigh Siatka | 58:28.0 | 31 |
| 3 | 305 | Cynthia Chui | 1:00:50.7 | 42 |
| 4 | 421 | Ann Laurie Trinity | 1:27:43.2 | 30 |