Happy Kids Duathlon #5| Sunday, May 14, 2017
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 228 | Anna Soares | 27:57.2 | 11 | F |
2 | 415 | Kyle Bakewell | 28:53.3 | 13 | M |
3 | 222 | Asher Osullivan | 29:00.7 | 12 | M |
4 | 207 | Ethan Doig | 30:16.5 | 9 | M |
5 | 217 | Andrew Koch | 30:27.1 | 8 | M |
6 | 417 | Collin Garcison | 30:43.0 | 10 | M |
7 | 226 | Kiali Quaglia | 30:49.0 | 8 | F |
8 | 234 | Norman Woods | 31:54.2 | 10 | M |
9 | 221 | Stuart McDonald | 32:58.6 | 9 | M |
10 | 210 | Grace Himmelmann | 33:05.9 | 11 | F |
11 | 212 | Danielle Iadanza | 33:09.6 | 9 | F |
12 | 201 | Connor Bilodeau | 33:15.6 | 8 | M |
13 | 211 | Job Hutchison | 33:27.3 | 9 | M |
14 | 214 | Aaron Jimenez | 33:30.6 | 13 | M |
15 | 205 | Henry Chouinard | 33:32.0 | 11 | M |
16 | 216 | Matt Jimenez | 34:29.0 | 12 | M |
17 | 229 | Ariel Soares | 34:41.4 | 8 | F |
18 | 227 | Julia Riggs | 34:44.4 | 8 | F |
19 | 213 | Courtney Iadanza | 34:56.5 | 9 | F |
20 | 223 | Kai Patrick | 35:36.8 | 7 | M |
21 | 208 | Aubrey Field | 35:39.3 | 11 | F |
22 | 419 | Colton Bilodeau | 35:55.2 | 5 | M |
23 | 218 | Brenna Mannion | 36:12.6 | 9 | F |
24 | 219 | Colin Mannion | 36:14.1 | 6 | M |
25 | 202 | Lana Bracero | 36:14.2 | 7 | F |
26 | 209 | Isaac Field | 40:09.1 | 7 | M |
27 | 206 | Landon DeVore | 40:19.1 | 7 | M |
28 | 220 | Othniel “”Justice”” Marshall | 40:21.3 | 6 | M |
29 | 414 | Landon Dempsey | 41:00.1 | 11 | M |
30 | 232 | Ryder Walsh | 41:10.1 | 7 | M |
31 | 420 | Austin Lee | 43:22.5 | 5 | M |
32 | 231 | Clare Uchison | 43:59.6 | 10 | F |
33 | 230 | Alexis Wagner | 44:26.2 | 10 | F |
34 | 224 | Carson Patrick | 46:45.2 | 5 | M |
35 | 225 | Kaina Quaglia | 47:35.9 | 5 | F |
36 | 233 | Tristan Weinrich | 48:28.6 | 8 | M |
37 | 215 | Ella Jimenez | 48:51.9 | 6 | F |
38 | 413 | Quence Woods | 50:08.6 | 5 | M |
MALE 5 and 6 |
|||||
Rank | Bib # | Name | Finish Time | Age | Gender |
1 | 419 | Colton Bilodeau | 35:55.2 | 5 | M |
2 | 219 | Colin Mannion | 36:14.1 | 6 | M |
3 | 220 | Othniel “”Justice”” Marshall | 40:21.3 | 6 | M |
4 | 420 | Austin Lee | 43:22.5 | 5 | M |
5 | 224 | Carson Patrick | 46:45.2 | 5 | M |
6 | 413 | Quence Woods | 50:08.6 | 5 | M |
MALE 7 and 8 |
|||||
Rank | Bib # | Name | Finish Time | Age | Gender |
1 | 217 | Andrew Koch | 30:27.1 | 8 | M |
2 | 201 | Connor Bilodeau | 33:15.6 | 8 | M |
3 | 223 | Kai Patrick | 35:36.8 | 7 | M |
4 | 209 | Isaac Field | 40:09.1 | 7 | M |
5 | 206 | Landon DeVore | 40:19.1 | 7 | M |
6 | 232 | Ryder Walsh | 41:10.1 | 7 | M |
7 | 233 | Tristan Weinrich | 48:28.6 | 8 | M |
MALE 9 and 10 |
|||||
Rank | Bib # | Name | Finish Time | Age | Gender |
1 | 207 | Ethan Doig | 30:16.5 | 9 | M |
2 | 417 | Collin Garcison | 30:43.0 | 10 | M |
3 | 234 | Norman Woods | 31:54.2 | 10 | M |
4 | 221 | Stuart McDonald | 32:58.6 | 9 | M |
5 | 211 | Job Hutchison | 33:27.3 | 9 | M |
MALE 11 and 12 |
|||||
Rank | Bib # | Name | Finish Time | Age | Gender |
1 | 222 | Asher Osullivan | 29:00.7 | 12 | M |
2 | 205 | Henry Chouinard | 33:32.0 | 11 | M |
3 | 216 | Matt Jimenez | 34:29.0 | 12 | M |
4 | 414 | Landon Dempsey | 41:00.1 | 11 | M |
MALE 13 and 14 |
|||||
Rank | Bib # | Name | Finish Time | Age | Gender |
1 | 415 | Kyle Bakewell | 28:53.3 | 13 | M |
2 | 214 | Aaron Jimenez | 33:30.6 | 13 | M |
FEMALE 5 and 6 |
|||||
Rank | Bib # | Name | Finish Time | Age | Gender |
1 | 225 | Kaina Quaglia | 47:35.9 | 5 | F |
2 | 215 | Ella Jimenez | 48:51.9 | 6 | F |
FEMALE 7 and 8 |
|||||
Rank | Bib # | Name | Finish Time | Age | Gender |
1 | 226 | Kiali Quaglia | 30:49.0 | 8 | F |
2 | 229 | Ariel Soares | 34:41.4 | 8 | F |
3 | 227 | Julia Riggs | 34:44.4 | 8 | F |
4 | 202 | Lana Bracero | 36:14.2 | 7 | F |
FEMALE 9 and 10 |
|||||
Rank | Bib # | Name | Finish Time | Age | Gender |
1 | 212 | Danielle Iadanza | 33:09.6 | 9 | F |
2 | 213 | Courtney Iadanza | 34:56.5 | 9 | F |
3 | 218 | Brenna Mannion | 36:12.6 | 9 | F |
4 | 231 | Clare Uchison | 43:59.6 | 10 | F |
5 | 230 | Alexis Wagner | 44:26.2 | 10 | F |
FEMALE 11 and 12 |
|||||
Rank | Bib # | Name | Finish Time | Age | Gender |
1 | 228 | Anna Soares | 27:57.2 | 11 | F |
2 | 210 | Grace Himmelmann | 33:05.9 | 11 | F |
3 | 208 | Aubrey Field | 35:39.3 | 11 | F |