TRI for REAL #1 Aquabike| Sunday, June 11, 2017
| Rank | Bib | Name | Age | Gender | Swim | Bike | Finish | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||||||
| 1 | 264 | Don Haugen | 56 | M | 00:26:42.0 | 2 | 01:02:59.0 | 1 | 1:29:41.0 |
| 2 | 318 | Lance Maiss | 51 | M | 00:28:52.0 | 6 | 01:10:57.0 | 2 | 1:39:48.9 |
| 3 | 268 | Amanda Rewcastle | 47 | F | 00:27:23.0 | 3 | 01:16:52.0 | 4 | 1:44:14.3 |
| 4 | 313 | Marianne Hernandez | 55 | F | 00:28:26.0 | 5 | 01:17:30.0 | 5 | 1:45:55.8 |
| 5 | 267 | Brian Murray | 47 | M | 00:20:55.0 | 1 | 01:28:11.0 | 9 | 1:49:05.2 |
| 6 | 190 | Elizabeth McLean | 33 | F | 00:31:41.0 | 9 | 01:16:35.0 | 3 | 1:51:14.4 |
| 7 | 266 | Steven Kubel | 66 | M | 00:27:56.0 | 4 | 01:23:43.0 | 8 | 1:51:38.6 |
| 8 | 255 | Sam Allen | 58 | M | 00:30:37.0 | 7 | 01:23:43.0 | 8 | 1:54:19.3 |
| 9 | 257 | Lisa Futch | 60 | F | 00:31:40.0 | 8 | 01:22:51.0 | 7 | 1:54:30.8 |
| 10 | 277 | Leanne Richardson | 59 | F | 00:34:14.0 | 10 | 01:20:47.0 | 6 | 1:55:00.8 |
| 11 | 278 | Phil Shipley | 62 | M | 00:36:46.0 | 11 | 01:33:04.0 | 10 | 2:09:49.4 |
| 12 | 260 | Seth Griffin | 41 | M | 00:37:25.0 | 12 | 01:34:36.0 | 11 | 2:12:01.0 |
Males
| Rank | Bib # | Name | Gun Elapsed | Age |
|---|---|---|---|---|
| 1 | 264 | Don Haugen | 1:29:41.0 | 56 |
| 2 | 318 | Lance Maiss | 1:39:48.9 | 51 |
| 3 | 267 | Brian Murray | 1:49:05.2 | 47 |
| 4 | 266 | Steven Kubel | 1:51:38.6 | 66 |
| 5 | 255 | Sam Allen | 1:54:19.3 | 58 |
| 6 | 278 | Phil Shipley | 2:09:49.4 | 62 |
| 7 | 260 | Seth Griffin | 2:12:01.0 | 41 |
Females
| Rank | Bib # | Name | Gun Elapsed | Age |
|---|---|---|---|---|
| 1 | 268 | Amanda Rewcastle | 1:44:14.3 | 47 |
| 2 | 313 | Marianne Hernandez | 1:45:55.8 | 55 |
| 3 | 190 | Elizabeth McLean | 1:51:14.4 | 33 |
| 4 | 257 | Lisa Futch | 1:54:30.8 | 60 |
| 5 | 277 | Leanne Richardson | 1:55:00.8 | 59 |