Kickstart Duathlon | Saturday, January 18, 2014
| Pos | Name | Bib | Run | Rank | T1 | Rank | Bike | Rank | T2 | Rank | Run | Rank | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Morris | 352 | 11:45.4 | 1 | 00:20.6 | 115 | 19:00.4 | 7 | 00:26.4 | 4 | 12:16.7 | 1 | 43:49.6 |
| 2 | Ramon Valdez | 332 | 11:58.4 | 2 | 00:34.6 | 6 | 19:23.1 | 11 | 00:33.2 | 12 | 12:49.0 | 2 | 45:18.2 |
| 3 | Matthew Morris | 353 | 12:45.0 | 3 | 00:51.3 | 14 | 18:59.5 | 3 | 00:49.0 | 42 | 13:57.7 | 4 | 47:22.5 |
| 4 | Martin Smith | 320 | 12:57.0 | 4 | 00:58.6 | 17 | 18:41.3 | 2 | 00:46.4 | 38 | 14:13.2 | 5 | 47:36.5 |
| 5 | Joey Figone | 358 | 13:12.9 | 5 | 00:21.8 | 1 | 19:02.9 | 4 | 00:15.7 | 1 | 15:39.5 | 10 | 48:32.8 |
| 6 | Mads Kruse | 288 | 13:50.0 | 8 | 00:27.1 | 2 | 19:11.0 | 6 | 00:38.0 | 20 | 15:30.4 | 9 | 49:36.5 |
| 7 | Nathan Kohl | 286 | 13:24.1 | 6 | 00:29.8 | 5 | 21:40.8 | 24 | 00:32.5 | 11 | 14:18.0 | 6 | 50:25.0 |
| 8 | Gavinators | 306 | 14:39.0 | 15 | 00:28.3 | 4 | 20:26.8 | 16 | 00:20.9 | 2 | 15:01.5 | 8 | 50:56.5 |
| 9 | Tim Johnson | 342 | 14:11.0 | 9 | 00:37.1 | 8 | 19:05.8 | 5 | 00:29.5 | 8 | 16:43.6 | 20 | 51:07.0 |
| 10 | Isabella Dobson | 264 | 13:36.3 | 7 | 00:43.0 | 10 | 22:46.8 | 42 | 00:35.7 | 18 | 13:44.2 | 3 | 51:26.0 |
| 11 | Scott Williams | 336 | 14:59.0 | 19 | 01:00.3 | 82 | 19:40.3 | 9 | 00:38.2 | 21 | 16:08.7 | 12 | 52:26.5 |
| 12 | Michael Sharp | 316 | 14:34.0 | 13 | 00:51.3 | 15 | 20:13.3 | 12 | 01:03.5 | 55 | 16:05.7 | 11 | 52:47.8 |
| 13 | Booth Borcherding | 247 | 15:25.0 | 22 | 01:00.1 | 84 | 19:28.8 | 8 | 00:34.7 | 15 | 16:21.4 | 15 | 52:50.0 |
| 14 | Peter Davis | 258 | 14:36.3 | 14 | 01:09.3 | 29 | 19:51.0 | 10 | 01:09.0 | 62 | 16:12.2 | 13 | 52:57.8 |
| 15 | Heidi Walker | 347 | 14:21.1 | 11 | 00:48.0 | 11 | 22:11.8 | 32 | 00:45.5 | 34 | 15:05.4 | 7 | 53:11.8 |
| 16 | Alan Walker | 334 | 14:59.0 | 20 | 01:00.1 | 81 | 20:24.5 | 14 | 00:40.0 | 24 | 16:18.7 | 14 | 53:22.3 |
| 17 | Bennie Gamble | 269 | 14:57.0 | 18 | 01:00.1 | 80 | 20:25.5 | 15 | 00:30.7 | 10 | 16:34.0 | 18 | 53:27.3 |
| 18 | Ashley Albor | 239 | 14:26.0 | 12 | 01:04.3 | 25 | 20:54.8 | 18 | 00:50.5 | 45 | 16:28.0 | 16 | 53:43.5 |
| 19 | Bruce Mcallister | 293 | 14:52.0 | 17 | 00:59.6 | 79 | 20:41.0 | 17 | 00:34.0 | 14 | 16:53.2 | 21 | 53:59.8 |
| 20 | Andrew Sullivan | 349 | 14:17.6 | 10 | 00:59.9 | 20 | 21:21.3 | 20 | 00:45.5 | 35 | 16:36.7 | 19 | 54:01.0 |
| 21 | Mark Poole | 359 | 15:38.0 | 28 | 00:59.6 | 90 | 20:23.5 | 13 | 01:01.7 | 53 | 17:41.5 | 29 | 55:44.3 |
| 22 | Nicole Ridgeway | 311 | 15:26.0 | 23 | 01:00.1 | 85 | 21:21.5 | 21 | 00:43.0 | 28 | 17:24.7 | 25 | 55:55.3 |
| 23 | Gavin Elias | 265 | 15:14.0 | 21 | 00:59.8 | 83 | 22:36.8 | 39 | 00:36.2 | 19 | 17:36.5 | 28 | 57:03.3 |
| 24 | Tom Strause | 323 | 16:09.0 | 31 | 00:59.8 | 93 | 21:26.5 | 22 | 00:50.2 | 44 | 17:43.0 | 30 | 57:08.5 |
| 25 | Bryon Cloyd | 251 | 15:33.0 | 24 | 01:00.3 | 86 | 22:47.8 | 43 | 00:49.5 | 43 | 17:30.7 | 27 | 57:41.3 |
| 26 | Bryan Albor | 240 | 14:44.0 | 16 | 00:59.8 | 78 | 24:04.8 | 54 | 00:25.7 | 3 | 18:03.7 | 33 | 58:18.0 |
| 27 | Rob Robins | 343 | 17:55.0 | 44 | 01:00.3 | 106 | 21:20.0 | 19 | 01:34.4 | 87 | 16:28.5 | 17 | 58:18.3 |
| 28 | Clint Cramer | 340 | 17:03.0 | 36 | 00:59.6 | 98 | 22:00.3 | 28 | 01:18.5 | 70 | 16:59.0 | 22 | 58:20.3 |
| 29 | Team Swift-Topher | 346 | 19:12.7 | 59 | 01:05.4 | 26 | 17:49.1 | 1 | 00:28.2 | 7 | 19:51.7 | 59 | 58:27.0 |
| 30 | Aaron Albor | 238 | 15:36.0 | 26 | 01:00.1 | 88 | 22:38.3 | 40 | 01:28.5 | 84 | 17:57.2 | 32 | 58:40.0 |
| 31 | Mark Davis | 257 | 17:04.0 | 37 | 01:00.3 | 99 | 21:39.8 | 23 | 00:44.7 | 32 | 18:25.0 | 40 | 58:53.8 |
| 32 | Joe Olivarez | 304 | 16:50.0 | 33 | 00:59.8 | 95 | 21:56.8 | 27 | 01:10.2 | 65 | 18:27.0 | 42 | 59:23.8 |
| 33 | Melissa Murphy | 301 | 16:21.0 | 32 | 01:00.1 | 94 | 22:55.8 | 45 | 00:58.4 | 47 | 18:08.7 | 36 | 59:24.0 |
| 34 | Bobbie Renfro | 310 | 17:21.0 | 40 | 01:00.3 | 102 | 22:20.8 | 34 | 00:44.2 | 30 | 18:06.7 | 34 | 59:33.0 |
| 35 | Lisa Futch | 267 | 17:15.0 | 38 | 00:59.8 | 100 | 22:28.5 | 36 | 00:46.0 | 37 | 18:22.2 | 37 | 59:51.5 |
| 36 | Tony Zimmer | 339 | 16:59.0 | 34 | 01:00.1 | 96 | 22:45.0 | 41 | 01:15.5 | 67 | 17:54.4 | 31 | 59:54.0 |
| 37 | Catherine Morgan | 300 | 17:52.0 | 43 | 01:00.3 | 105 | 22:06.0 | 29 | 00:59.1 | 50 | 18:23.8 | 39 | 00:21.3 |
| 38 | Kaley Rehorn | 309 | 16:03.0 | 30 | 00:59.6 | 92 | 25:07.0 | 60 | 00:35.5 | 17 | 18:07.7 | 35 | 00:52.8 |
| 39 | Amparo Farias | 266 | 15:37.0 | 27 | 01:00.3 | 89 | 26:53.8 | 73 | 00:28.0 | 6 | 17:30.7 | 26 | 01:29.8 |
| 40 | Rocky Shook | 356 | 18:04.0 | 45 | 00:59.6 | 107 | 23:17.8 | 48 | 00:45.7 | 36 | 18:26.2 | 41 | 01:33.3 |
| 41 | Jeriamee Leeman | 289 | 17:19.0 | 39 | 00:59.6 | 101 | 23:22.0 | 49 | 01:00.2 | 52 | 19:34.0 | 54 | 02:14.8 |
| 42 | Elijah Rivera | 361 | 15:42.0 | 29 | 01:00.1 | 91 | 27:19.0 | 75 | 01:24.2 | 78 | 17:11.4 | 23 | 02:36.8 |
| 43 | Richard Bach | 360 | – | – | – | – | – | – | 02:58.2 | 110 | 17:15.7 | 24 | 02:40.8 |
| 44 | Frank Rebelo | 307 | 18:10.0 | 46 | 00:59.6 | 108 | 22:34.0 | 38 | 01:11.5 | 66 | 19:46.2 | 57 | 02:41.3 |
| 45 | Cayla Crockell | 254 | 15:35.0 | 25 | 01:00.1 | 87 | 25:53.0 | 68 | 00:43.7 | 29 | 19:30.2 | 53 | 02:42.0 |
| 46 | John Coleman | 348 | 19:03.0 | 55 | 01:19.6 | 37 | 22:06.0 | 30 | 01:49.5 | 96 | 18:33.0 | 44 | 02:51.0 |
| 47 | Brian Carlson | 250 | 18:51.0 | 51 | 00:59.8 | 113 | 22:33.0 | 37 | 01:26.0 | 80 | 19:02.5 | 47 | 02:52.3 |
| 48 | Ann Nash | 344 | 17:49.0 | 42 | 01:00.1 | 104 | 25:15.3 | 61 | 00:40.2 | 26 | 18:33.0 | 43 | 03:17.6 |
| 49 | Sonja Tollefsen | 326 | 18:17.0 | 49 | 00:59.6 | 111 | 23:09.8 | 47 | 01:54.2 | 99 | 18:59.7 | 46 | 03:20.3 |
| 50 | Wynne Obrien Persons | 303 | 18:58.0 | 54 | 01:00.3 | 114 | 22:07.8 | 31 | 01:47.0 | 93 | 19:34.5 | 55 | 03:27.6 |
| 51 | Kim Schaefer | 315 | 20:15.0 | 73 | 00:58.9 | 18 | 21:42.3 | 25 | 01:16.0 | 68 | 19:50.0 | 58 | 04:02.0 |
| 52 | Clay Vegsund | 333 | 18:23.0 | 50 | 00:59.8 | 112 | 23:42.5 | 52 | 01:04.5 | 56 | 19:54.7 | 60 | 04:04.5 |
| 53 | Jack Mckinney | 308 | 18:12.0 | 47 | 00:59.6 | 109 | 25:39.0 | 64 | 00:46.7 | 39 | 18:55.2 | 45 | 04:32.6 |
| 54 | Lacey Burt | 249 | 19:49.7 | 66 | 01:08.9 | 28 | 23:45.3 | 53 | 00:51.2 | 46 | 19:07.7 | 49 | 04:42.8 |
| 55 | Darren Grove | 275 | 19:03.7 | 56 | 01:52.1 | 62 | 23:02.0 | 46 | 02:04.7 | 106 | 19:26.2 | 51 | 05:28.8 |
| 56 | WeTri Junior Dragonflies | 290 | 18:52.0 | 53 | 01:02.8 | 22 | 28:06.0 | 83 | 00:28.0 | 5 | 18:22.7 | 38 | 06:51.6 |
| 57 | Laurie Lewis | 350 | 19:13.4 | 60 | 01:36.1 | 51 | 24:24.3 | 58 | 00:58.7 | 49 | 21:09.5 | 71 | 07:22.1 |
| 58 | Kim Young | 338 | 19:37.7 | 64 | 00:35.4 | 7 | 27:28.6 | 77 | 00:40.7 | 27 | 19:11.5 | 50 | 07:33.8 |
| 59 | Hank Mini | 298 | 19:38.5 | 65 | 01:38.9 | 56 | 22:21.0 | 35 | 01:49.5 | 95 | 22:19.5 | 80 | 07:47.3 |
| 60 | Team Darrel James | 282 | 22:11.7 | 87 | 01:10.9 | 31 | 21:53.8 | 26 | 00:29.7 | 9 | 22:06.2 | 78 | 07:52.3 |
| 61 | Susan Mcpartland | 297 | 18:14.0 | 48 | 00:59.8 | 110 | 28:39.3 | 89 | 00:40.2 | 25 | 20:11.0 | 64 | 08:44.3 |
| 62 | Kim Tonello | 328 | 19:57.5 | 72 | 01:09.9 | 30 | 25:39.3 | 65 | 00:59.2 | 51 | 21:00.5 | 68 | 08:46.3 |
| 63 | Mary Hernandez | 278 | 20:57.7 | 80 | 01:33.9 | 45 | 23:28.8 | 51 | 02:00.2 | 103 | 20:54.0 | 66 | 08:54.6 |
| 64 | Lance Mateas | 354 | 19:24.5 | 61 | 02:38.6 | 68 | 24:14.8 | 57 | 01:56.0 | 101 | 20:56.0 | 67 | 09:09.8 |
| 65 | Tim Jones | 283 | 20:49.7 | 78 | 01:48.9 | 58 | 22:48.5 | 44 | 01:37.2 | 88 | 22:55.0 | 85 | 09:59.3 |
| 66 | John Simmons | 317 | 20:57.2 | 79 | 01:35.4 | 49 | 23:25.3 | 50 | 02:04.0 | 105 | 22:05.0 | 77 | 10:06.8 |
| 67 | David Gassaway | 270 | 22:42.5 | 94 | 01:49.4 | 59 | 22:18.0 | 33 | 01:27.7 | 83 | 22:16.5 | 79 | 10:34.1 |
| 68 | Peyton Graves | 274 | 17:02.0 | 35 | 00:59.8 | 97 | 32:06.5 | 98 | 00:47.0 | 40 | 19:41.0 | 56 | 10:36.3 |
| 69 | Pamela Grappo | 272 | 19:28.2 | 63 | 01:34.1 | 47 | 28:10.6 | 84 | 01:37.2 | 89 | 20:00.5 | 61 | 10:50.6 |
| 70 | Robert Grappo | 273 | 19:27.4 | 62 | 01:38.6 | 54 | 27:49.3 | 79 | 01:52.7 | 98 | 20:02.5 | 62 | 10:50.6 |
| 71 | Kadie Demar | 261 | 19:54.2 | 70 | 02:33.1 | 67 | 25:20.8 | 62 | 02:02.2 | 104 | 21:06.5 | 70 | 10:56.8 |
| 72 | Jenny Berg | 245 | 20:39.0 | 76 | 01:38.6 | 55 | 24:59.8 | 59 | 01:54.5 | 100 | 22:26.5 | 82 | 11:38.3 |
| 73 | Blythe Mao | 292 | 21:37.0 | 81 | 01:24.6 | 43 | 27:53.3 | 81 | 01:21.2 | 73 | 19:29.5 | 52 | 11:45.6 |
| 74 | Yvette Crockell | 255 | 20:36.0 | 75 | 01:26.1 | 44 | 25:47.8 | 66 | 01:02.7 | 54 | 23:05.7 | 87 | 11:58.3 |
| 75 | Deborah Baimas | 241 | 21:39.0 | 82 | 01:18.9 | 35 | 25:23.5 | 63 | 01:23.0 | 77 | 22:27.5 | 83 | 12:11.8 |
| 76 | Michael Stratton | 322 | 19:51.0 | 67 | 02:45.1 | 69 | 27:05.5 | 74 | 01:58.2 | 102 | 20:33.2 | 65 | 12:13.1 |
| 77 | Meriem Mckay | 296 | 22:12.5 | 88 | 01:02.4 | 21 | 26:22.5 | 70 | 00:45.0 | 33 | 22:00.0 | 75 | 12:22.3 |
| 78 | Jenny Hummel | 280 | 19:54.7 | 71 | 01:50.9 | 60 | 28:20.1 | 86 | 01:08.2 | 59 | 21:29.5 | 72 | 12:43.3 |
| 79 | Amy Tice | 325 | 19:53.2 | 69 | 01:52.1 | 61 | 28:22.6 | 87 | 01:05.0 | 57 | 21:31.2 | 73 | 12:44.1 |
| 80 | Anne Trapnell | 330 | 22:32.7 | 93 | 01:12.9 | 32 | 24:13.0 | 56 | 01:09.5 | 63 | 24:13.2 | 92 | 13:21.3 |
| 81 | Bonnie Rogers | 313 | 20:48.4 | 77 | 00:59.6 | 19 | 27:22.5 | 76 | 01:25.7 | 79 | 22:51.7 | 84 | 13:28.1 |
| 82 | Amy Kalin | 284 | 17:29.0 | 41 | 01:00.3 | 103 | 34:33.8 | 104 | 01:32.0 | 86 | 19:02.7 | 48 | 13:37.8 |
| 83 | Aiden Gamble | 268 | 19:12.0 | 58 | 01:36.9 | 52 | 30:51.5 | 94 | 00:58.5 | 48 | 22:00.7 | 76 | 14:39.6 |
| 84 | Wendy Coats | 252 | 19:52.2 | 68 | 02:52.4 | 72 | 28:42.6 | 90 | 01:45.7 | 92 | 21:35.5 | 74 | 14:48.3 |
| 85 | Gloria Becker | 244 | 22:56.0 | 96 | 01:19.1 | 36 | 26:48.3 | 72 | 01:22.0 | 74 | 22:25.2 | 81 | 14:50.6 |
| 86 | Kristi Stewart | 321 | 22:15.7 | 90 | 01:20.1 | 39 | 24:08.3 | 55 | 02:14.7 | 107 | 24:53.5 | 96 | 14:52.3 |
| 87 | Jana Kolakowski-Tran | 287 | 23:26.2 | 99 | 01:16.9 | 34 | 25:48.5 | 67 | 01:10.0 | 64 | 23:15.2 | 90 | 14:56.8 |
| 88 | Leslie Pombo | 305 | 19:07.4 | 57 | 01:44.4 | 57 | 32:23.8 | 99 | 01:19.0 | 72 | 21:00.7 | 69 | 15:35.3 |
| 89 | Sherrie Rose | 314 | 18:51.5 | 52 | 05:57.6 | 77 | 28:15.1 | 85 | 02:33.7 | 109 | 20:07.0 | 63 | 15:44.8 |
| 90 | Kathy Downey | 351 | 22:57.0 | 97 | 01:22.4 | 41 | 27:50.3 | 80 | 01:23.0 | 76 | 23:39.8 | 91 | 17:12.3 |
| 91 | Brittany Rockwell | 312 | 22:58.0 | 98 | 01:35.1 | 48 | 26:22.0 | 69 | 01:31.2 | 85 | 24:57.2 | 97 | 17:23.6 |
| 92 | Rachel Nickens | 302 | 22:08.7 | 86 | 00:39.6 | 9 | 29:26.3 | 91 | 00:44.5 | 31 | 24:29.5 | 95 | 17:28.6 |
| 93 | Team Mini | 299 | 22:15.5 | 89 | 00:54.9 | 16 | 31:24.8 | 96 | 00:38.2 | 22 | 23:02.5 | 86 | 18:15.8 |
| 94 | Tami Shook | 355 | 24:29.5 | 101 | 00:50.4 | 13 | 27:36.3 | 78 | 00:47.5 | 41 | 24:59.5 | 98 | 18:43.1 |
| 95 | Tracey Mcdonald | 295 | 20:23.2 | 74 | 03:38.9 | 76 | 30:10.0 | 93 | 02:32.7 | 108 | 23:08.5 | 88 | 19:53.3 |
| 96 | Connie Wilson | 341 | 24:30.2 | 102 | 01:08.6 | 27 | 28:00.2 | 82 | 01:22.8 | 113 | 25:23.7 | 99 | 20:25.6 |
| 97 | Team Shake & Bake | 276 | 25:45.2 | 105 | 00:27.4 | 3 | 26:28.0 | 71 | 00:39.0 | 23 | 29:46.5 | 104 | 23:06.1 |
| 98 | Randi Berger | 246 | 22:16.0 | 91 | 01:03.3 | 23 | 35:47.6 | 106 | 01:09.0 | 61 | 23:14.0 | 89 | 23:29.8 |
| 99 | Sheryl De Boo | 260 | 21:46.0 | 83 | 03:28.1 | 75 | 31:25.6 | 97 | 03:34.5 | 111 | 24:18.0 | 93 | 24:32.1 |
| 100 | Guy De Boo | 259 | 22:24.0 | 92 | 02:48.9 | 71 | 31:23.6 | 95 | 03:36.7 | 112 | 24:19.8 | 94 | 24:32.8 |
| 101 | Caleb Brown | 248 | 24:49.4 | 103 | 01:59.1 | 63 | 28:29.3 | 88 | 01:18.7 | 71 | 28:14.5 | 103 | 24:51.1 |
| 102 | Janet Gassaway | 271 | 22:54.5 | 95 | 02:11.9 | 64 | 32:29.6 | 100 | 01:44.5 | 91 | 26:00.5 | 100 | 25:20.8 |
| 103 | Denise Wilber | 362 | 27:33.0 | 106 | 01:33.9 | 46 | 29:29.8 | 92 | 01:18.5 | 69 | 30:39.0 | 106 | 30:34.1 |
| 104 | Lorrie Lorell | 291 | 24:09.7 | 100 | 00:49.4 | 12 | 37:40.3 | 109 | 01:05.5 | 58 | 26:51.5 | 102 | 30:36.4 |
| 105 | Tobie Goldbeck | 357 | 25:35.2 | 104 | 01:16.4 | 33 | 36:18.3 | 108 | 01:40.0 | 90 | 26:49.0 | 101 | 31:38.9 |
| 106 | Aimee Davis | 256 | 29:19.0 | 109 | 02:45.9 | 70 | 35:30.3 | 105 | 01:47.7 | 94 | 29:54.0 | 105 | 39:16.9 |
| 107 | Andrea Smith | 318 | 28:58.7 | 107 | 01:21.6 | 40 | 33:06.6 | 101 | 01:26.5 | 81 | 36:31.8 | 112 | 41:25.2 |
| 108 | Leland Smith | 319 | 28:59.7 | 108 | 01:24.4 | 42 | 33:06.6 | 102 | 01:22.7 | 75 | 36:32.5 | 113 | 41:25.9 |
| 109 | Karin Harris | 277 | 29:39.7 | 111 | 02:25.4 | 65 | 36:12.3 | 107 | 01:27.2 | 82 | 32:16.3 | 109 | 42:00.9 |
| 110 | Kate Rosenberg | 345 | 31:10.0 | 114 | 02:25.6 | 66 | 33:32.8 | 103 | 01:52.7 | 97 | 36:07.3 | 111 | 45:08.4 |
| 111 | Team Jackie Kampp | 285 | 30:13.7 | 113 | 01:04.1 | 24 | 44:52.3 | 113 | 00:33.7 | 13 | 32:00.0 | 107 | 48:43.9 |
| 112 | Team Charleen Deo | 262 | 29:57.5 | 112 | 01:19.6 | 38 | 44:52.6 | 114 | 00:35.2 | 16 | 32:00.0 | 108 | 48:44.9 |
| 113 | Jay Horton | 279 | 29:30.5 | 110 | 01:37.6 | 53 | 44:19.8 | 112 | 01:08.4 | 60 | 34:16.3 | 110 | 50:52.6 |
| dnf | Victoria Sullivan | 324 | 31:18.2 | 115 | 01:35.4 | 50 | 39:58.1 | 110 | – | – | – | – | 12:51.7 |
| dns | J.c. Cox | 253 | – | – | – | – | – | – | – | – | – | – | – |
| dns | Katie Tonello | 327 | – | – | – | – | – | – | – | – | – | – | – |
| dns | Parker Imrie | 281 | – | – | – | – | – | – | – | – | – | – | – |
| dns | Lisa Vaccaro | 331 | – | – | – | – | – | – | – | – | – | – | – |
| dns | Linda Winn | 337 | – | – | – | – | – | – | – | – | – | – | – |
| dns | Jim Dimugno | 263 | – | – | – | – | – | – | – | – | – | – | – |
| dns | Tami Torris | 329 | – | – | – | – | – | – | – | – | – | – | – |
| dns | Joelle Mcchesney | 294 | – | – | – | – | – | – | – | – | – | – | – |
| dns | Amy Whiting | 335 | – | – | – | – | – | – | – | – | – | – | – |
20-29
| Pos | Name | Bib | Run | Rank | T1 | Rank | Bike | Rank | T2 | Rank | Run | Rank | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaley Rehorn | 309 | 16:03.0 | 1 | 00:59.6 | 4 | 25:07.0 | 1 | 00:35.5 | 1 | 18:07.7 | 1 | 00:52.8 |
| 2 | Jenny Hummel | 280 | 19:54.7 | 2 | 01:50.9 | 2 | 28:20.1 | 2 | 01:08.2 | 3 | 21:29.5 | 2 | 12:43.3 |
| 3 | Rachel Nickens | 302 | 22:08.7 | 3 | 00:39.6 | 1 | 29:26.3 | 3 | 00:44.5 | 2 | 24:29.5 | 3 | 17:28.6 |
| 4 | Kate Rosenberg | 345 | 31:10.0 | 4 | 02:25.6 | 3 | 33:32.8 | 4 | 01:52.7 | 4 | 36:07.3 | 4 | 45:08.4 |
| dns | Katie Tonello | 327 | – | – | – | – | – | – | – | – | – | – | – |
30-39
| Pos | Name | Bib | Run | Rank | T1 | Rank | Bike | Rank | T2 | Rank | Run | Rank | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi Walker | 347 | 14:21.1 | 1 | 00:48.0 | 2 | 22:11.8 | 1 | 00:45.5 | 2 | 15:05.4 | 1 | 53:11.8 |
| 2 | Melissa Murphy | 301 | 16:21.0 | 2 | 01:00.1 | 10 | 22:55.8 | 2 | 00:58.4 | 3 | 18:08.7 | 2 | 59:24.0 |
| 3 | Kim Young | 338 | 19:37.7 | 3 | 00:35.4 | 1 | 27:28.6 | 5 | 00:40.7 | 1 | 19:11.5 | 3 | 07:33.8 |
| 4 | Kadie Demar | 261 | 19:54.2 | 6 | 02:33.1 | 6 | 25:20.8 | 3 | 02:02.2 | 9 | 21:06.5 | 4 | 10:56.8 |
| 5 | Amy Tice | 325 | 19:53.2 | 5 | 01:52.1 | 4 | 28:22.6 | 6 | 01:05.0 | 4 | 21:31.2 | 5 | 12:44.1 |
| 6 | Wendy Coats | 252 | 19:52.2 | 4 | 02:52.4 | 8 | 28:42.6 | 7 | 01:45.7 | 7 | 21:35.5 | 6 | 14:48.3 |
| 7 | Brittany Rockwell | 312 | 22:58.0 | 9 | 01:35.1 | 3 | 26:22.0 | 4 | 01:31.2 | 5 | 24:57.2 | 8 | 17:23.6 |
| 8 | Tracey Mcdonald | 295 | 20:23.2 | 7 | 03:38.9 | 9 | 30:10.0 | 8 | 02:32.7 | 10 | 23:08.5 | 7 | 19:53.3 |
| 9 | Janet Gassaway | 271 | 22:54.5 | 8 | 02:11.9 | 5 | 32:29.6 | 9 | 01:44.5 | 6 | 26:00.5 | 9 | 25:20.8 |
| 10 | Aimee Davis | 256 | 29:19.0 | 10 | 02:45.9 | 7 | 35:30.3 | 10 | 01:47.7 | 8 | 29:54.0 | 10 | 39:16.9 |
| dns | Lisa Vaccaro | 331 | – | – | – | – | – | – | – | – | – | – | – |
| dns | Joelle Mcchesney | 294 | – | – | – | – | – | – | – | – | – | – | – |
40-49
| Pos | Name | Bib | Run | Rank | T1 | Rank | Bike | Rank | T2 | Rank | Run | Rank | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nicole Ridgeway | 311 | 15:26.0 | 1 | 01:00.1 | 13 | 21:21.5 | 1 | 00:43.0 | 2 | 17:24.7 | 1 | 55:55.3 |
| 11 | Bobbie Renfro | 310 | 17:21.0 | 3 | 01:00.3 | 15 | 22:20.8 | 4 | 00:44.2 | 3 | 18:06.7 | 3 | 59:33.0 |
| 12 | Catherine Morgan | 300 | 17:52.0 | 5 | 01:00.3 | 17 | 22:06.0 | 3 | 00:59.1 | 4 | 18:23.8 | 4 | 00:21.3 |
| 13 | Amparo Farias | 266 | 15:37.0 | 2 | 01:00.3 | 14 | 26:53.8 | 12 | 00:28.0 | 1 | 17:30.7 | 2 | 01:29.8 |
| 15 | Sonja Tollefsen | 326 | 18:17.0 | 6 | 00:59.6 | 18 | 23:09.8 | 5 | 01:54.2 | 15 | 18:59.7 | 5 | 03:20.3 |
| 16 | Kim Schaefer | 315 | 20:15.0 | 8 | 00:58.9 | 2 | 21:42.3 | 2 | 01:16.0 | 9 | 19:50.0 | 8 | 04:02.0 |
| 20 | Mary Hernandez | 278 | 20:57.7 | 12 | 01:33.9 | 9 | 23:28.8 | 6 | 02:00.2 | 17 | 20:54.0 | 10 | 08:54.6 |
| 23 | Pamela Grappo | 272 | 19:28.2 | 7 | 01:34.1 | 10 | 28:10.6 | 15 | 01:37.2 | 14 | 20:00.5 | 9 | 10:50.6 |
| 25 | Jenny Berg | 245 | 20:39.0 | 10 | 01:38.6 | 12 | 24:59.8 | 8 | 01:54.5 | 16 | 22:26.5 | 11 | 11:38.3 |
| 26 | Blythe Mao | 292 | 21:37.0 | 13 | 01:24.6 | 7 | 27:53.3 | 14 | 01:21.2 | 10 | 19:29.5 | 7 | 11:45.6 |
| 27 | Yvette Crockell | 255 | 20:36.0 | 9 | 01:26.1 | 8 | 25:47.8 | 10 | 01:02.7 | 5 | 23:05.7 | 14 | 11:58.3 |
| 28 | Deborah Baimas | 241 | 21:39.0 | 14 | 01:18.9 | 6 | 25:23.5 | 9 | 01:23.0 | 11 | 22:27.5 | 12 | 12:11.8 |
| 29 | Anne Trapnell | 330 | 22:32.7 | 15 | 01:12.9 | 4 | 24:13.0 | 7 | 01:09.5 | 7 | 24:13.2 | 16 | 13:21.3 |
| 30 | Bonnie Rogers | 313 | 20:48.4 | 11 | 00:59.6 | 3 | 27:22.5 | 13 | 01:25.7 | 12 | 22:51.7 | 13 | 13:28.1 |
| 31 | Amy Kalin | 284 | 17:29.0 | 4 | 01:00.3 | 16 | 34:33.8 | 16 | 01:32.0 | 13 | 19:02.7 | 6 | 13:37.8 |
| 32 | Jana Kolakowski-Tran | 287 | 23:26.2 | 16 | 01:16.9 | 5 | 25:48.5 | 11 | 01:10.0 | 8 | 23:15.2 | 15 | 14:56.8 |
| 33 | Lorrie Lorell | 291 | 24:09.7 | 17 | 00:49.4 | 1 | 37:40.3 | 17 | 01:05.5 | 6 | 26:51.5 | 17 | 30:36.4 |
| dnf | Victoria Sullivan | 324 | 31:18.2 | 18 | 01:35.4 | 11 | 39:58.1 | 18 | – | – | – | – | 12:51.7 |
| dns | Amy Whiting | 335 | – | – | – | – | – | – | – | – | – | – | – |
50-59
| Pos | Name | Bib | Run | Rank | T1 | Rank | Bike | Rank | T2 | Rank | Run | Rank | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lisa Futch | 267 | 17:15.0 | 1 | 00:59.8 | 15 | 22:28.5 | 2 | 00:46.0 | 4 | 18:22.2 | 1 | 59:51.5 |
| 25 | Ann Nash | 344 | 17:49.0 | 2 | 01:00.1 | 16 | 25:15.3 | 6 | 00:40.2 | 2 | 18:33.0 | 2 | 03:17.6 |
| 26 | Wynne Obrien Persons | 303 | 18:58.0 | 4 | 01:00.3 | 18 | 22:07.8 | 1 | 01:47.0 | 15 | 19:34.5 | 4 | 03:27.6 |
| 3 | Lacey Burt | 249 | 19:49.7 | 6 | 01:08.9 | 4 | 23:45.3 | 3 | 00:51.2 | 6 | 19:07.7 | 3 | 04:42.8 |
