TRI for FUN Super Sprint Triathlon #2| Saturday, July 15, 2017
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 186 | Andrew Rooney | 24:55.1 | 24 | M |
| 2 | 190 | Traci Seto | 25:40.8 | 48 | F |
| 3 | 196 | Rob Wagner | 25:57.0 | 49 | M |
| 4 | 129 | Ken Hale | 26:44.8 | 49 | M |
| 5 | 176 | greg mandler | 28:05.6 | 54 | M |
| 6 | 37 | Jalen Christensen | 29:07.5 | 13 | M |
| 7 | 187 | Kathleen Rouse | 31:30.0 | 37 | F |
| 8 | 191 | Kaili Seto | 31:48.7 | 12 | F |
| 9 | 151 | BETTY HOMER | 32:28.8 | 42 | F |
| 10 | 105 | Fernando J. Guevara | 34:07.1 | 66 | M |
| 11 | 204 | Lynn Yelland | 35:08.6 | 59 | F |
| 12 | 269 | Brittany Kaighen | 35:12.9 | 27 | F |
| 13 | 184 | Natasha Niclai | 35:37.4 | 23 | F |
| 14 | 202 | Chuck Armour | 36:14.2 | 66 | M |
| 15 | 185 | Ken Rader | 37:05.3 | 53 | M |
| 16 | 32 | Christine Benson | 37:10.0 | 53 | F |
| 17 | 4 | Alexandra Bailey | 38:15.5 | 12 | F |
| 18 | 194 | Laurie Testa | 38:47.0 | 58 | F |
| 19 | 119 | Emilio Guevara | 38:55.8 | 15 | M |
| 20 | 188 | Calvin Rouse | 39:37.1 | 45 | M |
| 21 | 221 | Tabitha Bertram | 39:54.9 | 38 | F |
| 22 | 27 | Rylee Bello | 39:55.9 | 13 | F |
| 23 | 64 | Casey Cook | 40:01.9 | 25 | F |
| 24 | 23 | Tonia Bello | 40:03.9 | 51 | F |
| 25 | 77 | Suzie Espinoza | 40:24.9 | 44 | F |
| 26 | 236 | Charles Cooper | 42:27.9 | 51 | M |
| 27 | 271 | Angela Kearns | 44:52.5 | 46 | F |
| 28 | 9 | Christina Barnett | 45:32.4 | 37 | F |
| 29 | 183 | lisa niclai | 46:08.9 | 47 | F |
| 30 | 182 | Matt Niclai | 46:09.0 | 51 | M |
| 31 | 87 | Monique Griffith | 46:24.9 | 45 | F |
| 32 | 66 | Dawn Curtis | 48:11.9 | 51 | F |
| 33 | 198 | Jennifer Yetter | 49:34.5 | 30 | F |
| 34 | 177 | Dwayne Matthias | 50:34.0 | 55 | M |
| 35 | 36 | Andrew Campbell | 50:41.2 | 51 | M |
| 36 | 179 | Niku Mohanty-Campbell | 50:51.6 | 39 | F |
| 37 | 211 | Heather Albertson | 50:58.3 | 43 | F |
| 38 | 189 | Jan-Maureen Sakovich | 57:01.8 | 72 | F |
| 39 | 222 | Piper Bertram | 1:00:38.7 | 8 | F |
Male 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 37 | Jalen Christensen | 29:07.5 | 13 | M |
| 2 | 119 | Emilio Guevara | 38:55.8 | 15 | M |
Male 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 186 | Andrew Rooney | 24:55.1 | 24 | M |
Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 196 | Rob Wagner | 25:57.0 | 49 | M |
| 2 | 129 | Ken Hale | 26:44.8 | 49 | M |
| 3 | 188 | Calvin Rouse | 39:37.1 | 45 | M |
Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 176 | greg mandler | 28:05.6 | 54 | M |
| 2 | 185 | Ken Rader | 37:05.3 | 53 | M |
| 3 | 236 | Charles Cooper | 42:27.9 | 51 | M |
| 4 | 182 | Matt Niclai | 46:09.0 | 51 | M |
| 5 | 177 | Dwayne Matthias | 50:34.0 | 55 | M |
| 6 | 36 | Andrew Campbell | 50:41.2 | 51 | M |
Male 60-69
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 105 | Fernando J. Guevara | 34:07.1 | 66 | M |
| 2 | 202 | Chuck Armour | 36:14.2 | 66 | M |
Female 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 191 | Kaili Seto | 31:48.7 | 12 | F |
| 2 | 4 | Alexandra Bailey | 38:15.5 | 12 | F |
| 3 | 27 | Rylee Bello | 39:55.9 | 13 | F |
| 4 | 222 | Piper Bertram | 1:00:38.7 | 8 | F |
Female 20-24
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 269 | Brittany Kaighen | 35:12.9 | 27 | F |
| 2 | 184 | Natasha Niclai | 35:37.4 | 23 | F |
| 3 | 64 | Casey Cook | 40:01.9 | 25 | F |
Female 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 187 | Kathleen Rouse | 31:30.0 | 37 | F |
| 2 | 221 | Tabitha Bertram | 39:54.9 | 38 | F |
| 3 | 9 | Christina Barnett | 45:32.4 | 37 | F |
| 4 | 179 | Niku Mohanty-Campbell | 50:51.6 | 39 | F |
Female 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 190 | Traci Seto | 25:40.8 | 48 | F |
| 2 | 151 | BETTY HOMER | 32:28.8 | 42 | F |
| 3 | 77 | Suzie Espinoza | 40:24.9 | 44 | F |
| 4 | 271 | Angela Kearns | 44:52.5 | 46 | F |
| 5 | 183 | lisa niclai | 46:08.9 | 47 | F |
| 6 | 87 | Monique Griffith | 46:24.9 | 45 | F |
| 7 | 211 | Heather Albertson | 50:58.3 | 43 | F |
Female 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 204 | Lynn Yelland | 35:08.6 | 59 | F |
| 2 | 32 | Christine Benson | 37:10.0 | 53 | F |
| 3 | 194 | Laurie Testa | 38:47.0 | 58 | F |
| 4 | 23 | Tonia Bello | 40:03.9 | 51 | F |
| 5 | 66 | Dawn Curtis | 48:11.9 | 51 | F |
Female 70+
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 189 | Jan-Maureen Sakovich | 57:01.8 | 72 | F |
Athena
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 198 | Jennifer Yetter | 49:34.5 | 30 | F |