TRI for REAL Triathlon #2| Sunday, July 16, 2017
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 157 | Lee Piercy | 1:33:14.7 | 44 | M |
| 2 | 47 | Cristobal Heitmann | 1:41:05.1 | 31 | M |
| 3 | 20 | Marc Castelanelli | 1:44:34.9 | 33 | M |
| 4 | 21 | Steve Chavez | 1:45:14.2 | 34 | M |
| 5 | 98 | Ian Pund | 1:46:57.7 | 42 | M |
| 6 | 90 | Jeff Osuna | 1:47:48.0 | 41 | M |
| 7 | 22 | DOUG CHRIST | 1:48:05.6 | 40 | M |
| 8 | 8 | Jeremy Bennett | 1:49:19.3 | 42 | M |
| 9 | 150 | Keith Hansen | 1:49:45.9 | 55 | M |
| 10 | 146 | Jeremy Pond | 1:50:13.0 | 17 | M |
| 11 | 145 | Josiah Garrison | 1:50:42.1 | 45 | M |
| 12 | 14 | Paul Broyer | 1:52:16.0 | 32 | M |
| 13 | 86 | Mark Myhr | 1:52:16.4 | 46 | M |
| 14 | 30 | mark evans | 1:52:37.7 | 57 | M |
| 15 | 58 | Ben Johnson | 1:53:31.0 | 40 | M |
| 16 | 19 | dave campbell | 1:54:16.9 | 60 | M |
| 17 | 105 | Trevor Sanders | 1:54:44.3 | 47 | M |
| 18 | 122 | Gerardo van den Hoek | 1:56:01.7 | 29 | M |
| 19 | 154 | Lynn Keane | 1:57:11.3 | 52 | F |
| 20 | 74 | Dominik Machado | 1:58:43.7 | 24 | M |
| 21 | 153 | Elva Guttormsen | 1:58:59.3 | 43 | F |
| 22 | 57 | Wendy Jacobsen | 1:59:02.6 | 37 | F |
| 23 | 3 | Graham Bailey | 1:59:13.1 | 45 | M |
| 24 | 76 | Jordan Marcus | 1:59:14.4 | 19 | M |
| 25 | 112 | Melissa Solis | 2:00:39.8 | 28 | F |
| 26 | 13 | William Brinkop | 2:01:49.1 | 51 | M |
| 27 | 29 | Ryan Ettl | 2:01:57.6 | 39 | M |
| 28 | 10 | Justin Blanchford | 2:03:19.0 | 18 | M |
| 29 | 33 | Rafel Fors | 2:03:29.8 | 41 | M |
| 30 | 121 | Ron Thompson | 2:03:31.9 | 58 | M |
| 31 | 117 | Ron Svinth | 2:03:49.2 | 58 | M |
| 32 | 41 | Dana Haldeman | 2:04:40.6 | 42 | F |
| 33 | 80 | Jonya Meyer | 2:05:04.9 | 45 | F |
| 34 | 107 | Enrique Schcolnik | 2:05:12.0 | 48 | M |
| 35 | 25 | Rich De Glymes | 2:05:15.2 | 69 | M |
| 36 | 94 | Ryan Peterson | 2:05:48.7 | 40 | M |
| 37 | 65 | Andrea Kirsch | 2:05:49.0 | 54 | F |
| 38 | 123 | Daniel Wallmark | 2:05:52.1 | 31 | M |
| 39 | 97 | Josh Pryor | 2:06:19.4 | 24 | M |
| 40 | 109 | Traci Seto | 2:06:44.0 | 48 | F |
| 41 | 27 | David Duncan | 2:06:54.7 | 52 | M |
| 42 | 116 | Timothy Stanley | 2:08:31.9 | 39 | M |
| 43 | 93 | Tracy Pengilly | 2:08:38.5 | 50 | F |
| 44 | 44 | Henry Hawkins | 2:09:11.5 | 56 | M |
| 45 | 130 | Luke Zanni | 2:09:12.0 | 39 | M |
| 46 | 38 | Ricardo Gonzalez | 2:10:08.8 | 67 | M |
| 47 | 23 | Tani Conidaris | 2:10:33.0 | 55 | F |
| 48 | 155 | Jim Stevens | 2:10:54.8 | 49 | M |
| 49 | 53 | Vern Holthouse | 2:12:35.4 | 77 | M |
| 50 | 11 | JAMES BORGHINO | 2:12:45.0 | 65 | M |
| 51 | 95 | Robert Phung | 2:12:50.4 | 37 | M |
| 52 | 78 | John Meirhofer | 2:13:13.4 | 55 | M |
| 53 | 108 | laura schweitzer | 2:13:47.8 | 48 | F |
| 54 | 156 | Susan Stevens | 2:14:13.0 | 47 | F |
| 55 | 120 | Christa Tatyosian | 2:14:56.3 | 31 | F |
| 56 | 84 | Michael Murphy | 2:15:44.1 | 53 | M |
| 57 | 50 | Joy Hiersche | 2:16:13.7 | 31 | F |
| 58 | 148 | Catherine Morgan | 2:17:21.1 | 43 | F |
| 59 | 131 | Eric Zirkelbach | 2:17:32.5 | 56 | M |
| 60 | 72 | Brian Lungren | 2:17:34.7 | 63 | M |
| 61 | 2 | Cathie Apple | 2:17:54.4 | 42 | F |
| 62 | 147 | Daria Pond | 2:18:42.4 | 16 | F |
| 63 | 62 | Bhavin Juthani | 2:19:38.1 | 41 | M |
| 64 | 158 | Michelle Peterson | 2:20:06.4 | 35 | F |
| 65 | 51 | Matthew Hiersche | 2:20:24.3 | 35 | M |
| 66 | 46 | Jenny Hebets | 2:20:42.8 | 32 | F |
| 67 | 102 | Anne Royston | 2:20:45.8 | 49 | F |
| 68 | 6 | Olivia Baugh | 2:21:14.4 | 43 | F |
| 69 | 66 | Don Kiser | 2:21:49.0 | 51 | M |
| 70 | 152 | Mark Guttormsen | 2:23:05.3 | 45 | M |
| 71 | 32 | Gregory Fernbacher | 2:25:08.5 | 55 | M |
| 72 | 87 | Eileen Newhall | 2:25:11.3 | 55 | F |
| 73 | 31 | Hailey Farrell | 2:26:26.7 | 19 | F |
| 74 | 118 | Randy Swanson | 2:26:40.3 | 51 | M |
| 75 | 77 | LAURI MCLAIN | 2:28:30.1 | 48 | F |
| 76 | 5 | Michael Barreiro | 2:29:12.1 | 38 | M |
| 77 | 83 | Megan Munoz-ramirez | 2:29:29.5 | 35 | F |
| 78 | 61 | Madeline Journey-Lynn | 2:30:28.2 | 61 | F |
| 79 | 49 | Jackie Hendricks | 2:31:00.8 | 39 | F |
| 80 | 60 | Janelle Jonas | 2:32:41.2 | 44 | F |
| 81 | 113 | Wendy Sones Leon | 2:33:03.4 | 60 | F |
| 82 | 7 | Sam Baugh | 2:35:21.8 | 42 | M |
| 83 | 26 | Rudy Dressendorfer | 2:36:13.3 | 74 | M |
| 84 | 124 | Katie Webster | 2:37:58.2 | 28 | F |
| 85 | 42 | Kari Hamilton | 2:38:19.7 | 37 | F |
| 86 | 75 | greg mandler | 2:38:37.1 | 54 | M |
| 87 | 115 | Jason Spears | 2:38:50.5 | 45 | M |
| 88 | 54 | Parker Hudnut | 2:39:58.0 | 45 | M |
| 89 | 48 | darlene henderson | 2:42:24.8 | 63 | F |
| 90 | 88 | Michelle Nickelson | 2:45:00.6 | 56 | F |
| 91 | 45 | Jessica Hawley | 2:46:06.4 | 40 | F |
| 92 | 104 | Shelley Sammut | 2:47:45.9 | 51 | F |
| 93 | 103 | Katie Salcone | 2:48:23.9 | 36 | F |
| 94 | 34 | David Frame | 2:51:51.1 | 47 | M |
| 95 | 159 | Erica Shearer | 2:52:20.1 | 42 | F |
| 96 | 82 | Kelly Mraz | 2:52:55.1 | 53 | F |
| 97 | 59 | Stephen Jonas | 2:54:30.2 | 46 | M |
| 98 | 81 | Stephanie Millare | 2:55:24.0 | 37 | F |
| 99 | 73 | Britt Maag | 2:56:59.1 | 26 | F |
| 100 | 114 | Robert Souliere | 2:59:51.1 | 44 | M |
| 101 | 35 | Caryn Galeckas | 3:02:26.0 | 58 | F |
| 102 | 43 | Suzanne Hartley | 3:02:27.3 | 49 | F |
| 103 | 63 | Jane Kalfsbeek | 3:05:47.8 | 65 | F |
| 104 | 125 | Gabrielle Whiting | 3:12:44.6 | 39 | F |
| 105 | 39 | Kate Gore | 3:22:55.1 | 41 | F |
| 106 | 56 | ANDREA IVAN | 3:57:18.1 | 63 | F |
Male 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 146 | Jeremy Pond | 1:50:13.0 | 17 | M |
| 2 | 76 | Jordan Marcus | 1:59:14.4 | 19 | M |
| 3 | 10 | Justin Blanchford | 2:03:19.0 | 18 | M |
Male 20-24
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 74 | Dominik Machado | 1:58:43.7 | 24 | M |
| 2 | 97 | Josh Pryor | 2:06:19.4 | 24 | M |
Male 25-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 122 | Gerardo van den Hoek | 1:56:01.7 | 29 | M |
Male 30-34
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 47 | Cristobal Heitmann | 1:41:05.1 | 31 | M |
| 2 | 20 | Marc Castelanelli | 1:44:34.9 | 33 | M |
| 3 | 21 | Steve Chavez | 1:45:14.2 | 34 | M |
| 4 | 14 | Paul Broyer | 1:52:16.0 | 32 | M |
| 5 | 123 | Daniel Wallmark | 2:05:52.1 | 31 | M |
Male 35-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 29 | Ryan Ettl | 2:01:57.6 | 39 | M |
| 2 | 116 | Timothy Stanley | 2:08:31.9 | 39 | M |
| 3 | 130 | Luke Zanni | 2:09:12.0 | 39 | M |
| 4 | 95 | Robert Phung | 2:12:50.4 | 37 | M |
| 5 | 51 | Matthew Hiersche | 2:20:24.3 | 35 | M |
| 6 | 5 | Michael Barreiro | 2:29:12.1 | 38 | M |
Male 40-44
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 157 | Lee Piercy | 1:33:14.7 | 44 | M |
| 2 | 98 | Ian Pund | 1:46:57.7 | 42 | M |
| 3 | 90 | Jeff Osuna | 1:47:48.0 | 41 | M |
| 4 | 22 | DOUG CHRIST | 1:48:05.6 | 40 | M |
| 5 | 8 | Jeremy Bennett | 1:49:19.3 | 42 | M |
| 6 | 58 | Ben Johnson | 1:53:31.0 | 40 | M |
| 7 | 33 | Rafel Fors | 2:03:29.8 | 41 | M |
| 8 | 94 | Ryan Peterson | 2:05:48.7 | 40 | M |
| 9 | 62 | Bhavin Juthani | 2:19:38.1 | 41 | M |
| 10 | 7 | Sam Baugh | 2:35:21.8 | 42 | M |
| 11 | 114 | Robert Souliere | 2:59:51.1 | 44 | M |
Male 45-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 145 | Josiah Garrison | 1:50:42.1 | 45 | M |
| 2 | 86 | Mark Myhr | 1:52:16.4 | 46 | M |
| 3 | 105 | Trevor Sanders | 1:54:44.3 | 47 | M |
| 4 | 3 | Graham Bailey | 1:59:13.1 | 45 | M |
| 5 | 107 | Enrique Schcolnik | 2:05:12.0 | 48 | M |
| 6 | 155 | Jim Stevens | 2:10:54.8 | 49 | M |
| 7 | 152 | Mark Guttormsen | 2:23:05.3 | 45 | M |
| 8 | 115 | Jason Spears | 2:38:50.5 | 45 | M |
| 9 | 54 | Parker Hudnut | 2:39:58.0 | 45 | M |
| 10 | 34 | David Frame | 2:51:51.1 | 47 | M |
| 11 | 59 | Stephen Jonas | 2:54:30.2 | 46 | M |
Male 50-54
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 13 | William Brinkop | 2:01:49.1 | 51 | M |
| 2 | 27 | David Duncan | 2:06:54.7 | 52 | M |
| 3 | 84 | Michael Murphy | 2:15:44.1 | 53 | M |
| 4 | 118 | Randy Swanson | 2:26:40.3 | 51 | M |
| 5 | 75 | greg mandler | 2:38:37.1 | 54 | M |
Male 55-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 150 | Keith Hansen | 1:49:45.9 | 55 | M |
| 2 | 30 | mark evans | 1:52:37.7 | 57 | M |
| 3 | 121 | Ron Thompson | 2:03:31.9 | 58 | M |
| 4 | 117 | Ron Svinth | 2:03:49.2 | 58 | M |
| 5 | 44 | Henry Hawkins | 2:09:11.5 | 56 | M |
| 6 | 78 | John Meirhofer | 2:13:13.4 | 55 | M |
| 7 | 131 | Eric Zirkelbach | 2:17:32.5 | 56 | M |
| 8 | 32 | Gregory Fernbacher | 2:25:08.5 | 55 | M |
Male 60-64
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 19 | dave campbell | 1:54:16.9 | 60 | M |
| 2 | 72 | Brian Lungren | 2:17:34.7 | 63 | M |
Male 65-69
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 25 | Rich De Glymes | 2:05:15.2 | 69 | M |
| 2 | 38 | Ricardo Gonzalez | 2:10:08.8 | 67 | M |
| 3 | 11 | JAMES BORGHINO | 2:12:45.0 | 65 | M |
Male 70-74
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 26 | Rudy Dressendorfer | 2:36:13.3 | 74 | M |
Male 75-79
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 53 | Vern Holthouse | 2:12:35.4 | 77 | M |
Female 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 147 | Daria Pond | 2:18:42.4 | 16 | F |
| 2 | 31 | Hailey Farrell | 2:26:26.7 | 19 | F |
Female 20-24
Female 25-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 112 | Melissa Solis | 2:00:39.8 | 28 | F |
| 2 | 124 | Katie Webster | 2:37:58.2 | 28 | F |
Female 30-34
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 120 | Christa Tatyosian | 2:14:56.3 | 31 | F |
| 2 | 50 | Joy Hiersche | 2:16:13.7 | 31 | F |
| 3 | 46 | Jenny Hebets | 2:20:42.8 | 32 | F |
Female 35-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 57 | Wendy Jacobsen | 1:59:02.6 | 37 | F |
| 2 | 158 | Michelle Peterson | 2:20:06.4 | 35 | F |
| 3 | 83 | Megan Munoz-ramirez | 2:29:29.5 | 35 | F |
| 4 | 49 | Jackie Hendricks | 2:31:00.8 | 39 | F |
| 5 | 42 | Kari Hamilton | 2:38:19.7 | 37 | F |
| 6 | 103 | Katie Salcone | 2:48:23.9 | 36 | F |
| 7 | 81 | Stephanie Millare | 2:55:24.0 | 37 | F |
Female 40-44
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 153 | Elva Guttormsen | 1:58:59.3 | 43 | F |
| 2 | 41 | Dana Haldeman | 2:04:40.6 | 42 | F |
| 3 | 148 | Catherine Morgan | 2:17:21.1 | 43 | F |
| 4 | 2 | Cathie Apple | 2:17:54.4 | 42 | F |
| 5 | 6 | Olivia Baugh | 2:21:14.4 | 43 | F |
| 6 | 60 | Janelle Jonas | 2:32:41.2 | 44 | F |
| 7 | 45 | Jessica Hawley | 2:46:06.4 | 40 | F |
| 8 | 159 | Erica Shearer | 2:52:20.1 | 42 | F |
Female 45-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 80 | Jonya Meyer | 2:05:04.9 | 45 | F |
| 2 | 109 | Traci Seto | 2:06:44.0 | 48 | F |
| 3 | 108 | laura schweitzer | 2:13:47.8 | 48 | F |
| 4 | 156 | Susan Stevens | 2:14:13.0 | 47 | F |
| 5 | 102 | Anne Royston | 2:20:45.8 | 49 | F |
Female 50-54
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 154 | Lynn Keane | 1:57:11.3 | 52 | F |
| 2 | 65 | Andrea Kirsch | 2:05:49.0 | 54 | F |
| 3 | 93 | Tracy Pengilly | 2:08:38.5 | 50 | F |
| 4 | 104 | Shelley Sammut | 2:47:45.9 | 51 | F |
| 5 | 82 | Kelly Mraz | 2:52:55.1 | 53 | F |
Female 55-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 23 | Tani Conidaris | 2:10:33.0 | 55 | F |
| 2 | 87 | Eileen Newhall | 2:25:11.3 | 55 | F |
| 3 | 88 | Michelle Nickelson | 2:45:00.6 | 56 | F |
| 4 | 35 | Caryn Galeckas | 3:02:26.0 | 58 | F |
Clydesdale
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 66 | Don Kiser | 2:21:49.0 | 51 | M |
Female 60-64
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 61 | Madeline Journey-Lynn | 2:30:28.2 | 61 | F |
| 2 | 113 | Wendy Sones Leon | 2:33:03.4 | 60 | F |
| 3 | 48 | darlene henderson | 2:42:24.8 | 63 | F |
| 4 | 56 | ANDREA IVAN | 3:57:18.1 | 63 | F |
Female 65-69
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 63 | Jane Kalfsbeek | 3:05:47.8 | 65 | F |
Athena
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 77 | LAURI MCLAIN | 2:28:30.1 | 48 | F |
| 2 | 73 | Britt Maag | 2:56:59.1 | 26 | F |
| 3 | 43 | Suzanne Hartley | 3:02:27.3 | 49 | F |
| 4 | 125 | Gabrielle Whiting | 3:12:44.6 | 39 | F |
| 5 | 39 | Kate Gore | 3:22:55.1 | 41 | F |