2017 TRI for FUN Sprint Triathlon #3 | Saturday, August 12, 2017
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 420 | BRIAN FOGARTY | 1:16:33 | 33 | M | M34 |
| 2 | 402 | Sam Blakewell | 1:23:31 | 17 | M | M34 |
| 3 | 464 | Michael Rhoads | 1:25:26 | 32 | M | M34 |
| 4 | 486 | Aaron West | 1:25:49 | 47 | M | M3549 |
| 5 | 495 | Robert Crisp | 1:25:54 | 54 | M | M50 |
| 6 | 497 | Graham Bailey | 1:26:34 | 45 | M | M3549 |
| 7 | 441 | Robert Keyes | 1:27:28 | 43 | M | M3549 |
| 8 | 419 | Marc Flores | 1:28:03 | 44 | M | M3549 |
| 9 | 178 | Tim Mangam | 1:28:40 | 41 | M | M3549 |
| 10 | 404 | Christopher Bosso | 1:30:26 | 46 | M | M3549 |
| 11 | 442 | Toby Kramasz | 1:34:34 | 60 | M | M50 |
| 12 | 469 | Traci Seto | 1:36:30 | 48 | F | W40 |
| 13 | 396 | Adam Andreadakis | 1:37:07 | 38 | M | M3549 |
| 14 | 480 | Bruce Tidrick | 1:37:55 | 55 | M | M50 |
| 15 | 448 | Kendon Luu | 1:38:33 | 15 | M | M34 |
| 16 | 460 | Marie-Josee Parayre | 1:38:55 | 43 | F | W40 |
| 17 | 416 | Ryan Engle | 1:39:52 | 15 | M | RELC |
| 18 | 451 | John Mason | 1:40:10 | 69 | M | M50 |
| 19 | 412 | Jeff Crane | 1:41:01 | 46 | M | M3549 |
| 20 | 479 | Mark Terry | 1:41:14 | 59 | M | M50 |
| 21 | 463 | Jill Race | 1:42:49 | 50 | F | W40 |
| 22 | 453 | Derek McClintick | 1:43:17 | 40 | M | M3549 |
| 23 | 488 | Richard Willett | 1:43:48 | 56 | M | M50 |
| 24 | 449 | Dal Macahilas | 1:44:21 | 47 | M | M3549 |
| 25 | 490 | Chris Wilson | 1:44:24 | 54 | M | M50 |
| 26 | 496 | Julie Ingwerson | 1:44:38 | 35 | F | W39 |
| 27 | 446 | Garth Lindley | 1:45:39 | 44 | M | M3549 |
| 28 | 466 | Michelle Saenz | 1:45:41 | 54 | F | W40 |
| 29 | 431 | Riley Houk | 1:45:48 | 26 | F | W39 |
| 30 | 454 | Carson McClintick | 1:46:30 | 13 | M | M34 |
| 31 | 476 | Andrea Stewart | 1:46:37 | 35 | F | W39 |
| 32 | 407 | Brian Buddell | 1:47:06 | 52 | M | M50 |
| 33 | 481 | Scott Traverso | 1:47:09 | 48 | M | M3549 |
| 34 | 424 | grace garverick | 1:47:19 | 18 | F | W39 |
| 35 | 471 | Ajay Singh | 1:47:19 | 27 | M | M34 |
| 36 | 475 | James Staten | 1:48:30 | 49 | M | M3549 |
| 37 | 458 | laura mugno | 1:49:10 | 54 | F | W40 |
| 38 | 395 | Chase Anderson | 1:51:00 | 35 | M | M3549 |
| 39 | 478 | Dave Swedberg | 1:51:08 | 62 | M | M50 |
| 40 | 430 | Peggy Hoover | 1:51:11 | 61 | F | W40 |
| 41 | 423 | greta garverick | 1:51:14 | 55 | F | W40 |
| 42 | 415 | Lindsey Dillon | 1:51:18 | 29 | F | W39 |
| 43 | 418 | Terry Finnegan | 1:52:05 | 65 | M | M50 |
| 44 | 427 | SHERRILL HANLEY | 1:52:27 | 57 | F | W40 |
| 45 | 403 | Joan Bondshu | 1:52:28 | 66 | F | W40 |
| 46 | 483 | Liisa Travis | 1:53:01 | 49 | F | W40 |
| 47 | 435 | Ashley Jones | 1:53:06 | 24 | F | W39 |
| 48 | 461 | Kristi Payne | 1:53:45 | 43 | F | W40 |
| 49 | 439 | Ron Kersey | 1:54:32 | 56 | M | M50 |
| 50 | 489 | Simon Williams | 1:56:24 | 50 | M | M50 |
| 51 | 414 | Thomas Dillon | 1:57:26 | 50 | M | M50 |
| 52 | 472 | Mary Smith | 1:57:32 | 44 | F | W40 |
| 53 | 455 | Matthew McLean | 1:58:53 | 31 | M | M34 |
| 54 | 426 | Ken Hale | 1:59:08 | 49 | M | M3549 |
| 55 | 477 | Trent Stoppello | 2:01:38 | 44 | M | M3549 |
| 56 | 425 | Christine Haines | 2:01:58 | 57 | F | W40 |
| 57 | 443 | Christopher Langston | 2:03:13 | 34 | M | M34 |
| 58 | 429 | David Herman | 2:03:35 | 48 | M | M3549 |
| 59 | 440 | Patty Keyes | 2:05:02 | 41 | F | W40 |
| 60 | 484 | Sarah Vantrease | 2:05:05 | 37 | F | W39 |
| 61 | 487 | Kareasa Wilkins | 2:05:07 | 40 | F | W40 |
| 62 | 432 | Kara Hunter | 2:05:11 | 41 | F | W40 |
| 63 | 397 | Robyn Aye | 2:08:34 | 63 | F | W40 |
| 64 | 406 | Leo Bromelow | 2:09:07 | 17 | M | M34 |
| 65 | 467 | Vlad Sakovich | 2:10:55 | 73 | M | M50 |
| 66 | 405 | Amy Bromelow | 2:12:09 | 46 | F | W40 |
| 67 | 462 | Agnes Perez | 2:12:41 | 45 | F | W40 |
| 68 | 450 | greg mandler | 2:17:35 | 54 | M | M50 |
| 69 | 485 | Tyree Vantrease | 2:18:01 | 41 | M | CLYD |
| 70 | 445 | brendan Lesti | 2:19:17 | 34 | M | M34 |
| 71 | 452 | Nell McBeth | 2:20:05 | 64 | F | W40 |
| 72 | 473 | Victoria Smith | 2:25:49 | 60 | F | W40 |
| 73 | 498 | Tracey Klumb | 2:29:19 | 59 | F | W40 |
| 74 | 482 | Kayla Traverso | 2:31:05 | 25 | F | W39 |
| 75 | 444 | Jennifer Lazdins | 2:31:14 | 35 | F | W39 |
| 76 | 428 | Jim Hanley | 2:36:15 | 68 | M | M50 |
| 77 | 410 | Alexis Busath | 2:36:21 | 23 | F | W39 |
| 78 | 438 | Molly Kenneth | 2:39:14 | 45 | F | ATHENA |
| 79 | 394 | Haley Alltop | 2:43:13 | 20 | F | W39 |
| 80 | 393 | John Alltop | 2:46:13 | 51 | M | M50 |
| 81 | 409 | Lisa Busath | 3:26:03 | 57 | F | W40 |
| 82 | 408 | Bill Busath | 3:32:04 | 61 | M | M50 |
Males 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 402 | Sam Blakewell | 1:23:31 | 17 | M | M34 |
| 2 | 448 | Kendon Luu | 1:38:33 | 15 | M | M34 |
| 3 | 454 | Carson McClintick | 1:46:30 | 13 | M | M34 |
| 4 | 406 | Leo Bromelow | 2:09:07 | 17 | M | M34 |
Males 20-25
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 471 | Ajay Singh | 1:47:19 | 27 | M | M34 |
Males 30-34
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 420 | BRIAN FOGARTY | 1:16:33 | 33 | M | M34 |
| 2 | 464 | Michael Rhoads | 1:25:26 | 32 | M | M34 |
| 3 | 455 | Matthew McLean | 1:58:53 | 31 | M | M34 |
| 4 | 443 | Christopher Langston | 2:03:13 | 34 | M | M34 |
| 5 | 445 | brendan Lesti | 2:19:17 | 34 | M | M34 |
Males 35-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 396 | Adam Andreadakis | 1:37:07 | 38 | M | M3549 |
| 2 | 395 | Chase Anderson | 1:51:00 | 35 | M | M3549 |
Males 40-44
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 441 | Robert Keyes | 1:27:28 | 43 | M | M3549 |
| 2 | 419 | Marc Flores | 1:28:03 | 44 | M | M3549 |
| 3 | 178 | Tim Mangam | 1:28:40 | 41 | M | M3549 |
| 4 | 453 | Derek McClintick | 1:43:17 | 40 | M | M3549 |
| 5 | 446 | Garth Lindley | 1:45:39 | 44 | M | M3549 |
| 6 | 477 | Trent Stoppello | 2:01:38 | 44 | M | M3549 |
Males 45-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 486 | Aaron West | 1:25:49 | 47 | M | M3549 |
| 2 | 497 | Graham Bailey | 1:26:34 | 45 | M | M3549 |
| 3 | 404 | Christopher Bosso | 1:30:26 | 46 | M | M3549 |
| 4 | 412 | Jeff Crane | 1:41:01 | 46 | M | M3549 |
| 5 | 449 | Dal Macahilas | 1:44:21 | 47 | M | M3549 |
| 6 | 481 | Scott Traverso | 1:47:09 | 48 | M | M3549 |
| 7 | 475 | James Staten | 1:48:30 | 49 | M | M3549 |
| 8 | 426 | Ken Hale | 1:59:08 | 49 | M | M3549 |
| 9 | 429 | David Herman | 2:03:35 | 48 | M | M3549 |
Males 50-54
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 495 | Robert Crisp | 1:25:54 | 54 | M | M50 |
| 2 | 490 | Chris Wilson | 1:44:24 | 54 | M | M50 |
| 3 | 407 | Brian Buddell | 1:47:06 | 52 | M | M50 |
| 4 | 489 | Simon Williams | 1:56:24 | 50 | M | M50 |
| 5 | 414 | Thomas Dillon | 1:57:26 | 50 | M | M50 |
| 6 | 450 | greg mandler | 2:17:35 | 54 | M | M50 |
| 7 | 393 | John Alltop | 2:46:13 | 51 | M | M50 |
Males 55-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 480 | Bruce Tidrick | 1:37:55 | 55 | M | M50 |
| 2 | 479 | Mark Terry | 1:41:14 | 59 | M | M50 |
| 3 | 488 | Richard Willett | 1:43:48 | 56 | M | M50 |
| 4 | 439 | Ron Kersey | 1:54:32 | 56 | M | M50 |
Males 60-64
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 442 | Toby Kramasz | 1:34:34 | 60 | M | M50 |
| 2 | 478 | Dave Swedberg | 1:51:08 | 62 | M | M50 |
| 3 | 408 | Bill Busath | 3:32:04 | 61 | M | M50 |
Males 65-69
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 451 | John Mason | 1:40:10 | 69 | M | M50 |
| 2 | 418 | Terry Finnegan | 1:52:05 | 65 | M | M50 |
| 3 | 428 | Jim Hanley | 2:36:15 | 68 | M | M50 |
Males 70-74
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 467 | Vlad Sakovich | 2:10:55 | 73 | M | M50 |
Clydesdales
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 485 | Tyree Vantrease | 2:18:01 | 41 | M | CLYD |
Females 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 424 | grace garverick | 1:47:19 | 18 | F | W39 |
Females 20-24
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 435 | Ashley Jones | 1:53:06 | 24 | F | W39 |
| 2 | 410 | Alexis Busath | 2:36:21 | 23 | F | W39 |
| 3 | 394 | Haley Alltop | 2:43:13 | 20 | F | W39 |
Females 25-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 431 | Riley Houk | 1:45:48 | 26 | F | W39 |
| 2 | 415 | Lindsey Dillon | 1:51:18 | 29 | F | W39 |
| 3 | 482 | Kayla Traverso | 2:31:05 | 25 | F | W39 |
Females 35-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 496 | Julie Ingwerson | 1:44:38 | 35 | F | W39 |
| 2 | 476 | Andrea Stewart | 1:46:37 | 35 | F | W39 |
| 3 | 484 | Sarah Vantrease | 2:05:05 | 37 | F | W39 |
| 4 | 444 | Jennifer Lazdins | 2:31:14 | 35 | F | W39 |
Females 40-44
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 460 | Marie-Josee Parayre | 1:38:55 | 43 | F | W40 |
| 2 | 461 | Kristi Payne | 1:53:45 | 43 | F | W40 |
| 3 | 472 | Mary Smith | 1:57:32 | 44 | F | W40 |
| 4 | 440 | Patty Keyes | 2:05:02 | 41 | F | W40 |
| 5 | 487 | Kareasa Wilkins | 2:05:07 | 40 | F | W40 |
| 6 | 432 | Kara Hunter | 2:05:11 | 41 | F | W40 |
Females 45-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 469 | Traci Seto | 1:36:30 | 48 | F | W40 |
| 2 | 483 | Liisa Travis | 1:53:01 | 49 | F | W40 |
| 3 | 405 | Amy Bromelow | 2:12:09 | 46 | F | W40 |
| 4 | 462 | Agnes Perez | 2:12:41 | 45 | F | W40 |
Females 50-54
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 463 | Jill Race | 1:42:49 | 50 | F | W40 |
| 2 | 466 | Michelle Saenz | 1:45:41 | 54 | F | W40 |
| 3 | 458 | laura mugno | 1:49:10 | 54 | F | W40 |
Females 55-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 423 | greta garverick | 1:51:14 | 55 | F | W40 |
| 2 | 427 | SHERRILL HANLEY | 1:52:27 | 57 | F | W40 |
| 3 | 425 | Christine Haines | 2:01:58 | 57 | F | W40 |
| 4 | 498 | Tracey Klumb | 2:29:19 | 59 | F | W40 |
| 5 | 409 | Lisa Busath | 3:26:03 | 57 | F | W40 |
Females 60-64
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 430 | Peggy Hoover | 1:51:11 | 61 | F | W40 |
| 2 | 397 | Robyn Aye | 2:08:34 | 63 | F | W40 |
| 3 | 452 | Nell McBeth | 2:20:05 | 64 | F | W40 |
| 4 | 473 | Victoria Smith | 2:25:49 | 60 | F | W40 |
Females 65-69
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 403 | Joan Bondshu | 1:52:28 | 66 | F | W40 |
Athena
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 438 | Molly Kenneth | 2:39:14 | 45 | F | ATHENA |
Coed Relay
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 416 | Ryan Engle | 1:39:52 | 15 | M | RELC |