2017 TRI for Real Triathlon #3 | Sunday, August 13, 2017

Rank Bib Name Swim Bike + Transitions Run Finish Age Gender
      TIme Rank TIme Rank TIme Rank      
1 285 Donatas Ereminas 0:19:32 4 1:04:17 2 0:37:21 1 2:01:10 35 M
2 221 Cristobal Heitmann 0:19:23 3 1:03:43 1 0:40:38 2 2:03:45 31 M
3 284 Keith Hansen 0:18:55 2 1:07:20 6 0:46:23 9 2:12:38 55 M
4 132 Steve Chavez 0:21:36 10 1:06:20 4 0:44:50 6 2:12:46 34 M
5 54 Jeremy Bennett 0:22:50 17 1:09:54 8 0:44:43 5 2:17:27 42 M
6 203 mark evans 0:20:58 5 1:06:50 5 0:50:31 14 2:18:18 57 M
7 140 DOUG CHRIST 0:24:49 32 1:06:17 3 0:47:49 10 2:18:55 40 M
8 282 Glenn Younger 0:25:47 40 1:07:42 7 0:46:16 8 2:19:45 31 M
9 274 Robin Soares 0:21:59 12 1:15:49 17 0:45:49 7 2:23:38 43 F
10 251 Jonya Meyer 0:21:44 11 1:11:47 9 0:50:41 15 2:24:12 45 F
11 117 Dave Campbell 0:21:01 6 1:19:13 25 0:44:43 4 2:24:58 60 M
12 215 Dana Haldeman 0:21:08 7 1:15:52 18 0:48:05 11 2:25:05 42 F
13 239 Andrea Kirsch 0:21:17 8 1:13:32 11 0:50:57 16 2:25:47 54 F
14 29 Graham Bailey 0:24:10 27 1:11:54 10 0:54:58 24 2:31:02 45 M
15 69 Michael Brandon 0:22:46 16 1:16:10 20 0:52:49 19 2:31:45 35 M
16 177 David Duncan 0:23:54 23 1:14:02 15 0:55:01 25 2:32:57 52 M
17 260 Tracy Pengilly 0:23:48 22 1:13:34 12 0:56:22 32 2:33:44 50 F
18 173 Thomas Davis 0:23:42 21 1:16:30 21 0:54:34 22 2:34:46 36 M
19 286 Tami Condaris 0:25:03 36 1:15:46 16 0:54:16 21 2:35:06 55 F
20 228 Vern Holthouse 0:23:59 25 1:13:50 14 0:57:25 34 2:35:14 77 M
21 277 Timothy Stanley 0:24:55 33 1:19:28 27 0:51:13 17 2:35:36 39 M
22 212 Ricardo Gonzalez 0:24:43 31 1:16:48 22 0:54:05 20 2:35:36 67 M
23 270 laura schweitzer 0:21:32 9 1:19:54 28 0:55:28 29 2:36:54 48 F
24 262 Robert Phung 0:25:03 37 1:13:47 13 0:58:10 35 2:37:00 37 M
25 248 Sedona McNerney 0:22:20 13 1:32:26 53 0:43:06 3 2:37:51 19 F
26 279 Christa Tatyosian 0:24:41 30 1:22:27 32 0:51:29 18 2:38:37 31 F
27 249 John Meirhofer 0:27:35 55 1:22:32 34 0:49:37 13 2:39:44 55 M
28 289 Carl Arevalo 0:25:43 39 1:24:44 37 0:49:27 12 2:39:54 33 M
29 237 Bhavin Juthani 0:25:01 35 1:22:15 31 0:54:50 23 2:42:06 41 M
30 2 TERI ABRAHAMZON 0:26:21 46 1:18:36 24 0:58:27 36 2:43:24 61 F
31 280 Ron Thompson 0:30:34 64 1:18:09 23 0:55:05 26 2:43:48 58 M
32 278 Randy Swanson 0:24:27 29 1:19:25 26 1:00:07 37 2:43:58 51 M
33 246 David Leong 0:26:02 42 1:16:00 19 1:02:19 44 2:44:21 32 M
34 247 Jonathan Mann 0:22:33 15 1:21:59 29 1:01:01 39 2:45:33 34 M
35 266 Anne Royston 0:25:15 38 1:24:47 38 0:56:47 33 2:46:50 49 F
36 60 JAMES BORGHINO 0:26:36 51 1:24:26 36 0:55:53 30 2:46:54 65 M
37 10 Cathie Apple 0:24:15 28 1:22:29 33 1:01:17 41 2:48:01 42 F
38 256 Eileen Newhall 0:23:18 19 1:23:47 35 1:01:09 40 2:48:15 55 F
39 194 Trevor Engle 0:29:27 59 1:25:31 39 0:56:07 31 2:51:05 19 M
40 219 Henry Hawkins 0:38:17 71 1:22:07 30 0:55:22 27 2:55:46 56 M
41 254 Megan Munoz-ramirez 0:26:13 44 1:26:47 41 1:03:41 45 2:56:41 35 F
42 209 Connor Gann 0:27:48 57 1:34:09 57 0:55:27 28 2:57:24 19 M
43 269 Eric Schumacher 0:26:02 43 1:29:45 49 1:01:49 43 2:57:36 43 M
44 267 leo scarborough 0:23:55 24 1:27:25 45 1:08:27 51 2:59:47 51 M
45 240 Don Kiser 0:26:13 45 1:27:17 44 1:07:49 50 3:01:19 51 M
46 236 Janelle Jonas 0:26:31 49 1:31:21 52 1:05:06 46 3:02:59 44 F
47 230 Parker Hudnut 0:22:24 14 1:29:33 48 1:11:03 52 3:03:00 45 M
48 276 Jason Spears 0:26:25 48 1:33:18 54 1:05:56 47 3:05:39 45 M
49 205 Susan Farrens 0:31:41 67 1:34:06 56 1:01:41 42 3:07:28 57 F
50 253 Chloe Mitchell 0:17:10 1 1:38:51 64 1:11:33 54 3:07:34 19 F
51 206 David Frame 0:27:34 54 1:29:31 47 1:11:32 53 3:08:37 47 M
52 204 Hailey Farrell 0:30:19 62 1:37:47 63 1:00:39 38 3:08:45 19 F
53 238 Jonathan Kaufman 0:26:38 52 1:36:30 61 1:06:19 48 3:09:27 35 M
54 222 darlene henderson 0:31:21 65 1:25:57 40 1:12:16 55 3:09:34 63 F
55 145 Brian Christy 0:24:04 26 1:29:11 46 1:18:16 61 3:11:32 37 M
56 245 Rachel Lee 0:26:35 50 1:30:30 51 1:16:02 60 3:13:08 48 F
57 174 Rudy Dressendorfer 0:27:40 56 1:26:51 42 1:19:18 63 3:13:48 74 M
58 119 Michael Candelaria 0:31:50 69 1:30:02 50 1:12:53 56 3:14:45 55 M
59 243 Deanna Lamb 0:30:15 61 1:41:09 66 1:07:46 49 3:19:10 44 F
60 235 Stephen Jonas 0:24:59 34 1:33:42 55 1:21:01 65 3:19:42 46 M
61 263 Anna Quinlan 0:29:01 58 1:35:19 59 1:15:26 58 3:19:45 35 F
62 27 Mary Ann Bachus 0:27:07 53 1:34:25 58 1:19:55 64 3:21:28 72 F
63 208 Caryn Galeckas 0:23:23 20 1:36:43 62 1:22:35 66 3:22:42 58 F
64 217 Suzanne Hartley 0:31:36 66 1:35:19 60 1:15:55 59 3:22:51 49 F
65 143 Danielle Christy 0:23:05 18 1:42:53 70 1:19:11 62 3:25:08 36 F
66 232 Alexander Hudnut 0:29:37 60 1:41:21 67 1:14:54 57 3:25:52 54 M
67 97 Louis Burns 0:26:23 47 1:27:05 43 1:33:03 69 3:26:31 60 M
68 135 Christian Chelli 0:25:59 41 1:56:09 72 1:22:59 67 3:45:07 31 M
69 281 Gabrielle Whiting 0:30:24 63 1:39:04 65 1:36:44 70 3:46:12 39 F
70 287 Joye LaBrizzo 0:40:14 72 1:43:22 71 1:25:04 68 3:48:40 58 F
71 169 James Clark 0:31:48 68 1:41:38 68 1:38:27 71 3:51:53 54 M
72 233 ANDREA IVAN 0:33:59 70 1:42:30 69 1:47:14 72 4:03:43 63 F
Male 19 and under
Rank Bib # Name Finisah Time Age Gender Division
1 194 Trevor Engle 2:51:05 19 M M34
2 209 Connor Gann 2:57:24 19 M M34
Male 30 to 34
Rank Bib # Name Finisah Time Age Gender Division
1 221 Cristobal Heitmann 2:03:45 31 M M34
2 132 Steve Chavez 2:12:46 34 M M34
3 282 Glenn Younger 2:19:45 31 M M34
4 289 Carl Arevalo 2:39:54 33 M M34
5 246 David Leong 2:44:21 32 M M34
6 247 Jonathan Mann 2:45:33 34 M M34
7 135 Christian Chelli 3:45:07 31 M M34
Male 35 to 39
Rank Bib # Name Finisah Time Age Gender Division
1 285 Donatas Ereminas 2:01:10 35 M M3549
2 69 Michael Brandon 2:31:45 35 M M3549
3 173 Thomas Davis 2:34:46 36 M M3549
4 277 Timothy Stanley 2:35:36 39 M M3549
5 262 Robert Phung 2:37:00 37 M M3549
6 238 Jonathan Kaufman 3:09:27 35 M M3549
7 145 Brian Christy 3:11:32 37 M M3549
Male 40 to 44
Rank Bib # Name Finisah Time Age Gender Division
1 54 Jeremy Bennett 2:17:27 42 M M3549
2 140 DOUG CHRIST 2:18:55 40 M M3549
3 237 Bhavin Juthani 2:42:06 41 M M3549
4 269 Eric Schumacher 2:57:36 43 M M3549
Male 45 to 49
Rank Bib # Name Finisah Time Age Gender Division
1 29 Graham Bailey 2:31:02 45 M M3549
2 230 Parker Hudnut 3:03:00 45 M M3549
3 276 Jason Spears 3:05:39 45 M M3549
4 206 David Frame 3:08:37 47 M M3549
5 235 Stephen Jonas 3:19:42 46 M M3549
Male 50 to 54
Rank Bib # Name Finisah Time Age Gender Division
1 177 David Duncan 2:32:57 52 M M50
2 278 Randy Swanson 2:43:58 51 M M50
3 267 leo scarborough 2:59:47 51 M M50
4 232 Alexander Hudnut 3:25:52 54 M M50
5 169 James Clark 3:51:53 54 M M50
Male 55 to 59
Rank Bib # Name Finisah Time Age Gender Division
1 284 Keith Hansen 2:12:38 55 M M50
2 203 mark evans 2:18:18 57 M M50
3 249 John Meirhofer 2:39:44 55 M M50
4 280 Ron Thompson 2:43:48 58 M M50
5 219 Henry Hawkins 2:55:46 56 M M50
6 119 Michael Candelaria 3:14:45 55 M M50
Male 60 to 64
Rank Bib # Name Finisah Time Age Gender Division
1 117 Dave Campbell 2:24:58 60 M M50
2 97 Louis Burns 3:26:31 60 M M50
Male 65 to 69
Rank Bib # Name Finisah Time Age Gender Division
1 212 Ricardo Gonzalez 2:35:36 67 M M50
2 60 JAMES BORGHINO 2:46:54 65 M M50
Male 70 to 74
Rank Bib # Name Finisah Time Age Gender Division
1 174 Rudy Dressendorfer 3:13:48 74 M M50
Male 75 to 79
Rank Bib # Name Finisah Time Age Gender Division
1 228 Vern Holthouse 2:35:14 77 M M50
Clydesdales
Rank Bib # Name Finisah Time Age Gender Division
1 240 Don Kiser 3:01:19 51 M CLYD
Female 19 and under
Rank Bib # Name Finisah Time Age Gender Division
1 248 Sedona McNerney 2:37:51 19 F W39
2 253 Chloe Mitchell 3:07:34 19 F W39
3 204 Hailey Farrell 3:08:45 19 F W39
Female 30 to 34
Rank Bib # Name Finisah Time Age Gender Division
1 279 Christa Tatyosian 2:38:37 31 F W39
Female 35 to 39
Rank Bib # Name Finisah Time Age Gender Division
1 254 Megan Munoz-ramirez 2:56:41 35 F W39
2 263 Anna Quinlan 3:19:45 35 F W39
3 143 Danielle Christy 3:25:08 36 F W39
Female 40 to 44
Rank Bib # Name Finisah Time Age Gender Division
1 274 Robin Soares 2:23:38 43 F W40
2 215 Dana Haldeman 2:25:05 42 F W40
3 10 Cathie Apple 2:48:01 42 F W40
4 236 Janelle Jonas 3:02:59 44 F W40
5 243 Deanna Lamb 3:19:10 44 F W40
Female 45 to 49
Rank Bib # Name Finisah Time Age Gender Division
1 251 Jonya Meyer 2:24:12 45 F W40
2 270 laura schweitzer 2:36:54 48 F W40
3 266 Anne Royston 2:46:50 49 F W40
4 245 Rachel Lee 3:13:08 48 F W40
Female 50 to 54
Rank Bib # Name Finisah Time Age Gender Division
1 239 Andrea Kirsch 2:25:47 54 F W40
2 260 Tracy Pengilly 2:33:44 50 F W40
Female 55 to 59
Rank Bib # Name Finisah Time Age Gender Division
1 286 Tan Condaris 2:35:06 55 F W40
2 256 Eileen Newhall 2:48:15 55 F W40
3 205 Susan Farrens 3:07:28 57 F W40
4 208 Caryn Galeckas 3:22:42 58 F W40
5 287 Joye LaBrizzo 3:48:40 58 F W40
Female 60 to 64
Rank Bib # Name Finisah Time Age Gender Division
1 2 TERI ABRAHAMZON 2:43:24 61 F W40
2 222 darlene henderson 3:09:34 63 F W40
3 233 ANDREA IVAN 4:03:43 63 F W40
Female 70 to 74
Rank Bib # Name Finisah Time Age Gender Division
1 27 Mary Ann Bachus 3:21:28 72 F W40
Athena
Rank Bib # Name Finisah Time Age Gender Division
1 217 Suzanne Hartley 3:22:51 49 F ATHENA
2 281 Gabrielle Whiting 3:46:12 39 F ATHENA