20th Annual Granite Bay Triathlon | Saturday, August 26, 2017
Rank | Bib | Name | Age | Gender | Division | Swim | Bike | Run | Finish | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||||||
1 | 386 | Sean Molina | 52 | M | M45 | 0:18:22 | 3 | 0:39:40 | 6 | 0:33:36 | 2 | 1:31:38 |
2 | 490 | Stud Rudds | 70 | M | RELFAM | 0:26:14 | 74 | 0:34:10 | 1 | 0:32:13 | 1 | 1:32:36 |
3 | 371 | Jim Larrieu | 57 | M | M45 | 0:20:03 | 14 | 0:40:48 | 10 | 0:37:40 | 4 | 1:38:31 |
4 | 319 | Steve Chavez | 34 | M | M34 | 0:23:03 | 31 | 0:38:42 | 3 | 0:39:19 | 7 | 1:41:05 |
5 | 367 | Mike LaBadie | 55 | M | M45 | 0:24:06 | 47 | 0:38:23 | 2 | 0:40:00 | 8 | 1:42:29 |
6 | 342 | Dana Ginsburg | 52 | F | FALL | 0:21:40 | 23 | 0:41:01 | 11 | 0:41:32 | 11 | 1:44:12 |
7 | 293 | Eric Ayars | 48 | M | M45 | 0:22:34 | 29 | 0:39:36 | 5 | 0:42:06 | 13 | 1:44:16 |
8 | 384 | Ned McKinley | 43 | M | M3544 | 0:23:12 | 34 | 0:43:53 | 36 | 0:37:50 | 5 | 1:44:55 |
9 | 303 | JoAnne Banducci | 54 | F | FALL | 0:21:26 | 20 | 0:43:33 | 30 | 0:40:06 | 9 | 1:45:05 |
10 | 392 | Ed Owen | 46 | M | M45 | 0:17:32 | 1 | 0:44:18 | 41 | 0:43:44 | 16 | 1:45:34 |
11 | 282 | Deborah Battaglia | 49 | F | FALL | 0:20:09 | 15 | 0:41:43 | 15 | 0:45:15 | 22 | 1:47:07 |
12 | 326 | Madison Dickman | 22 | F | FALL | 0:17:33 | 2 | 0:47:18 | 68 | 0:42:48 | 14 | 1:47:39 |
13 | 382 | Patrick McDermott | 52 | M | M45 | 0:19:44 | 7 | 0:41:19 | 12 | 0:46:58 | 33 | 1:48:02 |
14 | 413 | dane schweitzer | 45 | M | M45 | 0:22:32 | 28 | 0:40:25 | 8 | 0:45:28 | 24 | 1:48:25 |
15 | 343 | Michael Ginsburg | 54 | M | M45 | 0:20:30 | 17 | 0:41:56 | 16 | 0:46:13 | 29 | 1:48:39 |
16 | 361 | Sam Kaufman | 19 | M | M34 | 0:21:03 | 18 | 0:43:47 | 34 | 0:45:04 | 21 | 1:49:54 |
17 | 499 | mark wilkes | 37 | M | RELC | 0:19:07 | 5 | 0:43:11 | 24 | 0:48:04 | 41 | 1:50:21 |
18 | 299 | Peter Andrew | 60 | M | M45 | 0:21:27 | 21 | 0:42:36 | 21 | 0:46:56 | 32 | 1:50:59 |
19 | 465 | Rob Wagner | 49 | M | M45 | 0:23:44 | 44 | 0:42:02 | 17 | 0:45:25 | 23 | 1:51:11 |
20 | 381 | Gregory Macleod | 57 | M | M45 | 0:24:04 | 46 | 0:43:45 | 33 | 0:43:53 | 17 | 1:51:43 |
21 | 460 | Robert Villa | 43 | M | M3544 | 0:26:05 | 71 | 0:44:12 | 39 | 0:41:47 | 12 | 1:52:04 |
22 | 498 | We Tri’d Your Mom | 37 | M | RELM | 0:24:09 | 48 | 0:43:44 | 32 | 0:44:34 | 19 | 1:52:27 |
23 | 492 | Get Up, Stand Up, Keep Up | 37 | M | RELCORP | 0:21:07 | 19 | 0:43:31 | 29 | 0:48:26 | 45 | 1:53:03 |
24 | 357 | Timothy Ingrum | 31 | M | M34 | 0:26:49 | 81 | 0:45:25 | 50 | 0:41:19 | 10 | 1:53:33 |
25 | 332 | Eric Dreuth | 42 | M | M3544 | 0:25:10 | 60 | 0:40:43 | 9 | 0:47:56 | 38 | 1:53:49 |
26 | 334 | Michelle Faurot | 57 | F | FALL | 0:20:23 | 16 | 0:41:30 | 13 | 0:52:11 | 63 | 1:54:05 |
27 | 484 | Randy Yoder | 56 | M | M45 | 0:25:39 | 69 | 0:42:57 | 22 | 0:45:34 | 26 | 1:54:10 |
28 | 491 | Loser Bakes Cooks | 31 | M | RELCORP | 0:26:35 | 78 | 0:39:40 | 7 | 0:48:20 | 44 | 1:54:34 |
29 | 387 | Daniel Morales | 37 | M | M3544 | 0:35:30 | 132 | 0:44:14 | 40 | 0:34:57 | 3 | 1:54:41 |
30 | 360 | Bhavin Juthani | 40 | M | M3544 | 0:24:38 | 54 | 0:46:06 | 56 | 0:43:59 | 18 | 1:54:43 |
31 | 370 | Bill Lane | 67 | M | M45 | 0:21:35 | 22 | 0:43:39 | 31 | 0:49:31 | 52 | 1:54:45 |
32 | 412 | laura schweitzer | 48 | F | FALL | 0:21:46 | 24 | 0:44:51 | 48 | 0:48:09 | 43 | 1:54:45 |
33 | 358 | Kyle Jacobs | 19 | M | M34 | 0:23:28 | 39 | 0:44:46 | 47 | 0:47:16 | 36 | 1:55:30 |
34 | 318 | KATHRYN CAUCCI GATES | 46 | F | FALL | 0:23:09 | 33 | 0:42:09 | 18 | 0:50:46 | 57 | 1:56:04 |
35 | 344 | ricardo gonzalez | 67 | M | M45 | 0:23:54 | 45 | 0:44:21 | 42 | 0:47:56 | 39 | 1:56:11 |
36 | 402 | Josh Pryor | 23 | M | M34 | 0:19:45 | 8 | 0:41:39 | 14 | 0:55:06 | 80 | 1:56:31 |
37 | 459 | Ryan Vanni | 37 | M | M3544 | 0:27:00 | 83 | 0:43:15 | 26 | 0:46:17 | 31 | 1:56:32 |
38 | 353 | Mitchell Harrell | 50 | M | M45 | 0:27:36 | 91 | 0:43:22 | 28 | 0:45:44 | 28 | 1:56:43 |
39 | 320 | Gary Clusserath | 56 | M | M45 | 0:26:46 | 80 | 0:46:44 | 64 | 0:43:39 | 15 | 1:57:09 |
40 | 372 | Holly Lasiter | 56 | F | FALL | 0:23:20 | 36 | 0:44:00 | 37 | 0:49:49 | 53 | 1:57:09 |
41 | 400 | Robert Phung | 36 | M | M3544 | 0:25:02 | 59 | 0:43:20 | 27 | 0:49:01 | 48 | 1:57:23 |
42 | 296 | Shelby Chih | 27 | F | FALL | 0:19:28 | 6 | 0:46:45 | 65 | 0:51:19 | 61 | 1:57:31 |
43 | 309 | Josh Borba | 38 | M | M3544 | 0:27:50 | 96 | 0:44:29 | 43 | 0:45:31 | 25 | 1:57:50 |
44 | 483 | Bruce Yerman | 54 | M | M45 | 0:25:19 | 62 | 0:45:14 | 49 | 0:47:28 | 37 | 1:58:02 |
45 | 345 | Cassandra Goodman | 30 | F | FALL | 0:23:31 | 42 | 0:46:12 | 58 | 0:48:57 | 47 | 1:58:39 |
46 | 291 | Michael Mraz | 45 | M | M45 | 0:24:11 | 49 | 0:44:37 | 45 | 0:49:56 | 54 | 1:58:44 |
47 | 339 | Jill Friebele | 35 | F | FALL | 0:24:46 | 56 | 0:46:15 | 59 | 0:48:03 | 40 | 1:59:04 |
48 | 308 | Jenny Boakes | 58 | F | FALL | 0:24:16 | 50 | 0:44:39 | 46 | 0:50:59 | 58 | 1:59:54 |
49 | 391 | Daren Otten | 42 | M | M3544 | 0:23:14 | 35 | 0:43:06 | 23 | 0:54:07 | 72 | 2:00:27 |
50 | 340 | Bennie Gamble | 51 | M | M45 | 0:26:38 | 79 | 0:44:02 | 38 | 0:50:24 | 55 | 2:01:04 |
51 | 378 | Josiah Luna | 19 | M | M34 | 0:36:23 | 136 | 0:47:31 | 71 | 0:37:53 | 6 | 2:01:47 |
52 | 297 | Bill Kane | 47 | M | M45 | 0:22:00 | 25 | 0:45:46 | 52 | 0:54:02 | 71 | 2:01:49 |
53 | 493 | No Nuts, Just Guts | 43 | F | RELF | 0:30:57 | 114 | 0:42:20 | 19 | 0:49:03 | 49 | 2:02:20 |
54 | 488 | James Hanacek | 40 | M | RELC | 0:22:55 | 30 | 0:38:49 | 4 | 1:00:37 | 98 | 2:02:20 |
55 | 417 | Steve Shugart | 60 | M | M45 | 0:26:06 | 73 | 0:42:35 | 20 | 0:53:41 | 68 | 2:02:22 |
56 | 288 | Nancy Thiele | 57 | F | FALL | 0:24:19 | 52 | 0:47:04 | 67 | 0:51:03 | 59 | 2:02:25 |
57 | 385 | Paul Miller | 48 | M | M45 | 0:24:52 | 58 | 0:45:52 | 53 | 0:52:12 | 64 | 2:02:57 |
58 | 300 | Patrick Angell | 47 | M | M45 | 0:19:59 | 13 | 0:46:17 | 60 | 0:56:53 | 86 | 2:03:09 |
59 | 286 | Chris Strutz | 56 | M | M45 | 0:22:18 | 26 | 0:47:22 | 70 | 0:53:44 | 69 | 2:03:24 |
60 | 337 | James Freeman | 53 | M | CLYD | 0:19:53 | 10 | 0:48:49 | 78 | 0:54:48 | 74 | 2:03:31 |
61 | 422 | Ajay Singh | 28 | M | M34 | 0:28:25 | 100 | 0:50:31 | 88 | 0:44:40 | 20 | 2:03:36 |
62 | 404 | Patrick Riordan | 48 | M | M45 | 0:24:16 | 51 | 0:43:50 | 35 | 0:55:42 | 82 | 2:03:48 |
63 | 467 | Scott Weaver | 57 | M | M45 | 0:25:22 | 64 | 0:51:32 | 94 | 0:46:58 | 34 | 2:03:52 |
64 | 405 | Anne Royston | 49 | F | FALL | 0:26:32 | 77 | 0:49:18 | 80 | 0:48:05 | 42 | 2:03:54 |
65 | 396 | Greg Pelaez | 25 | M | M34 | 0:28:14 | 99 | 0:49:37 | 81 | 0:46:16 | 30 | 2:04:08 |
66 | 397 | Signa Pendegraft | 55 | F | FALL | 0:22:24 | 27 | 0:46:18 | 61 | 0:55:32 | 81 | 2:04:14 |
67 | 354 | Susan Henning | 55 | F | FALL | 0:23:23 | 37 | 0:48:24 | 76 | 0:53:00 | 67 | 2:04:47 |
68 | 325 | Stephanie Denison | 47 | F | FALL | 0:18:24 | 4 | 0:46:57 | 66 | 0:59:26 | 91 | 2:04:47 |
69 | 447 | Liz Thomas | 25 | F | FALL | 0:19:56 | 11 | 0:53:12 | 100 | 0:52:41 | 66 | 2:05:48 |
70 | 377 | Pheng Lor | 32 | M | M34 | 0:34:14 | 128 | 0:46:42 | 63 | 0:45:42 | 27 | 2:06:39 |
71 | 369 | Gary Lane | 49 | M | M45 | 0:23:03 | 32 | 0:48:04 | 74 | 0:56:44 | 85 | 2:07:52 |
72 | 310 | JAMES BORGHINO | 65 | M | M45 | 0:27:49 | 93 | 0:49:41 | 82 | 0:50:33 | 56 | 2:08:03 |
73 | 351 | Antoinette Hansen | 23 | F | FALL | 0:25:21 | 63 | 0:47:20 | 69 | 0:55:45 | 83 | 2:08:25 |
74 | 482 | Norman Woods | 41 | M | M3544 | 0:33:46 | 124 | 0:48:06 | 75 | 0:47:07 | 35 | 2:08:59 |
75 | 401 | Mike Pirnat | 56 | M | M45 | 0:24:49 | 57 | 0:45:36 | 51 | 0:58:33 | 90 | 2:08:59 |
76 | 494 | Sharknado | 37 | M | RELCORP | 0:28:53 | 106 | 0:51:09 | 93 | 0:49:18 | 51 | 2:09:20 |
77 | 330 | Jeff Dowling | 63 | M | M45 | 0:24:43 | 55 | 0:47:44 | 73 | 0:57:29 | 87 | 2:09:56 |
78 | 411 | Adam Schwarz | 36 | M | M3544 | 0:25:54 | 70 | 0:46:04 | 54 | 0:58:29 | 89 | 2:10:27 |
79 | 356 | Jace Hinton | 17 | M | M34 | 0:25:17 | 61 | 0:52:41 | 99 | 0:52:34 | 65 | 2:10:33 |
80 | 468 | Megan White | 37 | F | FALL | 0:27:49 | 94 | 0:54:31 | 107 | 0:48:41 | 46 | 2:11:01 |
81 | 315 | Jennifer Cain | 45 | F | FALL | 0:27:16 | 86 | 0:48:57 | 79 | 0:55:02 | 78 | 2:11:15 |
82 | 365 | Don Kiser | 51 | M | CLYD | 0:25:36 | 68 | 0:51:03 | 91 | 0:54:51 | 75 | 2:11:30 |
83 | 398 | SHANNON PETROS | 32 | F | FALL | 0:28:50 | 105 | 0:51:59 | 95 | 0:51:12 | 60 | 2:12:01 |
84 | 290 | John Lavayen | 31 | M | M34 | 0:31:37 | 117 | 0:46:23 | 62 | 0:54:25 | 73 | 2:12:25 |
85 | 375 | BeeSeng Lee | 49 | M | M45 | 0:31:37 | 118 | 0:46:09 | 57 | 0:56:20 | 84 | 2:14:06 |
86 | 283 | Mike Boyd | 47 | M | CLYD | 0:28:55 | 107 | 0:46:05 | 55 | 1:00:09 | 94 | 2:15:09 |
87 | 489 | Kelly Ryan | 51 | M | RELC | 0:27:42 | 92 | 0:54:02 | 105 | 0:53:46 | 70 | 2:15:29 |
88 | 304 | Aaron Bankus | 27 | M | M34 | 0:27:53 | 97 | 0:47:36 | 72 | 1:00:30 | 97 | 2:15:59 |
89 | 322 | Joe Cooper | 42 | M | M3544 | 0:28:29 | 101 | 0:50:30 | 87 | 0:57:37 | 88 | 2:16:36 |
90 | 374 | An Le | 32 | F | FALL | 0:33:49 | 126 | 0:53:50 | 104 | 0:49:10 | 50 | 2:16:48 |
91 | 373 | Jessie Le | 25 | F | FALL | 0:24:34 | 53 | 0:50:53 | 89 | 1:01:41 | 102 | 2:17:08 |
92 | 312 | Bryan Branco | 42 | M | M3544 | 0:23:28 | 40 | 0:48:24 | 77 | 1:05:37 | 107 | 2:17:29 |
93 | 289 | Dave Fish | 54 | M | M45 | 0:19:51 | 9 | 0:44:34 | 44 | 1:13:48 | 125 | 2:18:13 |
94 | 347 | Chanie Greco | 35 | F | FALL | 0:34:27 | 129 | 0:52:36 | 98 | 0:51:38 | 62 | 2:18:40 |
95 | 346 | Fiona Grant | 39 | F | FALL | 0:29:41 | 110 | 0:54:33 | 108 | 0:55:02 | 79 | 2:19:16 |
96 | 301 | Sarah Arimoto | 36 | F | FALL | 0:28:31 | 102 | 0:56:10 | 114 | 0:55:00 | 76 | 2:19:40 |
97 | 390 | Joe Olivarez | 51 | M | M45 | 0:27:17 | 87 | 0:53:33 | 103 | 0:59:30 | 93 | 2:20:20 |
98 | 410 | John Schwaner | 67 | M | M45 | 0:19:58 | 12 | 0:49:50 | 83 | 1:13:00 | 124 | 2:22:48 |
99 | 362 | Jessica Kelly | 47 | F | FALL | 0:25:22 | 65 | 0:52:21 | 96 | 1:06:20 | 110 | 2:24:03 |
100 | 287 | Winnie Dowling | 55 | F | FALL | 0:29:59 | 112 | 0:50:10 | 85 | 1:03:55 | 106 | 2:24:03 |
101 | 317 | Ryan Carrigan | 41 | M | CLYD | 0:25:33 | 67 | 0:52:25 | 97 | 1:06:14 | 108 | 2:24:13 |
102 | 281 | Tom Fitzpatrick | 48 | M | M45 | 0:27:00 | 84 | 0:55:22 | 111 | 1:02:19 | 103 | 2:24:41 |
103 | 394 | Anna Padgett | 27 | F | FALL | 0:34:57 | 131 | 0:50:21 | 86 | 0:59:29 | 92 | 2:24:47 |
104 | 302 | Chris Arthur | 50 | M | M45 | 0:27:30 | 89 | 0:57:01 | 118 | 1:00:20 | 96 | 2:24:52 |
105 | 379 | Julie Lyons | 40 | F | FALL | 0:30:04 | 113 | 0:56:33 | 117 | 1:00:16 | 95 | 2:26:52 |
106 | 313 | Scott Burke | 45 | M | M45 | 0:27:26 | 88 | 0:51:06 | 92 | 1:09:08 | 117 | 2:27:41 |
107 | 425 | Cody Smith | 22 | M | M34 | 0:35:53 | 133 | 0:43:11 | 25 | 1:08:49 | 113 | 2:27:54 |
108 | 333 | Autumn Eberhardt | 31 | F | FALL | 0:31:08 | 115 | 0:53:22 | 102 | 1:03:35 | 105 | 2:28:05 |
109 | 316 | Sheri Cameron | 57 | F | FALL | 0:31:12 | 116 | 0:50:54 | 90 | 1:06:20 | 109 | 2:28:25 |
110 | 416 | Janey Shugart | 60 | F | FALL | 0:33:08 | 121 | 0:54:22 | 106 | 1:01:03 | 100 | 2:28:32 |
111 | 408 | Jonah Saysourivong | 23 | M | M34 | 0:27:56 | 98 | 0:49:55 | 84 | 1:10:50 | 121 | 2:28:41 |
112 | 434 | Maris Stentz | 30 | F | FALL | 0:29:01 | 108 | 0:58:35 | 121 | 1:02:52 | 104 | 2:30:28 |
113 | 376 | Sue Loeffler | 60 | F | FALL | 0:26:30 | 76 | 0:55:05 | 109 | 1:11:16 | 122 | 2:32:50 |
114 | 292 | Shelley Sammut | 51 | F | FALL | 0:28:39 | 103 | 0:55:07 | 110 | 1:09:54 | 118 | 2:33:40 |
115 | 306 | Matthew Bennion | 30 | M | M34 | 0:27:49 | 95 | 0:56:31 | 116 | 1:10:34 | 119 | 2:34:55 |
116 | 406 | Megan Ryder | 17 | F | FALL | 0:32:18 | 119 | 1:02:19 | 127 | 1:00:50 | 99 | 2:35:26 |
117 | 380 | Britt Maag | 26 | F | FALL | 0:23:29 | 41 | 1:03:12 | 129 | 1:08:59 | 114 | 2:35:40 |
118 | 307 | Katherine Biehle | 27 | F | ATHENA | 0:23:27 | 38 | 1:03:14 | 130 | 1:08:59 | 115 | 2:35:40 |
119 | 366 | Anissa Konieczny | 49 | F | FALL | 0:33:29 | 123 | 1:07:14 | 135 | 0:55:00 | 77 | 2:35:42 |
120 | 355 | Kent Hinton | 67 | M | M45 | 0:28:41 | 104 | 0:53:13 | 101 | 1:14:02 | 126 | 2:35:56 |
121 | 415 | Ashley Selzer | 35 | F | FALL | 0:25:31 | 66 | 1:01:32 | 125 | 1:09:07 | 116 | 2:36:09 |
122 | 284 | Carol Hafer | 42 | F | FALL | 0:33:48 | 125 | 0:55:52 | 112 | 1:08:17 | 111 | 2:37:57 |
123 | 409 | Kristina Schlosser | 36 | F | ATHENA | 0:27:31 | 90 | 0:56:01 | 113 | 1:15:27 | 127 | 2:38:58 |
124 | 285 | Kristina Carroll | 20 | F | FALL | 0:34:06 | 127 | 1:04:50 | 133 | 1:01:12 | 101 | 2:40:07 |
125 | 294 | Jordyn Kennell | 19 | F | FALL | 0:23:35 | 43 | 0:58:22 | 120 | 1:18:18 | 130 | 2:40:14 |
126 | 331 | Luke DRAPER | 35 | M | CLYD | 0:35:57 | 134 | 0:56:16 | 115 | 1:08:44 | 112 | 2:40:57 |
127 | 388 | David Murillo | 58 | M | M45 | 0:29:47 | 111 | 1:02:04 | 126 | 1:10:34 | 120 | 2:42:25 |
128 | 462 | Jennell Villa | 39 | F | FALL | 0:27:11 | 85 | 0:59:01 | 122 | 1:17:29 | 129 | 2:43:41 |
129 | 363 | Ellie Kiesel | 29 | F | FALL | 0:26:19 | 75 | 1:04:39 | 132 | 1:17:05 | 128 | 2:48:03 |
130 | 364 | John Kiesel | 61 | M | M45 | 0:29:20 | 109 | 1:06:13 | 134 | 1:12:32 | 123 | 2:48:05 |
131 | 328 | Elizabeth Dixon | 25 | F | ATHENA | 0:26:05 | 72 | 1:02:54 | 128 | 1:20:12 | 131 | 2:49:11 |
132 | 473 | David Widener | 57 | M | M45 | 0:36:07 | 135 | 0:58:05 | 119 | 1:22:07 | 132 | 2:56:19 |
133 | 500 | Aimee Woods | 38 | F | RELF | 0:32:41 | 120 | 1:04:19 | 131 | 1:25:42 | 134 | 3:02:41 |
134 | 321 | Lisa Collins | 57 | F | FALL | 0:34:41 | 130 | 1:01:03 | 124 | 1:34:46 | 135 | 3:10:30 |
135 | 368 | Riley Lacey | 50 | F | FALL | 0:26:50 | 82 | 1:18:51 | 140 | 1:25:03 | 133 | 3:10:44 |
136 | 280 | Andrey Ivan | 63 | M | FALL | 0:39:58 | 137 | 1:00:14 | 123 | 1:48:30 | 140 | 3:28:41 |
137 | 359 | Marie Jilk | 33 | F | ATHENA | 0:33:27 | 122 | 1:13:07 | 136 | 1:42:24 | 136 | 3:28:58 |
138 | 324 | Jennifer Cordova | 33 | F | FALL | 0:53:18 | 138 | 1:16:58 | 138 | 1:42:58 | 137 | 3:53:14 |
139 | 295 | Jessica Cordova | 70 | F | FALL | 0:53:20 | 139 | 1:16:56 | 137 | 1:43:00 | 139 | 3:53:15 |
140 | 323 | Jeffrey Cordova | 51 | M | M45 | 0:56:15 | 140 | 1:17:00 | 139 | 1:42:59 | 138 | 3:56:14 |
Male 19 & Under
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 361 | Sam Kaufman | 1:49:54 | 19 | M |
2 | 358 | Kyle Jacobs | 1:55:30 | 19 | M |
3 | 378 | Josiah Luna | 2:01:47 | 19 | M |
4 | 356 | Jace Hinton | 2:10:33 | 17 | M |
Male 20-24
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 402 | Josh Pryor | 1:56:31 | 23 | M |
2 | 425 | Cody Smith | 2:27:54 | 22 | M |
3 | 408 | Jonah Saysourivong | 2:28:41 | 23 | M |
Male 25-29
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 422 | Ajay Singh | 2:03:36 | 28 | M |
2 | 396 | Greg Pelaez | 2:04:08 | 25 | M |
3 | 304 | Aaron Bankus | 2:15:59 | 27 | M |
Male 30-34
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 319 | Steve Chavez | 1:41:05 | 34 | M |
2 | 357 | Timothy Ingrum | 1:53:33 | 31 | M |
3 | 377 | Pheng Lor | 2:06:39 | 32 | M |
4 | 290 | John Lavayen | 2:12:25 | 31 | M |
5 | 306 | Matthew Bennion | 2:34:55 | 30 | M |
Male 35-39
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 387 | Daniel Morales | 1:54:41 | 37 | M |
2 | 459 | Ryan Vanni | 1:56:32 | 37 | M |
3 | 400 | Robert Phung | 1:57:23 | 36 | M |
4 | 309 | Josh Borba | 1:57:50 | 38 | M |
5 | 411 | Adam Schwarz | 2:10:27 | 36 | M |
Male 40-44
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 384 | Ned McKinley | 1:44:55 | 43 | M |
2 | 460 | Robert Villa | 1:52:04 | 43 | M |
3 | 332 | Eric Dreuth | 1:53:49 | 42 | M |
4 | 360 | Bhavin Juthani | 1:54:43 | 40 | M |
5 | 391 | Daren Otten | 2:00:27 | 42 | M |
6 | 482 | Norman Woods | 2:08:59 | 41 | M |
7 | 322 | Joe Cooper | 2:16:36 | 42 | M |
8 | 312 | Bryan Branco | 2:17:29 | 42 | M |
Male 45-49
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 293 | Eric Ayars | 1:44:16 | 48 | M |
2 | 392 | Ed Owen | 1:45:34 | 46 | M |
3 | 413 | dane schweitzer | 1:48:25 | 45 | M |
4 | 465 | Rob Wagner | 1:51:11 | 49 | M |
5 | 291 | Michael Mraz | 1:58:44 | 45 | M |
6 | 297 | Bill Kane | 2:01:49 | 47 | M |
7 | 385 | Paul Miller | 2:02:57 | 48 | M |
8 | 300 | Patrick Angell | 2:03:09 | 47 | M |
9 | 404 | Patrick Riordan | 2:03:48 | 48 | M |
10 | 369 | Gary Lane | 2:07:52 | 49 | M |
11 | 375 | BeeSeng Lee | 2:14:06 | 49 | M |
12 | 281 | Tom Fitzpatrick | 2:24:41 | 48 | M |
13 | 313 | Scott Burke | 2:27:41 | 45 | M |
Male 50-54
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 386 | Sean Molina | 1:31:38 | 52 | M |
2 | 382 | Patrick McDermott | 1:48:02 | 52 | M |
3 | 343 | Michael Ginsburg | 1:48:39 | 54 | M |
4 | 353 | Mitchell Harrell | 1:56:43 | 50 | M |
5 | 483 | Bruce Yerman | 1:58:02 | 54 | M |
6 | 340 | Bennie Gamble | 2:01:04 | 51 | M |
7 | 289 | Dave Fish | 2:18:13 | 54 | M |
8 | 390 | Joe Olivarez | 2:20:20 | 51 | M |
9 | 302 | Chris Arthur | 2:24:52 | 50 | M |
10 | 323 | Jeffrey Cordova | 3:56:14 | 51 | M |
Male 55-59
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 371 | Jim Larrieu | 1:38:31 | 57 | M |
2 | 367 | Mike LaBadie | 1:42:29 | 55 | M |
3 | 381 | Gregory Macleod | 1:51:43 | 57 | M |
4 | 484 | Randy Yoder | 1:54:10 | 56 | M |
5 | 320 | Gary Clusserath | 1:57:09 | 56 | M |
6 | 286 | Chris Strutz | 2:03:24 | 56 | M |
7 | 467 | Scott Weaver | 2:03:52 | 57 | M |
8 | 401 | Mike Pirnat | 2:08:59 | 56 | M |
9 | 388 | David Murillo | 2:42:25 | 58 | M |
10 | 473 | David Widener | 2:56:19 | 57 | M |
Male 60-64
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 299 | Peter Andrew | 1:50:59 | 60 | M |
2 | 417 | Steve Shugart | 2:02:22 | 60 | M |
3 | 330 | Jeff Dowling | 2:09:56 | 63 | M |
4 | 364 | John Kiesel | 2:48:05 | 61 | M |
5 | 280 | Andrey Ivan | 3:28:41 | 63 | M |
Male 65-69
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 370 | Bill Lane | 1:54:45 | 67 | M |
2 | 344 | ricardo gonzalez | 1:56:11 | 67 | M |
3 | 310 | JAMES BORGHINO | 2:08:03 | 65 | M |
4 | 410 | John Schwaner | 2:22:48 | 67 | M |
5 | 355 | Kent Hinton | 2:35:56 | 67 | M |
Clydesdales
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 337 | James Freeman | 2:03:31 | 53 | M |
2 | 365 | Don Kiser | 2:11:30 | 51 | M |
3 | 283 | Mike Boyd | 2:15:09 | 47 | M |
4 | 470 | Mike Whitney | 2:20:49 | 40 | M |
5 | 317 | Ryan Carrigan | 2:24:13 | 41 | M |
6 | 331 | Luke DRAPER | 2:40:57 | 35 | M |
Female 19 & Under
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 298 | Alyssa Allen | 2:21:08 | 19 | F |
2 | 406 | Megan Ryder | 2:35:26 | 17 | F |
3 | 294 | Jordyn Kennell | 2:40:14 | 19 | F |
Female 20-24
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 326 | Madison Dickman | 1:47:39 | 22 | F |
2 | 351 | Antoinette Hansen | 2:08:25 | 23 | F |
3 | 285 | Kristina Carroll | 2:40:07 | 20 | F |
Female 25-29
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 296 | Shelby Chih | 1:57:31 | 27 | F |
2 | 447 | Liz Thomas | 2:05:48 | 25 | F |
3 | 373 | Jessie Le | 2:17:08 | 25 | F |
4 | 394 | Anna Padgett | 2:24:47 | 27 | F |
5 | 380 | Britt Maag | 2:35:40 | 26 | F |
6 | 363 | Ellie Kiesel | 2:48:03 | 29 | F |
Female 30-34
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 345 | Cassandra Goodman | 1:58:39 | 30 | F |
2 | 398 | SHANNON PETROS | 2:12:01 | 32 | F |
3 | 374 | An Le | 2:16:48 | 32 | F |
4 | 333 | Autumn Eberhardt | 2:28:05 | 31 | F |
5 | 434 | Maris Stentz | 2:30:28 | 30 | F |
6 | 324 | Jennifer Cordova | 3:53:14 | 33 | F |
Female 35-39
Rank | Bib # | Name | Finish | Age | Gender |
---|---|---|---|---|---|
1 | 339 | Jill Friebele | 1:59:04 | 35 | F |
2 | 468 | Megan White | 2:11:01 | 37 | F |
3 | 347 | Chanie Greco | 2:18:40 | 35 | F |
4 | 346 | Fiona Grant | 2:19:16 | 39 | F |
5 | 301 | Sarah Arimoto | 2:19:40 | 36 | F |
6 | 415 | Ashley Selzer | 2:36:09 | 35 | F |
