20th Annual Granite Bay Duathlon | Saturday, August 26, 2017
| Rank | Bib | Name | Age | Gender | Run 1 | T1+Bike+T2 | Run 2 | Finish | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||||||
| 1 | 40 | Elva Guttormsen | 44 | F | 00:14:59.0 | 3 | 00:44:25.0 | 2 | 00:36:06.0 | 1 | 1:35:30.7 |
| 2 | 18 | Nick O’Sullivan | 23 | M | 00:14:28.0 | 1 | 00:46:41.0 | 5 | 00:38:23.0 | 2 | 1:39:32.2 |
| 3 | 17 | Eric Lengyel | 44 | M | 00:14:41.0 | 2 | 00:44:44.0 | 3 | 00:43:09.0 | 3 | 1:42:34.3 |
| 4 | 37 | Mark Guttormsen | 45 | M | 00:15:30.0 | 4 | 00:43:25.0 | 1 | 00:47:08.0 | 5 | 1:46:03.3 |
| 5 | 407 | Fabio Satori | 46 | M | 00:16:01.0 | 5 | 00:45:54.0 | 4 | 00:45:08.0 | 4 | 1:47:03.4 |
| 6 | 495 | CzechMates | 47 | M | 00:19:06.0 | 7 | 00:49:40.0 | 8 | 00:57:57.0 | 7 | 2:06:43.2 |
| 7 | 52 | Isela Contreras | 39 | F | 00:20:28.0 | 10 | 00:52:40.0 | 9 | 00:54:44.0 | 6 | 2:07:52.1 |
| 8 | 12 | Jason Howard | 38 | M | 00:21:21.0 | 12 | 00:48:14.0 | 7 | 00:59:23.0 | 8 | 2:08:58.3 |
| 9 | 16 | Jonathan Lee | 37 | M | 00:16:02.0 | 6 | 00:52:42.0 | 10 | 01:01:23.0 | 9 | 2:10:07.8 |
| 10 | 36 | Ben Hafer | 42 | M | 00:19:44.0 | 9 | 00:47:45.0 | 6 | 01:04:08.0 | 10 | 2:11:37.2 |
| 11 | 1 | Jeremy Brown | 48 | M | 00:19:42.0 | 8 | 00:53:21.0 | 11 | 01:08:38.0 | 11 | 2:21:41.6 |
| 12 | 24 | Joy Prescott | 47 | F | 00:21:54.0 | 14 | 00:57:01.0 | 12 | 01:15:58.0 | 14 | 2:34:53.1 |
| 13 | 464 | Cassey Wagner | 36 | F | 00:21:35.0 | 13 | 01:02:36.0 | 14 | 01:14:16.0 | 13 | 2:38:27.0 |
| 14 | 348 | Sarah Greco | 37 | F | 00:22:35.0 | 15 | 01:01:45.0 | 13 | 01:14:07.0 | 12 | 2:38:27.6 |
| 15 | 15 | Christine Jones | 25 | F | 00:21:11.0 | 11 | 01:16:49.0 | 15 | 01:20:12.0 | 15 | 2:58:12.6 |
Male 20-29
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 18 | Nick O’Sullivan | 1:39:32 | 23 | M |
Male 30-39
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 12 | Jason Howard | 2:08:58 | 38 | M |
| 2 | 16 | Jonathan Lee | 2:10:08 | 37 | M |
Male 40-49
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 17 | Eric Lengyel | 1:42:34 | 44 | M |
| 2 | 37 | Mark Guttormsen | 1:46:03 | 45 | M |
| 3 | 407 | Fabio Satori | 1:47:03 | 46 | M |
| 4 | 36 | Ben Hafer | 2:11:37 | 42 | M |
| 5 | 1 | Jeremy Brown | 2:21:42 | 48 | M |
Female 20-29
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 15 | Christine Jones | 2:58:13 | 25 | F |
Female 30-39
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 52 | Isela Contreras | 2:07:52 | 39 | F |
| 2 | 464 | Cassey Wagner | 2:38:27 | 36 | F |
| 3 | 348 | Sarah Greco | 2:38:28 | 37 | F |
Female 40-49
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 40 | Elva Guttormsen | 1:35:31 | 44 | F |
| 2 | 24 | Joy Prescott | 2:34:53 | 47 | F |
Relay
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 495 | Czechmates | 2:06:43 | 47 | M |