2017 Women’s Triathlon Festival | Saturday, September 9, 2017
| Rank | Bib | Name | Age | Gender | Division | Swim | Bike | Run | Finish | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | |||||||
| 1 | 227 | Nicole Ridgeway | 48 | F | F40 | 00:17:57.0 | 19 | 00:42:42.0 | 1 | 00:24:52.0 | 5 | 1:25:31 |
| 2 | 165 | Tani Conidaris | 55 | F | F40 | 00:17:46.0 | 18 | 00:42:55.0 | 2 | 00:25:09.0 | 7 | 1:25:50 |
| 3 | 253 | Megan Bruce | 16 | F | RELF | 00:15:47.0 | 3 | 00:49:08.0 | 8 | 00:22:03.0 | 2 | 1:26:58 |
| 4 | 182 | Elva Guttormsen | 44 | F | F40 | 00:23:58.0 | 64 | 00:45:52.0 | 3 | 00:20:31.0 | 1 | 1:30:21 |
| 5 | 199 | Cassie Laisi | 35 | F | F39 | 00:19:38.0 | 27 | 00:49:15.0 | 9 | 00:25:00.0 | 6 | 1:33:53 |
| 6 | 156 | Courtney Besotes | 27 | F | F39 | 00:15:07.0 | 1 | 00:51:30.0 | 16 | 00:27:29.0 | 11 | 1:34:06 |
| 7 | 202 | Whitney Louie | 28 | F | F39 | 00:17:31.0 | 17 | 00:47:35.0 | 4 | 00:29:07.0 | 23 | 1:34:13 |
| 8 | 168 | Rachel Dagg | 53 | F | F40 | 00:16:57.0 | 9 | 00:47:52.0 | 5 | 00:30:26.0 | 31 | 1:35:15 |
| 9 | 188 | Janice Hom | 41 | F | F40 | 00:19:35.0 | 26 | 00:48:08.0 | 6 | 00:28:23.0 | 16 | 1:36:06 |
| 10 | 243 | April Touzeau | 39 | F | F39 | 00:15:49.0 | 4 | 00:53:28.0 | 20 | 00:27:30.0 | 12 | 1:36:47 |
| 11 | 247 | Jackie wagnon | 37 | F | F39 | 00:17:11.0 | 12 | 00:51:12.0 | 13 | 00:28:31.0 | 17 | 1:36:54 |
| 12 | 162 | Stella Carnegie | 23 | F | F39 | 00:16:47.0 | 7 | 00:54:14.0 | 25 | 00:26:18.0 | 9 | 1:37:19 |
| 13 | 230 | Ashley Ross | 31 | F | F39 | 00:17:02.0 | 11 | 00:51:28.0 | 15 | 00:29:02.0 | 21 | 1:37:32 |
| 14 | 218 | laura mugno | 54 | F | F40 | 00:19:49.0 | 31 | 00:50:24.0 | 11 | 00:27:49.0 | 15 | 1:38:02 |
| 15 | 152 | Sarah Arimoto | 36 | F | F39 | 00:19:07.0 | 20 | 00:51:31.0 | 17 | 00:28:47.0 | 19 | 1:39:25 |
| 16 | 153 | Katie Babcock | 39 | F | F39 | 00:15:24.0 | 2 | 00:55:46.0 | 36 | 00:28:36.0 | 18 | 1:39:46 |
| 17 | 249 | Karen Winslow | 50 | F | F40 | 00:21:26.0 | 49 | 00:48:47.0 | 7 | 00:29:53.0 | 26 | 1:40:06 |
| 18 | 185 | Emily Harris | 29 | F | F39 | 00:21:48.0 | 51 | 00:49:15.0 | 10 | 00:29:44.0 | 25 | 1:40:47 |
| 19 | 157 | Debra Brady | 54 | F | F40 | 00:16:55.0 | 8 | 00:53:58.0 | 23 | 00:30:21.0 | 29 | 1:41:14 |
| 20 | 211 | Heather McMillin | 54 | F | F40 | 00:17:12.0 | 14 | 00:54:05.0 | 24 | 00:30:25.0 | 30 | 1:41:42 |
| 21 | 238 | Desiree St John | 48 | F | F40 | 00:20:57.0 | 46 | 00:56:00.0 | 40 | 00:26:02.0 | 8 | 1:42:59 |
| 22 | 187 | Tarnna Hernandez | 33 | F | F39 | 00:19:26.0 | 23 | 00:52:51.0 | 19 | 00:30:43.0 | 32 | 1:43:00 |
| 23 | 183 | Sherrill Hanley | 57 | F | F40 | 00:19:29.0 | 25 | 00:52:37.0 | 18 | 00:30:54.0 | 36 | 1:43:00 |
| 24 | 203 | Michelle Lydon | 47 | F | F40 | 00:17:00.0 | 10 | 00:56:33.0 | 42 | 00:29:32.0 | 24 | 1:43:05 |
| 25 | 159 | Michelle Brown | 54 | F | F40 | 00:19:19.0 | 21 | 00:55:27.0 | 34 | 00:28:57.0 | 20 | 1:43:43 |
| 26 | 176 | Amy Gardner | 47 | F | F40 | 00:19:55.0 | 34 | 00:53:28.0 | 21 | 00:32:14.0 | 44 | 1:45:37 |
| 27 | 195 | Cynthia Kitani | 51 | F | F40 | 00:17:27.0 | 16 | 00:54:33.0 | 28 | 00:33:50.0 | 51 | 1:45:50 |
| 28 | 213 | Carmen Micsa | 44 | F | F40 | 00:24:12.0 | 66 | 00:58:17.0 | 52 | 00:23:29.0 | 4 | 1:45:58 |
| 29 | 198 | Jennifer Laflam | 45 | F | F40 | 00:20:15.0 | 37 | 00:55:10.0 | 31 | 00:30:50.0 | 34 | 1:46:15 |
| 30 | 226 | Michelle Reiersen | 36 | F | F39 | 00:22:43.0 | 58 | 00:56:26.0 | 41 | 00:27:24.0 | 10 | 1:46:33 |
| 31 | 216 | Kelly Mraz | 53 | F | F40 | 00:19:27.0 | 24 | 00:55:31.0 | 35 | 00:32:34.0 | 46 | 1:47:32 |
| 32 | 220 | Michelle Nickelson | 55 | F | F40 | 00:20:41.0 | 43 | 00:55:57.0 | 38 | 00:31:07.0 | 39 | 1:47:45 |
| 33 | 251 | Brenda Graham | 63 | F | RELF | 00:22:44.0 | 59 | 00:55:57.0 | 39 | 00:29:05.0 | 22 | 1:47:46 |
| 34 | 246 | Rosie Vickers | 38 | F | F39 | 00:26:22.0 | 78 | 00:50:48.0 | 12 | 00:30:53.0 | 35 | 1:48:03 |
| 35 | 164 | Tandra Clement | 34 | F | F39 | 00:16:24.0 | 5 | 00:53:58.0 | 22 | 00:38:19.0 | 70 | 1:48:41 |
| 36 | 242 | Anacleta Thorne | 55 | F | F40 | 00:22:13.0 | 54 | 00:54:31.0 | 27 | 00:32:06.0 | 43 | 1:48:50 |
| 37 | 212 | Alicia Mengel | 38 | F | F39 | 00:24:02.0 | 65 | 00:57:29.0 | 47 | 00:27:39.0 | 13 | 1:49:10 |
| 38 | 178 | Debbie Geerts | 55 | F | F40 | 00:17:11.0 | 13 | 00:57:39.0 | 49 | 00:35:27.0 | 57 | 1:50:17 |
| 39 | 194 | Anne Kirkpatrick | 58 | F | F40 | 00:21:57.0 | 52 | 00:54:21.0 | 26 | 00:34:06.0 | 53 | 1:50:24 |
| 40 | 163 | anna carroll | 57 | F | F40 | 00:25:02.0 | 73 | 00:54:45.0 | 30 | 00:30:57.0 | 37 | 1:50:44 |
| 41 | 193 | Nicole Kenley Grounds | 33 | F | F39 | 00:19:47.0 | 30 | 00:59:09.0 | 57 | 00:33:03.0 | 48 | 1:51:59 |
| 42 | 257 | Shannon McCormick | 38 | F | F39 | 00:19:54.0 | 33 | 00:55:50.0 | 37 | 00:36:22.0 | 63 | 1:52:06 |
| 43 | 200 | Katie Lambert | 35 | F | ATHENA | 00:24:23.0 | 68 | 00:57:17.0 | 46 | 00:30:59.0 | 38 | 1:52:39 |
| 44 | 201 | Dorothy Lingren | 53 | F | F40 | 00:20:54.0 | 45 | 00:59:44.0 | 63 | 00:32:04.0 | 42 | 1:52:42 |
| 45 | 206 | Nichole Mackey | 32 | F | ATHENA | 00:20:51.0 | 44 | 00:57:14.0 | 45 | 00:35:11.0 | 55 | 1:53:16 |
| 46 | 232 | Kelly Sea | 32 | F | F39 | 00:20:18.0 | 38 | 00:59:35.0 | 61 | 00:33:32.0 | 50 | 1:53:25 |
| 47 | 252 | Wendy Hoag | 44 | F | RELF | 00:20:03.0 | 35 | 01:10:26.0 | 73 | 00:23:01.0 | 3 | 1:53:30 |
| 48 | 180 | estelle gray | 62 | F | F40 | 00:22:36.0 | 57 | 00:55:25.0 | 33 | 00:35:40.0 | 59 | 1:53:41 |
| 49 | 172 | Sally Edwards | 69 | F | F40 | 00:22:35.0 | 56 | 00:55:21.0 | 32 | 00:35:46.0 | 60 | 1:53:42 |
| 50 | 234 | Robbi SERA | 52 | F | ATHENA | 00:16:32.0 | 6 | 00:59:26.0 | 58 | 00:37:44.0 | 68 | 1:53:42 |
| 51 | 222 | Brandy Olson | 41 | F | F40 | 00:25:01.0 | 72 | 00:57:57.0 | 50 | 00:31:56.0 | 41 | 1:54:54 |
| 52 | 166 | cindy cranney | 53 | F | F40 | 00:19:52.0 | 32 | 00:59:27.0 | 59 | 00:36:25.0 | 64 | 1:55:44 |
| 53 | 255 | Kimberly Lemons | 44 | F | F40 | 00:23:08.0 | 60 | 00:58:01.0 | 51 | 00:35:11.0 | 56 | 1:56:20 |
| 54 | 224 | Kristi Payne | 44 | F | F40 | 00:20:22.0 | 40 | 01:02:39.0 | 68 | 00:33:56.0 | 52 | 1:56:57 |
| 55 | 174 | Jennilynn Felias | 30 | F | F39 | 00:25:23.0 | 76 | 00:54:43.0 | 29 | 00:37:01.0 | 66 | 1:57:07 |
| 56 | 236 | Sheila Shafiee | 40 | F | F40 | 00:30:40.0 | 83 | 00:58:51.0 | 56 | 00:27:47.0 | 14 | 1:57:18 |
| 57 | 186 | Kellie Haynes | 57 | F | F40 | 00:25:11.0 | 74 | 01:01:58.0 | 67 | 00:30:16.0 | 27 | 1:57:25 |
| 58 | 256 | Blythe Mao | 46 | F | F40 | 00:28:12.0 | 81 | 00:58:41.0 | 54 | 00:30:48.0 | 33 | 1:57:41 |
| 59 | 254 | Rebecca Little | 46 | F | F40 | 00:24:57.0 | 71 | 00:51:20.0 | 14 | 00:41:45.0 | 77 | 1:58:02 |
| 60 | 169 | Emily Davidson | 26 | F | ATHENA | 00:20:27.0 | 41 | 00:59:40.0 | 62 | 00:38:01.0 | 69 | 1:58:08 |
| 61 | 151 | Lisa Anderson | 42 | F | F40 | 00:19:45.0 | 29 | 00:58:22.0 | 53 | 00:40:28.0 | 73 | 1:58:35 |
| 62 | 177 | Lorraine Garrison | 50 | F | F40 | 00:24:19.0 | 67 | 00:58:45.0 | 55 | 00:36:01.0 | 62 | 1:59:05 |
| 63 | 208 | Kristen Martin | 35 | F | F39 | 00:22:06.0 | 53 | 01:00:06.0 | 64 | 00:37:43.0 | 67 | 1:59:55 |
| 64 | 173 | Eileen Feasel | 50 | F | F40 | 00:21:39.0 | 50 | 00:57:10.0 | 44 | 00:41:14.0 | 75 | 2:00:03 |
| 65 | 219 | Usha Mutschler | 43 | F | F40 | 00:17:24.0 | 15 | 01:11:00.0 | 75 | 00:33:04.0 | 49 | 2:01:28 |
| 66 | 160 | Tina Buffington | 46 | F | F40 | 00:26:37.0 | 80 | 00:59:33.0 | 60 | 00:36:48.0 | 65 | 2:02:58 |
| 67 | 214 | Natalie Mills | 23 | F | F39 | 00:19:20.0 | 22 | 01:11:29.0 | 78 | 00:32:39.0 | 47 | 2:03:28 |
| 68 | 197 | Zoe Ladd | 13 | F | F39 | 00:20:21.0 | 39 | 01:07:45.0 | 71 | 00:35:30.0 | 58 | 2:03:36 |
| 69 | 207 | Aimee Manders | 38 | F | F39 | 00:25:49.0 | 77 | 01:07:06.0 | 70 | 00:31:33.0 | 40 | 2:04:28 |
| 70 | 205 | Lauri MacDonald | 54 | F | F40 | 00:25:13.0 | 75 | 00:56:55.0 | 43 | 00:42:36.0 | 78 | 2:04:44 |
| 71 | 170 | Heidi Dickert | 48 | F | ATHENA | 00:23:20.0 | 62 | 01:01:26.0 | 66 | 00:40:51.0 | 74 | 2:05:37 |
| 72 | 245 | Kaitey Vasquez | 20 | F | F39 | 00:20:06.0 | 36 | 01:00:48.0 | 65 | 00:45:28.0 | 84 | 2:06:22 |
| 73 | 179 | Kate Gore | 41 | F | ATHENA | 00:24:27.0 | 70 | 00:57:29.0 | 48 | 00:45:01.0 | 83 | 2:06:57 |
| 74 | 181 | Lara Callison | 49 | F | ATHENA | 00:21:11.0 | 48 | 01:03:53.0 | 69 | 00:42:47.0 | 79 | 2:07:51 |
| 75 | 228 | Lupita Rivera | 34 | F | F39 | 00:24:23.0 | 69 | 01:11:18.0 | 77 | 00:32:30.0 | 45 | 2:08:11 |
| 76 | 184 | Janelle Hansen | 28 | F | F39 | 00:23:45.0 | 63 | 01:15:38.0 | 80 | 00:30:20.0 | 28 | 2:09:43 |
| 77 | 239 | Katie Stockwell | 25 | F | F39 | 00:19:41.0 | 28 | 01:15:39.0 | 81 | 00:35:52.0 | 61 | 2:11:12 |
| 78 | 233 | Paula Selby | 54 | F | F40 | 00:21:06.0 | 47 | 01:11:15.0 | 76 | 00:39:48.0 | 72 | 2:12:09 |
| 79 | 192 | Lauren Kelly | 32 | F | F39 | 00:20:29.0 | 42 | 01:10:25.0 | 72 | 00:43:45.0 | 80 | 2:14:39 |
| 80 | 155 | Sonja Bata | 38 | F | ATHENA | 00:26:24.0 | 79 | 01:12:35.0 | 79 | 00:39:10.0 | 71 | 2:18:09 |
| 81 | 190 | CHRISTINA JOYCE | 36 | F | F39 | 00:37:15.0 | 87 | 01:10:34.0 | 74 | 00:34:14.0 | 54 | 2:22:03 |
| 82 | 209 | Megan McCormack | 39 | F | F39 | 00:22:21.0 | 55 | 01:19:54.0 | 85 | 00:44:48.0 | 82 | 2:27:03 |
| 83 | 204 | Jessica Lyons | 20 | F | F39 | 00:30:08.0 | 82 | 01:16:49.0 | 82 | 00:41:28.0 | 76 | 2:28:25 |
| 84 | 229 | Debra Robertson | 47 | F | F40 | 00:23:12.0 | 61 | 01:20:19.0 | 86 | 00:45:55.0 | 85 | 2:29:26 |
| 85 | 223 | Elizabeth Parkman | 44 | F | ATHENA | 00:32:30.0 | 85 | 01:17:30.0 | 83 | 00:44:09.0 | 81 | 2:34:09 |
| 86 | 244 | Misty Utter | 37 | F | ATHENA | 00:31:00.0 | 84 | 01:22:04.0 | 87 | 00:46:11.0 | 86 | 2:39:15 |
| 87 | 171 | Sara Earl | 36 | F | ATHENA | 00:33:54.0 | 86 | 01:18:51.0 | 84 | 00:51:24.0 | 87 | 2:44:09 |
Female 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 197 | Zoe Ladd | 2:03:35 | 13 | F | F39 |
Female 20-24
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 162 | Stella Carnegie | 1:37:19 | 23 | F | F39 |
| 2 | 214 | Natalie Mills | 2:03:27 | 23 | F | F39 |
| 3 | 245 | Kaitey Vasquez | 2:06:21 | 20 | F | F39 |
| 4 | 204 | Jessica Lyons | 2:28:25 | 20 | F | F39 |
Female 25-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 156 | Courtney Besotes | 1:34:06 | 27 | F | F39 |
| 2 | 202 | Whitney Louie | 1:34:13 | 28 | F | F39 |
| 3 | 185 | Emily Harris | 1:40:46 | 29 | F | F39 |
| 4 | 184 | Janelle Hansen | 2:09:43 | 28 | F | F39 |
| 5 | 239 | Katie Stockwell | 2:11:12 | 25 | F | F39 |
Female 30-34
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 230 | Ashley Ross | 1:37:31 | 31 | F | F39 |
| 2 | 187 | Tarnna Hernandez | 1:43:00 | 33 | F | F39 |
| 3 | 164 | Tandra Clement | 1:48:41 | 34 | F | F39 |
| 4 | 193 | Nicole Kenley Grounds | 1:51:58 | 33 | F | F39 |
| 5 | 232 | Kelly Sea | 1:53:25 | 32 | F | F39 |
| 6 | 174 | Jennilynn Felias | 1:57:07 | 30 | F | F39 |
| 7 | 228 | Lupita Rivera | 2:08:10 | 34 | F | F39 |
| 8 | 192 | Lauren Kelly | 2:14:39 | 32 | F | F39 |
Female 35-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 199 | Cassie Laisi | 1:33:52 | 35 | F | F39 |
| 2 | 243 | April Touzeau | 1:36:47 | 39 | F | F39 |
| 3 | 247 | Jackie wagnon | 1:36:54 | 37 | F | F39 |
| 4 | 152 | Sarah Arimoto | 1:39:24 | 36 | F | F39 |
| 5 | 153 | Katie Babcock | 1:39:45 | 39 | F | F39 |
| 6 | 226 | Michelle Reiersen | 1:46:34 | 36 | F | F39 |
| 7 | 246 | Rosie Vickers | 1:48:03 | 38 | F | F39 |
| 8 | 212 | Alicia Mengel | 1:49:09 | 38 | F | F39 |
| 9 | 257 | Shannon McCormick | 1:52:06 | 38 | F | F39 |
| 10 | 208 | Kristen Martin | 1:59:54 | 35 | F | F39 |
| 11 | 207 | Aimee Manders | 2:04:27 | 38 | F | F39 |
| 12 | 190 | CHRISTINA JOYCE | 2:22:03 | 36 | F | F39 |
| 13 | 209 | Megan McCormack | 2:27:03 | 39 | F | F39 |
Female 40-44
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 182 | Elva Guttormsen | 1:30:22 | 44 | F | F40 |
| 2 | 188 | Janice Hom | 1:36:07 | 41 | F | F40 |
| 3 | 213 | Carmen Micsa | 1:45:58 | 44 | F | F40 |
| 4 | 222 | Brandy Olson | 1:54:54 | 41 | F | F40 |
| 5 | 255 | Kimberly Lemons | 1:56:21 | 44 | F | F40 |
| 6 | 224 | Kristi Payne | 1:56:58 | 44 | F | F40 |
| 7 | 236 | Sheila Shafiee | 1:57:19 | 40 | F | F40 |
| 8 | 151 | Lisa Anderson | 1:58:35 | 42 | F | F40 |
| 9 | 219 | Usha Mutschler | 2:01:29 | 43 | F | F40 |
Female 45-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 227 | Nicole Ridgeway | 1:25:31 | 48 | F | F40 |
| 2 | 238 | Desiree St John | 1:43:00 | 48 | F | F40 |
| 3 | 203 | Michelle Lydon | 1:43:05 | 47 | F | F40 |
| 4 | 176 | Amy Gardner | 1:45:37 | 47 | F | F40 |
| 5 | 198 | Jennifer Laflam | 1:46:16 | 45 | F | F40 |
| 6 | 256 | Blythe Mao | 1:57:42 | 46 | F | F40 |
| 7 | 254 | Rebecca Little | 1:58:03 | 46 | F | F40 |
| 8 | 160 | Tina Buffington | 2:02:59 | 46 | F | F40 |
| 9 | 229 | Debra Robertson | 2:29:27 | 47 | F | F40 |
Female 50-54
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 168 | Rachel Dagg | 1:35:16 | 53 | F | F40 |
| 2 | 218 | laura mugno | 1:38:02 | 54 | F | F40 |
| 3 | 249 | Karen Winslow | 1:40:06 | 50 | F | F40 |
| 4 | 157 | Debra Brady | 1:41:15 | 54 | F | F40 |
| 5 | 211 | Heather McMillin | 1:41:43 | 54 | F | F40 |
| 6 | 159 | Michelle Brown | 1:43:44 | 54 | F | F40 |
| 7 | 195 | Cynthia Kitani | 1:45:51 | 51 | F | F40 |
| 8 | 216 | Kelly Mraz | 1:47:33 | 53 | F | F40 |
| 9 | 201 | Dorothy Lingren | 1:52:43 | 53 | F | F40 |
| 10 | 166 | cindy cranney | 1:55:45 | 53 | F | F40 |
| 11 | 177 | Lorraine Garrison | 1:59:06 | 50 | F | F40 |
| 12 | 173 | Eileen Feasel | 2:00:03 | 50 | F | F40 |
| 13 | 205 | Lauri MacDonald | 2:04:45 | 54 | F | F40 |
| 14 | 233 | Paula Selby | 2:12:09 | 54 | F | F40 |
Female 55-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 165 | Tani Conidaris | 1:25:50 | 55 | F | F40 |
| 2 | 183 | Sherrill Hanley | 1:43:00 | 57 | F | F40 |
| 3 | 220 | Michelle Nickelson | 1:47:45 | 55 | F | F40 |
| 4 | 242 | Anacleta Thorne | 1:48:51 | 55 | F | F40 |
| 5 | 178 | Debbie Geerts | 1:50:18 | 55 | F | F40 |
| 6 | 194 | Anne Kirkpatrick | 1:50:24 | 58 | F | F40 |
| 7 | 163 | anna carroll | 1:50:44 | 57 | F | F40 |
| 8 | 186 | Kellie Haynes | 1:57:25 | 57 | F | F40 |
Female 60-64
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 180 | estelle gray | 1:53:42 | 62 | F | F40 |
Female 65-69
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 172 | Sally Edwards | 1:53:43 | 69 | F | F40 |
Female Relay
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 253 | Megan Bruce | 1:26:59 | 16 | F | RELF |
| 2 | 251 | Brenda Graham | 1:47:47 | 63 | F | RELF |
| 3 | 252 | Wendy Hoag | 1:53:30 | 44 | F | RELF |
Athena
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 200 | Katie Lambert | 1:52:40 | 35 | F | ATHENA |
| 2 | 206 | Nichole Mackey | 1:53:16 | 32 | F | ATHENA |
| 3 | 234 | Robbi SERA | 1:53:43 | 52 | F | ATHENA |
| 4 | 169 | Emily Davidson | 1:58:09 | 26 | F | ATHENA |
| 5 | 170 | Heidi Dickert | 2:05:38 | 48 | F | ATHENA |
| 6 | 179 | Kate Gore | 2:06:57 | 41 | F | ATHENA |
| 7 | 181 | Lara Callison | 2:07:51 | 49 | F | ATHENA |
| 8 | 155 | Sonja Bata | 2:18:09 | 38 | F | ATHENA |
| 9 | 223 | Elizabeth Parkman | 2:34:09 | 44 | F | ATHENA |
| 10 | 244 | Misty Utter | 2:39:16 | 37 | F | ATHENA |
| 11 | 171 | Sara Earl | 2:44:10 | 36 | F | ATHENA |