Super Kids Triathlon| Sunday, September 10, 2017
| Rank | Bib # | Name | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 477 | Ethan Doig | 23:20.5 | 10 | M | KIDS10M |
| 2 | 463 | Connor Bilodeau | 23:28.9 | 8 | M | KIDS10M |
| 3 | 493 | Kiali Quaglia | 23:50.4 | 9 | F | KIDS10F |
| 4 | 492 | Stuart McDonald | 23:50.7 | 10 | M | KIDS10M |
| 5 | 489 | Courtney Iadanza | 24:47.2 | 10 | F | KIDS10F |
| 6 | 487 | Cristian Hoover | 24:48.5 | 7 | M | KIDS10M |
| 7 | 488 | Danielle Iadanza | 24:48.8 | 10 | F | KIDS10F |
| 8 | 480 | Jack English | 25:41.0 | 10 | M | KIDS10M |
| 9 | 466 | Gabriel Lyon | 26:06.8 | 11 | M | KIDS1114M |
| 10 | 497 | Rex Watson | 26:31.5 | 11 | M | KIDS1114M |
| 11 | 499 | Norman Woods | 27:28.7 | 10 | M | KIDS10M |
| 12 | 475 | Julia DeMar | 27:36.9 | 8 | F | KIDS10F |
| 13 | 474 | Peyton Crawford | 28:10.1 | 11 | M | KIDS1114M |
| 14 | 482 | Reed Goodwin | 28:47.6 | 14 | M | KIDS1114M |
| 15 | 467 | Conner Ramesbottom | 28:52.9 | 10 | M | KIDS10M |
| 16 | 479 | Bradley Duncan | 28:54.4 | 8 | M | KIDS10M |
| 17 | 478 | Landon Dorn | 28:54.7 | 8 | M | KIDS10M |
| 18 | 462 | Colton Bilodeaeu | 29:04.4 | 5 | M | KIDS10M |
| 19 | 469 | James Anders | 29:38.1 | 12 | M | KIDS1114M |
| 20 | 142 | Owen Shepherd | 29:48.3 | 9 | M | KIDS10M |
| 21 | 496 | Alexis Wagner | 31:34.8 | 11 | F | KIDS1114F |
| 22 | 484 | Kameron Guttormsen | 31:42.9 | 9 | M | KIDS10M |
| 23 | 485 | Tyson Guttormsen | 31:46.7 | 8 | M | KIDS10M |
| 24 | 490 | Reese Kennedy | 32:39.5 | 8 | F | KIDS10F |
| 25 | 465 | Diego De La | 33:02.0 | 10 | M | KIDS10M |
| 26 | 473 | Kosette Cote | 33:03.7 | 13 | F | KIDS1114F |
| 27 | 495 | Evan Roberson | 34:10.2 | 8 | M | KIDS10M |
| 28 | 498 | Cailyn Winter | 35:58.3 | 7 | F | KIDS10F |
| 29 | 500 | Quence Woods | 36:24.6 | 6 | M | KIDS10M |
| 30 | 486 | Madison Guttormsen | 37:43.5 | 5 | F | KIDS10F |
| 31 | 494 | Kaina Quaglia | 38:58.9 | 6 | F | KIDS10F |
| 32 | 428 | Team Olivia | 39:16.2 | 13 | F | Challenged |
| 33 | 491 | Morrison McConnell | 40:29.0 | 8 | M | KIDS10M |
| 34 | 470 | Tucker Baade | 40:55.8 | 9 | M | KIDS10M |
| 35 | 141 | Noella Shepherd | 43:41.7 | 7 | F | KIDS10F |
| 36 | 464 | Emilio De La | 45:27.2 | 5 | M | KIDS10M |
| 37 | 481 | William Gagliardi | 47:46.7 | 6 | M | KIDS10M |
| 38 | 476 | Cameron DeMar | 49:15.8 | 5 | F | KIDS10F |
Boys Age 5
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 462 | Colton Bilodeaeu | 29:04.4 | 5 | M |
| 2 | 464 | Emilio De La Cruz | 45:27.2 | 5 | M |
Boys Age 6
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 500 | Quence Woods | 36:24.6 | 6 | M |
| 2 | 481 | William Gagliardi | 47:46.7 | 6 | M |
Boys Age 7
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 487 | Cristian Hoover | 24:48.5 | 7 | M |
Boys Age 8
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 463 | Connor Bilodeau | 23:28.9 | 8 | M |
| 2 | 479 | Bradley Duncan | 28:54.4 | 8 | M |
| 3 | 478 | Landon Dorn | 28:54.7 | 8 | M |
| 4 | 485 | Tyson Guttormsen | 31:46.7 | 8 | M |
| 5 | 495 | Evan Roberson | 34:10.2 | 8 | M |
| 6 | 491 | Morrison McConnell | 40:29.0 | 8 | M |
Boys Age 9
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 142 | Owen Shepherd | 29:48.3 | 9 | M |
| 2 | 484 | Kameron Guttormsen | 31:42.9 | 9 | M |
| 3 | 470 | Tucker Baade | 40:55.8 | 9 | M |
Boys Age 10
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 477 | Ethan Doig | 23:20.5 | 10 | M |
| 2 | 492 | Stuart McDonald | 23:50.7 | 10 | M |
| 3 | 480 | Jack English | 25:41.0 | 10 | M |
| 4 | 499 | Norman Woods | 27:28.7 | 10 | M |
| 5 | 467 | Conner Ramesbottom | 28:52.9 | 10 | M |
| 6 | 465 | Diego De La Cruz | 33:02.0 | 10 | M |
Boys Age 11
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 466 | Gabriel Lyon | 26:06.8 | 11 | M |
| 2 | 497 | Rex Watson | 26:31.5 | 11 | M |
| 3 | 474 | Peyton Crawford | 28:10.1 | 11 | M |
Boys Age 12
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 469 | James Anders | 29:38.1 | 12 | M |
Boys Age 14
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 482 | Reed Goodwin | 28:47.6 | 14 | M |
Girls Age 5
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 486 | Madison Guttormsen | 37:43.5 | 5 | F |
| 2 | 476 | Cameron DeMar | 49:15.8 | 5 | F |
Girls Age 6
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 494 | Kaina Quaglia | 38:58.9 | 6 | F |
Girls Age 7
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 498 | Cailyn Winter | 35:58.3 | 7 | F |
| 2 | 141 | Noella Shepherd | 43:41.7 | 7 | F |
Girls Age 8
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 475 | Julia DeMar | 27:36.9 | 8 | F |
| 2 | 490 | Reese Kennedy | 32:39.5 | 8 | F |
Girls Age 9
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 493 | Kiali Quaglia | 23:50.4 | 9 | F |
Girls Age 10
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 489 | Courtney Iadanza | 24:47.2 | 10 | F |
| 2 | 488 | Danielle Iadanza | 24:48.8 | 10 | F |
Girls Age 11
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 496 | Alexis Wagner | 31:34.8 | 11 | F |
Girls Age 13
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 473 | Kosette Cote | 33:03.7 | 13 | F |
Challenged
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 428 | Team Olivia | 39:16.2 | 13 | F |