Golden State Sprint Triathlon | Sunday, October 8, 2017
Rank | Bib | Name | Age | Gender | Swim | T1+Bike+T2 | Run | Finish Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||||||
1 | 324 | Peter Mendes | 43 | M | 0:14:19 | 4 | 0:41:47 | 1 | 0:18:04 | 2 | 1:14:09 |
2 | 142 | Travis Lantz | 36 | M | 0:12:27 | 1 | 0:42:55 | 3 | 0:19:51 | 8 | 1:15:13 |
3 | 134 | Jeremy Dylan Kalmus | 28 | M | 0:13:50 | 3 | 0:43:32 | 5 | 0:18:10 | 3 | 1:15:32 |
4 | 278 | Greg Watkins | 54 | M | 0:14:27 | 5 | 0:43:29 | 4 | 0:20:20 | 11 | 1:18:16 |
5 | 121 | Cristobal Heitmann | 31 | M | 0:15:16 | 16 | 0:44:59 | 8 | 0:19:00 | 6 | 1:19:14 |
6 | 310 | Brian Leighton | 56 | M | 0:14:51 | 9 | 0:42:53 | 2 | 0:22:57 | 36 | 1:20:40 |
7 | 95 | Connor Disney | 21 | M | 0:16:41 | 27 | 0:43:42 | 6 | 0:20:34 | 12 | 1:21:57 |
8 | 211 | Ken Petruzzelli | 43 | M | 0:17:48 | 0:45:44 | 10 | 0:22:31 | 29 | 1:26:03 | |
9 | 315 | Steven Chavez | 34 | M | 0:17:03 | 31 | 0:45:17 | 9 | 0:19:55 | 9 | 1:22:15 |
10 | 259 | James Silk | 58 | M | 0:12:55 | 2 | 0:48:36 | 14 | 0:21:37 | 19 | 1:23:08 |
11 | 309 | Dave Campbell | 60 | M | 0:15:03 | 11 | 0:49:53 | 22 | 0:18:44 | 5 | 1:23:39 |
12 | 189 | Roe Ontiveros | 45 | M | 0:14:36 | 6 | 0:49:55 | 23 | 0:19:18 | 7 | 1:23:49 |
13 | 318 | Michael Babb | 49 | M | 0:18:18 | 45 | 0:44:09 | 7 | 0:21:30 | 18 | 1:23:57 |
14 | 320 | Elise Winter | 45 | F | 0:15:04 | 12 | 0:49:16 | 18 | 0:20:07 | 10 | 1:24:26 |
15 | 58 | Eric Ayars | 48 | M | 0:16:33 | 25 | 0:48:10 | 13 | 0:21:16 | 17 | 1:25:59 |
16 | 322 | Team Hurricane | 42 | REL | 0:15:01 | 10 | 0:49:27 | 19 | 0:21:55 | 21 | 1:26:22 |
17 | 167 | Sena Minshew | 42 | F | 0:15:55 | 18 | 0:49:00 | 16 | 0:22:33 | 31 | 1:27:28 |
18 | 263 | Melissa Solis | 28 | F | 0:16:39 | 26 | 0:50:29 | 26 | 0:20:52 | 14 | 1:27:59 |
19 | 262 | Brian Smithers | 41 | M | 0:17:50 | 40 | 0:47:57 | 11 | 0:22:14 | 23 | 1:28:00 |
20 | 301 | Glenn Younger | 31 | M | 0:19:45 | 71 | 0:48:03 | 12 | 0:20:42 | 13 | 1:28:29 |
21 | 113 | Michael Ginsburg | 54 | M | 0:15:07 | 13 | 0:51:45 | 32 | 0:22:12 | 22 | 1:29:04 |
22 | 153 | Lance Maiss | 51 | M | 0:17:03 | 32 | 0:49:49 | 21 | 0:22:28 | 26 | 1:29:19 |
23 | 83 | James Cleymaet | 43 | M | 0:15:11 | 15 | 0:51:42 | 31 | 0:23:24 | 43 | 1:30:17 |
24 | 255 | Rebecka Sepela | 24 | F | 0:14:46 | 7 | 0:54:50 | 49 | 0:21:07 | 16 | 1:30:43 |
25 | 215 | daniel ramirez | 17 | M | 0:16:11 | 22 | 0:52:14 | 35 | 0:22:44 | 33 | 1:31:09 |
26 | 195 | Daren Otten | 42 | M | 0:18:23 | 47 | 0:48:37 | 15 | 0:25:25 | 75 | 1:32:24 |
27 | 109 | mason geren | 16 | M | 0:16:00 | 20 | 0:52:41 | 37 | 0:24:16 | 55 | 1:32:57 |
28 | 248 | Peter Scheel | 34 | M | 0:17:40 | 37 | 0:53:21 | 41 | 0:22:31 | 28 | 1:33:32 |
29 | 241 | noah sanchez | 15 | M | 0:17:35 | 36 | 0:53:39 | 43 | 0:22:32 | 30 | 1:33:46 |
30 | 102 | Marc Flores | 44 | M | 0:23:54 | 111 | 0:51:30 | 30 | 0:18:32 | 4 | 1:33:55 |
31 | 120 | Robert Haynes | 48 | M | 0:20:51 | 86 | 0:49:29 | 20 | 0:23:49 | 46 | 1:34:09 |
32 | 212 | Robert Phung | 36 | M | 0:19:06 | 58 | 0:50:45 | 27 | 0:24:48 | 64 | 1:34:39 |
33 | 252 | James Semien | 52 | M | 0:18:21 | 46 | 0:51:52 | 33 | 0:24:32 | 58 | 1:34:45 |
34 | 57 | Pete Andrew | 60 | M | 0:16:17 | 24 | 0:53:24 | 42 | 0:25:19 | 73 | 1:34:59 |
35 | 300 | Keegan Worcester | 20 | M | 0:15:10 | 14 | 0:58:26 | 69 | 0:21:40 | 20 | 1:35:16 |
36 | 104 | Mark Foncannon | 44 | M | 0:18:38 | 54 | 0:54:06 | 46 | 0:23:11 | 41 | 1:35:54 |
37 | 199 | John Pappas | 40 | M | 0:19:16 | 63 | 0:53:43 | 44 | 0:23:01 | 38 | 1:36:00 |
38 | 225 | Patrick Riordan | 48 | M | 0:18:28 | 49 | 0:52:03 | 34 | 0:25:41 | 79 | 1:36:12 |
39 | 105 | Curtis Fritz | 54 | M | 0:16:56 | 30 | 0:52:49 | 38 | 0:26:48 | 92 | 1:36:33 |
40 | 266 | Hillary Starr | 37 | F | 0:16:54 | 29 | 0:54:28 | 48 | 0:25:30 | 76 | 1:36:52 |
41 | 90 | Richard Coyle | 59 | M | 0:19:56 | 74 | 0:50:07 | 25 | 0:27:38 | 101 | 1:37:41 |
42 | 220 | David Reeves | 59 | M | 0:23:48 | 109 | 0:50:01 | 24 | 0:24:12 | 53 | 1:38:01 |
43 | 126 | Vern Holthouse | 76 | M | 0:19:21 | 64 | 0:51:30 | 29 | 0:27:50 | 105 | 1:38:40 |
44 | 214 | Brandon Pratt | 30 | M | 0:22:07 | 95 | 0:54:13 | 47 | 0:22:55 | 35 | 1:39:15 |
45 | 74 | Brian Cervenka | 31 | M | 0:19:27 | 67 | 0:55:44 | 52 | 0:24:14 | 54 | 1:39:25 |
46 | 302 | Jeremy Zelenko | 46 | M | 0:16:11 | 23 | 0:56:45 | 55 | 0:26:37 | 89 | 1:39:33 |
47 | 308 | Team Wetzel | 60 | REL | 0:17:14 | 33 | 0:57:37 | 60 | 0:24:42 | 62 | 1:39:33 |
48 | 161 | John Mason (ED) | 69 | M | 0:22:27 | 99 | 0:50:56 | 28 | 0:26:13 | 86 | 1:39:36 |
49 | 70 | Lauren Brunner | 28 | F | 0:16:09 | 21 | 1:00:51 | 92 | 0:23:27 | 44 | 1:40:27 |
50 | 143 | laurent lazard | 40 | M | 0:17:58 | 41 | 0:58:18 | 68 | 0:24:40 | 61 | 1:40:56 |
51 | 170 | Roland Neufeld | 39 | M | 0:22:19 | 97 | 0:53:00 | 40 | 0:25:37 | 77 | 1:40:56 |
52 | 164 | Matt McGuire | 38 | M | 0:19:42 | 69 | 0:57:16 | 58 | 0:24:03 | 51 | 1:41:01 |
53 | 91 | Linda Curtis | 60 | F | 0:17:34 | 35 | 0:53:49 | 45 | 0:29:39 | 125 | 1:41:02 |
54 | 94 | Roy Disney | 59 | M | 0:20:09 | 80 | 0:58:32 | 73 | 0:22:35 | 32 | 1:41:16 |
55 | 270 | April Touzeau | 39 | F | 0:18:33 | 52 | 0:58:31 | 70 | 0:24:58 | 67 | 1:42:01 |
56 | 145 | michael levesque | 50 | M | 0:21:03 | 89 | 0:52:33 | 36 | 0:28:31 | 117 | 1:42:07 |
57 | 260 | Ajay Singh | 28 | M | 0:22:13 | 96 | 0:59:11 | 79 | 0:20:55 | 15 | 1:42:19 |
58 | 88 | Ken Cooper | 29 | M | 0:19:05 | 56 | 1:01:17 | 98 | 0:23:05 | 40 | 1:43:26 |
59 | 160 | Cathy Martisen | 49 | F | 0:21:28 | 90 | 0:56:02 | 53 | 0:26:07 | 83 | 1:43:36 |
60 | 114 | Peter Graf | 45 | M | 0:19:45 | 72 | 1:00:05 | 83 | 0:23:51 | 47 | 1:43:40 |
61 | 296 | Chris Wilson | 54 | M | 0:19:24 | 66 | 0:58:08 | 67 | 0:26:16 | 88 | 1:43:48 |
62 | 298 | Elliot Wong | 32 | M | 0:18:14 | 44 | 0:57:41 | 63 | 0:28:02 | 108 | 1:43:57 |
63 | 295 | Greg Wilson | 50 | M | 0:18:32 | 51 | 0:57:43 | 64 | 0:27:50 | 104 | 1:44:04 |
64 | 89 | Joe Cooper | 42 | M | 0:21:28 | 91 | 0:59:36 | 81 | 0:23:02 | 39 | 1:44:05 |
65 | 124 | Jace Hinton | 17 | M | 0:17:25 | 34 | 1:01:06 | 97 | 0:25:40 | 78 | 1:44:11 |
66 | 54 | Benyam Alemayehu | 33 | M | 0:19:57 | 75 | 1:00:51 | 93 | 0:23:33 | 45 | 1:44:21 |
67 | 106 | Ernie Furtado | 61 | M | 0:19:14 | 62 | 0:58:07 | 66 | 0:27:02 | 95 | 1:44:22 |
68 | 84 | Alexander Cleymaet | 15 | M | 0:15:40 | 17 | 1:03:36 | 113 | 0:25:24 | 74 | 1:44:39 |
69 | 197 | crysta papesh | 16 | F | 0:20:53 | 87 | 0:58:31 | 71 | 0:25:17 | 72 | 1:44:41 |
70 | 96 | Jeff Dowling | 64 | M | 0:19:23 | 65 | 0:58:39 | 76 | 0:26:56 | 94 | 1:44:58 |
71 | 154 | Jonathan Mann | 34 | M | 0:21:50 | 92 | 0:57:03 | 57 | 0:26:14 | 87 | 1:45:07 |
72 | 196 | Alex Pal | 35 | M | 0:19:48 | 73 | 1:01:04 | 96 | 0:24:37 | 60 | 1:45:29 |
73 | 226 | Rafael Rodriguez | 44 | M | 0:24:11 | 114 | 0:57:39 | 62 | 0:24:26 | 57 | 1:46:15 |
74 | 86 | Tamara Conrad | 25 | F | 0:19:07 | 59 | 0:59:43 | 82 | 0:28:08 | 111 | 1:46:58 |
75 | 279 | Tammie Watkins | 53 | F | 0:19:57 | 76 | 1:00:27 | 87 | 0:26:41 | 90 | 1:47:04 |
76 | 312 | Brendan Reed | 28 | M | 0:25:38 | 122 | 0:57:38 | 61 | 0:23:53 | 49 | 1:47:09 |
77 | 304 | Breathless | 56 | REL | 0:24:38 | 117 | 1:05:59 | 130 | 0:16:33 | 1 | 1:47:10 |
78 | 59 | Katie Babcock | 39 | F | 0:17:58 | 42 | 1:03:29 | 112 | 0:26:03 | 81 | 1:47:30 |
79 | 64 | Courtney Besotes | 27 | F | 0:18:31 | 50 | 1:01:32 | 99 | 0:27:33 | 100 | 1:47:35 |
80 | 321 | Melissa Jost | 27 | F | 0:18:27 | 48 | 0:59:27 | 80 | 0:29:55 | 127 | 1:47:48 |
81 | 65 | Colin Bettis | 37 | M | 0:20:57 | 88 | 0:56:40 | 54 | 0:30:37 | 134 | 1:48:14 |
82 | 93 | daniel dickerson | 16 | M | 0:26:14 | 127 | 0:58:47 | 77 | 0:23:13 | 42 | 1:48:14 |
83 | 323 | Chris Strutz | 56 | M | 0:16:42 | 28 | 0:56:51 | 56 | 0:34:42 | 157 | 1:48:15 |
84 | 87 | Kevin Conrad | 26 | M | 0:18:36 | 53 | 1:01:42 | 102 | 0:27:59 | 107 | 1:48:16 |
85 | 139 | Kia Kohler | 17 | F | 0:28:21 | 142 | 0:52:54 | 39 | 0:27:13 | 98 | 1:48:28 |
86 | 85 | Randy Cole | 61 | M | 0:22:35 | 102 | 0:55:26 | 51 | 0:30:31 | 133 | 1:48:31 |
87 | 129 | Steven Hoshal | 27 | M | 0:22:30 | 100 | 0:57:46 | 65 | 0:28:24 | 115 | 1:48:39 |
88 | 128 | Denis Honeychurch | 71 | M | 0:17:40 | 38 | 1:00:40 | 90 | 0:30:25 | 132 | 1:48:45 |
89 | 261 | Adrienne Smith | 29 | F | 0:19:39 | 68 | 1:04:24 | 117 | 0:25:13 | 70 | 1:49:16 |
90 | 257 | Jackie Sheely | 29 | F | 0:21:54 | 94 | 1:02:11 | 109 | 0:25:11 | 69 | 1:49:16 |
91 | 316 | Ken Hale | 49 | M | 0:26:09 | 125 | 1:00:19 | 86 | 0:22:53 | 34 | 1:49:20 |
92 | 144 | Sheila Leard | 62 | F | 0:23:16 | 106 | 0:58:34 | 75 | 0:28:12 | 112 | 1:50:02 |
93 | 132 | Mike Jacob | 41 | M | 0:20:35 | 83 | 1:01:48 | 104 | 0:28:03 | 109 | 1:50:26 |
94 | 171 | Ashley Neufeld | 38 | F | 0:23:04 | 105 | 0:59:07 | 78 | 0:28:29 | 116 | 1:50:39 |
95 | 273 | Matthew Tweed | 45 | M | 0:19:42 | 70 | 1:01:35 | 100 | 0:29:29 | 123 | 1:50:45 |
96 | 268 | Greta Tendeland | 36 | F | 0:27:44 | 135 | 1:00:39 | 89 | 0:22:28 | 27 | 1:50:50 |
97 | 55 | Elias Ambriz | 32 | M | 0:28:17 | 140 | 1:00:28 | 88 | 0:22:18 | 24 | 1:51:03 |
98 | 305 | Sting Hole | 33 | REL | 0:23:44 | 108 | 1:02:42 | 110 | 0:24:47 | 63 | 1:51:12 |
99 | 80 | Brian Claes | 67 | M | 0:26:29 | 130 | 0:54:50 | 50 | 0:30:37 | 135 | 1:51:56 |
100 | 66 | Bill Bickler | 63 | M | 0:20:07 | 78 | 1:00:58 | 94 | 0:31:01 | 138 | 1:52:06 |
101 | 191 | Devin Osband | 24 | M | 0:28:47 | 145 | 0:58:31 | 72 | 0:24:49 | 65 | 1:52:07 |
102 | 267 | Lantrel Stockton | 41 | M | 0:20:21 | 82 | 1:05:40 | 129 | 0:26:09 | 85 | 1:52:10 |
103 | 133 | Ben Jamison | 24 | M | 0:23:56 | 112 | 1:01:35 | 101 | 0:27:11 | 97 | 1:52:42 |
104 | 165 | Drew Meiser | 32 | M | 0:31:36 | 154 | 0:57:16 | 59 | 0:24:05 | 52 | 1:52:57 |
105 | 72 | Ryan Carrigan | 41 | M | 0:24:01 | 113 | 1:01:03 | 95 | 0:27:55 | 106 | 1:52:58 |
106 | 67 | Richard Birlew | 27 | M | 0:27:31 | 134 | 0:58:32 | 74 | 0:27:03 | 96 | 1:53:06 |
107 | 297 | Matthew Winston | 28 | M | 0:15:57 | 19 | 1:09:02 | 144 | 0:29:01 | 119 | 1:54:00 |
108 | 101 | Terry Finnegan | 65 | M | 0:19:08 | 61 | 1:04:38 | 119 | 0:30:24 | 131 | 1:54:09 |
109 | 299 | Norman Woods | 41 | M | 0:27:53 | 136 | 1:04:07 | 115 | 0:22:20 | 25 | 1:54:20 |
110 | 107 | Michelle Gallivan-Wallace | 43 | F | 0:17:59 | 43 | 1:05:09 | 125 | 0:31:23 | 142 | 1:54:30 |
111 | 69 | James A Borghino | 65 | M | 0:26:14 | 128 | 1:02:54 | 111 | 0:25:56 | 80 | 1:55:04 |
112 | 265 | Greg Spry | 42 | M | 0:23:35 | 107 | 1:06:55 | 135 | 0:24:36 | 59 | 1:55:06 |
113 | 151 | Michelle Lydon | 47 | F | 0:20:14 | 81 | 1:04:56 | 121 | 0:30:00 | 128 | 1:55:10 |
114 | 140 | Katja Kreher | 42 | F | 0:25:31 | 121 | 1:02:07 | 107 | 0:27:38 | 102 | 1:55:16 |
115 | 293 | aaron white | 36 | M | 0:26:13 | 126 | 1:05:17 | 126 | 0:24:22 | 56 | 1:55:52 |
116 | 63 | Christopher Barnett | 29 | M | 0:25:00 | 119 | 1:06:50 | 134 | 0:24:53 | 66 | 1:56:43 |
117 | 223 | Grietje Reuter | 50 | F | 0:14:49 | 8 | 1:10:47 | 149 | 0:31:20 | 139 | 1:56:56 |
118 | 269 | Terrence Tippie | 54 | M | 0:22:31 | 101 | 1:02:09 | 108 | 0:32:26 | 145 | 1:57:06 |
119 | 184 | Lindsay O’Neal | 35 | F | 0:24:36 | 116 | 1:08:53 | 143 | 0:23:52 | 48 | 1:57:20 |
120 | 175 | Team Olivia | 12 | F | 0:18:46 | 55 | 1:11:54 | 152 | 0:26:52 | 93 | 1:57:32 |
121 | 250 | Kristina Schlosser | 36 | F | 0:20:50 | 85 | 1:07:02 | 136 | 0:29:46 | 126 | 1:57:38 |
122 | 123 | KENT HINTON | 67 | M | 0:19:07 | 60 | 1:04:55 | 120 | 0:33:41 | 151 | 1:57:43 |
123 | 242 | Melissa Santogrossi | 38 | F | 0:26:21 | 129 | 1:01:56 | 105 | 0:29:27 | 122 | 1:57:44 |
124 | 221 | Michelle Reiersen | 36 | F | 0:20:37 | 84 | 1:10:27 | 148 | 0:26:45 | 91 | 1:57:49 |
125 | 119 | Stephanie Harris | 26 | F | 0:19:59 | 77 | 1:08:43 | 142 | 0:29:22 | 121 | 1:58:04 |
126 | 68 | Joan Bondshu | 66 | F | 0:23:49 | 110 | 1:00:09 | 84 | 0:34:21 | 152 | 1:58:19 |
127 | 73 | Steve Castleberry | 61 | M | 0:21:51 | 93 | 1:05:28 | 127 | 0:31:20 | 140 | 1:58:39 |
128 | 205 | Nathan Pearl | 29 | M | 0:31:27 | 152 | 1:00:14 | 85 | 0:27:29 | 99 | 1:59:10 |
129 | 313 | Pablo Mogollon | 49 | M | 0:28:33 | 143 | 1:00:40 | 91 | 0:30:54 | 137 | 2:00:06 |
130 | 78 | Oliver Chin | 27 | M | 0:28:07 | 138 | 1:04:05 | 114 | 0:28:07 | 110 | 2:00:19 |
131 | 103 | Nielsen Folken | 32 | M | 0:22:24 | 98 | 1:01:43 | 103 | 0:36:34 | 161 | 2:00:41 |
132 | 174 | Lindsay Olinde | 25 | F | 0:28:02 | 137 | 1:10:00 | 147 | 0:22:59 | 37 | 2:01:01 |
133 | 150 | Paul Lucchesi | 64 | M | 0:24:35 | 115 | 1:04:14 | 116 | 0:32:44 | 147 | 2:01:33 |
134 | 98 | Noa Dreymann | 26 | F | 0:29:52 | 147 | 1:06:07 | 131 | 0:26:07 | 84 | 2:02:06 |
135 | 61 | Megan Balint | 31 | F | 0:22:45 | 103 | 1:14:17 | 157 | 0:25:14 | 71 | 2:02:16 |
136 | 272 | Carla Tweed | 45 | F | 0:31:35 | 153 | 1:04:56 | 122 | 0:28:16 | 113 | 2:04:47 |
137 | 125 | Lynn Holmquist | 49 | F | 0:32:47 | 158 | 1:04:57 | 123 | 0:28:19 | 114 | 2:06:02 |
138 | 135 | Nicole Kenley Grounds | 33 | F | 0:26:08 | 124 | 1:11:20 | 150 | 0:29:34 | 124 | 2:07:01 |
139 | 97 | Daniel Dreymann | 52 | M | 0:31:55 | 156 | 1:04:32 | 118 | 0:30:39 | 136 | 2:07:06 |
140 | 77 | Melissa Chesini | 31 | F | 0:24:38 | 118 | 1:13:51 | 155 | 0:28:48 | 118 | 2:07:16 |
141 | 172 | Michelle Nickelson | 55 | F | 0:28:18 | 141 | 1:06:40 | 133 | 0:33:21 | 148 | 2:08:19 |
142 | 213 | Amber Poulter | 54 | F | 0:22:47 | 104 | 1:07:38 | 140 | 0:38:25 | 164 | 2:08:50 |
143 | 149 | Trent Little | 22 | M | 0:30:50 | 150 | 1:14:05 | 156 | 0:24:00 | 50 | 2:08:55 |
144 | 148 | Dan Little | 49 | M | 0:29:41 | 146 | 1:05:05 | 124 | 0:34:42 | 158 | 2:09:28 |
145 | 276 | Chris Wagner | 47 | M | 0:38:49 | 166 | 1:07:36 | 139 | 0:25:00 | 68 | 2:11:25 |
146 | 216 | David Ranzolin | 30 | M | 0:30:05 | 148 | 1:16:04 | 162 | 0:26:03 | 82 | 2:12:11 |
147 | 117 | Mark Hansler | 55 | M | 0:31:01 | 151 | 1:09:44 | 146 | 0:31:32 | 143 | 2:12:17 |
148 | 82 | Andrew Clay | 50 | M | 0:25:10 | 120 | 1:12:48 | 153 | 0:34:40 | 156 | 2:12:38 |
149 | 325 | Becky Little | 43 | F | 0:32:54 | 160 | 1:05:37 | 128 | 0:34:27 | 154 | 2:12:58 |
150 | 217 | Chelsea Rees | 32 | F | 0:25:50 | 123 | 1:15:35 | 160 | 0:32:00 | 144 | 2:13:25 |
151 | 271 | Maggie Troxell | 31 | F | 0:19:05 | 57 | 1:17:49 | 164 | 0:36:31 | 160 | 2:13:25 |
152 | 275 | Jared Van Boening | 38 | M | 0:27:10 | 132 | 1:06:24 | 132 | 0:39:52 | 165 | 2:13:25 |
153 | 162 | Daniel Mattice | 32 | M | 0:39:29 | 167 | 1:01:59 | 106 | 0:33:21 | 149 | 2:14:49 |
154 | 141 | Julia Landreth | 59 | F | 0:27:14 | 133 | 1:07:04 | 137 | 0:40:51 | 166 | 2:15:09 |
155 | 173 | Heather Nolan | 39 | F | 0:28:09 | 139 | 1:13:40 | 154 | 0:34:26 | 153 | 2:16:14 |
156 | 292 | Lindsy Wenz | 36 | F | 0:34:26 | 163 | 1:08:05 | 141 | 0:34:31 | 155 | 2:17:02 |
157 | 317 | David Widener | 57 | M | 0:37:05 | 165 | 1:09:04 | 145 | 0:31:22 | 141 | 2:17:31 |
158 | 75 | Anne Cervenka | 31 | F | 0:41:02 | 170 | 1:07:04 | 138 | 0:30:02 | 130 | 2:18:08 |
159 | 118 | Brianna Harris | 32 | F | 0:30:18 | 149 | 1:17:49 | 165 | 0:30:01 | 129 | 2:18:08 |
160 | 130 | Simon Hughes | 42 | M | 0:32:50 | 159 | 1:18:26 | 166 | 0:27:45 | 103 | 2:19:01 |
161 | 158 | Kristen Martin | 35 | F | 0:27:06 | 131 | 1:14:27 | 158 | 0:37:36 | 162 | 2:19:09 |
162 | 137 | Laura Kight | 32 | F | 0:31:39 | 155 | 1:15:40 | 161 | 0:32:27 | 146 | 2:19:45 |
163 | 307 | Powered by Sloths | 60 | REL | 0:20:07 | 79 | 1:23:16 | 169 | 0:45:03 | 170 | 2:28:26 |
164 | 52 | Carlos Aguilera | 26 | M | 0:39:38 | 168 | 1:20:27 | 167 | 0:29:01 | 120 | 2:29:06 |
165 | 71 | Tina Buffington | 47 | F | 0:40:59 | 169 | 1:11:45 | 151 | 0:38:09 | 163 | 2:30:52 |
166 | 210 | Stela Petkova | 23 | F | 0:28:45 | 144 | 1:20:58 | 168 | 0:41:57 | 168 | 2:31:40 |
167 | 99 | Rance Durfee | 46 | M | 0:47:22 | 172 | 0:49:07 | 17 | 1:01:25 | 172 | 2:37:54 |
168 | 79 | Candy Chung | 39 | F | 0:35:24 | 164 | 1:29:58 | 171 | 0:33:30 | 150 | 2:38:52 |
169 | 314 | Allen Boxall | 51 | M | 0:46:00 | 171 | 1:15:31 | 159 | 0:41:55 | 167 | 2:43:26 |
170 | 168 | Shana Nagel | 39 | F | 0:33:18 | 161 | 1:34:36 | 172 | 0:35:55 | 159 | 2:43:49 |
171 | 458 | Jim Hanley | 68 | M | 0:33:36 | 162 | 1:28:19 | 170 | 0:43:45 | 169 | 2:45:39 |
172 | 92 | John Dandin | 47 | M | 0:32:24 | 157 | 1:16:51 | 163 | 0:59:16 | 171 | 2:48:31 |
Male 15 – 19
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 215 | daniel ramirez | 1:31:09 | 17 | M |
2 | 109 | mason geren | 1:32:57 | 16 | M |
3 | 241 | noah sanchez | 1:33:46 | 15 | M |
4 | 124 | Jace Hinton | 1:44:11 | 17 | M |
5 | 84 | Alexander Cleymaet | 1:44:39 | 15 | M |
6 | 93 | daniel dickerson | 1:48:14 | 16 | M |
Male 20-24
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 95 | Connor Disney | 1:20:57 | 21 | M |
2 | 300 | Keegan Worcester | 1:35:16 | 20 | M |
3 | 191 | Devin Osband | 1:52:07 | 24 | M |
4 | 133 | Ben Jamison | 1:52:42 | 24 | M |
5 | 149 | Trent Little | 2:08:55 | 22 | M |
Male 25-29
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 134 | Jeremy Dylan Kalmus | 1:15:32 | 28 | M |
2 | 260 | Ajay Singh | 1:42:19 | 28 | M |
3 | 88 | Ken Cooper | 1:43:26 | 29 | M |
4 | 312 | Brendan Reed | 1:47:09 | 28 | M |
5 | 87 | Kevin Conrad | 1:48:16 | 26 | M |
6 | 129 | Steven Hoshal | 1:48:39 | 27 | M |
7 | 67 | Richard Birlew | 1:53:06 | 27 | M |
8 | 297 | Matthew Winston | 1:54:00 | 28 | M |
9 | 63 | Christopher Barnett | 1:56:43 | 29 | M |
10 | 205 | Nathan Pearl | 1:59:10 | 29 | M |
11 | 78 | Oliver Chin | 2:00:19 | 27 | M |
12 | 52 | Carlos Aguilera | 2:29:06 | 26 | M |
Male 30-34
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 121 | Cristobal Heitmann | 1:19:14 | 31 | M |
2 | 315 | Steven Chavez | 1:22:15 | 34 | M |
3 | 301 | Glenn Younger | 1:28:29 | 31 | M |
4 | 248 | Peter Scheel | 1:33:32 | 34 | M |
5 | 214 | Brandon Pratt | 1:39:15 | 30 | M |
6 | 74 | Brian Cervenka | 1:39:25 | 31 | M |
7 | 298 | Elliot Wong | 1:43:57 | 32 | M |
8 | 54 | Benyam Alemayehu | 1:44:21 | 33 | M |
9 | 154 | Jonathan Mann | 1:45:07 | 34 | M |
10 | 55 | Elias Ambriz | 1:51:03 | 32 | M |
11 | 165 | Drew Meiser | 1:52:57 | 32 | M |
12 | 103 | Nielsen Folken | 2:00:41 | 32 | M |
13 | 216 | David Ranzolin | 2:12:11 | 30 | M |
14 | 162 | Daniel Mattice | 2:14:49 | 32 | M |
Male 35-39
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 142 | Travis Lantz | 1:15:13 | 36 | M |
2 | 212 | Robert Phung | 1:34:39 | 36 | M |
3 | 170 | Roland Neufeld | 1:40:56 | 39 | M |
4 | 164 | Matt McGuire | 1:41:01 | 38 | M |
5 | 196 | Alex Pal | 1:45:29 | 35 | M |
6 | 65 | Colin Bettis | 1:48:14 | 37 | M |
7 | 293 | aaron white | 1:55:52 | 36 | M |
Male 40-44
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
1 | 324 | Peter Mendes | 1:14:09 | 43 | M |
2 | 211 | Ken Petruzzelli | 1:21:03 | 43 | M |
3 | 262 | Brian Smithers | 1:28:00 | 41 | M |
4 | 83 | James Cleymaet | 1:30:17 | 43 | M |
5 | 195 | Daren Otten | 1:32:24 | 42 | M |
6 | 102 | Marc Flores | 1:33:55 | 44 | M |
7 | 104 | Mark Foncannon | 1:35:54 | 44 | M |
8 | 199 | John Pappas | 1:36:00 | 40 | M |
9 | 143 | laurent lazard | 1:40:56 | 40 | M |
10 | 89 | Joe Cooper | 1:44:05 | 42 | M |
11 | 226 | Rafael Rodriguez | 1:46:15 | 44 | M |
12 | 132 | Mike Jacob | 1:50:26 | 41 | M |
13 | 267 | Lantrel Stockton | 1:52:10 | 41 | M |
14 | 72 | Ryan Carrigan | 1:52:58 | 41 | M |
15 | 299 | Norman Woods | 1:54:20 | 41 | M |
16 | 265 | Greg Spry | 1:55:06 | 42 | M |
17 | 130 | Simon Hughes | 2:19:01 | 42 | M |
Male 45-49
Rank | Bib # | Name | Finish Time | Age | Gender |
---|---|---|---|---|---|
