TBF MTB 50 | Saturday, October 14, 2017
50-Mile race
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Troy Deibert | 0:57:12 | 0:59:02 | 0:59:43 | 1:00:28 | 3:56:25 | 46 | M | AGE50 |
2 | 30 | Phil Tercero | 0:56:38 | 0:58:41 | 1:00:42 | 1:01:27 | 3:57:29 | 46 | M | AGE50 |
3 | 28 | JEFF STILWELL | 0:56:38 | 0:58:42 | 1:01:22 | 1:06:16 | 4:02:59 | 40 | M | AGE50 |
4 | 63 | Antonio Miranda | 0:59:21 | 1:03:02 | 1:04:16 | 1:11:34 | 4:18:13 | 36 | M | AGE50 |
5 | 363 | Old, Drunk, and Slow | 1:05:17 | 1:05:40 | 2:12:12 | 0:00:28 | 4:23:37 | 55 | M | TWO80 |
6 | 10 | Leonard Garza | 1:00:32 | 1:03:37 | 1:08:33 | 1:11:16 | 4:23:59 | 42 | M | AGE50 |
7 | 18 | chip mcavoy | 1:00:35 | 1:05:08 | 1:09:11 | 1:11:10 | 4:26:04 | 55 | M | AGE50 |
8 | 181 | The Hub | 1:08:38 | 1:01:06 | 1:05:36 | 1:12:51 | 4:28:11 | 43 | M | FOUR160 |
9 | 367 | Cliff and Janet | 1:02:43 | 1:09:21 | 1:05:30 | 1:12:37 | 4:30:10 | 59 | M | TWOC |
10 | 22 | Jason Pettitt | 1:06:17 | 1:06:46 | 1:09:00 | 1:10:09 | 4:32:12 | 42 | M | AGE50 |
11 | 17 | Kurt Mallari | 1:06:39 | 1:06:11 | 1:09:21 | 1:10:42 | 4:32:54 | 17 | M | AGE50 |
12 | 365 | Roseville Cyclery 1 | 1:08:56 | 1:11:40 | 1:03:30 | 1:10:40 | 4:34:46 | 49 | M | TWO80 |
13 | 42 | Christopher Holmes | 1:05:02 | 1:08:00 | 1:08:43 | 1:14:45 | 4:36:30 | 59 | M | AGE50 |
14 | 6 | Mack Fee | 1:02:58 | 1:05:47 | 1:13:22 | 1:17:03 | 4:39:10 | 17 | M | AGE50 |
15 | 366 | Whosyerdaddy | 1:08:07 | 1:08:23 | 1:15:22 | 1:09:43 | 4:41:35 | 55 | M | TWO80 |
16 | 25 | Shane Rogers | 1:03:09 | 1:07:51 | 1:11:20 | 1:19:27 | 4:41:47 | 46 | M | AGE50 |
17 | 362 | Dream Team | 1:07:47 | 1:11:24 | 1:14:08 | 1:12:54 | 4:46:13 | 16 | M | TWO79 |
18 | 5 | Michael Fee | 1:05:00 | 1:08:00 | 1:16:27 | 1:19:06 | 4:48:33 | 47 | M | AGE50 |
19 | 180 | Rockville Bike Rattlers | 1:16:55 | 1:09:19 | 1:20:52 | 1:08:12 | 4:55:17 | 62 | M | FOUR160 |
20 | 11 | Jeff and Glen | 1:24:00 | 1:01:30 | 1:27:09 | 1:04:17 | 4:56:56 | 39 | M | TWO80 |
21 | 53 | Bobby Carpenter | 1:08:39 | 1:10:59 | 1:18:11 | 1:23:07 | 5:00:56 | 63 | M | AGE50 |
22 | 51 | Jeremy Pond | 1:08:00 | 1:10:35 | 1:22:11 | 1:20:41 | 5:01:28 | 18 | M | AGE50 |
23 | 7 | Hyland Fisher | 1:10:11 | 1:12:25 | 1:20:03 | 1:18:54 | 5:01:34 | 43 | M | SS50 |
24 | 364 | Sycip Racing | 1:16:20 | 1:18:18 | 1:13:28 | 1:15:04 | 5:03:10 | 52 | M | TWOC |
25 | 27 | Jeremy Schloss | 1:04:19 | 1:12:40 | 1:25:10 | 1:23:56 | 5:06:05 | 18 | M | AGE50 |
26 | 368 | Roseville Cyclery 2 | 1:18:58 | 1:22:52 | 1:13:22 | 1:11:09 | 5:06:21 | 38 | F | TWOC |
27 | 24 | Nicholas quiroz | 1:06:21 | 1:10:18 | 1:20:00 | 1:31:00 | 5:07:39 | 21 | M | AGE50 |
28 | 179 | Here for the beer | 1:29:57 | 1:14:03 | 1:11:25 | 1:14:45 | 5:10:10 | 35 | M | FOURC |
29 | 46 | Mike Wilson | 1:09:42 | 1:14:20 | 1:23:04 | 1:28:29 | 5:15:35 | 53 | M | AGE50 |
30 | 4 | Dave Del Fiugo | 1:13:09 | 1:17:45 | 1:17:50 | 1:26:53 | 5:15:37 | 47 | M | AGE50 |
31 | 48 | Rowie Jaran | 1:09:29 | 1:15:29 | 1:24:11 | 1:29:32 | 5:18:41 | 38 | M | AGE50 |
32 | 2 | Erik Anderson | 1:08:45 | 1:16:17 | 1:23:47 | 1:31:38 | 5:20:28 | 49 | M | AGE50 |
33 | 391 | Christian Yergler | 1:15:51 | 1:18:45 | 1:21:47 | 1:25:22 | 5:21:44 | 14 | M | TWO79 |
34 | 41 | Placer Hill | 1:18:38 | 1:18:26 | 1:28:01 | 1:21:12 | 5:26:17 | 39 | M | SS50 |
35 | 49 | Vic Deornelas | 1:13:11 | 1:17:18 | 1:24:27 | 1:36:16 | 5:31:12 | 62 | M | AGE50 |
36 | 3 | Jeff Brown | 1:16:44 | 1:19:56 | 1:27:18 | 1:33:29 | 5:37:27 | 53 | M | AGE50 |
37 | 31 | Michael Wallace | 1:10:59 | 1:16:55 | 1:30:46 | 1:39:02 | 5:37:42 | 51 | AGE50 | AGE50 |
38 | 361 | 1:25:51 | 1:14:46 | 1:27:00 | 1:30:26 | 5:38:02 | 51 | F | TWOC | |
39 | 16 | Kurt Koldinger | 1:16:43 | 1:20:08 | 1:27:31 | 1:34:43 | 5:39:06 | 49 | M | AGE50 |
40 | 15 | Julie Kanagy | 1:29:19 | 1:21:12 | 1:24:36 | 1:24:45 | 5:39:52 | 44 | F | AGE50 |
41 | 39 | Noradino Salas | 1:16:41 | 1:23:00 | 1:35:13 | 1:29:59 | 5:44:53 | 54 | M | AGE50 |
42 | 45 | Ellen Wilson | 1:22:30 | 1:26:53 | 1:35:28 | 1:41:11 | 6:06:02 | 54 | F | AGE50 |
43 | 61 | Robert Welge | 1:26:35 | 1:25:37 | 1:38:25 | 2:02:34 | 6:33:12 | 64 | M | AGE50 |
Solo 19 & Under
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
11 | 17 | Kurt Mallari | 1:06:39 | 1:06:11 | 1:09:21 | 1:10:42 | 4:32:54 | 17 | M | AGE50 |
14 | 6 | Mack Fee | 1:02:58 | 1:05:47 | 1:13:22 | 1:17:03 | 4:39:10 | 17 | M | AGE50 |
22 | 51 | Jeremy Pond | 1:08:00 | 1:10:35 | 1:22:11 | 1:20:41 | 5:01:28 | 18 | M | AGE50 |
25 | 27 | Jeremy Schloss | 1:04:19 | 1:12:40 | 1:25:10 | 1:23:56 | 5:06:05 | 18 | M | AGE50 |
Solo 20-29
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
27 | 24 | Nicholas quiroz | 1:06:21 | 1:10:18 | 1:20:00 | 1:31:00 | 5:07:39 | 21 | M | AGE50 |
Solo 30-39
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
4 | 63 | Antonio Miranda | 0:59:21 | 1:03:02 | 1:04:16 | 1:11:34 | 4:18:13 | 36 | M | AGE50 |
31 | 48 | Rowie Jaran | 1:09:29 | 1:15:29 | 1:24:11 | 1:29:32 | 5:18:41 | 38 | M | AGE50 |
Solo 40-49
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
3 | 28 | JEFF STILWELL | 0:56:38 | 0:58:42 | 1:01:22 | 1:06:16 | 4:02:59 | 40 | M | AGE50 |
6 | 10 | Leonard Garza | 1:00:32 | 1:03:37 | 1:08:33 | 1:11:16 | 4:23:59 | 42 | M | AGE50 |
10 | 22 | Jason Pettitt | 1:06:17 | 1:06:46 | 1:09:00 | 1:10:09 | 4:32:12 | 42 | M | AGE50 |
40 | 15 | Julie Kanagy | 1:29:19 | 1:21:12 | 1:24:36 | 1:24:45 | 5:39:52 | 44 | F | AGE50 |
1 | 44 | Troy Deibert | 0:57:12 | 0:59:02 | 0:59:43 | 1:00:28 | 3:56:25 | 46 | M | AGE50 |
2 | 30 | Phil Tercero | 0:56:38 | 0:58:41 | 1:00:42 | 1:01:27 | 3:57:29 | 46 | M | AGE50 |
16 | 25 | Shane Rogers | 1:03:09 | 1:07:51 | 1:11:20 | 1:19:27 | 4:41:47 | 46 | M | AGE50 |
18 | 5 | Michael Fee | 1:05:00 | 1:08:00 | 1:16:27 | 1:19:06 | 4:48:33 | 47 | M | AGE50 |
30 | 4 | Dave Del Fiugo | 1:13:09 | 1:17:45 | 1:17:50 | 1:26:53 | 5:15:37 | 47 | M | AGE50 |
32 | 2 | Erik Anderson | 1:08:45 | 1:16:17 | 1:23:47 | 1:31:38 | 5:20:28 | 49 | M | AGE50 |
39 | 16 | Kurt Koldinger | 1:16:43 | 1:20:08 | 1:27:31 | 1:34:43 | 5:39:06 | 49 | M | AGE50 |
Solo 50-59
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
37 | 31 | Michael Wallace | 1:10:59 | 1:16:55 | 1:30:46 | 1:39:02 | 5:37:42 | 51 | M | AGE50 |
29 | 46 | Mike Wilson | 1:09:42 | 1:14:20 | 1:23:04 | 1:28:29 | 5:15:35 | 53 | M | AGE50 |
36 | 3 | Jeff Brown | 1:16:44 | 1:19:56 | 1:27:18 | 1:33:29 | 5:37:27 | 53 | M | AGE50 |
41 | 39 | Noradino Salas | 1:16:41 | 1:23:00 | 1:35:13 | 1:29:59 | 5:44:53 | 54 | M | AGE50 |
42 | 45 | Ellen Wilson | 1:22:30 | 1:26:53 | 1:35:28 | 1:41:11 | 6:06:02 | 54 | F | AGE50 |
7 | 18 | chip mcavoy | 1:00:35 | 1:05:08 | 1:09:11 | 1:11:10 | 4:26:04 | 55 | M | AGE50 |
13 | 42 | Christopher Holmes | 1:05:02 | 1:08:00 | 1:08:43 | 1:14:45 | 4:36:30 | 59 | M | AGE50 |
Solo 60-69
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
35 | 49 | Vic Deornelas | 1:13:11 | 1:17:18 | 1:24:27 | 1:36:16 | 5:31:12 | 62 | M | AGE50 |
21 | 53 | Bobby Carpenter | 1:08:39 | 1:10:59 | 1:18:11 | 1:23:07 | 5:00:56 | 63 | M | AGE50 |
43 | 61 | Robert Welge | 1:26:35 | 1:25:37 | 1:38:25 | 2:02:34 | 6:33:12 | 64 | M | AGE50 |
4-person Team Combined ages <160
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
8 | 181 | The Hub | 1:08:38 | 1:01:06 | 1:05:36 | 1:12:51 | 4:28:11 | 43 | M | FOUR160 |
19 | 180 | Rockville Bike Rattlers | 1:16:55 | 1:09:19 | 1:20:52 | 1:08:12 | 4:55:17 | 62 | M | FOUR160 |
4-person Team Coed
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
28 | 179 | Here for the beer | 1:29:57 | 1:14:03 | 1:11:25 | 1:14:45 | 5:10:10 | 35 | M | FOURC |
Single Speed
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
23 | 7 | Hyland Fisher | 1:10:11 | 1:12:25 | 1:20:03 | 1:18:54 | 5:01:34 | 43 | M | SS50 |
34 | 41 | Placer Hill | 1:18:38 | 1:18:26 | 1:28:01 | 1:21:12 | 5:26:17 | 39 | M | SS50 |
2-Person Team with Combined Ages <80
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
17 | 362 | Dream Team | 1:07:47 | 1:11:24 | 1:14:08 | 1:12:54 | 4:46:13 | 16 | M | TWO79 |
33 | 391 | Christian Yergler | 1:15:51 | 1:18:45 | 1:21:47 | 1:25:22 | 5:21:44 | 14 | M | TWO79 |
2-Person Team with Combined Ages >=80
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
5 | 363 | Old, Drunk, and Slow | 1:05:17 | 1:05:40 | 2:12:12 | 0:00:28 | 4:23:37 | 55 | M | TWO80 |
12 | 365 | Roseville Cyclery 1 | 1:08:56 | 1:11:40 | 1:03:30 | 1:10:40 | 4:34:46 | 49 | M | TWO80 |
15 | 366 | Whosyerdaddy | 1:08:07 | 1:08:23 | 1:15:22 | 1:09:43 | 4:41:35 | 55 | M | TWO80 |
20 | 11 | Jeff and Glen | 1:24:00 | 1:01:30 | 1:27:09 | 1:04:17 | 4:56:56 | 39 | M | TWO80 |
2-Person Team Coed
Rank | Bib # | Name | Lap1 | Lap2 | Lap3 | Lap4 | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
9 | 367 | Cliff and Janet | 1:02:43 | 1:09:21 | 1:05:30 | 1:12:37 | 4:30:10 | 59 | M | TWOC |
24 | 364 | Sycip Racing | 1:16:20 | 1:18:18 | 1:13:28 | 1:15:04 | 5:03:10 | 52 | M | TWOC |
26 | 368 | Roseville Cyclery 2 | 1:18:58 | 1:22:52 | 1:13:22 | 1:11:09 | 5:06:21 | 38 | F | TWOC |
38 | 361 | 1:25:51 | 1:14:46 | 1:27:00 | 1:30:26 | 5:38:02 | 51 | F | TWOC |