New Year’s 5K | Saturday, January 6, 2018
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 22 | Henry Fisher | 19:15.4 | 18 | M |
| 2 | 135 | Reed Moore | 19:44.5 | 16 | M |
| 3 | 7 | Paul Broyer | 19:56.6 | 32 | M |
| 4 | 10 | Steve Chavez | 20:29.4 | 34 | M |
| 5 | 170 | Bryan Hacker | 22:14.3 | 54 | M |
| 6 | 129 | Daniel Meyer | 22:26.4 | 44 | M |
| 7 | 169 | Eric Lengyel | 22:33.9 | 44 | M |
| 8 | 174 | Jeff Rapetti | 22:38.0 | 58 | M |
| 9 | 48 | Jackson Levin | 22:54.8 | 23 | M |
| 10 | 33 | Velvet Henderson | 23:54.8 | 29 | F |
| 11 | 3 | Mo Bartley | 24:01.2 | 62 | F |
| 12 | 65 | Angie Longworth | 24:12.3 | 50 | F |
| 13 | 11 | John Combs | 24:50.0 | 70 | M |
| 14 | 8 | Bill Bubka | 26:13.6 | 57 | M |
| 15 | 83 | Nicholas Marin-Kumko | 26:14.3 | 27 | M |
| 16 | 21 | Katie Fidler | 26:16.7 | 36 | F |
| 17 | 133 | Tom Moore | 27:00.1 | 52 | M |
| 18 | 134 | Sharon Moore | 27:00.3 | 49 | F |
| 19 | 46 | Elizabeth Levin | 27:06.9 | 53 | F |
| 20 | 47 | Bob Levin | 27:47.6 | 57 | M |
| 21 | 42 | Paul Kuhl | 27:50.8 | 60 | M |
| 22 | 159 | Alexandra Valencia | 27:59.7 | 27 | F |
| 23 | 5 | Robert Brown | 28:24.0 | 61 | M |
| 24 | 49 | Jonika Lomeli | 28:32.8 | 46 | F |
| 25 | 40 | Jessica Kessler | 28:57.3 | 31 | F |
| 26 | 29 | Erik Gargani | 29:03.0 | 38 | M |
| 27 | 23 | Renata Fisher | 29:40.1 | 41 | F |
| 28 | 17 | Diane Davis | 29:42.9 | 67 | F |
| 29 | 16 | Will Davis | 29:44.5 | 66 | M |
| 30 | 38 | David Jarrell | 30:32.6 | 28 | M |
| 31 | 130 | Hank Mini | 30:36.8 | 67 | M |
| 32 | 1 | Chantal Allen-Jarrell | 30:37.1 | 28 | F |
| 33 | 15 | Catherine Darling | 30:46.5 | 26 | F |
| 34 | 25 | Kelly Fox | 31:13.2 | 28 | F |
| 35 | 50 | Brooke Lomeli | 32:04.5 | 9 | F |
| 36 | 132 | June Montuori | 32:20.6 | 63 | F |
| 37 | 131 | Maggy Mini | 35:06.3 | 62 | F |
| 38 | 164 | Frank Peace Jr | 35:08.7 | 33 | M |
| 39 | 18 | Ryan Davis | 36:20.4 | 43 | M |
| 40 | 77 | Melissa Madrigal | 36:49.2 | 37 | F |
| 41 | 28 | Carmen Gargani | 36:53.5 | 30 | F |
| 42 | 2 | Dominic Avitabile | 37:34.0 | 37 | M |
| 43 | 44 | patrick larish | 38:02.7 | 57 | M |
| 44 | 168 | Mary Simpson | 39:45.8 | 62 | F |
| 45 | 149 | Carol Sachs | 40:47.3 | 61 | F |
| 46 | 26 | Chris Furtsch | 40:48.2 | 57 | F |
| 47 | 144 | Andy Preston | 40:48.2 | 49 | M |
| 48 | 160 | Linda Vargas | 40:49.4 | 53 | F |
| 49 | 171 | Hannah Hazelet | 41:13.8 | 34 | F |
| 50 | 41 | Gary Kretzschmar | 41:17.5 | 55 | M |
| 51 | 92 | Jacob Mathis | 42:27.2 | 10 | M |
| 52 | 104 | Nathan Mathis | 42:57.9 | 15 | M |
| 53 | 127 | Ronald Mathis | 43:03.0 | 39 | M |
| 54 | 86 | Jennifer martin | 43:32.5 | 54 | F |
| 55 | 158 | Teri Tapia | 44:02.6 | 46 | F |
| 56 | 89 | April Mathis | 45:59.8 | 35 | F |
| 57 | 32 | Teresa Hawks | 47:42.1 | 52 | F |
| 58 | 172 | Kim Forthman | 47:43.1 | 51 | F |
| 59 | 14 | Alexas Cox | 52:01.5 | 18 | F |
| 60 | 45 | Dana Lee | 54:25.3 | 36 | F |
| 61 | 173 | Elizabeth Sheldon | 54:35.7 | 56 | F |
| 62 | 19 | Kathy Degn | 55:00.3 | 61 | F |
| 63 | 176 | Alejandra Lavayen | 55:06.8 | 7 | F |
| 64 | 136 | Ava Ochsner | 55:08.1 | 7 | F |
| 65 | 175 | John Lavayen | 55:08.3 | 31 | M |
| 66 | 162 | Dasie Yamagata | 55:11.8 | 63 | F |
| 67 | 145 | Glenda Reckner | 55:18.4 | 61 | F |
| 68 | 27 | Kiana Gamble | 55:50.1 | 12 | F |
| 69 | 6 | Paige Brown | 55:50.4 | 47 | F |
| 70 | 13 | Janel Cox | 56:26.3 | 55 | F |
| 71 | 150 | Alicia Saul | 56:48.7 | 39 | F |
| 72 | 163 | Kamal Patel | 56:48.7 | 33 | M |
| 73 | 156 | Darcy Smith | 57:44.6 | 56 | F |
| 74 | 12 | Leslie Cooper | 57:44.7 | 63 | F |
| 75 | 34 | Beth Horn | 58:23.8 | 34 | F |
| 76 | 31 | Brian Gulewich | 58:24.0 | 32 | M |
| 77 | 165 | Dave Pevny | 1:01:13 | 71 | M |
| 78 | 137 | Shaundra Olson | 1:08:06 | 32 | F |
Male 14 & Under
| Position | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 92 | Jacob Mathis | 42:27.2 | 10 | M |
Male 15-19
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 22 | Henry Fisher | 19:15.4 | 18 | M |
| 2 | 135 | Reed Moore | 19:44.5 | 16 | M |
| 3 | 104 | Nathan Mathis | 42:57.9 | 15 | M |
Male 20-29
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 48 | Jackson Levin | 22:54.8 | 23 | M |
| 2 | 83 | Nicholas Marin-Kumko | 26:14.3 | 27 | M |
| 3 | 38 | David Jarrell | 30:32.6 | 28 | M |
Male 30-39
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 7 | Paul Broyer | 19:56.6 | 32 | M |
| 2 | 10 | Steve Chavez | 20:29.4 | 34 | M |
| 3 | 29 | Erik Gargani | 29:03.0 | 38 | M |
| 4 | 164 | Frank Peace Jr | 35:08.7 | 33 | M |
| 5 | 2 | Dominic Avitabile | 37:34.0 | 37 | M |
| 6 | 127 | Ronald Mathis | 43:03.0 | 39 | M |
| 7 | 175 | John Lavayen | 55:08.3 | 31 | M |
| 8 | 163 | Kamal Patel | 56:48.7 | 33 | M |
| 9 | 31 | Brian Gulewich | 58:24.0 | 32 | M |
Male 40-49
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 129 | Daniel Meyer | 22:26.4 | 44 | M |
| 2 | 169 | Eric Lengyel | 22:33.9 | 44 | M |
| 3 | 18 | Ryan Davis | 36:20.4 | 43 | M |
| 4 | 144 | Andy Preston | 40:48.2 | 49 | M |
Male 50-59
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 170 | Bryan Hacker | 22:14.3 | 54 | M |
| 2 | 174 | Jeff Rapetti | 22:38.0 | 58 | M |
| 3 | 8 | Bill Bubka | 26:13.6 | 57 | M |
| 4 | 133 | Tom Moore | 27:00.1 | 52 | M |
| 5 | 47 | Bob Levin | 27:47.6 | 57 | M |
| 6 | 44 | patrick larish | 38:02.7 | 57 | M |
| 7 | 41 | Gary Kretzschmar | 41:17.5 | 55 | M |
Male 60-69
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 42 | Paul Kuhl | 27:50.8 | 60 | M |
| 2 | 5 | Robert Brown | 28:24.0 | 61 | M |
| 3 | 16 | Will Davis | 29:44.5 | 66 | M |
| 4 | 130 | Hank Mini | 30:36.8 | 67 | M |
Male 70+
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 11 | John Combs | 24:50.0 | 70 | M |
| 2 | 165 | Dave Pevny | 1:01:13 | 71 | M |
Female 14 & Under
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 50 | Brooke Lomeli | 32:04.5 | 9 | F |
| 2 | 176 | Alejandra Lavayen | 55:06.8 | 7 | F |
| 3 | 136 | Ava Ochsner | 55:08.1 | 7 | F |
| 4 | 27 | Kiana Gamble | 55:50.1 | 12 | F |
Female 15-19
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 14 | Alexas Cox | 52:01.5 | 18 | F |
Female 20-29
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 33 | Velvet Henderson | 23:54.8 | 29 | F |
| 2 | 159 | Alexandra Valencia | 27:59.7 | 27 | F |
| 3 | 1 | Chantal Allen-Jarrell | 30:37.1 | 28 | F |
| 4 | 15 | Catherine Darling | 30:46.5 | 26 | F |
| 5 | 25 | Kelly Fox | 31:13.2 | 28 | F |
Female 30-39
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 21 | Katie Fidler | 26:16.7 | 36 | F |
| 2 | 40 | Jessica Kessler | 28:57.3 | 31 | F |
| 3 | 77 | Melissa Madrigal | 36:49.2 | 37 | F |
| 4 | 28 | Carmen Gargani | 36:53.5 | 30 | F |
| 5 | 171 | Hannah Hazelet | 41:13.8 | 34 | F |
| 6 | 89 | April Mathis | 45:59.8 | 35 | F |
| 7 | 45 | Dana Lee | 54:25.3 | 36 | F |
| 8 | 150 | Alicia Saul | 56:48.7 | 39 | F |
| 9 | 34 | Beth Horn | 58:23.8 | 34 | F |
| 10 | 137 | Shaundra Olson | 1:08:06 | 32 | F |
Female 40-49
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 134 | Sharon Moore | 27:00.3 | 49 | F |
| 2 | 49 | Jonika Lomeli | 28:32.8 | 46 | F |
| 3 | 23 | Renata Fisher | 29:40.1 | 41 | F |
| 4 | 158 | Teri Tapia | 44:02.6 | 46 | F |
| 5 | 6 | Paige Brown | 55:50.4 | 47 | F |
Female 50-59
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 65 | Angie Longworth | 24:12.3 | 50 | F |
| 2 | 46 | Elizabeth Levin | 27:06.9 | 53 | F |
| 3 | 26 | Chris Furtsch | 40:48.2 | 57 | F |
| 4 | 160 | Linda Vargas | 40:49.4 | 53 | F |
| 5 | 86 | Jennifer martin | 43:32.5 | 54 | F |
| 6 | 32 | Teresa Hawks | 47:42.1 | 52 | F |
| 7 | 172 | Kim Forthman | 47:43.1 | 51 | F |
| 8 | 173 | Elizabeth Sheldon | 54:35.7 | 56 | F |
| 9 | 13 | Janel Cox | 56:26.3 | 55 | F |
| 10 | 156 | Darcy Smith | 57:44.6 | 56 | F |
Female 60+
| Position | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 3 | Mo Bartley | 24:01.2 | 62 | F |
| 2 | 17 | Diane Davis | 29:42.9 | 67 | F |
| 3 | 132 | June Montuori | 32:20.6 | 63 | F |
| 4 | 131 | Maggy Mini | 35:06.3 | 62 | F |
| 5 | 168 | Mary Simpson | 39:45.8 | 62 | F |
| 6 | 149 | Carol Sachs | 40:47.3 | 61 | F |
| 7 | 19 | Kathy Degn | 55:00.3 | 61 | F |
| 8 | 162 | Dasie Yamagata | 55:11.8 | 63 | F |
| 9 | 145 | Glenda Reckner | 55:18.4 | 61 | F |
| 10 | 12 | Leslie Cooper | 57:44.7 | 63 | F |