MTB Kickstart| Sunday, January 14, 2018
Juniors
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 115 | Christopher Hill | 34:27.4 | 12 | M | JR1114M |
| 2 | 125 | Axel Rodriguez | 34:45.4 | 13 | M | JR1114M |
| 3 | 108 | JT Fisher | 34:57.3 | 13 | M | JR1114M |
| 4 | 126 | Lucian Rodriguez | 35:07.1 | 12 | M | JR1114M |
| 5 | 147 | Annie Hyatt | 38:17.3 | 14 | F | JR1114F |
| 6 | 144 | Will Griffin | 38:17.7 | 14 | M | JR1114M |
| 7 | 104 | Ryan Bousfield | 38:18.6 | 13 | M | JR1114M |
| 8 | 101 | samuel alba | 38:54.3 | 13 | M | JR1114M |
| 9 | 143 | Jens Hallock | 39:08.7 | 13 | M | JR1114M |
| 10 | 131 | Joel Tajiri | 39:09.1 | 12 | M | JR1114M |
| 11 | 110 | Caden Fletcher | 39:20.9 | 12 | M | JR1114M |
| 12 | 142 | Brandon Sanders | 39:30.9 | 14 | M | JR1114M |
| 13 | 139 | Gray Dwelle | 39:40.9 | 14 | M | JR1114M |
| 14 | 128 | Weston Sellers | 40:00.4 | 13 | M | JR1114M |
| 15 | 145 | Daniel Wagner | 40:44.6 | 14 | M | JR1114M |
| 16 | 102 | Garrett Bailey | 40:47.3 | 13 | M | JR1114M |
| 17 | 152 | Hannah Padilla | 41:16.2 | 11 | F | JR1114F |
| 18 | 129 | Ben Sherman | 41:39.6 | 13 | M | JR1114M |
| 19 | 133 | Caydin Webb | 43:08.4 | 12 | M | JR1114M |
| 20 | 120 | Lily O’Hare | 43:15.4 | 14 | F | JR1114F |
| 21 | 105 | Nicholas Cabrera | 43:17.4 | 10 | M | JR10M |
| 22 | 294 | Owen Irving | 43:52.5 | 12 | M | JR1114M |
| 23 | 285 | Nico Homayounfar | 44:00.7 | 13 | M | JR1114M |
| 24 | 151 | Brandon Padilla | 45:33.6 | 13 | M | JR1114M |
| 25 | 127 | Henry Schneider | 46:08.2 | 10 | M | JR10M |
| 26 | 118 | John Mourier | 47:11.5 | 14 | M | JR1114M |
| 27 | 116 | Jack Lund | 48:08.3 | 13 | M | JR1114M |
| 28 | 141 | Mason Hagen | 48:18.1 | 14 | M | JR1114M |
| 29 | 140 | Jackson Pettengill | 48:19.8 | 13 | M | JR1114M |
| 30 | 148 | Wesley Hyatt | 48:31.3 | 10 | M | JR10M |
| 31 | 122 | Dante Otsuka | 48:32.6 | 13 | M | JR1114M |
| 32 | 106 | Sylvie Diego | 48:57.1 | 11 | F | JR1114F |
| 33 | 119 | Rowan Nykamp | 49:06.0 | 12 | F | JR1114F |
| 34 | 137 | Benjamin Young | 49:40.8 | 12 | M | JR1114M |
| 35 | 134 | Olivia Wiese | 49:47.3 | 13 | F | JR1114F |
| 36 | 136 | Brandon Young | 52:33.8 | 10 | M | JR10M |
| 37 | 117 | Max Mankita | 53:15.1 | 11 | M | JR1114M |
| 38 | 113 | Chris Garrison | 53:26.6 | 12 | M | JR1114M |
| 39 | 435 | Samantha Wollenberger | 53:27.9 | 12 | F | JR1114F |
| 40 | 123 | Gianni Otsuka | 53:43.8 | 11 | M | JR1114M |
| 41 | 132 | Nathan Troyer | 54:16.8 | 8 | M | JR10M |
| 42 | 124 | Violet Reed | 55:15.8 | 12 | F | JR1114F |
| 43 | 103 | Kaydyn Bird | 55:17.8 | 9 | M | JR10M |
| 44 | 320 | Fiona Liyanage | 55:33.8 | 12 | F | JR1114F |
| 45 | 130 | Colton Snyder | 55:47.7 | 13 | M | JR1114M |
| 46 | 135 | Grady Worth | 58:03.2 | 14 | M | JR1114M |
| 47 | 112 | Gianna Gallo | 1:02:05 | 12 | F | JR1114F |
| 48 | 146 | Annika Punz | 1:02:06 | 11 | F | JR1114F |
| 49 | 121 | Giordano Otsuka | 1:03:08 | 8 | M | JR10M |
| 50 | 150 | Parker Dunn | 1:04:03 | 10 | M | JR10M |
| 51 | 149 | Max Meuser | 1:04:21 | 9 | M | JR10M |
| 52 | 111 | Vincenzo Gallo | 1:12:24 | 10 | M | JR10M |
Male 11-14
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 115 | Christopher Hill | 34:27.4 | 12 | M |
| 2 | 125 | Axel Rodriguez | 34:45.4 | 13 | M |
| 3 | 108 | JT Fisher | 34:57.3 | 13 | M |
| 4 | 126 | Lucian Rodriguez | 35:07.1 | 12 | M |
| 5 | 144 | Will Griffin | 38:17.7 | 14 | M |
| 6 | 104 | Ryan Bousfield | 38:18.6 | 13 | M |
| 7 | 101 | samuel alba | 38:54.3 | 13 | M |
| 8 | 143 | Jens Hallock | 39:08.7 | 13 | M |
| 9 | 131 | Joel Tajiri | 39:09.1 | 12 | M |
| 10 | 110 | Caden Fletcher | 39:20.9 | 12 | M |
| 11 | 142 | Brandon Sanders | 39:30.9 | 14 | M |
| 12 | 139 | Gray Dwelle | 39:40.9 | 14 | M |
| 13 | 128 | Weston Sellers | 40:00.4 | 13 | M |
| 14 | 145 | Daniel Wagner | 40:44.6 | 14 | M |
| 15 | 102 | Garrett Bailey | 40:47.3 | 13 | M |
| 16 | 129 | Ben Sherman | 41:39.6 | 13 | M |
| 17 | 133 | Caydin Webb | 43:08.4 | 12 | M |
| 18 | 294 | Owen Irving | 43:52.5 | 12 | M |
| 19 | 285 | Nico Homayounfar | 44:00.7 | 13 | M |
| 20 | 151 | Brandon Padilla | 45:33.6 | 13 | M |
| 21 | 118 | John Mourier | 47:11.5 | 14 | M |
| 22 | 116 | Jack Lund | 48:08.3 | 13 | M |
| 23 | 141 | Mason Hagen | 48:18.1 | 14 | M |
| 24 | 140 | Jackson Pettengill | 48:19.8 | 13 | M |
| 25 | 122 | Dante Otsuka | 48:32.6 | 13 | M |
| 26 | 137 | Benjamin Young | 49:40.8 | 12 | M |
| 27 | 117 | Max Mankita | 53:15.1 | 11 | M |
| 28 | 113 | Chris Garrison | 53:26.6 | 12 | M |
| 29 | 123 | Gianni Otsuka | 53:43.8 | 11 | M |
| 30 | 130 | Colton Snyder | 55:47.7 | 13 | M |
| 31 | 135 | Grady Worth | 58:03.2 | 14 | M |
Female 10 and Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 105 | Nicholas Cabrera | 43:17.4 | 10 | M |
| 2 | 127 | Henry Schneider | 46:08.2 | 10 | M |
| 3 | 148 | Wesley Hyatt | 48:31.3 | 10 | M |
| 4 | 136 | Brandon Young | 52:33.8 | 10 | M |
| 5 | 132 | Nathan Troyer | 54:16.8 | 8 | M |
| 6 | 103 | Kaydyn Bird | 55:17.8 | 9 | M |
| 7 | 121 | Giordano Otsuka | 1:03:08 | 8 | M |
| 8 | 150 | Parker Dunn | 1:04:03 | 10 | M |
| 9 | 149 | Max Meuser | 1:04:21 | 9 | M |
| 10 | 111 | Vincenzo Gallo | 1:12:24 | 10 | M |
Female 11-14
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 147 | Annie Hyatt | 38:17.3 | 14 | F |
| 2 | 152 | Hannah Padilla | 41:16.2 | 11 | F |
| 3 | 120 | Lily O’Hare | 43:15.4 | 14 | F |
| 4 | 106 | Sylvie Diego | 48:57.1 | 11 | F |
| 5 | 119 | Rowan Nykamp | 49:06.0 | 12 | F |
| 6 | 134 | Olivia Wiese | 49:47.3 | 13 | F |
| 7 | 435 | Samantha Wollenberger | 53:27.9 | 12 | F |
| 8 | 124 | Violet Reed | 55:15.8 | 12 | F |
| 9 | 320 | Fiona Liyanage | 55:33.8 | 12 | F |
| 10 | 112 | Gianna Gallo | 1:02:05 | 12 | F |
| 11 | 146 | Annika Punz | 1:02:06 | 11 | F |