MTB Kickstart| Sunday, January 14, 2018
Sport Divisions
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 386 | Gabriel Robbins | 1:00:09 | 17 | M | HSSPM |
| 2 | 311 | Sean Kohmescher | 1:00:21 | 44 | M | SP40M |
| 3 | 262 | Bryan Gast | 1:00:36 | 42 | M | SP40M |
| 4 | 471 | Jason Muff | 1:00:37 | 17 | M | HSSPM |
| 5 | 217 | Ellis Brandt | 1:00:40 | 15 | M | HSSPM |
| 6 | 454 | Levi Brewster | 1:01:00 | 16 | M | HSSPM |
| 7 | 299 | Matthew Justice | 1:01:02 | 15 | M | HSSPM |
| 8 | 264 | NItzan Gladstone | 1:01:02 | 15 | M | HSSPM |
| 9 | 350 | Enzo Nelligan | 1:01:02 | 15 | M | HSSPM |
| 10 | 349 | Joe Narciso | 1:01:54 | 50 | M | SP40M |
| 11 | 270 | Ian Haggitt | 1:01:58 | 16 | M | HSSPM |
| 12 | 466 | Brandon Padilla | 1:02:07 | 14 | M | HSSPM |
| 13 | 357 | Jonas Nykamp | 1:02:07 | 15 | M | HSSPM |
| 14 | 272 | Rowan Hammond Holland | 1:02:10 | 14 | M | HSSPM |
| 15 | 306 | Khy KINSEY | 1:02:20 | 14 | M | HSSPM |
| 16 | 162 | Jeff Bilodeau | 1:02:53 | 41 | M | SP40M |
| 17 | 315 | Janeen LaGrace | 1:03:00 | 46 | F | SPF |
| 18 | 380 | Tallon Reath | 1:03:27 | 15 | M | HSSPM |
| 19 | 404 | Tobias Smith | 1:03:27 | 30 | M | SP39M |
| 20 | 342 | Deniss Millermon | 1:03:28 | 16 | M | HSSPM |
| 21 | 252 | keith emery | 1:03:54 | 16 | M | HSSPM |
| 22 | 346 | Jay Morris | 1:04:01 | 59 | M | SP40M |
| 23 | 330 | Brian Martinez | 1:04:17 | 49 | M | SP40M |
| 24 | 232 | Dennis Crespo | 1:04:18 | 50 | M | SP40M |
| 25 | 250 | Connor Eberhard | 1:04:20 | 15 | M | HSSPM |
| 26 | 203 | Chris Anderson | 1:04:21 | 50 | M | SP40M |
| 27 | 467 | Jeremy Pond | 1:04:28 | 18 | M | SP39M |
| 28 | 354 | Huy Nguyen | 1:05:09 | 45 | M | SP40M |
| 29 | 280 | Chris Hill | 1:05:25 | 53 | M | SP40M |
| 30 | 281 | Tobey Hilliard | 1:05:45 | 46 | M | SP40M |
| 31 | 438 | Allen Wulczynski | 1:05:45 | 55 | M | SP40M |
| 32 | 336 | Jack McGowan | 1:05:47 | 14 | M | HSSPM |
| 33 | 241 | Aiden Dey-Ward | 1:05:55 | 15 | M | HSSPM |
| 34 | 321 | Victor Loyola | 1:06:07 | 15 | M | HSSPM |
| 35 | 351 | Braden Neumann | 1:06:22 | 14 | M | HSSPM |
| 36 | 434 | Mike Wilson | 1:06:47 | 54 | M | SP40M |
| 37 | 293 | Alex Huss | 1:06:56 | 14 | M | HSSPM |
| 38 | 347 | Michael Munoz | 1:07:23 | 14 | M | HSSPM |
| 39 | 392 | Travis Scott | 1:07:27 | 30 | M | SP39M |
| 40 | 287 | Terran Hood | 1:07:36 | 14 | M | HSSPM |
| 41 | 415 | Derek Swithenbank | 1:07:37 | 17 | M | HSSPM |
| 42 | 317 | Ethan Le | 1:07:37 | 15 | M | HSSPM |
| 43 | 468 | Robbie Deitz | 1:07:53 | 15 | M | HSSPM |
| 44 | 160 | Romeo Sevilla | 1:08:02 | 34 | M | SP39M |
| 45 | 228 | Dave Christensen | 1:08:07 | 41 | M | SP40M |
| 46 | 323 | Michael Lozano | 1:08:36 | 42 | M | SP40M |
| 47 | 324 | Marisa Lozano | 1:08:45 | 34 | F | SPF |
| 48 | 447 | Eric Boucher | 1:08:52 | 47 | M | SP40M |
| 49 | 493 | Colin Carr-Hall | 1:09:02 | 57 | M | SP40M |
| 50 | 464 | Steven Zulim | 1:09:09 | 23 | M | SP39M |
| 51 | 244 | Will Doll | 1:09:11 | 30 | M | SP39M |
| 52 | 429 | Rob Wassmer | 1:09:17 | 56 | M | SP40M |
| 53 | 457 | Nathan Carr | 1:09:20 | 18 | M | HSSPM |
| 54 | 427 | Daniel Wallmark | 1:09:41 | 31 | M | SP39M |
| 55 | 472 | Darren Beland | 1:09:41 | 43 | M | SSSPM |
| 56 | 383 | Earl (Jr) Richardson | 1:09:48 | 49 | M | SP40M |
| 57 | 271 | David Hammerschmidt | 1:09:58 | 46 | M | SP40M |
| 58 | 370 | Nathan Pizzo | 1:10:16 | 50 | M | SP40M |
| 59 | 461 | Quentin Dunn | 1:10:27 | 16 | M | HSSPM |
| 60 | 445 | Carson Lightfoot | 1:10:27 | 15 | M | HSSPM |
| 61 | 249 | Sydni Dyer | 1:10:32 | 15 | F | HSSPF |
| 62 | 401 | George Smith | 1:10:39 | 16 | M | HSSPM |
| 63 | 302 | Yush Raj Kapoor | 1:10:39 | 15 | M | HSSPM |
| 64 | 425 | Jacob Velasco | 1:11:04 | 15 | M | HSSPM |
| 65 | 237 | Jim Daily | 1:11:08 | 43 | M | SSSPM |
| 66 | 455 | James Smith | 1:11:22 | 40 | M | SP40M |
| 67 | 364 | Daniel Parks | 1:11:22 | 59 | M | SP40M |
| 68 | 236 | Paul Currie | 1:11:22 | 57 | M | SP40M |
| 69 | 251 | Lucas Elliott | 1:11:24 | 14 | M | HSSPM |
| 70 | 316 | Jadon Lai | 1:11:24 | 14 | M | HSSPM |
| 71 | 289 | Nathan Hope | 1:11:25 | 24 | M | SP39M |
| 72 | 295 | Stewart Irving | 1:11:32 | 52 | M | SP40M |
| 73 | 344 | Hank Mini | 1:11:35 | 67 | M | SSSPM |
| 74 | 209 | Michael Bell | 1:11:36 | 47 | M | SP40M |
| 75 | 374 | David Quam | 1:11:37 | 52 | M | SP40M |
| 76 | 301 | Jake Kalsbeek | 1:11:43 | 40 | M | SP40M |
| 77 | 476 | Tom Strause | 1:11:51 | 57 | M | SSSPM |
| 78 | 248 | Mark Duncan | 1:11:56 | 15 | M | HSSPM |
| 79 | 478 | Eric Misken | 1:12:03 | 56 | M | SP40M |
| 80 | 216 | Danika Brabec | 1:12:08 | 14 | F | HSSPF |
| 81 | 437 | Ulysses Wright | 1:12:13 | 15 | M | HSSPM |
| 82 | 279 | Madeline Hill | 1:12:18 | 15 | F | HSSPF |
| 83 | 444 | Nick Dinapoli | 1:12:21 | 36 | M | SP39M |
| 84 | 395 | Tristan Sevier | 1:12:36 | 16 | M | HSSPM |
| 85 | 368 | Brevin Perez | 1:13:07 | 16 | M | HSSPM |
| 86 | 156 | Jeff Neumann | 1:13:08 | 41 | M | SP40M |
| 87 | 305 | James Kelley | 1:13:09 | 13 | M | HSSPM |
| 88 | 367 | Tyler Pepper | 1:13:09 | 16 | M | HSSPM |
| 89 | 391 | laura schweitzer | 1:13:18 | 48 | F | SPF |
| 90 | 240 | Colby Devereaux | 1:13:19 | 16 | M | HSSPM |
| 91 | 477 | David Barron | 1:13:19 | 16 | M | HSSPM |
| 92 | 259 | Simha Furaha | 1:13:19 | 15 | M | HSSPM |
| 93 | 398 | Caden Shoemake | 1:13:19 | 14 | M | HSSPM |
| 94 | 200 | Markus Alfheim | 1:13:22 | 15 | M | HSSPM |
| 95 | 384 | Tyler Riegel | 1:13:23 | 15 | M | HSSPM |
| 96 | 331 | Luke Marton | 1:13:27 | 13 | M | HSSPM |
| 97 | 418 | Jalen Thompson | 1:14:05 | 16 | M | HSSPM |
| 98 | 414 | Lane Swall | 1:14:38 | 48 | M | SP40M |
| 99 | 366 | Elian Pelayo | 1:14:45 | 17 | M | HSSPM |
| 100 | 393 | Mandi Seavers | 1:14:48 | 29 | F | SPF |
| 101 | 390 | ian schweitzer | 1:14:56 | 11 | M | HSSPM |
| 102 | 308 | Tobias Klein | 1:15:09 | 16 | M | HSSPM |
| 103 | 439 | Thomas Young | 1:15:40 | 46 | M | SP40M |
| 104 | 485 | Steve Sanders | 1:15:40 | 69 | M | SP40M |
| 105 | 220 | Megan Bruce | 1:16:18 | 17 | F | HSSPF |
| 106 | 276 | Senan Hayden | 1:16:46 | 15 | M | HSSPM |
| 107 | 204 | Aidan Ball | 1:17:01 | 15 | M | HSSPM |
| 108 | 231 | Derek Crangle | 1:17:02 | 35 | M | SP39M |
| 109 | 419 | Mackenzie Todaro | 1:17:23 | 16 | M | HSSPM |
| 110 | 405 | Mark Smith | 1:18:05 | 62 | M | SP40M |
| 111 | 297 | Jake Jonier | 1:18:51 | 17 | M | HSSPM |
| 112 | 403 | Reid Smith | 1:19:02 | 30 | M | SP39M |
| 113 | 456 | Carrie Hyatt | 1:19:34 | 45 | F | SPF |
| 114 | 469 | Daria Pond | 1:20:03 | 17 | F | SPF |
| 115 | 256 | Byron Fountain | 1:20:07 | 63 | M | SP40M |
| 116 | 298 | hannah jorgensen | 1:20:07 | 14 | F | HSSPF |
| 117 | 275 | Brenda Hawkins | 1:20:19 | 56 | F | SPF |
| 118 | 211 | Mackenzie Bialzik | 1:21:19 | 15 | F | HSSPF |
| 119 | 440 | MARK YOUNG | 1:21:56 | 43 | M | SP40M |
| 120 | 230 | Riley Corey | 1:22:03 | 15 | M | HSSPM |
| 121 | 389 | Emilie Schneider | 1:22:55 | 27 | F | SPF |
| 122 | 421 | Viet Tran | 1:23:11 | 15 | M | HSSPM |
| 123 | 238 | Joe Delmonaco | 1:23:18 | 29 | M | SP39M |
| 124 | 481 | Peter Rissler | 1:23:57 | 57 | M | SP40M |
| 125 | 222 | Earvin Caballes | 1:24:06 | 15 | M | HSSPM |
| 126 | 221 | bella burns | 1:24:08 | 16 | F | HSSPF |
| 127 | 296 | Roland Johns | 1:25:51 | 15 | M | HSSPM |
| 128 | 479 | Lynn Yelland | 1:26:03 | 60 | F | SPF |
| 129 | 375 | Todd Quinn | 1:26:09 | 46 | M | SP40M |
| 130 | 463 | Colin Rush | 1:26:27 | 14 | M | HSSPM |
| 131 | 205 | Michael Barajas | 1:26:27 | 17 | M | HSSPM |
| 132 | 245 | John Doughty | 1:26:42 | 14 | M | HSSPM |
| 133 | 212 | April Bird | 1:27:04 | 33 | F | SPF |
| 134 | 291 | Andy Hu | 1:30:48 | 16 | M | HSSPM |
| 135 | 319 | John Lewis | 1:31:56 | 14 | M | HSSPM |
| 136 | 361 | Jon-Paul Ollenberger | 1:32:08 | 47 | M | SP40M |
| 137 | 343 | KELLY MILLS | 1:35:04 | 17 | F | HSSPF |
| 138 | 420 | Paul Torres | 1:38:05 | 68 | M | SP40M |
| 139 | 394 | Kaelie Serna | 1:42:01 | 17 | F | HSSPF |
| 140 | 290 | Sam Horton | 1:55:12 | 14 | M | HSSPM |
HS Sport Female
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 249 | Sydni Dyer | 1:10:32 | 15 | F | HSSPF |
| 2 | 216 | Danika Brabec | 1:12:08 | 14 | F | HSSPF |
| 3 | 279 | Madeline Hill | 1:12:18 | 15 | F | HSSPF |
| 4 | 220 | Megan Bruce | 1:16:18 | 17 | F | HSSPF |
| 5 | 298 | hannah jorgensen | 1:20:07 | 14 | F | HSSPF |
| 6 | 211 | Mackenzie Bialzik | 1:21:19 | 15 | F | HSSPF |
| 7 | 221 | bella burns | 1:24:08 | 16 | F | HSSPF |
| 8 | 343 | KELLY MILLS | 1:35:04 | 17 | F | HSSPF |
| 9 | 394 | Kaelie Serna | 1:42:01 | 17 | F | HSSPF |
HS Sport Male
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 386 | Gabriel Robbins | 1:00:09 | 17 | M | HSSPM |
| 2 | 471 | Jason Muff | 1:00:37 | 17 | M | HSSPM |
| 3 | 217 | Ellis Brandt | 1:00:40 | 15 | M | HSSPM |
| 4 | 454 | Levi Brewster | 1:01:00 | 16 | M | HSSPM |
| 5 | 299 | Matthew Justice | 1:01:02 | 15 | M | HSSPM |
| 6 | 264 | NItzan Gladstone | 1:01:02 | 15 | M | HSSPM |
| 7 | 350 | Enzo Nelligan | 1:01:02 | 15 | M | HSSPM |
| 8 | 270 | Ian Haggitt | 1:01:58 | 16 | M | HSSPM |
| 9 | 466 | Brandon Padilla | 1:02:07 | 14 | M | HSSPM |
| 10 | 357 | Jonas Nykamp | 1:02:07 | 15 | M | HSSPM |
| 11 | 272 | Rowan Hammond Holland | 1:02:10 | 14 | M | HSSPM |
| 12 | 306 | Khy KINSEY | 1:02:20 | 14 | M | HSSPM |
| 13 | 380 | Tallon Reath | 1:03:27 | 15 | M | HSSPM |
| 14 | 342 | Deniss Millermon | 1:03:28 | 16 | M | HSSPM |
| 15 | 252 | keith emery | 1:03:54 | 16 | M | HSSPM |
| 16 | 250 | Connor Eberhard | 1:04:20 | 15 | M | HSSPM |
| 17 | 336 | Jack McGowan | 1:05:47 | 14 | M | HSSPM |
| 18 | 241 | Aiden Dey-Ward | 1:05:55 | 15 | M | HSSPM |
| 19 | 321 | Victor Loyola | 1:06:07 | 15 | M | HSSPM |
| 20 | 351 | Braden Neumann | 1:06:22 | 14 | M | HSSPM |
| 21 | 293 | Alex Huss | 1:06:56 | 14 | M | HSSPM |
| 22 | 347 | Michael Munoz | 1:07:23 | 14 | M | HSSPM |
| 23 | 287 | Terran Hood | 1:07:36 | 14 | M | HSSPM |
| 24 | 415 | Derek Swithenbank | 1:07:37 | 17 | M | HSSPM |
| 25 | 317 | Ethan Le | 1:07:37 | 15 | M | HSSPM |
| 26 | 468 | Robbie Deitz | 1:07:53 | 15 | M | HSSPM |
| 27 | 457 | Nathan Carr | 1:09:20 | 18 | M | HSSPM |
| 28 | 461 | Quentin Dunn | 1:10:27 | 16 | M | HSSPM |
| 29 | 445 | Carson Lightfoot | 1:10:27 | 15 | M | HSSPM |
| 30 | 401 | George Smith | 1:10:39 | 16 | M | HSSPM |
| 31 | 302 | Yush Raj Kapoor | 1:10:39 | 15 | M | HSSPM |
| 32 | 425 | Jacob Velasco | 1:11:04 | 15 | M | HSSPM |
| 33 | 251 | Lucas Elliott | 1:11:24 | 14 | M | HSSPM |
| 34 | 316 | Jadon Lai | 1:11:24 | 14 | M | HSSPM |
| 35 | 248 | Mark Duncan | 1:11:56 | 15 | M | HSSPM |
| 36 | 437 | Ulysses Wright | 1:12:13 | 15 | M | HSSPM |
| 37 | 395 | Tristan Sevier | 1:12:36 | 16 | M | HSSPM |
| 38 | 368 | Brevin Perez | 1:13:07 | 16 | M | HSSPM |
| 39 | 305 | James Kelley | 1:13:09 | 13 | M | HSSPM |
| 40 | 367 | Tyler Pepper | 1:13:09 | 16 | M | HSSPM |
| 41 | 240 | Colby Devereaux | 1:13:19 | 16 | M | HSSPM |
| 42 | 477 | David Barron | 1:13:19 | 16 | M | HSSPM |
| 43 | 259 | Simha Furaha | 1:13:19 | 15 | M | HSSPM |
| 44 | 398 | Caden Shoemake | 1:13:19 | 14 | M | HSSPM |
| 45 | 200 | Markus Alfheim | 1:13:22 | 15 | M | HSSPM |
| 46 | 384 | Tyler Riegel | 1:13:23 | 15 | M | HSSPM |
| 47 | 331 | Luke Marton | 1:13:27 | 13 | M | HSSPM |
| 48 | 418 | Jalen Thompson | 1:14:05 | 16 | M | HSSPM |
| 49 | 366 | Elian Pelayo | 1:14:45 | 17 | M | HSSPM |
| 50 | 390 | ian schweitzer | 1:14:56 | 11 | M | HSSPM |
| 51 | 308 | Tobias Klein | 1:15:09 | 16 | M | HSSPM |
| 52 | 276 | Senan Hayden | 1:16:46 | 15 | M | HSSPM |
| 53 | 204 | Aidan Ball | 1:17:01 | 15 | M | HSSPM |
| 54 | 419 | Mackenzie Todaro | 1:17:23 | 16 | M | HSSPM |
| 55 | 297 | Jake Jonier | 1:18:51 | 17 | M | HSSPM |
| 56 | 230 | Riley Corey | 1:22:03 | 15 | M | HSSPM |
| 57 | 421 | Viet Tran | 1:23:11 | 15 | M | HSSPM |
| 58 | 222 | Earvin Caballes | 1:24:06 | 15 | M | HSSPM |
| 59 | 296 | Roland Johns | 1:25:51 | 15 | M | HSSPM |
| 60 | 463 | Colin Rush | 1:26:27 | 14 | M | HSSPM |
| 61 | 205 | Michael Barajas | 1:26:27 | 17 | M | HSSPM |
| 62 | 245 | John Doughty | 1:26:42 | 14 | M | HSSPM |
| 63 | 291 | Andy Hu | 1:30:48 | 16 | M | HSSPM |
| 64 | 319 | John Lewis | 1:31:56 | 14 | M | HSSPM |
| 65 | 290 | Sam Horton | 1:55:12 | 14 | M | HSSPM |
Sport Male 19-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 467 | Jeremy Pond | 1:04:28 | 18 | M | SP39M |
| 2 | 464 | Steven Zulim | 1:09:09 | 23 | M | SP39M |
| 3 | 289 | Nathan Hope | 1:11:25 | 24 | M | SP39M |
| 4 | 238 | Joe Delmonaco | 1:23:18 | 29 | M | SP39M |
Sport Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 404 | Tobias Smith | 1:03:27 | 30 | M | SP39M |
| 2 | 392 | Travis Scott | 1:07:27 | 30 | M | SP39M |
| 3 | 160 | Romeo Sevilla | 1:08:02 | 34 | M | SP39M |
| 4 | 244 | Will Doll | 1:09:11 | 30 | M | SP39M |
| 5 | 427 | Daniel Wallmark | 1:09:41 | 31 | M | SP39M |
| 6 | 444 | Nick Dinapoli | 1:12:21 | 36 | M | SP39M |
| 7 | 231 | Derek Crangle | 1:17:02 | 35 | M | SP39M |
| 8 | 403 | Reid Smith | 1:19:02 | 30 | M | SP39M |
Sport Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 311 | Sean Kohmescher | 1:00:21 | 44 | M | SP40M |
| 2 | 262 | Bryan Gast | 1:00:36 | 42 | M | SP40M |
| 3 | 162 | Jeff Bilodeau | 1:02:53 | 41 | M | SP40M |
| 4 | 330 | Brian Martinez | 1:04:17 | 49 | M | SP40M |
| 5 | 354 | Huy Nguyen | 1:05:09 | 45 | M | SP40M |
| 6 | 281 | Tobey Hilliard | 1:05:45 | 46 | M | SP40M |
| 7 | 228 | Dave Christensen | 1:08:07 | 41 | M | SP40M |
| 8 | 323 | Michael Lozano | 1:08:36 | 42 | M | SP40M |
| 9 | 447 | Eric Boucher | 1:08:52 | 47 | M | SP40M |
| 10 | 383 | Earl (Jr) Richardson | 1:09:48 | 49 | M | SP40M |
| 11 | 271 | David Hammerschmidt | 1:09:58 | 46 | M | SP40M |
| 12 | 455 | James Smith | 1:11:22 | 40 | M | SP40M |
| 13 | 209 | Michael Bell | 1:11:36 | 47 | M | SP40M |
| 14 | 301 | Jake Kalsbeek | 1:11:43 | 40 | M | SP40M |
| 15 | 156 | Jeff Neumann | 1:13:08 | 41 | M | SP40M |
| 16 | 414 | Lane Swall | 1:14:38 | 48 | M | SP40M |
| 17 | 439 | Thomas Young | 1:15:40 | 46 | M | SP40M |
| 18 | 440 | MARK YOUNG | 1:21:56 | 43 | M | SP40M |
| 19 | 375 | Todd Quinn | 1:26:09 | 46 | M | SP40M |
| 20 | 361 | Jon-Paul Ollenberger | 1:32:08 | 47 | M | SP40M |
SS Sport 40 and Over
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 472 | Darren Beland | 1:09:41 | 43 | M | SSSPM |
| 2 | 237 | Jim Daily | 1:11:08 | 43 | M | SSSPM |
| 3 | 344 | Hank Mini | 1:11:35 | 67 | M | SSSPM |
| 4 | 476 | Tom Strause | 1:11:51 | 57 | M | SSSPM |
Sport Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 349 | Joe Narciso | 1:01:54 | 50 | M | SP40M |
| 2 | 346 | Jay Morris | 1:04:01 | 59 | M | SP40M |
| 3 | 232 | Dennis Crespo | 1:04:18 | 50 | M | SP40M |
| 4 | 203 | Chris Anderson | 1:04:21 | 50 | M | SP40M |
| 5 | 280 | Chris Hill | 1:05:25 | 53 | M | SP40M |
| 6 | 438 | Allen Wulczynski | 1:05:45 | 55 | M | SP40M |
| 7 | 434 | Mike Wilson | 1:06:47 | 54 | M | SP40M |
| 8 | 493 | Colin Carr-Hall | 1:09:02 | 57 | M | SP40M |
| 9 | 429 | Rob Wassmer | 1:09:17 | 56 | M | SP40M |
| 10 | 370 | Nathan Pizzo | 1:10:16 | 50 | M | SP40M |
| 11 | 364 | Daniel Parks | 1:11:22 | 59 | M | SP40M |
| 12 | 236 | Paul Currie | 1:11:22 | 57 | M | SP40M |
| 13 | 295 | Stewart Irving | 1:11:32 | 52 | M | SP40M |
| 14 | 374 | David Quam | 1:11:37 | 52 | M | SP40M |
| 15 | 478 | Eric Misken | 1:12:03 | 56 | M | SP40M |
| 16 | 481 | Peter Rissler | 1:23:57 | 57 | M | SP40M |
Sport Male 60+
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 485 | Steve Sanders | 1:15:40 | 69 | M | SP40M |
| 2 | 405 | Mark Smith | 1:18:05 | 62 | M | SP40M |
| 3 | 256 | Byron Fountain | 1:20:07 | 63 | M | SP40M |
| 4 | 420 | Paul Torres | 1:38:05 | 68 | M | SP40M |
Sport Female 34 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 324 | Marisa Lozano | 1:08:45 | 34 | F | SPF |
| 2 | 393 | Mandi Seavers | 1:14:48 | 29 | F | SPF |
| 3 | 469 | Daria Pond | 1:20:03 | 17 | F | SPF |
| 4 | 389 | Emilie Schneider | 1:22:55 | 27 | F | SPF |
| 5 | 212 | April Bird | 1:27:04 | 33 | F | SPF |
Sport Female 35 and Over
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 315 | Janeen LaGrace | 1:03:00 | 46 | F | SPF |
| 2 | 391 | laura schweitzer | 1:13:18 | 48 | F | SPF |
| 3 | 456 | Carrie Hyatt | 1:19:34 | 45 | F | SPF |
| 4 | 275 | Brenda Hawkins | 1:20:19 | 56 | F | SPF |
| 5 | 479 | Lynn Yelland | 1:26:03 | 60 | F | SPF |