Gumby 10K Trail Run | Saturday, January 27, 2018
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 24 | Steven Chavez | 43:30.2 | 34 | M | 10K |
| 2 | 154 | Michael White | 45:18.9 | 37 | M | 10K |
| 3 | 21 | Jose Castellanos | 47:10.7 | 38 | M | 10K |
| 4 | 128 | Rob Schmidt | 49:19.0 | 53 | M | 10K |
| 5 | 150 | William Vanover | 49:40.1 | 34 | M | 10K |
| 6 | 323 | Morgan stromberg | 50:04.9 | 35 | M | 10K |
| 7 | 101 | Justin Ortiz | 50:40.1 | 31 | M | 10K |
| 8 | 86 | Marvin Marshall | 51:17.0 | 36 | M | 10K |
| 9 | 29 | Mo Bartley | 51:46.2 | 62 | F | 10K |
| 10 | 52 | James Guisinger | 53:37.9 | 43 | M | 10K |
| 11 | 110 | Tim Peters | 53:49.2 | 41 | M | 10K |
| 12 | 119 | Nicole Ridgeway | 54:10.9 | 48 | F | 10K |
| 13 | 156 | Chelsea Wilson | 54:54.0 | 44 | F | 10K |
| 14 | 121 | Connie Rowden | 54:59.2 | 59 | F | 10K |
| 15 | 316 | Christopher Holmes | 55:02.0 | 59 | M | 10K |
| 16 | 144 | Jeff Thorne | 55:49.7 | 50 | M | 10K |
| 17 | 337 | Amparo Albor | 55:54.3 | 47 | F | 10K |
| 18 | 147 | Juliette Torres | 57:09.7 | 42 | F | 10K |
| 19 | 315 | Henry Hawkins | 57:40.4 | 56 | M | 10K |
| 20 | 319 | Dilpreet Singh | 57:59.1 | 35 | M | 10K |
| 21 | 81 | Steve Lund | 58:01.1 | 37 | M | 10K |
| 22 | 113 | Theresa Ponnequin | 59:22.0 | 57 | F | 10K |
| 23 | 35 | Melody Daily | 1:00:12 | 47 | F | 10K |
| 24 | 129 | Michael Schmitt | 1:00:42 | 48 | M | 10K |
| 25 | 122 | Anne Royston | 1:01:09 | 49 | F | 10K |
| 26 | 333 | Gary Casagrande | 1:01:16 | 63 | M | 10K |
| 27 | 308 | John Lavayen | 1:01:16 | 31 | M | 10K |
| 28 | 23 | Lily Chaput | 1:01:19 | 56 | F | 10K |
| 29 | 155 | Cortney Wilcox | 1:01:46 | 31 | F | 10K |
| 30 | 93 | Gerard Mockler | 1:01:47 | 51 | M | 10K |
| 31 | 127 | Olivia Sauer | 1:02:11 | 14 | F | 10K |
| 32 | 126 | Brian Sauer | 1:02:11 | 44 | M | 10K |
| 33 | 70 | Paul Kuhl | 1:02:12 | 60 | M | 10K |
| 34 | 87 | Jenn McCarty | 1:02:13 | 38 | F | 10K |
| 35 | 112 | Lindsey Plitt | 1:02:14 | 36 | F | 10K |
| 36 | 131 | Mark Seidman | 1:02:15 | 63 | M | 10K |
| 37 | 105 | Greg Parks | 1:02:41 | 54 | M | 10K |
| 38 | 111 | Asvi Phuong | 1:02:59 | 43 | F | 10K |
| 39 | 6 | Derrick Arnold | 1:03:52 | 45 | M | 10K |
| 40 | 152 | Les Walker | 1:03:57 | 50 | M | 10K |
| 41 | 10 | Debby Bedwell | 1:03:58 | 64 | F | 10K |
| 42 | 148 | Denise Tynan | 1:04:00 | 56 | F | 10K |
| 43 | 36 | Diane Davis | 1:04:03 | 67 | F | 10K |
| 44 | 38 | Will Davis | 1:04:03 | 66 | M | 10K |
| 45 | 65 | Michelle Joe | 1:04:04 | 35 | F | 10K |
| 46 | 18 | Patricia Carozzi | 1:04:07 | 58 | F | 10K |
| 47 | 88 | Janelle McLeod | 1:04:10 | 34 | F | 10K |
| 48 | 94 | Catherine Morgan | 1:04:15 | 44 | F | 10K |
| 49 | 53 | Jeff Hammond | 1:04:37 | 56 | M | 10K |
| 50 | 44 | Claudia Foley | 1:04:49 | 54 | F | 10K |
| 51 | 108 | Elton Perez | 1:04:53 | 44 | M | 10K |
| 52 | 50 | Nathan Guadalupe | 1:04:59 | 38 | M | 10K |
| 53 | 4 | Chantal Allen-Jarrell | 1:05:48 | 28 | F | 10K |
| 54 | 22 | Anna Chaput | 1:06:41 | 59 | F | 10K |
| 55 | 79 | Clarissa Lopez | 1:07:07 | 30 | F | 10K |
| 56 | 332 | Katie Salcone | 1:07:10 | 36 | F | 10K |
| 57 | 20 | Roger Carroll | 1:07:32 | 57 | M | 10K |
| 58 | 11 | Elizabeth Bertoy | 1:08:04 | 58 | F | 10K |
| 59 | 322 | Katie Hummel | 1:08:04 | 32 | F | 10K |
| 60 | 137 | Eschelle Stapp | 1:08:09 | 49 | F | 10K |
| 61 | 83 | Lisa MacLean | 1:08:22 | 32 | F | 10K |
| 62 | 146 | Sonja Tollefsen | 1:08:30 | 49 | F | 10K |
| 63 | 118 | Jennifer Rhode | 1:08:31 | 54 | F | 10K |
| 64 | 3 | Donna Allard | 1:08:48 | 56 | F | 10K |
| 65 | 1 | Nora Abdo | 1:08:59 | 30 | F | 10K |
| 66 | 145 | Jonathan Thornton | 1:09:24 | 32 | M | 10K |
| 67 | 49 | Michelle Guadalupe | 1:09:30 | 38 | F | 10K |
| 68 | 151 | Jackie Venus | 1:09:34 | 56 | F | 10K |
| 69 | 82 | June Montuori | 1:09:40 | 63 | F | 10K |
| 70 | 78 | Kirstin Lockwood | 1:10:19 | 51 | F | 10K |
| 71 | 100 | Beth Olmstead-Wittren | 1:11:45 | 33 | F | 10K |
| 72 | 9 | Daniela Bancora | 1:11:46 | 43 | F | 10K |
| 73 | 158 | Steven Wittren | 1:11:48 | 32 | M | 10K |
| 74 | 149 | Kimberlie Union | 1:11:53 | 37 | F | 10K |
| 75 | 67 | Robyn Kelley | 1:11:54 | 34 | F | 10K |
| 76 | 26 | Craig Cirimele | 1:12:35 | 58 | M | 10K |
| 77 | 54 | Tracy Hammond | 1:12:53 | 54 | F | 10K |
| 78 | 130 | John Schwaner | 1:12:54 | 67 | M | 10K |
| 79 | 5 | Kim Andersen | 1:13:20 | 48 | F | 10K |
| 80 | 80 | Dawn Lowell | 1:13:53 | 44 | F | 10K |
| 81 | 97 | Chris Neff | 1:14:17 | 46 | M | 10K |
| 82 | 61 | Jaclyn Hummel | 1:15:01 | 30 | F | 10K |
| 83 | 115 | Dilyn Radakovitz | 1:15:04 | 71 | F | 10K |
| 84 | 99 | Katrina Neill | 1:15:12 | 45 | F | 10K |
| 85 | 63 | Melanie Jaramillo | 1:15:29 | 28 | F | 10K |
| 86 | 328 | Sean Harrington | 1:16:19 | 38 | M | 10K |
| 87 | 109 | Kellie Peters | 1:16:55 | 45 | F | 10K |
| 88 | 138 | Jamie Stevens | 1:17:48 | 37 | F | 10K |
| 89 | 106 | Debbie Patterson | 1:18:57 | 69 | F | 10K |
| 90 | 77 | Yanisa Lim | 1:19:00 | 30 | F | 10K |
| 91 | 95 | Leslie Myrick | 1:19:00 | 60 | F | 10K |
| 92 | 98 | Nicole Neff | 1:19:49 | 38 | F | 10K |
| 93 | 13 | Anne Branstad | 1:20:24 | 64 | F | 10K |
| 94 | 141 | Jayne Taylor | 1:20:28 | 56 | F | 10K |
| 95 | 14 | Carrie Bray | 1:20:30 | 53 | F | 10K |
| 96 | 74 | Cheryl Latham | 1:21:14 | 56 | F | 10K |
| 97 | 103 | Michelle Paonessa | 1:21:44 | 36 | F | 10K |
| 98 | 68 | Elizabeth Kelly | 1:21:48 | 57 | F | 10K |
| 99 | 34 | Kaitlyn D’Arcy | 1:21:55 | 32 | F | 10K |
| 100 | 55 | Cassie Hartley | 1:22:16 | 52 | F | 10K |
| 101 | 157 | Claudia Wirth | 1:22:17 | 49 | F | 10K |
| 102 | 27 | Heather Clark | 1:22:57 | 48 | F | 10K |
| 103 | 124 | Karri Rozario | 1:22:58 | 53 | F | 10K |
| 104 | 39 | Brandy Dodson | 1:23:08 | 38 | F | 10K |
| 105 | 56 | Brandon Hayes | 1:23:38 | 42 | M | 10K |
| 106 | 160 | Tammy Woodruff | 1:23:39 | 49 | F | 10K |
| 107 | 37 | Lorie Davis | 1:24:00 | 51 | F | 10K |
| 108 | 25 | Lucinda Childress | 1:24:20 | 60 | F | 10K |
| 109 | 32 | Sue Couture | 1:25:02 | 57 | F | 10K |
| 110 | 64 | Pat Jercich | 1:25:31 | 58 | F | 10K |
| 111 | 51 | Cathy Guisinger | 1:27:16 | 44 | F | 10K |
| 112 | 92 | Gamble Minges | 1:28:44 | 49 | F | 10K |
| 113 | 335 | Olivia Hickey | 1:28:49 | 9 | F | 10K |
| 114 | 334 | Brian Hickey | 1:28:50 | 44 | M | 10K |
| 115 | 33 | Julia Croteau | 1:29:22 | 48 | F | 10K |
| 116 | 71 | Jennifer Lagace | 1:29:30 | 32 | F | 10K |
| 117 | 31 | Heidi Corcoran | 1:30:45 | 46 | F | 10K |
| 118 | 309 | Ellen Lavayen | 1:31:06 | 31 | F | 10K |
| 119 | 313 | Mary Simpson | 1:31:09 | 62 | F | 10K |
| 120 | 40 | Tam Doduc | 1:31:16 | 51 | F | 10K |
| 121 | 28 | Jodi Coltes | 1:31:52 | 47 | F | 10K |
| 122 | 133 | Carolyn Simpson | 1:31:52 | 59 | F | 10K |
| 123 | 76 | Joan Lim | 1:31:53 | 44 | F | 10K |
| 124 | 84 | Courtney Main | 1:31:54 | 39 | F | 10K |
| 125 | 336 | Wendy Kaiser | 1:32:54 | 56 | F | 10K |
| 126 | 69 | JoAnn Kenyon | 1:33:14 | 59 | F | 10K |
| 127 | 143 | Ted Thompson | 1:34:05 | 48 | M | 10K |
| 128 | 140 | Kay Sweeney | 1:34:24 | 60 | F | 10K |
| 129 | 90 | Eve Mello | 1:36:18 | 53 | F | 10K |
| 130 | 48 | Sarah Grandbois | 1:36:19 | 31 | F | 10K |
| 131 | 314 | Mike Farnham | 1:37:19 | 58 | M | 10K |
| 132 | 43 | Karen Flores | 1:37:25 | 52 | F | 10K |
| 133 | 89 | Karen McVay | 1:37:25 | 49 | F | 10K |
| 134 | 47 | Lori Gillihan | 1:38:25 | 49 | F | 10K |
| 135 | 2 | Beverly Adamson | 1:39:02 | 56 | F | 10K |
| 136 | 135 | Jamie Snyder | 1:39:50 | 35 | F | 10K |
| 137 | 120 | Jennifer Robinson | 1:40:41 | 37 | F | 10K |
| 138 | 42 | Laura Filbeck | 1:43:46 | 53 | F | 10K |
| 139 | 62 | Ray Jannson | 1:43:47 | 61 | M | 10K |
| 140 | 96 | Patricia Nay | 1:43:59 | 75 | F | 10K |
| 141 | 270 | Mayra Vargas | 1:50:10 | 28 | F | 10K |
| 142 | 45 | Chris Furtsch | 1:58:18 | 57 | F | 10K |
| 143 | 161 | Dasie Yamagata | 1:58:34 | 63 | F | 10K |
| 144 | 16 | Virginia Brummels | 1:58:35 | 70 | F | 10K |
| 145 | 125 | Carol Sachs | 2:00:01 | 61 | F | 10K |
| 146 | 134 | Darcy Smith | 2:00:02 | 56 | F | 10K |
| 147 | 116 | Glenda Reckner | 2:00:03 | 61 | F | 10K |
| 148 | 30 | Leslie Cooper | 2:00:06 | 64 | F | 10K |
Male 30-39
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 24 | Steven Chavez | 43:30.2 | 34 | M | 10K |
| 2 | 154 | Michael White | 45:18.9 | 37 | M | 10K |
| 3 | 21 | Jose Castellanos | 47:10.7 | 38 | M | 10K |
| 4 | 150 | William Vanover | 49:40.1 | 34 | M | 10K |
| 5 | 323 | Morgan stromberg | 50:04.9 | 35 | M | 10K |
| 6 | 101 | Justin Ortiz | 50:40.1 | 31 | M | 10K |
| 7 | 86 | Marvin Marshall | 51:17.0 | 36 | M | 10K |
| 8 | 319 | Dilpreet Singh | 57:59.1 | 35 | M | 10K |
| 9 | 81 | Steve Lund | 58:01.1 | 37 | M | 10K |
| 10 | 308 | John Lavayen | 1:01:16 | 31 | M | 10K |
| 11 | 50 | Nathan Guadalupe | 1:04:59 | 38 | M | 10K |
| 12 | 145 | Jonathan Thornton | 1:09:24 | 32 | M | 10K |
| 13 | 158 | Steven Wittren | 1:11:48 | 32 | M | 10K |
| 14 | 328 | Sean Harrington | 1:16:19 | 38 | M | 10K |
Male 40-49
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 52 | James Guisinger | 53:37.9 | 43 | M | 10K |
| 2 | 110 | Tim Peters | 53:49.2 | 41 | M | 10K |
| 3 | 129 | Michael Schmitt | 1:00:42 | 48 | M | 10K |
| 4 | 126 | Brian Sauer | 1:02:11 | 44 | M | 10K |
| 5 | 6 | Derrick Arnold | 1:03:52 | 45 | M | 10K |
| 6 | 108 | Elton Perez | 1:04:53 | 44 | M | 10K |
| 7 | 97 | Chris Neff | 1:14:17 | 46 | M | 10K |
| 8 | 56 | Brandon Hayes | 1:23:38 | 42 | M | 10K |
| 9 | 334 | Brian Hickey | 1:28:50 | 44 | M | 10K |
| 10 | 143 | Ted Thompson | 1:34:05 | 48 | M | 10K |
Male 50-59
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 128 | Rob Schmidt | 49:19.0 | 53 | M | 10K |
| 2 | 316 | Christopher Holmes | 55:02.0 | 59 | M | 10K |
| 3 | 144 | Jeff Thorne | 55:49.7 | 50 | M | 10K |
| 4 | 315 | Henry Hawkins | 57:40.4 | 56 | M | 10K |
| 5 | 93 | Gerard Mockler | 1:01:47 | 51 | M | 10K |
| 6 | 105 | Greg Parks | 1:02:41 | 54 | M | 10K |
| 7 | 152 | Les Walker | 1:03:57 | 50 | M | 10K |
| 8 | 53 | Jeff Hammond | 1:04:37 | 56 | M | 10K |
| 9 | 20 | Roger Carroll | 1:07:32 | 57 | M | 10K |
| 10 | 26 | Craig Cirimele | 1:12:35 | 58 | M | 10K |
| 11 | 314 | Mike Farnham | 1:37:19 | 58 | M | 10K |
Male 60+
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 333 | Gary Casagrande | 1:01:16 | 63 | M | 10K |
| 2 | 70 | Paul Kuhl | 1:02:12 | 60 | M | 10K |
| 3 | 131 | Mark Seidman | 1:02:15 | 63 | M | 10K |
| 4 | 38 | Will Davis | 1:04:03 | 66 | M | 10K |
| 5 | 130 | John Schwaner | 1:12:54 | 67 | M | 10K |
| 6 | 62 | Ray Jannson | 1:43:47 | 61 | M | 10K |
Female 19 & Under
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 127 | Olivia Sauer | 1:02:11 | 14 | F | 10K |
| 2 | 335 | Olivia Hickey | 1:28:49 | 9 | F | 10K |
Female 20-29
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 4 | Chantal Allen-Jarrell | 1:05:48 | 28 | F | 10K |
| 2 | 63 | Melanie Jaramillo | 1:15:29 | 28 | F | 10K |
| 3 | 270 | Mayra Vargas | 1:50:10 | 28 | F | 10K |
Female 30-39
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 155 | Cortney Wilcox | 1:01:46 | 31 | F | 10K |
| 2 | 87 | Jenn McCarty | 1:02:13 | 38 | F | 10K |
| 3 | 112 | Lindsey Plitt | 1:02:14 | 36 | F | 10K |
| 4 | 65 | Michelle Joe | 1:04:04 | 35 | F | 10K |
| 5 | 88 | Janelle McLeod | 1:04:10 | 34 | F | 10K |
| 6 | 79 | Clarissa Lopez | 1:07:07 | 30 | F | 10K |
| 7 | 332 | Katie Salcone | 1:07:10 | 36 | F | 10K |
| 8 | 322 | Katie Hummel | 1:08:04 | 32 | F | 10K |
| 9 | 83 | Lisa MacLean | 1:08:22 | 32 | F | 10K |
| 10 | 1 | Nora Abdo | 1:08:59 | 30 | F | 10K |
| 11 | 49 | Michelle Guadalupe | 1:09:30 | 38 | F | 10K |
| 12 | 100 | Beth Olmstead-Wittren | 1:11:45 | 33 | F | 10K |
| 13 | 149 | Kimberlie Union | 1:11:53 | 37 | F | 10K |
| 14 | 67 | Robyn Kelley | 1:11:54 | 34 | F | 10K |
| 15 | 61 | Jaclyn Hummel | 1:15:01 | 30 | F | 10K |
| 16 | 138 | Jamie Stevens | 1:17:48 | 37 | F | 10K |
| 17 | 77 | Yanisa Lim | 1:19:00 | 30 | F | 10K |
| 18 | 98 | Nicole Neff | 1:19:49 | 38 | F | 10K |
| 19 | 103 | Michelle Paonessa | 1:21:44 | 36 | F | 10K |
| 20 | 34 | Kaitlyn D’Arcy | 1:21:55 | 32 | F | 10K |
| 21 | 39 | Brandy Dodson | 1:23:08 | 38 | F | 10K |
| 22 | 71 | Jennifer Lagace | 1:29:30 | 32 | F | 10K |
| 23 | 309 | Ellen Lavayen | 1:31:06 | 31 | F | 10K |
| 24 | 84 | Courtney Main | 1:31:54 | 39 | F | 10K |
| 25 | 48 | Sarah Grandbois | 1:36:19 | 31 | F | 10K |
| 26 | 135 | Jamie Snyder | 1:39:50 | 35 | F | 10K |
| 27 | 120 | Jennifer Robinson | 1:40:41 | 37 | F | 10K |
Female 40-49
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 119 | Nicole Ridgeway | 54:10.9 | 48 | F | 10K |
| 2 | 156 | Chelsea Wilson | 54:54.0 | 44 | F | 10K |
| 3 | 337 | Amparo Albor | 55:54.3 | 47 | F | 10K |
| 4 | 147 | Juliette Torres | 57:09.7 | 42 | F | 10K |
| 5 | 35 | Melody Daily | 1:00:12 | 47 | F | 10K |
| 6 | 122 | Anne Royston | 1:01:09 | 49 | F | 10K |
| 7 | 111 | Asvi Phuong | 1:02:59 | 43 | F | 10K |
| 8 | 94 | Catherine Morgan | 1:04:15 | 44 | F | 10K |
| 9 | 137 | Eschelle Stapp | 1:08:09 | 49 | F | 10K |
| 10 | 146 | Sonja Tollefsen | 1:08:30 | 49 | F | 10K |
| 11 | 9 | Daniela Bancora | 1:11:46 | 43 | F | 10K |
| 12 | 5 | Kim Andersen | 1:13:20 | 48 | F | 10K |
| 13 | 80 | Dawn Lowell | 1:13:53 | 44 | F | 10K |
| 14 | 99 | Katrina Neill | 1:15:12 | 45 | F | 10K |
| 15 | 109 | Kellie Peters | 1:16:55 | 45 | F | 10K |
| 16 | 157 | Claudia Wirth | 1:22:17 | 49 | F | 10K |
| 17 | 27 | Heather Clark | 1:22:57 | 48 | F | 10K |
| 18 | 160 | Tammy Woodruff | 1:23:39 | 49 | F | 10K |
| 19 | 51 | Cathy Guisinger | 1:27:16 | 44 | F | 10K |
| 20 | 92 | Gamble Minges | 1:28:44 | 49 | F | 10K |
| 21 | 33 | Julia Croteau | 1:29:22 | 48 | F | 10K |
| 22 | 31 | Heidi Corcoran | 1:30:45 | 46 | F | 10K |
| 23 | 28 | Jodi Coltes | 1:31:52 | 47 | F | 10K |
| 24 | 76 | Joan Lim | 1:31:53 | 44 | F | 10K |
| 25 | 89 | Karen McVay | 1:37:25 | 49 | F | 10K |
| 26 | 47 | Lori Gillihan | 1:38:25 | 49 | F | 10K |
Female 50-59
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 121 | Connie Rowden | 54:59.2 | 59 | F | 10K |
| 2 | 113 | Theresa Ponnequin | 59:22.0 | 57 | F | 10K |
| 3 | 23 | Lily Chaput | 1:01:19 | 56 | F | 10K |
| 4 | 148 | Denise Tynan | 1:04:00 | 56 | F | 10K |
| 5 | 18 | Patricia Carozzi | 1:04:07 | 58 | F | 10K |
| 6 | 44 | Claudia Foley | 1:04:49 | 54 | F | 10K |
| 7 | 22 | Anna Chaput | 1:06:41 | 59 | F | 10K |
| 8 | 11 | Elizabeth Bertoy | 1:08:04 | 58 | F | 10K |
| 9 | 118 | Jennifer Rhode | 1:08:31 | 54 | F | 10K |
| 10 | 3 | Donna Allard | 1:08:48 | 56 | F | 10K |
| 11 | 151 | Jackie Venus | 1:09:34 | 56 | F | 10K |
| 12 | 78 | Kirstin Lockwood | 1:10:19 | 51 | F | 10K |
| 13 | 54 | Tracy Hammond | 1:12:53 | 54 | F | 10K |
| 14 | 141 | Jayne Taylor | 1:20:28 | 56 | F | 10K |
| 15 | 14 | Carrie Bray | 1:20:30 | 53 | F | 10K |
| 16 | 74 | Cheryl Latham | 1:21:14 | 56 | F | 10K |
| 17 | 68 | Elizabeth Kelly | 1:21:48 | 57 | F | 10K |
| 18 | 55 | Cassie Hartley | 1:22:16 | 52 | F | 10K |
| 19 | 124 | Karri Rozario | 1:22:58 | 53 | F | 10K |
| 20 | 37 | Lorie Davis | 1:24:00 | 51 | F | 10K |
| 21 | 32 | Sue Couture | 1:25:02 | 57 | F | 10K |
| 22 | 64 | Pat Jercich | 1:25:31 | 58 | F | 10K |
| 23 | 40 | Tam Doduc | 1:31:16 | 51 | F | 10K |
| 24 | 133 | Carolyn Simpson | 1:31:52 | 59 | F | 10K |
| 25 | 336 | Wendy Kaiser | 1:32:54 | 56 | F | 10K |
| 26 | 69 | JoAnn Kenyon | 1:33:14 | 59 | F | 10K |
| 27 | 90 | Eve Mello | 1:36:18 | 53 | F | 10K |
| 28 | 43 | Karen Flores | 1:37:25 | 52 | F | 10K |
| 29 | 2 | Beverly Adamson | 1:39:02 | 56 | F | 10K |
| 30 | 42 | Laura Filbeck | 1:43:46 | 53 | F | 10K |
| 31 | 45 | Chris Furtsch | 1:58:18 | 57 | F | 10K |
| 32 | 134 | Darcy Smith | 2:00:02 | 56 | F | 10K |
Female 60+
| Rank | Bib # | Name | Finish time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 29 | Mo Bartley | 51:46.2 | 62 | F | 10K |
| 2 | 10 | Debby Bedwell | 1:03:58 | 64 | F | 10K |
| 3 | 36 | Diane Davis | 1:04:03 | 67 | F | 10K |
| 4 | 82 | June Montuori | 1:09:40 | 63 | F | 10K |
| 5 | 115 | Dilyn Radakovitz | 1:15:04 | 71 | F | 10K |
| 6 | 106 | Debbie Patterson | 1:18:57 | 69 | F | 10K |
| 7 | 95 | Leslie Myrick | 1:19:00 | 60 | F | 10K |
| 8 | 13 | Anne Branstad | 1:20:24 | 64 | F | 10K |
| 9 | 25 | Lucinda Childress | 1:24:20 | 60 | F | 10K |
| 10 | 313 | Mary Simpson | 1:31:09 | 62 | F | 10K |
| 11 | 140 | Kay Sweeney | 1:34:24 | 60 | F | 10K |
| 12 | 96 | Patricia Nay | 1:43:59 | 75 | F | 10K |
| 13 | 161 | Dasie Yamagata | 1:58:34 | 63 | F | 10K |
| 14 | 16 | Virginia Brummels | 1:58:35 | 70 | F | 10K |
| 15 | 125 | Carol Sachs | 2:00:01 | 61 | F | 10K |
| 16 | 116 | Glenda Reckner | 2:00:03 | 61 | F | 10K |
| 17 | 30 | Leslie Cooper | 2:00:06 | 64 | F | 10K |