Gumby 5K Trail Run | Saturday, January 27, 2018
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 321 | Darren Morgan | 18:52.1 | 48 | M | 5K |
2 | 311 | Hayden Tam | 19:15.8 | 14 | M | 5K |
3 | 312 | Lucas Tam | 19:49.9 | 11 | M | 5K |
4 | 240 | Cameron Noreen | 19:52.9 | 14 | M | 5K |
5 | 221 | Greg Mandler | 22:55.5 | 54 | M | 5K |
6 | 235 | Dan Sr. Napieralski | 23:24.4 | 58 | M | 5K |
7 | 114 | Thom Pearman | 23:26.2 | 55 | M | 5K |
8 | 232 | Cesar Montoya | 23:34.3 | 27 | M | 5K |
9 | 276 | Ryan Wenker | 23:56.9 | 40 | M | 5K |
10 | 266 | Kyle Thomas | 25:23.4 | 53 | M | 5K |
11 | 167 | Jake Benson | 25:36.6 | 9 | M | 5K |
12 | 166 | chase Benson | 25:46.2 | 34 | M | 5K |
13 | 330 | Graeme Sadler | 25:48.0 | 30 | M | 5K |
14 | 123 | Sam Royston | 25:49.3 | 15 | M | 5K |
15 | 226 | Allison Martinez | 26:03.5 | 36 | F | 5K |
16 | 223 | Debbie Marks | 26:26.5 | 58 | F | 5K |
17 | 272 | Lisa Wahlquist | 26:29.3 | 28 | F | 5K |
18 | 329 | Matt LoForte | 26:32.3 | 29 | M | 5K |
19 | 204 | Trudi Hughes-Scott | 26:39.4 | 47 | F | 5K |
20 | 168 | Robert Brown | 26:47.7 | 61 | M | 5K |
21 | 242 | Meghan ORourke | 26:59.1 | 32 | F | 5K |
22 | 195 | James Helton | 27:21.8 | 60 | M | 5K |
23 | 206 | David Jarrell | 27:27.3 | 28 | M | 5K |
24 | 184 | Steve Gillgrass | 28:19.0 | 53 | M | 5K |
25 | 227 | Jen Matulich | 28:20.2 | 36 | F | 5K |
26 | 271 | Michael Vlach | 28:26.3 | 36 | M | 5K |
27 | 327 | Louis Phillips | 29:03.1 | 67 | M | 5K |
28 | 238 | Larissa Newman | 29:25.9 | 37 | F | 5K |
29 | 306 | Benjamin Chew | 29:33.4 | 53 | M | 5K |
30 | 198 | Edward Herzog | 29:38.6 | 66 | M | 5K |
31 | 216 | Jerry Lane | 29:39.5 | 52 | M | 5K |
32 | 253 | Maggie Rouse | 29:47.0 | 56 | F | 5K |
33 | 192 | Jamie Hardcastle | 29:51.9 | 31 | F | 5K |
34 | 181 | Harmony Garcia | 29:52.5 | 35 | F | 5K |
35 | 222 | Sara Marker | 29:58.8 | 34 | F | 5K |
36 | 191 | Mike Hagen | 30:15.2 | 47 | M | 5K |
37 | 256 | Frank Schoch | 30:23.6 | 52 | M | 5K |
38 | 180 | Jennifer Gannon | 30:58.2 | 47 | F | 5K |
39 | 254 | Robert Roy | 30:59.9 | 56 | M | 5K |
40 | 214 | Kathy Kuhl | 31:11.7 | 51 | F | 5K |
41 | 136 | Catherine Soriano | 31:18.1 | 32 | F | 5K |
42 | 170 | Shasta Chambers | 31:47.0 | 33 | F | 5K |
43 | 182 | Sofia Gelerter | 31:47.0 | 14 | F | 5K |
44 | 212 | Patricia Klipp | 31:56.5 | 53 | F | 5K |
45 | 255 | Terri Schmidt | 31:57.4 | 56 | F | 5K |
46 | 331 | Kayla Bell | 32:11.7 | 30 | F | 5K |
47 | 188 | Valerie Gross | 32:23.8 | 41 | F | 5K |
48 | 326 | Rich Webster | 32:24.7 | 54 | M | 5K |
49 | 342 | Beth Walsh | 33:21.0 | 36 | F | 5K |
50 | 218 | Emilia Lezama | 33:33.0 | 35 | F | 5K |
51 | 339 | Chris Gardner | 33:33.7 | 47 | F | 5K |
52 | 234 | Kathy Myers | 33:47.5 | 45 | F | 5K |
53 | 318 | David Bailey | 34:21.3 | 72 | M | 5K |
54 | 203 | Hannah Hudnall | 34:26.2 | 29 | F | 5K |
55 | 210 | Erin Kilmer Neel | 34:39.4 | 47 | F | 5K |
56 | 209 | Beau Kilmer | 34:39.7 | 41 | M | 5K |
57 | 241 | Jennifer Oloriz | 34:41.5 | 43 | F | 5K |
58 | 217 | Patrick Larish | 34:41.5 | 57 | M | 5K |
59 | 257 | Kari Schoch | 34:57.9 | 49 | F | 5K |
60 | 197 | Tasha Hengl | 34:58.4 | 38 | F | 5K |
61 | 251 | Allen Reid | 35:17.2 | 77 | M | 5K |
62 | 224 | Del Marks | 35:22.6 | 56 | M | 5K |
63 | 252 | Jessicca Rodgers | 35:25.9 | 26 | F | 5K |
64 | 265 | Bonita Thomas | 35:35.0 | 54 | F | 5K |
65 | 225 | Nicole Martin | 35:54.7 | 21 | F | 5K |
66 | 194 | Georgia Hebert | 36:02.4 | 57 | F | 5K |
67 | 244 | Madisyn Padilla | 36:05.1 | 21 | F | 5K |
68 | 274 | Arlynn Ward | 36:49.5 | 57 | F | 5K |
69 | 17 | Suzy Brusca | 36:54.7 | 49 | F | 5K |
70 | 169 | Jamie Carlson | 37:18.6 | 29 | F | 5K |
71 | 190 | Kimberly Hagen | 37:37.6 | 49 | F | 5K |
72 | 183 | Teresa Gelerter | 38:02.4 | 47 | F | 5K |
73 | 246 | Andy Preston | 38:04.1 | 49 | M | 5K |
74 | 193 | Hannah Hazelet | 38:54.4 | 34 | F | 5K |
75 | 340 | Aaliyah Khan | 39:15.6 | 6 | F | 5K |
76 | 341 | Michelle Khan | 39:15.9 | 39 | F | 5K |
77 | 278 | Terry Zanchi | 39:44.4 | 53 | M | 5K |
78 | 229 | Wendy McTavish | 40:02.1 | 58 | F | 5K |
79 | 201 | Lauren Hirsch | 40:12.9 | 25 | F | 5K |
80 | 85 | Therese Marchetti-Giannelli | 40:55.7 | 54 | F | 5K |
81 | 41 | Melissa Fehrenbach | 41:00.4 | 37 | F | 5K |
82 | 239 | Carol Nolasco | 41:53.1 | 62 | F | 5K |
83 | 199 | Pamela Herzog | 42:01.9 | 64 | F | 5K |
84 | 196 | Leanne Henderson | 42:13.2 | 52 | F | 5K |
85 | 213 | Christian Knox | 42:19.1 | 51 | F | 5K |
86 | 205 | Mary Town | 42:19.1 | 44 | F | 5K |
87 | 231 | Buddy Moestopo | 42:59.3 | 55 | M | 5K |
88 | 338 | Roxanna Gomez | 43:09.0 | 45 | F | 5K |
89 | 273 | Laura Walker | 43:12.3 | 32 | F | 5K |
90 | 307 | Tim Gwaltney | 43:23.0 | 56 | M | 5K |
91 | 162 | Julie Albright | 43:49.1 | 76 | F | 5K |
92 | 163 | Brittney Alling | 43:53.0 | 25 | F | 5K |
93 | 250 | Shane Reese | 44:23.2 | 11 | M | 5K |
94 | 249 | Charlotte Reese | 44:25.5 | 41 | F | 5K |
95 | 185 | Tobie Goldbeck | 44:38.5 | 62 | F | 5K |
96 | 264 | Nancy Taylor | 44:56.0 | 62 | F | 5K |
97 | 258 | Donielle Sherman | 45:07.6 | 26 | F | 5K |
98 | 207 | Kelly Jarvis | 45:20.1 | 47 | F | 5K |
99 | 237 | Maria Naranjo | 45:27.4 | 31 | F | 5K |
100 | 171 | Cheryl Charleson | 45:57.8 | 62 | F | 5K |
101 | 317 | Christine Zehner | 46:55.7 | 39 | F | 5K |
102 | 215 | Debbie Lane | 46:56.0 | 54 | F | 5K |
103 | 262 | Nancy Swaninger | 46:57.8 | 57 | F | 5K |
104 | 324 | Bryson Still | 47:30.0 | 17 | M | 5K |
105 | 259 | Melissa Simonds-Williams | 48:31.7 | 36 | F | 5K |
106 | 177 | Michelle Diaz | 48:32.7 | 54 | F | 5K |
107 | 174 | Betty Crecelius | 48:35.2 | 67 | F | 5K |
108 | 325 | Lavrk Webster | 48:51.2 | 54 | F | 5K |
109 | 267 | Amy Uber | 48:54.1 | 36 | F | 5K |
110 | 211 | Cassandra Kline | 49:05.6 | 42 | F | 5K |
111 | 230 | Tami Mihm | 49:18.6 | 52 | F | 5K |
112 | 172 | Debbie Collins | 50:16.3 | 47 | F | 5K |
113 | 165 | Julie Bedell | 50:38.0 | 43 | F | 5K |
114 | 233 | Laura Moore | 50:40.5 | 60 | F | 5K |
115 | 186 | Amanda Greaney | 50:48.3 | 27 | F | 5K |
116 | 228 | Donna McBane | 50:52.0 | 59 | F | 5K |
117 | 208 | Lori Kambe | 51:01.4 | 52 | F | 5K |
118 | 164 | Yolanda Avalos | 51:53.6 | 25 | F | 5K |
119 | 189 | Brian Gulewich | 56:06.9 | 32 | M | 5K |
120 | 202 | Beth Horn | 56:07.0 | 34 | F | 5K |
121 | 236 | Debbie Napieralski | 56:14.0 | 53 | F | 5K |
122 | 219 | Tomas Lopez | 57:10.3 | 25 | M | 5K |
123 | 73 | Karyn Lankford | 57:17.3 | 46 | F | 5K |
124 | 175 | Alexander Davidson | 58:45.0 | 36 | M | 5K |
125 | 187 | Heather Griffitts | 1:02:10 | 58 | F | 5K |
126 | 142 | Katrina Thompson | 1:05:26 | 52 | F | 5K |
127 | 200 | Benjamin Hirsch | 1:06:20 | 14 | M | 5K |
128 | 268 | Kent Uber | 1:14:55 | 31 | M | 5K |
129 | 173 | Keith Collins | 1:32:54 | 50 | M | 5K |
130 | 277 | Susan Zanchi | 23:26:18 | 60 | F | 5K |
Male 19 & Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
2 | 311 | Hayden Tam | 19:15.8 | 14 | M | 5K |
3 | 312 | Lucas Tam | 19:49.9 | 11 | M | 5K |
4 | 240 | Cameron Noreen | 19:52.9 | 14 | M | 5K |
11 | 167 | Jake Benson | 25:36.6 | 9 | M | 5K |
14 | 123 | Sam Royston | 25:49.3 | 15 | M | 5K |
93 | 250 | Shane Reese | 44:23.2 | 11 | M | 5K |
104 | 324 | Bryson Still | 47:30.0 | 17 | M | 5K |
127 | 200 | Benjamin Hirsch | 1:06:20 | 14 | M | 5K |
Male 20-29
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
8 | 232 | Cesar Montoya | 23:34.3 | 27 | M | 5K |
18 | 329 | Matt LoForte | 26:32.3 | 29 | M | 5K |
23 | 206 | David Jarrell | 27:27.3 | 28 | M | 5K |
122 | 219 | Tomas Lopez | 57:10.3 | 25 | M | 5K |
Male 30-39
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
12 | 166 | chase Benson | 25:46.2 | 34 | M | 5K |
13 | 330 | Graeme Sadler | 25:48.0 | 30 | M | 5K |
26 | 271 | Michael Vlach | 28:26.3 | 36 | M | 5K |
119 | 189 | Brian Gulewich | 56:06.9 | 32 | M | 5K |
124 | 175 | Alexander Davidson | 58:45.0 | 36 | M | 5K |
128 | 268 | Kent Uber | 1:14:55 | 31 | M | 5K |
Male 40-49
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 321 | Darren Morgan | 18:52.1 | 48 | M | 5K |
9 | 276 | Ryan Wenker | 23:56.9 | 40 | M | 5K |
36 | 191 | Mike Hagen | 30:15.2 | 47 | M | 5K |
56 | 209 | Beau Kilmer | 34:39.7 | 41 | M | 5K |
73 | 246 | Andy Preston | 38:04.1 | 49 | M | 5K |
Male 50-59
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
5 | 221 | Greg Mandler | 22:55.5 | 54 | M | 5K |
6 | 235 | Dan Sr. Napieralski | 23:24.4 | 58 | M | 5K |
7 | 114 | Thom Pearman | 23:26.2 | 55 | M | 5K |
10 | 266 | Kyle Thomas | 25:23.4 | 53 | M | 5K |
24 | 184 | Steve Gillgrass | 28:19.0 | 53 | M | 5K |
29 | 306 | Benjamin Chew | 29:33.4 | 53 | M | 5K |
31 | 216 | Jerry Lane | 29:39.5 | 52 | M | 5K |
37 | 256 | Frank Schoch | 30:23.6 | 52 | M | 5K |
39 | 254 | Robert Roy | 30:59.9 | 56 | M | 5K |
48 | 326 | Rich Webster | 32:24.7 | 54 | M | 5K |
58 | 217 | Patrick Larish | 34:41.5 | 57 | M | 5K |
62 | 224 | Del Marks | 35:22.6 | 56 | M | 5K |
77 | 278 | Terry Zanchi | 39:44.4 | 53 | M | 5K |
87 | 231 | Buddy Moestopo | 42:59.3 | 55 | M | 5K |
90 | 307 | Tim Gwaltney | 43:23.0 | 56 | M | 5K |
129 | 173 | Keith Collins | 1:32:54 | 50 | M | 5K |
Male 60+
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
20 | 168 | Robert Brown | 26:47.7 | 61 | M | 5K |
22 | 195 | James Helton | 27:21.8 | 60 | M | 5K |
27 | 327 | Louis Phillips | 29:03.1 | 67 | M | 5K |
30 | 198 | Edward Herzog | 29:38.6 | 66 | M | 5K |
53 | 318 | David Bailey | 34:21.3 | 72 | M | 5K |
61 | 251 | Allen Reid | 35:17.2 | 77 | M | 5K |
Female 19 & Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
43 | 182 | Sofia Gelerter | 31:47.0 | 14 | F | 5K |
75 | 340 | Aaliyah Khan | 39:15.6 | 6 | F | 5K |
Female 20-29
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
17 | 272 | Lisa Wahlquist | 26:29.3 | 28 | F | 5K |
54 | 203 | Hannah Hudnall | 34:26.2 | 29 | F | 5K |
63 | 252 | Jessicca Rodgers | 35:25.9 | 26 | F | 5K |
65 | 225 | Nicole Martin | 35:54.7 | 21 | F | 5K |
67 | 244 | Madisyn Padilla | 36:05.1 | 21 | F | 5K |
70 | 169 | Jamie Carlson | 37:18.6 | 29 | F | 5K |
79 | 201 | Lauren Hirsch | 40:12.9 | 25 | F | 5K |
92 | 163 | Brittney Alling | 43:53.0 | 25 | F | 5K |
97 | 258 | Donielle Sherman | 45:07.6 | 26 | F | 5K |
115 | 186 | Amanda Greaney | 50:48.3 | 27 | F | 5K |
118 | 164 | Yolanda Avalos | 51:53.6 | 25 | F | 5K |
Female 30-39
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
15 | 226 | Allison Martinez | 26:03.5 | 36 | F | 5K |
21 | 242 | Meghan ORourke | 26:59.1 | 32 | F | 5K |
25 | 227 | Jen Matulich | 28:20.2 | 36 | F | 5K |
28 | 238 | Larissa Newman | 29:25.9 | 37 | F | 5K |
33 | 192 | Jamie Hardcastle | 29:51.9 | 31 | F | 5K |
34 | 181 | Harmony Garcia | 29:52.5 | 35 | F | 5K |
35 | 222 | Sara Marker | 29:58.8 | 34 | F | 5K |
41 | 136 | Catherine Soriano | 31:18.1 | 32 | F | 5K |
42 | 170 | Shasta Chambers | 31:47.0 | 33 | F | 5K |
46 | 331 | Kayla Bell | 32:11.7 | 30 | F | 5K |
49 | 342 | Beth Walsh | 33:21.0 | 36 | F | 5K |
50 | 218 | Emilia Lezama | 33:33.0 | 35 | F | 5K |
60 | 197 | Tasha Hengl | 34:58.4 | 38 | F | 5K |
74 | 193 | Hannah Hazelet | 38:54.4 | 34 | F | 5K |
76 | 341 | Michelle Khan | 39:15.9 | 39 | F | 5K |
81 | 41 | Melissa Fehrenbach | 41:00.4 | 37 | F | 5K |
89 | 273 | Laura Walker | 43:12.3 | 32 | F | 5K |
99 | 237 | Maria Naranjo | 45:27.4 | 31 | F | 5K |
101 | 317 | Christine Zehner | 46:55.7 | 39 | F | 5K |
105 | 259 | Melissa Simonds-Williams | 48:31.7 | 36 | F | 5K |
109 | 267 | Amy Uber | 48:54.1 | 36 | F | 5K |
120 | 202 | Beth Horn | 56:07.0 | 34 | F | 5K |
Female 40-49
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
19 | 204 | Trudi Hughes-Scott | 26:39.4 | 47 | F | 5K |
38 | 180 | Jennifer Gannon | 30:58.2 | 47 | F | 5K |
47 | 188 | Valerie Gross | 32:23.8 | 41 | F | 5K |
51 | 339 | Chris Gardner | 33:33.7 | 47 | F | 5K |
52 | 234 | Kathy Myers | 33:47.5 | 45 | F | 5K |
55 | 210 | Erin Kilmer Neel | 34:39.4 | 47 | F | 5K |
57 | 241 | Jennifer Oloriz | 34:41.5 | 43 | F | 5K |
59 | 257 | Kari Schoch | 34:57.9 | 49 | F | 5K |
69 | 17 | Suzy Brusca | 36:54.7 | 49 | F | 5K |
71 | 190 | Kimberly Hagen | 37:37.6 | 49 | F | 5K |
72 | 183 | Teresa Gelerter | 38:02.4 | 47 | F | 5K |
86 | 205 | Mary Town | 42:19.1 | 44 | F | 5K |
88 | 338 | Roxanna Gomez | 43:09.0 | 45 | F | 5K |
94 | 249 | Charlotte Reese | 44:25.5 | 41 | F | 5K |
98 | 207 | Kelly Jarvis | 45:20.1 | 47 | F | 5K |
110 | 211 | Cassandra Kline | 49:05.6 | 42 | F | 5K |
112 | 172 | Debbie Collins | 50:16.3 | 47 | F | 5K |
113 | 165 | Julie Bedell | 50:38.0 | 43 | F | 5K |
123 | 73 | Karyn Lankford | 57:17.3 | 46 | F | 5K |
Female 50-59
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
16 | 223 | Debbie Marks | 26:26.5 | 58 | F | 5K |
32 | 253 | Maggie Rouse | 29:47.0 | 56 | F | 5K |
40 | 214 | Kathy Kuhl | 31:11.7 | 51 | F | 5K |
44 | 212 | Patricia Klipp | 31:56.5 | 53 | F | 5K |
45 | 255 | Terri Schmidt | 31:57.4 | 56 | F | 5K |
64 | 265 | Bonita Thomas | 35:35.0 | 54 | F | 5K |
66 | 194 | Georgia Hebert | 36:02.4 | 57 | F | 5K |
68 | 274 | Arlynn Ward | 36:49.5 | 57 | F | 5K |
78 | 229 | Wendy McTavish | 40:02.1 | 58 | F | 5K |
80 | 85 | Therese Marchetti-Giannelli | 40:55.7 | 54 | F | 5K |
84 | 196 | Leanne Henderson | 42:13.2 | 52 | F | 5K |
85 | 213 | Christian Knox | 42:19.1 | 51 | F | 5K |
102 | 215 | Debbie Lane | 46:56.0 | 54 | F | 5K |
103 | 262 | Nancy Swaninger | 46:57.8 | 57 | F | 5K |
106 | 177 | Michelle Diaz | 48:32.7 | 54 | F | 5K |
108 | 325 | Lavrk Webster | 48:51.2 | 54 | F | 5K |
111 | 230 | Tami Mihm | 49:18.6 | 52 | F | 5K |
116 | 228 | Donna McBane | 50:52.0 | 59 | F | 5K |
117 | 208 | Lori Kambe | 51:01.4 | 52 | F | 5K |
121 | 236 | Debbie Napieralski | 56:14.0 | 53 | F | 5K |
125 | 187 | Heather Griffitts | 1:02:10 | 58 | F | 5K |
126 | 142 | Katrina Thompson | 1:05:26 | 52 | F | 5K |
Female 60+
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
82 | 239 | Carol Nolasco | 41:53.1 | 62 | F | 5K |
83 | 199 | Pamela Herzog | 42:01.9 | 64 | F | 5K |
91 | 162 | Julie Albright | 43:49.1 | 76 | F | 5K |
95 | 185 | Tobie Goldbeck | 44:38.5 | 62 | F | 5K |
96 | 264 | Nancy Taylor | 44:56.0 | 62 | F | 5K |
100 | 171 | Cheryl Charleson | 45:57.8 | 62 | F | 5K |
107 | 174 | Betty Crecelius | 48:35.2 | 67 | F | 5K |
114 | 233 | Laura Moore | 50:40.5 | 60 | F | 5K |
130 | 277 | Susan Zanchi | 23:26:18 | 60 | F | 5K |