MTB Classic| Sunday, January 28, 2018
Sport Divisions
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 174 | Luke Paschall | 1:23:38.8 | 17 | M | HSSPM |
| 2 | 271 | Jason Muff | 1:25:20.8 | 17 | M | HSSPM |
| 3 | 216 | Robin Stranton | 1:26:29.3 | 15 | M | HSSPM |
| 4 | 307 | Ried Indart | 1:26:34.3 | 15 | M | HSSPM |
| 5 | 159 | Joe Narciso | 1:28:24.5 | 50 | M | SP40M |
| 6 | 164 | Jonas Nykamp | 1:28:34.1 | 15 | M | HSSPM |
| 7 | 72 | Grayson Garton | 1:28:48.2 | 15 | M | HSSPM |
| 8 | 125 | Sean Kohmescher | 1:29:05.3 | 44 | M | SP40M |
| 9 | 73 | Bryan Gast | 1:29:10.0 | 42 | M | SP40M |
| 10 | 110 | Matthew Justice | 1:29:41.7 | 15 | M | HSSPM |
| 11 | 66 | Samuel Evans | 1:29:42.2 | 14 | M | HSSPM |
| 12 | 63 | Connor Eberhard | 1:29:48.4 | 15 | M | HSSPM |
| 13 | 260 | Levi Brewster | 1:30:37.8 | 16 | M | HSSPM |
| 14 | 171 | Brandon Padilla | 1:30:42.4 | 14 | M | HSSPM |
| 15 | 153 | Orion Minty | 1:30:45.7 | 14 | M | HSSPM |
| 16 | 232 | CJ Weaver | 1:31:06.2 | 25 | M | SP39M |
| 17 | 100 | Ethan Jacobsma | 1:31:30.3 | 28 | M | SP39M |
| 18 | 317 | nate pearson | 1:31:31.3 | 35 | M | SP39M |
| 19 | 60 | Mikey Doull | 1:31:35.2 | 17 | M | HSSPM |
| 20 | 221 | Nate Thompson | 1:31:35.3 | 15 | M | HSSPM |
| 21 | 334 | Brandon Hayden | 1:32:14.1 | 38 | M | SP39M |
| 22 | 48 | Dennis Crespo | 1:32:37.0 | 50 | M | SP40M |
| 23 | 279 | Lance Loveday | 1:32:43.4 | 46 | M | SP40M |
| 24 | 119 | Khy Kinsey | 1:32:48.4 | 14 | M | HSSPM |
| 25 | 276 | Ruben Bermudes | 1:33:16.2 | 14 | M | HSSPM |
| 26 | 261 | Joe Ornelas | 1:33:25.0 | 58 | M | SP40M |
| 27 | 178 | Jeremy Pond | 1:33:55.3 | 18 | M | SP39M |
| 28 | 44 | Dalton Cook | 1:34:01.4 | 15 | M | HSSPM |
| 29 | 325 | Christian Yergler | 1:34:21.4 | 14 | M | HSSPM |
| 30 | 212 | Tobias Smith | 1:35:06.0 | 30 | M | SP39M |
| 31 | 97 | Alex Huss | 1:35:14.9 | 14 | M | HSSPM |
| 32 | 34 | Rémy Caillot | 1:35:31.3 | 16 | M | HSSPM |
| 33 | 272 | Brian Martinez | 1:35:40.5 | 49 | M | SP40M |
| 34 | 217 | Alexander Surratt | 1:36:13.0 | 16 | M | HSSPM |
| 35 | 95 | Tobey Hilliard | 1:36:25.1 | 46 | M | SP40M |
| 36 | 326 | Tony Odell | 1:36:35.5 | 34 | M | SP39M |
| 37 | 288 | Ethan Pacak | 1:36:40.1 | 15 | M | HSSPM |
| 38 | 161 | Paul Newton | 1:36:45.0 | 53 | M | SP40M |
| 39 | 246 | Steven Zulim | 1:36:59.7 | 23 | M | SP39M |
| 40 | 82 | Jonah Gunn | 1:37:02.4 | 16 | M | HSSPM |
| 41 | 12 | Eric Behr | 1:37:36.2 | 48 | M | SP40M |
| 42 | 214 | Jeff Spronk | 1:38:02.0 | 37 | M | SP39M |
| 43 | 134 | Victor Loyola | 1:38:22.2 | 15 | M | HSSPM |
| 44 | 236 | Mike Wilson | 1:38:36.1 | 54 | M | SP40M |
| 45 | 320 | thomas wood | 1:38:48.0 | 60 | M | SP40M |
| 46 | 292 | Nathan Carr | 1:39:27.5 | 18 | M | HSSPM |
| 47 | 280 | Andrew Garman | 1:39:30.9 | 52 | M | SP40M |
| 48 | 201 | Romeo Sevilla | 1:39:35.8 | 34 | M | SP39M |
| 49 | 306 | Darrin Indant | 1:39:42.4 | 48 | M | SP40M |
| 50 | 293 | Greg McCormac | 1:39:43.3 | 52 | M | SP40M |
| 51 | 155 | Mark Monaghan | 1:39:44.4 | 41 | M | SP40M |
| 52 | 321 | Patrick Luby | 1:39:45.8 | 39 | M | SP39M |
| 53 | 335 | Eric Rohning | 1:39:45.9 | 50 | M | SP40M |
| 54 | 42 | Ruby Chavez | 1:40:28.7 | 16 | F | HSSPF |
| 55 | 85 | David Hammerschmidt | 1:40:37.3 | 46 | M | SP40M |
| 56 | 277 | Christopher Rouge | 1:40:38.6 | 29 | M | SP39M |
| 57 | 43 | Dave Christensen | 1:40:39.1 | 41 | M | SP40M |
| 58 | 231 | Rob Wassmer | 1:41:21.1 | 56 | M | SP40M |
| 59 | 117 | James Kelley | 1:41:23.5 | 13 | M | HSSPM |
| 60 | 65 | Bailey Esola | 1:41:39.6 | 16 | M | HSSPM |
| 61 | 151 | Tommy Meuser | 1:41:39.7 | 15 | M | HSSPM |
| 62 | 79 | Stella Greenwood | 1:42:11.6 | 18 | F | HSSPF |
| 63 | 163 | Elise Nicol | 1:42:11.8 | 18 | F | HSSPF |
| 64 | 186 | Earl (Jr) Richardson | 1:42:40.2 | 49 | M | SP40M |
| 65 | 270 | Dan Muff | 1:42:48.7 | 49 | M | SP40M |
| 66 | 284 | Jack Gallagher | 1:43:17.0 | 17 | M | HSSPM |
| 67 | 131 | Mackenzie Lewis | 1:43:58.8 | 17 | F | HSSPF |
| 68 | 112 | Yush Raj Kapoor | 1:44:11.7 | 15 | M | HSSPM |
| 69 | 240 | Daren Wright | 1:44:53.6 | 48 | M | SP40M |
| 70 | 96 | Nathan Hope | 1:45:35.4 | 24 | M | SP39M |
| 71 | 197 | laura schweitzer | 1:46:31.0 | 48 | F | SPF |
| 72 | 61 | Mark Duncan | 1:46:41.1 | 15 | M | HSSPM |
| 73 | 227 | Jacob Velasco | 1:46:51.9 | 15 | M | HSSPM |
| 74 | 141 | Luke Marton | 1:46:52.3 | 13 | M | HSSPM |
| 75 | 173 | Daniel Parks | 1:47:28.3 | 59 | M | SP40M |
| 76 | 13 | Michael Bell | 1:47:29.0 | 47 | M | SP40M |
| 77 | 166 | Alyssa Oaks | 1:47:39.4 | 18 | F | HSSPF |
| 78 | 7 | David Barrow | 1:49:21.5 | 16 | M | HSSPM |
| 79 | 106 | Jacob Joiner | 1:49:23.4 | 17 | M | HSSPM |
| 80 | 121 | Tobias Klein | 1:50:12.3 | 16 | M | HSSPM |
| 81 | 1 | Markus Alfheim | 1:50:16.7 | 15 | M | HSSPM |
| 82 | 168 | Luke Orris | 1:52:15.4 | 17 | M | HSSPM |
| 83 | 303 | Lane Swall | 1:52:35.3 | 48 | M | SP40M |
| 84 | 244 | Thomas Young | 1:53:00.3 | 46 | M | SP40M |
| 85 | 145 | Gabriel McCarthy | 1:53:06.8 | 15 | M | HSSPM |
| 86 | 296 | Viet Tran | 1:53:17.1 | 15 | M | HSSPM |
| 87 | 22 | Danika Brabec | 1:53:19.5 | 14 | F | HSSPF |
| 88 | 31 | Earvin Caballes | 1:53:22.8 | 15 | M | HSSPM |
| 89 | 223 | Joe Trammel | 1:54:11.6 | 22 | M | SP39M |
| 90 | 291 | Steve Sanders | 1:54:24.0 | 69 | M | SP40M |
| 91 | 27 | Megan Bruce | 1:54:34.5 | 17 | F | HSSPF |
| 92 | 126 | Kristi LaFazia | 1:55:01.5 | 17 | F | HSSPF |
| 93 | 234 | Jared Willbergh | 1:56:13.4 | 36 | M | SSSPM |
| 94 | 148 | Darien McNulty | 1:56:21.5 | 16 | M | HSSPM |
| 95 | 45 | Riley Corey | 1:56:39.4 | 15 | M | HSSPM |
| 96 | 248 | Joshua Short | 1:57:12.6 | 15 | M | HSSPM |
| 97 | 230 | Eli Washurn | 1:58:17.1 | 15 | M | HSSPM |
| 98 | 198 | Mandi Seavers | 1:58:37.8 | 30 | F | SPF |
| 99 | 109 | Hannah Jorgensen | 1:58:39.3 | 14 | F | HSSPF |
| 100 | 336 | Kevin Luft | 1:59:52.9 | 43 | M | SP40M |
| 101 | 209 | Mark Smith | 1:59:52.9 | 62 | M | SP40M |
| 102 | 194 | Emilie Schneider | 2:02:12.6 | 27 | F | SPF |
| 103 | 180 | Todd Quinn | 2:04:08.8 | 46 | M | SP40M |
| 104 | 210 | Morgan Smith | 2:04:40.4 | 16 | F | HSSPF |
| 105 | 89 | Brenda Hawkins | 2:06:56.6 | 56 | F | SPF |
| 106 | 127 | Janeen LaGrace | 2:06:56.8 | 46 | F | SPF |
| 107 | 218 | Grace Swanton | 2:07:15.2 | 17 | F | HSSPF |
| 108 | 29 | Bella Burns | 2:07:52.7 | 16 | F | HSSPF |
| 109 | 257 | Kaelie Serna | 2:23:33.3 | 17 | F | HSSPF |
| 110 | 107 | Kaeli Jolls | 2:24:59.2 | 16 | F | HSSPF |
| 111 | 6 | Michael Barajas | 2:33:51.7 | 17 | M | HSSPM |
HS Sport Male
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 174 | Luke Paschall | 1:23:39 | 17 | M | HSSPM |
| 2 | 271 | Jason Muff | 1:25:21 | 17 | M | HSSPM |
| 3 | 216 | Robin Stranton | 1:26:29 | 15 | M | HSSPM |
| 4 | 307 | Ried Indart | 1:26:34 | 15 | M | HSSPM |
| 5 | 164 | Jonas Nykamp | 1:28:34 | 15 | M | HSSPM |
| 6 | 72 | Grayson Garton | 1:28:48 | 15 | M | HSSPM |
| 7 | 110 | Matthew Justice | 1:29:42 | 15 | M | HSSPM |
| 8 | 66 | Samuel Evans | 1:29:42 | 14 | M | HSSPM |
| 9 | 63 | Connor Eberhard | 1:29:48 | 15 | M | HSSPM |
| 10 | 260 | Levi Brewster | 1:30:38 | 16 | M | HSSPM |
| 11 | 171 | Brandon Padilla | 1:30:42 | 14 | M | HSSPM |
| 12 | 153 | Orion Minty | 1:30:46 | 14 | M | HSSPM |
| 13 | 60 | Mikey Doull | 1:31:35 | 17 | M | HSSPM |
| 14 | 221 | Nate Thompson | 1:31:35 | 15 | M | HSSPM |
| 15 | 119 | Khy Kinsey | 1:32:48 | 14 | M | HSSPM |
| 16 | 276 | Ruben Bermudes | 1:33:16 | 14 | M | HSSPM |
| 17 | 44 | Dalton Cook | 1:34:01 | 15 | M | HSSPM |
| 18 | 325 | Christian Yergler | 1:34:21 | 14 | M | HSSPM |
| 19 | 97 | Alex Huss | 1:35:15 | 14 | M | HSSPM |
| 20 | 34 | Rémy Caillot | 1:35:31 | 16 | M | HSSPM |
| 21 | 217 | Alexander Surratt | 1:36:13 | 16 | M | HSSPM |
| 22 | 288 | Ethan Pacak | 1:36:40 | 15 | M | HSSPM |
| 23 | 82 | Jonah Gunn | 1:37:02 | 16 | M | HSSPM |
| 24 | 134 | Victor Loyola | 1:38:22 | 15 | M | HSSPM |
| 25 | 292 | Nathan Carr | 1:39:28 | 18 | M | HSSPM |
| 26 | 117 | James Kelley | 1:41:24 | 13 | M | HSSPM |
| 27 | 65 | Bailey Esola | 1:41:40 | 16 | M | HSSPM |
| 28 | 151 | Tommy Meuser | 1:41:40 | 15 | M | HSSPM |
| 29 | 284 | Jack Gallagher | 1:43:17 | 17 | M | HSSPM |
| 30 | 112 | Yush Raj Kapoor | 1:44:12 | 15 | M | HSSPM |
| 31 | 61 | Mark Duncan | 1:46:41 | 15 | M | HSSPM |
| 32 | 227 | Jacob Velasco | 1:46:52 | 15 | M | HSSPM |
| 33 | 141 | Luke Marton | 1:46:52 | 13 | M | HSSPM |
| 34 | 7 | David Barrow | 1:49:22 | 16 | M | HSSPM |
| 35 | 106 | Jacob Joiner | 1:49:23 | 17 | M | HSSPM |
| 36 | 121 | Tobias Klein | 1:50:12 | 16 | M | HSSPM |
| 37 | 1 | Markus Alfheim | 1:50:17 | 15 | M | HSSPM |
| 38 | 168 | Luke Orris | 1:52:15 | 17 | M | HSSPM |
| 39 | 145 | Gabriel McCarthy | 1:53:07 | 15 | M | HSSPM |
| 40 | 296 | Viet Tran | 1:53:17 | 15 | M | HSSPM |
| 41 | 31 | Earvin Caballes | 1:53:23 | 15 | M | HSSPM |
| 42 | 148 | Darien McNulty | 1:56:22 | 16 | M | HSSPM |
| 43 | 45 | Riley Corey | 1:56:39 | 15 | M | HSSPM |
| 44 | 248 | Joshua Short | 1:57:13 | 15 | M | HSSPM |
| 45 | 230 | Eli Washurn | 1:58:17 | 15 | M | HSSPM |
| 46 | 6 | Michael Barajas | 2:33:52 | 17 | M | HSSPM |
Sport Male 19-29
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 232 | CJ Weaver | 1:31:06 | 25 | M | SP39M |
| 2 | 100 | Ethan Jacobsma | 1:31:30 | 28 | M | SP39M |
| 3 | 178 | Jeremy Pond | 1:33:55 | 18 | M | SP39M |
| 4 | 246 | Steven Zulim | 1:37:00 | 23 | M | SP39M |
| 5 | 277 | Christopher Rouge | 1:40:39 | 29 | M | SP39M |
| 6 | 96 | Nathan Hope | 1:45:35 | 24 | M | SP39M |
| 7 | 223 | Joe Trammel | 1:54:12 | 22 | M | SP39M |
Sport Male 30-39
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 317 | nate pearson | 1:31:31 | 35 | M | SP39M |
| 2 | 334 | Brandon Hayden | 1:32:14 | 38 | M | SP39M |
| 3 | 212 | Tobias Smith | 1:35:06 | 30 | M | SP39M |
| 4 | 326 | Tony Odell | 1:36:36 | 34 | M | SP39M |
| 5 | 214 | Jeff Spronk | 1:38:02 | 37 | M | SP39M |
| 6 | 201 | Romeo Sevilla | 1:39:36 | 34 | M | SP39M |
| 7 | 321 | Patrick Luby | 1:39:46 | 39 | M | SP39M |
Sport Male 39 & Under
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 234 | Jared Willbergh | 1:56:13 | 36 | M | SSSPM |
Sport Male 40-49
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 125 | Sean Kohmescher | 1:29:05 | 44 | M | SP40M |
| 2 | 73 | Bryan Gast | 1:29:10 | 42 | M | SP40M |
| 3 | 279 | Lance Loveday | 1:32:43 | 46 | M | SP40M |
| 4 | 272 | Brian Martinez | 1:35:41 | 49 | M | SP40M |
| 5 | 95 | Tobey Hilliard | 1:36:25 | 46 | M | SP40M |
| 6 | 12 | Eric Behr | 1:37:36 | 48 | M | SP40M |
| 7 | 306 | Darrin Indant | 1:39:42 | 48 | M | SP40M |
| 8 | 155 | Mark Monaghan | 1:39:44 | 41 | M | SP40M |
| 9 | 85 | David Hammerschmidt | 1:40:37 | 46 | M | SP40M |
| 10 | 43 | Dave Christensen | 1:40:39 | 41 | M | SP40M |
| 11 | 186 | Earl (Jr) Richardson | 1:42:40 | 49 | M | SP40M |
| 12 | 270 | Dan Muff | 1:42:49 | 49 | M | SP40M |
| 13 | 240 | Daren Wright | 1:44:54 | 48 | M | SP40M |
| 14 | 13 | Michael Bell | 1:47:29 | 47 | M | SP40M |
| 15 | 303 | Lane Swall | 1:52:35 | 48 | M | SP40M |
| 16 | 244 | Thomas Young | 1:53:00 | 46 | M | SP40M |
| 17 | 336 | Kevin Luft | 1:59:53 | 43 | M | SP40M |
| 18 | 180 | Todd Quinn | 2:04:09 | 46 | M | SP40M |
Sport Male 50-59
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 159 | Joe Narciso | 1:28:25 | 50 | M | SP40M |
| 2 | 48 | Dennis Crespo | 1:32:37 | 50 | M | SP40M |
| 3 | 261 | Joe Ornelas | 1:33:25 | 58 | M | SP40M |
| 4 | 161 | Paul Newton | 1:36:45 | 53 | M | SP40M |
| 5 | 236 | Mike Wilson | 1:38:36 | 54 | M | SP40M |
| 6 | 280 | Andrew Garman | 1:39:31 | 52 | M | SP40M |
| 7 | 293 | Greg McCormac | 1:39:43 | 52 | M | SP40M |
| 8 | 335 | Eric Rohning | 1:39:46 | 50 | M | SP40M |
| 9 | 231 | Rob Wassmer | 1:41:21 | 56 | M | SP40M |
| 10 | 173 | Daniel Parks | 1:47:28 | 59 | M | SP40M |
Sport Male 60+
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 320 | thomas wood | 1:38:48 | 60 | M | SP40M |
| 2 | 291 | Steve Sanders | 1:54:24 | 69 | M | SP40M |
| 3 | 209 | Mark Smith | 1:59:53 | 62 | M | SP40M |
HS Sport Female
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 42 | Ruby Chavez | 1:40:29 | 16 | F | HSSPF |
| 2 | 79 | Stella Greenwood | 1:42:12 | 18 | F | HSSPF |
| 3 | 163 | Elise Nicol | 1:42:12 | 18 | F | HSSPF |
| 4 | 131 | Mackenzie Lewis | 1:43:59 | 17 | F | HSSPF |
| 5 | 166 | Alyssa Oaks | 1:47:39 | 18 | F | HSSPF |
| 6 | 22 | Danika Brabec | 1:53:20 | 14 | F | HSSPF |
| 7 | 27 | Megan Bruce | 1:54:35 | 17 | F | HSSPF |
| 8 | 126 | Kristi LaFazia | 1:55:02 | 17 | F | HSSPF |
| 9 | 109 | Hannah Jorgensen | 1:58:39 | 14 | F | HSSPF |
| 10 | 210 | Morgan Smith | 2:04:40 | 16 | F | HSSPF |
| 11 | 218 | Grace Swanton | 2:07:15 | 17 | F | HSSPF |
| 12 | 29 | Bella Burns | 2:07:53 | 16 | F | HSSPF |
| 13 | 257 | Kaelie Serna | 2:23:33 | 17 | F | HSSPF |
| 14 | 107 | Kaeli Jolls | 2:24:59 | 16 | F | HSSPF |
Sport Female 34 & Under
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 198 | Mandi Seavers | 1:58:38 | 30 | F | SPF |
| 2 | 194 | Emilie Schneider | 2:02:13 | 27 | F | SPF |
Sport Female 35 and Over
| Rank | Bib # | Name | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 197 | laura schweitzer | 1:46:31 | 48 | F | SPF |
| 2 | 89 | Brenda Hawkins | 2:06:57 | 56 | F | SPF |
| 3 | 127 | Janeen LaGrace | 2:06:57 | 46 | F | SPF |