Escape from Folsom 5K Trail Run | Saturday, February 10, 2018
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 304 | Sergio Higareda | 17:32.5 | 43 | M | 5K |
2 | 341 | Eric Samperton | 21:35.5 | 27 | M | 5K |
3 | 332 | Thom Pearman | 22:07.2 | 55 | M | 5K |
4 | 317 | Kate Kohagen | 22:48.3 | 32 | F | 5K |
5 | 360 | Ryan Wenker | 23:00.0 | 40 | M | 5K |
6 | 323 | Kenny Malabag | 23:07.5 | 41 | M | 5K |
7 | 354 | Kyle Thomas | 23:33.4 | 53 | M | 5K |
8 | 434 | Sam Royston | 23:45.7 | 16 | M | 5K |
9 | 297 | Steve Gillgrass | 23:49.6 | 53 | M | 5K |
10 | 278 | chase Benson | 24:36.9 | 34 | M | 5K |
11 | 279 | Jake Benson | 24:36.9 | 9 | M | 5K |
12 | 348 | tom stanley | 24:42.5 | 38 | M | 5K |
13 | 356 | Ilan Torres | 25:05.3 | 14 | M | 5K |
14 | 281 | Robert Brown | 25:33.9 | 61 | M | 5K |
15 | 311 | David Jarrell | 26:49.0 | 28 | M | 5K |
16 | 294 | MARCUS FILIPPI | 27:14.2 | 40 | M | 5K |
17 | 357 | Isabella Verduzco | 27:57.0 | 14 | F | 5K |
18 | 358 | Vince Verduzco | 27:57.1 | 47 | M | 5K |
19 | 310 | Shannon Jakubiak | 28:11.3 | 44 | F | 5K |
20 | 353 | Kristen Thomas | 28:15.6 | 30 | F | 5K |
21 | 351 | Moses Baron | 28:16.2 | 10 | M | 5K |
22 | 286 | Colleen Delaney | 28:29.9 | 26 | F | 5K |
23 | 277 | Joleen Benoit | 28:37.5 | 37 | F | 5K |
24 | 479 | Josh Forman | 28:40.4 | 7 | M | 5K |
25 | 480 | Andy Forman | 28:41.2 | 48 | M | 5K |
26 | 318 | Kathy Kuhl | 28:47.6 | 51 | F | 5K |
27 | 315 | Will Kempton | 28:55.7 | 70 | M | 5K |
28 | 313 | Hannah Jordan | 29:04.1 | 20 | F | 5K |
29 | 287 | Mike Delaney | 29:16.8 | 56 | M | 5K |
30 | 343 | Claire Shaw | 29:22.7 | 43 | F | 5K |
31 | 333 | Kellie Peters | 29:23.9 | 45 | F | 5K |
32 | 337 | Erica Recinos | 29:31.7 | 25 | F | 5K |
33 | 282 | Suzy Brusca | 29:38.6 | 49 | F | 5K |
34 | 328 | Robin Niemi | 29:53.5 | 38 | F | 5K |
35 | 344 | Nicole Simonds | 29:58.0 | 38 | F | 5K |
36 | 347 | Lindsay Stanley | 30:07.5 | 33 | F | 5K |
37 | 309 | Hannah Hudnall | 30:40.2 | 29 | F | 5K |
38 | 387 | Kelly Giffin | 30:53.1 | 45 | F | 5K |
39 | 349 | Jamie Stevens | 30:56.4 | 37 | F | 5K |
40 | 316 | Patricia Klipp | 31:19.6 | 53 | F | 5K |
41 | 303 | Tasha Hengl | 31:31.1 | 38 | F | 5K |
42 | 469 | Jake Gomes | 31:41.9 | 10 | M | 5K |
43 | 342 | Michael Schuman | 31:44.1 | 35 | M | 5K |
44 | 467 | Irelynn Gomes | 31:45.5 | 10 | F | 5K |
45 | 468 | Becky Gomes | 31:46.4 | 39 | F | 5K |
46 | 339 | Jessicca Rodgers | 31:51.1 | 26 | F | 5K |
47 | 477 | Chris Gardiner | 31:52.9 | 47 | F | 5K |
48 | 285 | Kaitlyn D�Arcy | 31:55.0 | 32 | F | 5K |
49 | 288 | Marcus Diez | 32:00.3 | 10 | M | 5K |
50 | 289 | Martin Diez | 32:01.0 | 42 | M | 5K |
51 | 320 | patrick larish | 32:04.7 | 57 | M | 5K |
52 | 359 | Brittany Wait | 32:25.7 | 30 | F | 5K |
53 | 345 | Aaron Spehling | 32:32.9 | 37 | M | 5K |
54 | 325 | Melissa Matticola | 32:35.9 | 44 | F | 5K |
55 | 465 | Loeretta Meija | 32:43.1 | 51 | F | 5K |
56 | 290 | Anitra Dumlao-Thompson | 32:52.8 | 41 | F | 5K |
57 | 283 | Jamie Carlson | 32:56.1 | 29 | F | 5K |
58 | 322 | Melissa Madrigal | 33:20.3 | 37 | F | 5K |
59 | 481 | Sue Connolly | 33:21.1 | 40 | F | 5K |
60 | 295 | Justin Freeland | 33:24.0 | 38 | M | 5K |
61 | 352 | Bonita Thomas | 33:58.9 | 54 | F | 5K |
62 | 330 | Alysia Olson | 34:45.7 | 25 | F | 5K |
63 | 301 | Stacy Hamby | 34:45.9 | 25 | F | 5K |
64 | 405 | Rachele Lema | 34:54.5 | 29 | F | 5K |
65 | 291 | Margaret Ervin | 35:40.7 | 60 | F | 5K |
66 | 335 | Andy Preston | 35:44.2 | 49 | M | 5K |
67 | 296 | Melanie Freeland | 36:45.2 | 36 | F | 5K |
68 | 306 | Lauren Hirsch | 37:32.8 | 25 | F | 5K |
69 | 331 | Katherine Ormiston | 38:04.4 | 56 | F | 5K |
70 | 274 | Dominic Avitabile | 39:07.0 | 37 | M | 5K |
71 | 324 | Shaurnet Mason | 39:15.4 | 26 | F | 5K |
72 | 346 | Sekar Srinivasan | 39:38.7 | 44 | M | 5K |
73 | 275 | Dheepa Balakrishnan | 39:40.1 | 41 | F | 5K |
74 | 276 | Marybell Baron | 40:04.3 | 34 | F | 5K |
75 | 280 | Caleb Brown | 40:09.3 | 61 | M | 5K |
76 | 299 | TOBIE GOLDBECK | 40:10.0 | 62 | F | 5K |
77 | 302 | Leanne Henderson | 40:10.9 | 52 | F | 5K |
78 | 476 | Roxanna Gomez | 40:14.5 | 45 | F | 5K |
79 | 273 | Jennifer Aguilar | 40:38.4 | 31 | F | 5K |
80 | 300 | Brian Gulewich | 40:47.3 | 32 | M | 5K |
81 | 292 | Brittany Eyles | 40:59.6 | 27 | F | 5K |
82 | 305 | Benjamin Hirsch | 42:01.6 | 14 | M | 5K |
83 | 312 | Kelly Jarvis | 42:10.9 | 47 | F | 5K |
84 | 284 | Betty Crecelius | 42:21.0 | 67 | F | 5K |
85 | 308 | Beth Horn | 44:01.1 | 34 | F | 5K |
86 | 478 | Sarah Griffith | 44:32.8 | 62 | F | 5K |
87 | 307 | Kristi Holland | 44:35.4 | 38 | F | 5K |
88 | 355 | Andrea Torres | 44:36.5 | 37 | F | 5K |
89 | 314 | Lori Kambe | 44:58.3 | 52 | F | 5K |
90 | 327 | Tami Mihm | 45:28.3 | 52 | F | 5K |
91 | 319 | Dena Kuster | 45:43.0 | 43 | F | 5K |
92 | 340 | Sienna Salazar | 49:40.7 | 11 | F | 5K |
93 | 326 | Rachel Mellis | 51:08.3 | 22 | F | 5K |
94 | 472 | Jan Shaw | 57:22.1 | 81 | F | 5K |
Male 14 & Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 279 | Jake Benson | 24:36.9 | 9 | M | 5K |
2 | 356 | Ilan Torres | 25:05.3 | 14 | M | 5K |
3 | 351 | Moses Baron | 28:16.2 | 10 | M | 5K |
4 | 479 | Josh Forman | 28:40.4 | 7 | M | 5K |
5 | 469 | Jake Gomes | 31:41.9 | 10 | M | 5K |
6 | 288 | Marcus Diez | 32:00.3 | 10 | M | 5K |
7 | 305 | Benjamin Hirsch | 42:01.6 | 14 | M | 5K |
Male 15-19
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 434 | Sam Royston | 23:45.7 | 16 | M | 5K |
Male 20-29
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 341 | Eric Samperton | 21:35.5 | 27 | M | 5K |
2 | 311 | David Jarrell | 26:49.0 | 28 | M | 5K |
Male 30-39
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 278 | chase Benson | 24:36.9 | 34 | M | 5K |
2 | 348 | tom stanley | 24:42.5 | 38 | M | 5K |
3 | 342 | Michael Schuman | 31:44.1 | 35 | M | 5K |
4 | 345 | Aaron Spehling | 32:32.9 | 37 | M | 5K |
5 | 295 | Justin Freeland | 33:24.0 | 38 | M | 5K |
6 | 274 | Dominic Avitabile | 39:07.0 | 37 | M | 5K |
7 | 300 | Brian Gulewich | 40:47.3 | 32 | M | 5K |
Male 40-49
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 304 | Sergio Higareda | 17:32.5 | 43 | M | 5K |
2 | 360 | Ryan Wenker | 23:00.0 | 40 | M | 5K |
3 | 323 | Kenny Malabag | 23:07.5 | 41 | M | 5K |
4 | 294 | MARCUS FILIPPI | 27:14.2 | 40 | M | 5K |
5 | 358 | Vince Verduzco | 27:57.1 | 47 | M | 5K |
6 | 480 | Andy Forman | 28:41.2 | 48 | M | 5K |
7 | 289 | Martin Diez | 32:01.0 | 42 | M | 5K |
8 | 335 | Andy Preston | 35:44.2 | 49 | M | 5K |
9 | 346 | Sekar Srinivasan | 39:38.7 | 44 | M | 5K |
Male 50-59
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 332 | Thom Pearman | 22:07.2 | 55 | M | 5K |
2 | 354 | Kyle Thomas | 23:33.4 | 53 | M | 5K |
3 | 297 | Steve Gillgrass | 23:49.6 | 53 | M | 5K |
4 | 287 | Mike Delaney | 29:16.8 | 56 | M | 5K |
5 | 320 | patrick larish | 32:04.7 | 57 | M | 5K |
Male 60-69
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 281 | Robert Brown | 25:33.9 | 61 | M | 5K |
2 | 280 | Caleb Brown | 40:09.3 | 61 | M | 5K |
Male 70+
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 315 | Will Kempton | 28:55.7 | 70 | M | 5K |
Female 14 & Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 357 | Isabella Verduzco | 27:57.0 | 14 | F | 5K |
2 | 467 | Irelynn Gomes | 31:45.5 | 10 | F | 5K |
3 | 340 | Sienna Salazar | 49:40.7 | 11 | F | 5K |
Female 19-29
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 286 | Colleen Delaney | 28:29.9 | 26 | F | 5K |
2 | 313 | Hannah Jordan | 29:04.1 | 20 | F | 5K |
3 | 337 | Erica Recinos | 29:31.7 | 25 | F | 5K |
4 | 309 | Hannah Hudnall | 30:40.2 | 29 | F | 5K |
5 | 339 | Jessicca Rodgers | 31:51.1 | 26 | F | 5K |
6 | 283 | Jamie Carlson | 32:56.1 | 29 | F | 5K |
7 | 330 | Alysia Olson | 34:45.7 | 25 | F | 5K |
8 | 301 | Stacy Hamby | 34:45.9 | 25 | F | 5K |
9 | 405 | Rachele Lema | 34:54.5 | 29 | F | 5K |
10 | 306 | Lauren Hirsch | 37:32.8 | 25 | F | 5K |
11 | 324 | Shaurnet Mason | 39:15.4 | 26 | F | 5K |
12 | 292 | Brittany Eyles | 40:59.6 | 27 | F | 5K |
13 | 326 | Rachel Mellis | 51:08.3 | 22 | F | 5K |
Female 30-39
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 317 | Kate Kohagen | 22:48.3 | 32 | F | 5K |
2 | 353 | Kristen Thomas | 28:15.6 | 30 | F | 5K |
3 | 277 | Joleen Benoit | 28:37.5 | 37 | F | 5K |
4 | 328 | Robin Niemi | 29:53.5 | 38 | F | 5K |
5 | 344 | Nicole Simonds | 29:58.0 | 38 | F | 5K |
6 | 347 | Lindsay Stanley | 30:07.5 | 33 | F | 5K |
7 | 349 | Jamie Stevens | 30:56.4 | 37 | F | 5K |
8 | 303 | Tasha Hengl | 31:31.1 | 38 | F | 5K |
9 | 468 | Becky Gomes | 31:46.4 | 39 | F | 5K |
10 | 285 | Kaitlyn D�Arcy | 31:55.0 | 32 | F | 5K |
11 | 359 | Brittany Wait | 32:25.7 | 30 | F | 5K |
12 | 322 | Melissa Madrigal | 33:20.3 | 37 | F | 5K |
13 | 296 | Melanie Freeland | 36:45.2 | 36 | F | 5K |
14 | 276 | Marybell Baron | 40:04.3 | 34 | F | 5K |
15 | 273 | Jennifer Aguilar | 40:38.4 | 31 | F | 5K |
16 | 308 | Beth Horn | 44:01.1 | 34 | F | 5K |
17 | 307 | Kristi Holland | 44:35.4 | 38 | F | 5K |
18 | 355 | Andrea Torres | 44:36.5 | 37 | F | 5K |
Female 40-49
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 310 | Shannon Jakubiak | 28:11.3 | 44 | F | 5K |
2 | 343 | Claire Shaw | 29:22.7 | 43 | F | 5K |
3 | 333 | Kellie Peters | 29:23.9 | 45 | F | 5K |
4 | 282 | Suzy Brusca | 29:38.6 | 49 | F | 5K |
5 | 387 | Kelly Giffin | 30:53.1 | 45 | F | 5K |
6 | 477 | Chris Gardiner | 31:52.9 | 47 | F | 5K |
7 | 325 | Melissa Matticola | 32:35.9 | 44 | F | 5K |
8 | 290 | Anitra Dumlao-Thompson | 32:52.8 | 41 | F | 5K |
9 | 481 | Sue Connolly | 33:21.1 | 40 | F | 5K |
10 | 275 | Dheepa Balakrishnan | 39:40.1 | 41 | F | 5K |
11 | 476 | Roxanna Gomez | 40:14.5 | 45 | F | 5K |
12 | 312 | Kelly Jarvis | 42:10.9 | 47 | F | 5K |
13 | 319 | Dena Kuster | 45:43.0 | 43 | F | 5K |
Female 50-59
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 318 | Kathy Kuhl | 28:47.6 | 51 | F | 5K |
2 | 316 | Patricia Klipp | 31:19.6 | 53 | F | 5K |
3 | 465 | Loeretta Meija | 32:43.1 | 51 | F | 5K |
4 | 352 | Bonita Thomas | 33:58.9 | 54 | F | 5K |
5 | 331 | Katherine Ormiston | 38:04.4 | 56 | F | 5K |
6 | 302 | Leanne Henderson | 40:10.9 | 52 | F | 5K |
7 | 314 | Lori Kambe | 44:58.3 | 52 | F | 5K |
8 | 327 | Tami Mihm | 45:28.3 | 52 | F | 5K |
Female 60-69
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 291 | Margaret Ervin | 35:40.7 | 60 | F | 5K |
2 | 299 | TOBIE GOLDBECK | 40:10.0 | 62 | F | 5K |
3 | 284 | Betty Crecelius | 42:21.0 | 67 | F | 5K |
4 | 478 | Sarah Griffith | 44:32.8 | 62 | F | 5K |
Female 70+
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 472 | Jan Shaw | 57:22.1 | 81 | F | 5K |