Double Duathlon | Saturday, February 10, 2018
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 78 | Brandon Nied | 1:10:16.7 | 27 | M |
| 2 | 3 | Jeremy Bennett | 1:18:27.3 | 43 | M |
| 3 | 14 | Connor Disney | 1:18:33.2 | 22 | M |
| 4 | 72 | Elise Winter | 1:22:25.7 | 45 | F |
| 5 | 10 | Steve Chavez | 1:23:25.3 | 34 | M |
| 6 | 23 | Stacey Gillis | 1:27:37.4 | 49 | F |
| 7 | 80 | Alan Walker | 1:28:18.2 | 36 | M |
| 8 | 81 | Mike Lotter | 1:28:32.7 | 64 | M |
| 9 | 15 | Mike Erikson | 1:29:09.1 | 36 | M |
| 10 | 19 | Zack Finley | 1:29:14.0 | 39 | M |
| 11 | 17 | Kyle Finley | 1:29:14.1 | 39 | M |
| 12 | 25 | Dana Haldeman | 1:30:09.3 | 42 | F |
| 13 | 12 | Peter Davis | 1:30:23.5 | 58 | M |
| 14 | 13 | Roy Disney | 1:30:36.7 | 59 | M |
| 15 | 5 | Alan Bodtker | 1:30:43.4 | 53 | M |
| 16 | 77 | Greta Pearson | 1:32:43.9 | 36 | F |
| 17 | 79 | Deborah Battaglia | 1:33:42.7 | 50 | F |
| 18 | 48 | Minh Nguyen | 1:34:34.6 | 55 | M |
| 19 | 74 | Norman Woods | 1:34:56.5 | 41 | M |
| 20 | 69 | Scott Vaughn | 1:34:57.3 | 41 | M |
| 21 | 33 | Amy Koop | 1:35:26.8 | 44 | F |
| 22 | 51 | Jonathan Pascual | 1:35:34.2 | 43 | M |
| 23 | 71 | Derek Warnken | 1:35:57.6 | 34 | M |
| 24 | 31 | Kia Kohler | 1:39:02.3 | 18 | F |
| 25 | 42 | John Mason | 1:39:16.2 | 70 | M |
| 26 | 55 | Rafael Rodriguez | 1:39:52.4 | 45 | M |
| 27 | 24 | Don Grabowski | 1:40:10.6 | 49 | M |
| 28 | 35 | Matty Kwong | 1:40:37.8 | 32 | F |
| 29 | 8 | Ryan Carrigan | 1:40:39.7 | 41 | M |
| 30 | 29 | Thomas Iadanza | 1:40:46.8 | 52 | M |
| 31 | 11 | David Cronin | 1:41:53.4 | 33 | M |
| 32 | 6 | Brian Buddell | 1:42:02.4 | 52 | M |
| 33 | 28 | Janice Hom | 1:42:04.8 | 42 | F |
| 34 | 46 | Gerard Mockler | 1:42:56.6 | 51 | M |
| 35 | 36 | Linda La Bella | 1:44:04.0 | 48 | F |
| 36 | 49 | Timothy ODonnell | 1:44:52.3 | 40 | M |
| 37 | 70 | Nelson Vieira | 1:45:08.2 | 41 | M |
| 38 | 39 | Mark Lingren | 1:45:16.2 | 57 | M |
| 39 | 64 | Noel Tejeda | 1:48:00.9 | 30 | M |
| 40 | 52 | Louis Phillips | 1:48:20.5 | 67 | M |
| 41 | 47 | Jason Molina | 1:49:37.4 | 36 | M |
| 42 | 40 | Bryan Ludwig | 1:49:43.7 | 58 | M |
| 43 | 44 | Melissa Rawluk | 1:50:12.2 | 32 | F |
| 44 | 41 | tarah martin | 1:51:15.8 | 44 | F |
| 45 | 58 | Patricia Ruiz | 1:52:36.1 | 38 | F |
| 46 | 65 | Sophine Too | 1:54:07.1 | 56 | F |
| 47 | 53 | Asvi Phuong | 1:57:20.0 | 43 | F |
| 48 | 59 | Laura Schaefer | 1:58:09.7 | 28 | F |
| 49 | 56 | Jamie Romero | 2:01:15.1 | 23 | M |
| 50 | 75 | Erica Shearer | 2:02:36.4 | 43 | F |
| 51 | 62 | FRANK SIINO | 2:04:24.5 | 57 | M |
| 52 | 18 | Jennifer Finley | 2:05:59.6 | 36 | F |
| 53 | 43 | Amanda Matz | 2:06:20.9 | 42 | M |
| 54 | 32 | Amy Kohler-Bartlow | 2:06:54.3 | 58 | F |
| 55 | 50 | Sridevi Parise | 2:07:32.0 | 39 | F |
| 56 | 60 | Michael Schroeter | 2:07:50.2 | 40 | M |
| 57 | 82 | Becky Little | 2:12:16.7 | 43 | F |
| 58 | 73 | Michael Wynkoop | 2:12:56.5 | 40 | M |
| 59 | 37 | Shirley Laboy | 2:13:22.8 | 54 | F |
| 60 | 68 | George Vasquez | 2:16:20.4 | 40 | M |
| 61 | 45 | Derek Mills | 2:16:34.5 | 42 | M |
| 62 | 4 | Yvette Black | 2:17:14.1 | 57 | F |
| 63 | 7 | Tina Buffington | 2:19:20.0 | 47 | F |
| 64 | 61 | Paul Serrano | 2:23:21.4 | 40 | M |
| 65 | 16 | Katie Farinha | 2:30:15.1 | 25 | F |
| 66 | 22 | Luis Garcia | 2:34:31.2 | 35 | M |
| 67 | 21 | Jennifer Garcia | 2:35:38.0 | 35 | F |
| 68 | 57 | Neyra Rosa | 2:46:33.9 | 49 | F |
| 69 | 54 | Melissa Robbins | 3:27:31.7 | 36 | F |
Male 20-29
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 78 | Brandon Nied | 1:10:16.7 | 27 | M |
| 2 | 14 | Connor Disney | 1:18:33.2 | 22 | M |
| 3 | 56 | Jamie Romero | 2:01:15.1 | 23 | M |
Male 30-39
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 10 | Steve Chavez | 1:23:25.3 | 34 | M |
| 2 | 80 | Alan Walker | 1:28:18.2 | 36 | M |
| 3 | 15 | Mike Erikson | 1:29:09.1 | 36 | M |
| 4 | 19 | Zack Finley | 1:29:14.0 | 39 | M |
| 5 | 17 | Kyle Finley | 1:29:14.1 | 39 | M |
| 6 | 71 | Derek Warnken | 1:35:57.6 | 34 | M |
| 7 | 11 | David Cronin | 1:41:53.4 | 33 | M |
| 8 | 64 | Noel Tejeda | 1:48:00.9 | 30 | M |
| 9 | 47 | Jason Molina | 1:49:37.4 | 36 | M |
| 10 | 22 | Luis Garcia | 2:34:31.2 | 35 | M |
Male 40-49
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 3 | Jeremy Bennett | 1:18:27.3 | 43 | M |
| 2 | 74 | Norman Woods | 1:34:56.5 | 41 | M |
| 3 | 69 | Scott Vaughn | 1:34:57.3 | 41 | M |
| 4 | 51 | Jonathan Pascual | 1:35:34.2 | 43 | M |
| 5 | 55 | Rafael Rodriguez | 1:39:52.4 | 45 | M |
| 6 | 24 | Don Grabowski | 1:40:10.6 | 49 | M |
| 7 | 8 | Ryan Carrigan | 1:40:39.7 | 41 | M |
| 8 | 49 | Timothy ODonnell | 1:44:52.3 | 40 | M |
| 9 | 70 | Nelson Vieira | 1:45:08.2 | 41 | M |
| 10 | 60 | Michael Schroeter | 2:07:50.2 | 40 | M |
| 11 | 73 | Michael Wynkoop | 2:12:56.5 | 40 | M |
| 12 | 68 | George Vasquez | 2:16:20.4 | 40 | M |
| 13 | 45 | Derek Mills | 2:16:34.5 | 42 | M |
| 14 | 61 | Paul Serrano | 2:23:21.4 | 40 | M |
Male 50-59
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 12 | Peter Davis | 1:30:23.5 | 58 | M |
| 2 | 13 | Roy Disney | 1:30:36.7 | 59 | M |
| 3 | 5 | Alan Bodtker | 1:30:43.4 | 53 | M |
| 4 | 48 | Minh Nguyen | 1:34:34.6 | 55 | M |
| 5 | 29 | Thomas Iadanza | 1:40:46.8 | 52 | M |
| 6 | 6 | Brian Buddell | 1:42:02.4 | 52 | M |
| 7 | 46 | Gerard Mockler | 1:42:56.6 | 51 | M |
| 8 | 39 | Mark Lingren | 1:45:16.2 | 57 | M |
| 9 | 40 | Bryan Ludwig | 1:49:43.7 | 58 | M |
| 10 | 62 | FRANK SIINO | 2:04:24.5 | 57 | M |
Male 60-69
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 81 | Mike Lotter | 1:28:32.7 | 64 | M |
| 2 | 52 | Louis Phillips | 1:48:20.5 | 67 | M |
Male 70+
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 42 | John Mason | 1:39:16.2 | 70 | M |
Female 19 & Under
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 31 | Kia Kohler | 1:39:02.3 | 18 | F |
Female 20-29
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 59 | Laura Schaefer | 1:58:09.7 | 28 | F |
| 2 | 16 | Katie Farinha | 2:30:15.1 | 25 | F |
Female 30-39
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 77 | Greta Pearson | 1:32:43.9 | 36 | F |
| 2 | 35 | Matty Kwong | 1:40:37.8 | 32 | F |
| 3 | 44 | Melissa Rawluk | 1:50:12.2 | 32 | F |
| 4 | 58 | Patricia Ruiz | 1:52:36.1 | 38 | F |
| 5 | 18 | Jennifer Finley | 2:05:59.6 | 36 | F |
| 6 | 50 | Sridevi Parise | 2:07:32.0 | 39 | F |
| 7 | 21 | Jennifer Garcia | 2:35:38.0 | 35 | F |
| 8 | 54 | Melissa Robbins | 3:27:31.7 | 36 | F |
Female 40-49
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 72 | Elise Winter | 1:22:25.7 | 45 | F |
| 2 | 23 | Stacey Gillis | 1:27:37.4 | 49 | F |
| 3 | 25 | Dana Haldeman | 1:30:09.3 | 42 | F |
| 4 | 33 | Amy Koop | 1:35:26.8 | 44 | F |
| 5 | 28 | Janice Hom | 1:42:04.8 | 42 | F |
| 6 | 36 | Linda La Bella | 1:44:04.0 | 48 | F |
| 7 | 41 | tarah martin | 1:51:15.8 | 44 | F |
| 8 | 53 | Asvi Phuong | 1:57:20.0 | 43 | F |
| 9 | 75 | Erica Shearer | 2:02:36.4 | 43 | F |
| 10 | 82 | Becky Little | 2:12:16.7 | 43 | F |
| 11 | 7 | Tina Buffington | 2:19:20.0 | 47 | F |
| 12 | 57 | Neyra Rosa | 2:46:33.9 | 49 | F |
Female 50-59
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 79 | Deborah Battaglia | 1:33:42.7 | 50 | F |
| 2 | 65 | Sophine Too | 1:54:07.1 | 56 | F |
| 3 | 32 | Amy Kohler-Bartlow | 2:06:54.3 | 58 | F |
| 4 | 37 | Shirley Laboy | 2:13:22.8 | 54 | F |
| 5 | 4 | Yvette Black | 2:17:14.1 | 57 | F |
Coed Relay
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 43 | Amanda Matz | 2:06:20.9 | 42 | M |